[jwplayer 18QegcJn-sNi3MVSU]
Final Regular Season College Football Rankings: Boise State, Air Force Earn Ranking
Two Mountain West teams ranked to end the year.
Contact/Follow @JeremyMauss & @MWCwire
Broncos and Falcons are in the top 25.
The final USA TODAY and Associated Press top 25 are out and with an abbreviated schedule of only conference title games there was little movement.
Boise State won the conference title game over Hawaii by 21 points so their ranking was not going to change much. Well, there was movement in both polls. The AP poll flip-flopped Boise State with Iowa which placed the Broncos at 18.
However, the coaches poll swapped an idle and 9-3 Michigan for some reason with Boise State which drops to 18. This is the same set of coaches that dropped Virginia only three spots to 25 after getting destroyed by Clemson, 62-17.
Air Force remains in the rankings and moves up one spot to 24th in both the AP and coaches poll. If the Falcons win their bowl game they will be ranked in the final polls and it will be the first time since 1998, the final year of them being in the WAC.
San Diego State also earned five points in the final coaches poll.
USA TODAY TOP 25
25. Virginia Cavaliers 73 (22)
24. Air Force 10-2 151 (NR)
23. USC Trojans 8-4 189 (24)
22. Cincinnati Bearcats 10-3 233 (21)
21. Navy Midshipmen 9-2 234 (23)
20. Appalachian State Mountaineers 11-1 375 (20)
19. Iowa Hawkeyes 9-3 485 (19)
18. Boise State Broncos 12-1 566(17)
17. Michigan Wolverines 9-3 592 (18)
[lawrence-related id=23225]
16. Minnesota Golden Gophers 10-2 654 (15)
15. Memphis Tigers 12-1 667 (16)
14. Notre Dame Fighting Irish 10-2 771 (14)
13. Auburn Tigers 9-3 962 (12)
12. Penn State Nittany Lions 10-2 967 (11)
11. Wisconsin Badgers 10-3 988 (10)
10. Utah Utes 11-2 1005 (5)
9. Alabama Crimson Tide 10-2 1092 (9)
8. Baylor Bears 11-2 1161 (8)
7. Florida Gators 10-2 1172 (7)
6. Oregon Ducks 11-2 1189 (13)
5. Georgia Bulldogs 11-2 1294 (4)
l[lawrence-related id=23164]
4. Oklahoma Sooners 12-1 1430 (6)
3. Clemson Tigers 13-0 1513 (5 1st place) (3)
2. Ohio State Buckeyes 13-0 1562 (14 1st place) (2)
1. LSU Tigers 13-0 1605 (46 1st place) (1)
Also Receiving Votes: Oklahoma State 64; SMU 61; Kansas State 20; Indiana 10; UL Lafayette 6; Florida Atlantic 6; Central Florida 6; San Diego State 5; Tennessee 4; Kentucky 3; Iowa State 3; Arizona State 3; Virginia Tech 2; Hawaii 1; California 1.
AP Poll
25. Oklahoma State Cowboys 8-4 70 (NR)
24. Air Force Falcons 10-2 97 (25)
23. Cincinnati Bearcats 10-3 183 (21)
22. USC Trojans 8-4 195 (24)
21. Navy Midshipmen 9-2 246 (23)
20. Appalachian State Mountaineers 12-1 355 (20)
19. Iowa Hawkeyes 9-3 494 (18)
18. Boise State Broncos 12-1 500 (19)
17. Michigan Wolverines 9-3 597 (17)
16. Minnesota Golden Gophers 10-2 645 (15)
15. Memphis Tigers 12-1 675 (16)
14. Notre Dame Fighting Irish 10-2 709 (14)
13. Penn State Nittany Lions 10-2 888 (12)
12. Utah Utes 11-2 909 (5)
11. Wisconsin Badgers 10-3 944 (10)
T9. Alabama Crimson Tide 10-2 1011 (9)
T9. Auburn Tigers 9-3 1011 (11)
8. Baylor Bears 11-2 1039(8)
7. Oregon Ducks 11-2 1141 (13)
6. Florida Gators 10-2 1167 (7)
5. Georgia Bulldogs 11-2 1241 (4)
4. Oklahoma Sooners 12-1 1364 (6)
3. Clemson Tigers 13-0 1441 (3)
2. Ohio State Buckeyes 13-0 1488 (2)
1. LSU Tigers 13-0 1535 (1)
[lawrence-auto-related count=3 category=1360]
[protected-iframe id=”c0286d6e1aad69344270e42782a7311d-137729785-123448869″ info=”https://anchor.fm/mwwire/embed” width=”400px” height=”102px” frameborder=”0″ scrolling=”no”]