The Duke Blue Devils are off to a 5-0 start for the first time in 30 years after Saturday’s 20-point comeback over the North Carolina Tar Heels, but college football coaches around the country need to see a little more.
USA TODAY Sports released the newest US LBM Coaches Poll on Sunday, and the Blue Devils remained in the Receiving Votes category despite their home victory.
Despite the Alabama Crimson Tide handing the Georgia Bulldogs their first regular-season loss in years, the Texas Longhorns narrowly held onto their lead as the top-ranked team in the country. The Ohio State Buckeyes also received a handful of first-place votes.
The Miami Hurricanes, after escaping a Virginia Tech upset attempt in the closing seconds, moved up one spot to eighth to remain the highest-ranked ACC team. The Clemson Tigers (14th) and the Louisville Cardinals (22nd) remain the only other two ranked teams in the conference.
Check out the entire US LBM Coaches Poll below.
Ranking | Team | Record | Points |
---|---|---|---|
1 | Texas Longhorns | 5-0 | 1,339 (29) |
2 | Alabama Crimson Tide | 4-0 | 1,330 (19) |
3 | Ohio State Buckeyes | 4-0 | 1,281 (7) |
4 | Tennessee Vols | 4-0 | 1,163 |
5 | Georgia Bulldogs | 3-1 | 1,153 |
6 | Oregon Ducks | 4-0 | 1,090 |
7 | Penn State Nittany Lions | 4-0 | 1,062 |
8 | Miami Hurricanes | 5-0 | 981 |
9 | Missouri Tigers | 4-0 | 948 |
10 | Michigan Wolverines | 4-1 | 792 |
11 | Ole Miss Rebels | 4-1 | 743 |
12 | LSU Tigers | 4-1 | 725 |
13 | Notre Dame Fighting Irish | 4-1 | 702 |
14 | Clemson Tigers | 3-1 | 671 |
15 | USC Trojans | 3-1 | 660 |
16 | Iowa State Cyclones | 4-0 | 500 |
17 | Oklahoma Sooners | 4-1 | 470 |
18 | Utah Utes | 4-1 | 408 |
19 | BYU Cougars | 5-0 | 375 |
20 | Kansas State Wildcats | 4-1 | 242 |
21 | Texas A&M Aggies | 4-1 | 198 |
22 | Louisville Cardinals | 3-1 | 197 |
23 | UNLV Rebels | 4-0 | 180 |
24 | Indiana Hoosiers | 5-0 | 143 |
25 | Illinois Fighting Illini | 4-1 | 122 |
Dropped Out
No. 20 Oklahoma State
Receiving Votes
Boise State 103; Pittsburgh 51; Arizona 44; Rutgers 35; Iowa 29; James Madison 25; Duke 22; Kentucky 17; Oklahoma State 15; SMU 14; Nebraska 12; Navy 9; Colorado 9; Boston College 6; Army West Point 3; UCF 2; Liberty 2; Tulane 1; South Carolina 1