USA TODAY Sports released the updated US LBM Coaches Poll on Sunday, and for the first time all season, the Blue Devils appeared in the Receiving Votes category.
Duke defeated Middle Tennessee 45-17 on Saturday, forcing three fumbles in the first quarter with three more passing touchdowns from quarterback [autotag]Maalik Murphy[/autotag]. Tight end Nicky Dalmolin more than doubled his previous career high with a 100-yard, two-touchdown game, and running back Star Thomas put together his second straight 100-yard performance.
The Miami Hurricanes moved up two more spots to ninth after a 50-15 win over South Florida, again holding fast as the top-ranked ACC team. The Clemson Tigers made a comfortable jump up to 15th after a 59-35 blowout win over NC State, their second straight win after a disappointing Week 1, and the Louisville Cardinals rose three spots to No. 17.
After a 70-50 blowout loss to James Madison, the North Carolina Tar Heels dropped out of the Receiving Votes section entirely.
Check out the full US LBM Coaches Poll for Week 4 below.
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 3-0 | 1,350 (35) |
2 | Texas Longhorns | 4-0 | 1,324 (18) |
3 | Ohio State Buckeyes | 3-0 | 1,279 (2) |
4 | Alabama Crimson Tide | 3-0 | 1,185 |
5 | Ole Miss Rebels | 4-0 | 1,145 |
6 | Tennessee Volunteers | 4-0 | 1,094 |
7 | Oregon Ducks | 3-0 | 1,016 |
8 | Penn State Nittany Lions | 3-0 | 967 |
9 | Miami Hurricanes | 4-0 | 912 |
10 | Utah Utes | 4-0 | 904 |
11 | Missouri Tigers | 4-0 | 887 |
12 | Michigan Wolverines | 3-1 | 692 |
13 | LSU Tigers | 3-1 | 632 |
14 | Notre Dame Fighting Irish | 3-1 | 553 |
15 | Clemson Tigers | 2-1 | 542 |
16 | USC Trojans | 2-1 | 520 |
17 | Louisville Cardinals | 3-0 | 509 |
18 | Oklahoma Sooners | 3-1 | 404 |
19 | Iowa State Cyclones | 3-0 | 386 |
20 | Oklahoma State Cowboys | 3-1 | 326 |
21 | Illinois Fighting Illini | 4-0 | 307 |
22 | BYU Cougars | 4-0 | 167 |
23 | UNLV Rebels | 3-0 | 124 |
24 | Texas A&M Aggies | 3-1 | 119 |
25 | Kansas State Wildcats | 3-1 | 116 |
Dropped Out
No. 22 Nebraska Cornhuskers, No. 23 Memphis Tigers
Receiving Votes
Washington State 94; Indiana 67; Pittsburgh 50; Boise State 42; UCF 35; Iowa 34; Arizona 16; Boston College 15; Duke 14; James Madison 13; Nebraska 7; Washington 6; Rutgers 5; Colorado 5; SMU 4; South Carolina 2; Navy 2; Liberty 2; Arkansas 2