Week 0 and Week 1 are firmly in the record books. As we look to Week 2, the US LBM Coaches Poll was released on Tuesday due to games being played through Monday night.
The top four teams remained in their spot from the preseason poll. The major change at the top involved the Florida State Seminoles who jumped three spots to No. 5, where the LSU Tigers were before Sunday night’s loss. The Washington Huskies, Tennessee Volunteers, Texas Longhorns, Notre Dame Fighting Irish, Utah Utes, and Oregon Ducks all jumped ahead of the Tigers with their victories.
LSU wasn’t the biggest loser this week as the Clemson Tigers fell 12 spots to No. 21 after their loss to the Duke Blue Devils on Monday night. On the flip side, Duke jumped 30 spots to the No. 24 spot after their 28-7 victory over Clemson.
A look at the full US LBM Coaches Poll:
Rank | Team | Record | Points | Change |
1 | Georgia | 1-0 | 1,647 (63) | – |
2 | Michigan | 1-0 | 1,534 (1) | – |
3 | Alabama | 1-0 | 1,515 (2) | – |
4 | Ohio State | 1-0 | 1,422 | – |
5 | Florida State | 1-0 | 1,388 | +3 |
6 | Southern California | 2-0 | 1,283 | – |
7 | Penn State | 1-0 | 1,216 | – |
8 | Washington | 1-0 | 1,115 | +3 |
9 | Tennessee | 1-0 | 1,099 | +1 |
10 | Texas | 1-0 | 957 | +2 |
11 | Notre Dame | 2-0 | 950 | +2 |
12 | Utah | 1-0 | 924 | +2 |
13 | Oregon | 1-0 | 904 | +2 |
14 | Louisiana State | 0-1 | 738 | -9 |
15 | Kansas State | 1-0 | 630 | +2 |
16 | North Carolina | 1-0 | 546 | +4 |
17 | Oklahoma | 1-0 | 543 | +2 |
18 | Oregon State | 1-0 | 499 | – |
19 | Wisconsin | 1-0 | 445 | +2 |
20 | Ole Miss | 1-0 | 411 | +2 |
21 | Clemson | 0-1 | 287 | -12 |
22 | Tulane | 1-0 | 255 | +1 |
23 | Texas A&M | 1-0 | 236 | +2 |
24 | Duke | 1-0 | 222 | +30 |
25 | Colorado | 1-0 | 161 | – |
Schools Dropped Out
No. 16 Texas Christian; No. 24 Texas Tech
Others Receiving Votes
Iowa 111; Pittsburgh 53; Kentucky 50; UCLA 44; Texas Christian 40; Fresno State 30; Miami 22; Auburn 22; Arkansas 18; Maryland 14; Missouri 13; Troy 11; Oklahoma State 11; NC State 10; Illinois 9; Wyoming 8; Washington State 7; Wake Forest 7; Air Force 7; Minnesota 6; Mississippi State 5; South Carolina 4; Kansas 4; Texas Tech 3; Southern Methodist 3; Central Florida 3; Houston 2; Texas-San Antonio 1; Michigan State 1; Memphis 1; Louisville 1; James Madison 1; Arizona 1