[jwplayer iqqx5IB9-er0jUifI]
Week 14 of the college football season has come and gone. And once again, Alabama continues to hang onto the top spot in the latest edition of the Amway Coaches Poll, powered by USA TODAY Sports.
The staying power is not a surprise with the Crimson Tide, especially after they beat the LSU Tigers 55-17 on the road in Baton Rouge on Saturday night.
One change to monitor was Texas A&M and Florida switching spots in the rankings after the Aggies got a much more sound victory over Auburn on the road than the Gators did against Tennessee.
The most notable drop was BYU, however. After being considered somewhat of a College Football Playoff contender, the Cougars scheduled Coastal Carolina at the last minute and was upset 22-17. That dropped them from No. 8 to No. 16.
There continues to only be four SEC teams in the top 25, but all are inside the top 10: Alabama, Texas A&M, Florida and Georgia.
Here are the complete poll results from Week 14 of college football.
Rank | Team | RCD | PTS | 1ST | PREV | CHG | Hi/Lo |
1 | Alabama | 9-0 | 1547 | 59 | 1 | — | 1/3 |
2 | Notre Dame | 10-0 | 1479 | 2 | 2 | — | 2/10 |
3 | Clemson | 9-1 | 1395 | 0 | 4 | — | 1/4 |
4 | Ohio State | 5-0 | 1387 | 1 | 3 | — | 2/10 |
5 | Texas A&M | 8-1 | 1266 | 0 | 6 | 1 | 5/20 |
6 | Florida | 7-1 | 1258 | 0 | 5 | -1 | 3/9 |
7 | Cincinnati | 8-0 | 1172 | 0 | 7 | — | 6/22 |
8 | Miami | 8-1 | 1050 | 0 | 9 | 1 | 8/23 |
9 | Indiana | 6-1 | 1000 | 0 | 11 | 2 | 7/NR |
10 | Georgia | 6-2 | 987 | 0 | 10 | — | 3/11 |
11 | Iowa State | 8-2 | 958 | 0 | 12 | 1 | 11/NR |
12 | Oklahoma | 7-2 | 860 | 0 | 13 | 1 | 3/NR |
13 | Coastal Carolina | 10-0 | 838 | 0 | 14 | 1 | 13/NR |
14 | Northwestern | 5-1 | 683 | 0 | 17 | 3 | 13/NR |
15 | Southern California | 3-0 | 615 | 0 | 16 | 1 | 15/NR |
16 | Brigham Young | 9-1 | 598 | 0 | 8 | -8 | 8/23 |
17 | UL Lafayette | 9-1 | 500 | 0 | 21 | 4 | 17/NR |
18 | Iowa | 5-2 | 396 | 0 | 24 | 6 | 18/NR |
19 | Tulsa | 6-1 | 394 | 0 | 22 | 3 | 19/NR |
20 | North Carolina | 7-3 | 370 | 0 | NR | 7 | 6/NR |
21 | Liberty | 9-1 | 185 | 0 | 25 | 4 | 21/NR |
22 | Colorado | 4-0 | 178 | 0 | NR | 11 | 22/NR |
23 | Texas | 6-3 | 161 | 0 | NR | 6 | 8/NR |
24 | NC State | 8-3 | 154 | 0 | NR | 5 | 22/NR |
25 | Wisconsin | 2-2 | 124 | 0 | 19 | -6 | 11/25 |
Schools Dropped Out:
No. 15 Marshall; No. 18 Oklahoma State; No. 20 Oregon; No. 23 Washington.
Others Receiving Votes:
Oklahoma State 100; Missouri 88; Marshall 77; San Jose State 68; Buffalo 59; Nevada 48; Auburn 42; Oregon 30; Boise State 26; Army 25; Washington 19; Southern Methodist 10; Appalachian State 3.
[lawrence-auto-related count=3]