USA TODAY Sports released the updated US LBM Coaches Poll on Sunday, and with no undefeated teams left in the ACC, all semblance of order in the conference left the room.
The Miami Hurricanes, after completing double-digit comebacks over Virginia Tech, California, and Duke in the second half, finally came up short when star quarterback Cam Ward fumbled the ball away against Georgia Tech in the final two minutes. The Yellow Jackets ran out the clock for a 28-23 win, giving them another marquee victory for the season and knocking Miami down to 12th in the rankings.
Nine days ago, the Clemson Tigers would have been seen as the natural successor to Ward and the Hurricanes. However, after last week’s loss at the hands of Louisville, the Tigers trailed Virginia Tech by seven points at halftime on Saturday. While Clemson eventually put the victory away, the Tigers still only moved up to 16th.
Now, the SMU Mustangs stand as the last team without a loss in conference play. Rhett Lashlee and his program, now 13th in the Coaches Poll, control their own destiny for the College Football Playoff. And if Duke football fans squint, they can see a vote for the Blue Devils at the very bottom of the results.
Check out the complete results of the new US LBM Coaches Poll below:
Rank | Team | Record | Points |
---|---|---|---|
1 | Oregon Ducks | 10-0 | 1,375 (55) |
2 | Ohio State Buckeyes | 8-1 | 1,314 |
3 | Texas Longhorns | 8-1 | 1,262 |
4 | Tennessee Volunteers | 8-1 | 1,138 |
5 | Penn State Nittany Lions | 8-1 | 1,113 |
6 | Indiana Hoosiers | 10-0 | 1,057 |
7 | Notre Dame Fighting Irish | 8-1 | 1,038 |
8 | BYU Cougars | 9-0 | 994 |
9 | Alabama Crimson Tide | 7-2 | 899 |
10 | Georgia Bulldogs | 7-2 | 887 |
11 | Ole Miss Rebels | 8-2 | 877 |
12 | Miami Hurricanes | 9-1 | 820 |
13 | SMU Mustangs | 8-1 | 691 |
14 | Boise State Broncos | 8-1 | 691 |
15 | Texas A&M Aggies | 7-2 | 597 |
16 | Clemson Tigers | 7-2 | 536 |
17 | Army Black Knights | 9-0 | 466 |
18 | Washington State Cougars | 8-1 | 385 |
19 | Kansas State Wildcats | 7-2 | 332 |
20 | Colorado Buffaloes | 7-2 | 329 |
21 | Missouri Tigers | 7-2 | 277 |
22 | LSU Tigers | 6-3 | 257 |
23 | South Carolina Gamecocks | 6-3 | 118 |
24 | Louisville Cardinals | 6-3 | 109 |
25 | Iowa State Cyclones | 7-2 | 92 |
Dropped Out
No. 23 Pittsburgh; No. 25 Vanderbilt
Receiving Votes
Tulane 85; Louisiana 42; Arizona State 30; Pittsburgh 28; UNLV 17; Memphis 11; Navy 3; James Madison 2; Illinois 2; Duke 1