One had a bye and the other had an impressive road victory in the SEC.
After Tennessee’s 25-15 win at Oklahoma to move to 4-0, the Volunteers took over the No. 6 spot in the US LBM Coaches poll. The Ducks sit at No. 7 after a bye week and now they prepare to get back into action with a road game at UCLA.
It’s also Oregon’s first-ever Big Ten Conference tilt.
Michigan is making the biggest poll jump this week as the defending champions rebounded with a 27-24 win over USC. As for the Trojans, the disappointing loss in the Big House dropped them to No. 16, down four spots.
It was a fairly quiet day in the world of college football as there weren’t many upsets.
BYU did however upset the former No. 13 team Kansas State Wildcats, as the Cougars dumped the Cats 38-9. For their efforts, the Cougars moved into the poll for the first time this season and went to 4-0.
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 3-0 | 1,350 (35) |
2 | Texas Longhorns | 4-0 | 1,324 (18) |
3 | Ohio State Buckeyes | 3-0 | 1,279 (2) |
4 | Alabama Crimson Tide | 3-0 | 1,185 |
5 | Ole Miss Rebels | 4-0 | 1,145 |
6 | Tennessee Volunteers | 4-0 | 1,094 |
7 | Oregon Ducks | 3-0 | 1,016 |
8 | Penn State Nittany Lions | 3-0 | 967 |
9 | Miami Hurricanes | 4-0 | 912 |
10 | Utah Utes | 4-0 | 904 |
11 | Missouri Tigers | 4-0 | 887 |
12 | Michigan Wolverines | 3-1 | 692 |
13 | LSU Tigers | 3-1 | 632 |
14 | Notre Dame Fighting Irish | 3-1 | 553 |
15 | Clemson Tigers | 2-1 | 542 |
16 | USC Trojans | 2-1 | 520 |
17 | Louisville Cardinals | 3-0 | 509 |
18 | Oklahoma Sooners | 3-1 | 404 |
19 | Iowa State Cyclones | 3-0 | 386 |
20 | Oklahoma State Cowboys | 3-1 | 326 |
21 | Illinois Fighting Illini | 4-0 | 307 |
22 | BYU Cougars | 4-0 | 167 |
23 | UNLV Rebels | 3-0 | 124 |
24 | Texas A&M Aggies | 3-1 | 119 |
25 | Kansas State Wildcats | 3-1 | 116 |
Schools Dropped Out
No. 22 Nebraska; No. 23 Memphis
Others Receiving Votes
Washington State 94; Indiana 67; Pittsburgh 50; Boise State 42; UCF 35; Iowa 34; Arizona 16; Boston College 15; Duke 14; James Madison 13; Nebraska 7; Washington 6; Rutgers 5; Colorado 5; SMU 4; South Carolina 2; Navy 2; Liberty 2; Arkansas 2;