Week 4 of the college football season did not disappoint. Though some notable teams were off this past week, there were still some great matchups, close games, and exciting finishes. Let’s see how it impacted the latest US LBM Coaches Poll.
Heading into Week 5, fans will be focused on some games with massive College Football Playoff implications, like the Georgia Bulldogs taking on the Alabama Crimson Tide in Bryant-Denny Stadium. However, it’s important to know where those two teams rank after Week 4.
Though there isn’t any major shakeup near the top, it will be interesting to see how the top 10 changes as the season progresses. Some teams are not playing to the level you’d hope to see a top-10 team play at, and others will have to face off against each other.
The week’s biggest winner is BYU jumping 21 spots to the No. 22 slot after knocking off No. 14 Kansas State in Provo, Utah. The Wildcats plummeted 11 spots after the 38-9 thrashing by the Cougars.
US LBM Coaches Poll after Week 4:
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 3-0 | 1,350 (35) |
2 | Texas Longhorns | 4-0 | 1,324 (18) |
3 | Ohio State Buckeyes | 3-0 | 1,279 (2) |
4 | Alabama Crimson Tide | 3-0 | 1,185 |
5 | Ole Miss Rebels | 4-0 | 1,145 |
6 | Tennessee Volunteers | 4-0 | 1,094 |
7 | Oregon Ducks | 3-0 | 1,016 |
8 | Penn State Nittany Lions | 3-0 | 967 |
9 | Miami Hurricanes | 4-0 | 912 |
10 | Utah Utes | 4-0 | 904 |
11 | Missouri Tigers | 4-0 | 887 |
12 | Michigan Wolverines | 3-1 | 692 |
13 | LSU Tigers | 3-1 | 632 |
14 | Notre Dame Fighting Irish | 3-1 | 553 |
15 | Clemson Tigers | 2-1 | 542 |
16 | USC Trojans | 2-1 | 520 |
17 | Louisville Cardinals | 3-0 | 509 |
18 | Oklahoma Sooners | 3-1 | 404 |
19 | Iowa State Cyclones | 3-0 | 386 |
20 | Oklahoma State Cowboys | 3-1 | 326 |
21 | Illinois Fighting Illini | 4-0 | 307 |
22 | BYU Cougars | 4-0 | 167 |
23 | UNLV Rebels | 3-0 | 124 |
24 | Texas A&M Aggies | 3-1 | 119 |
25 | Kansas State Wildcats | 3-1 | 116 |
Schools Dropped Out:
No. 22 Nebraska; No. 23 Memphis
Others Receiving Votes:
Washington State 94; Indiana 67; Pittsburgh 50; Boise State 42; UCF 35; Iowa 34; Arizona 16; Boston College 15; Duke 14; James Madison 13; Nebraska 7; Washington 6; Rutgers 5; Colorado 5; SMU 4; South Carolina 2; Navy 2; Liberty 2; Arkansas 2