It pays to play well in the LIV Golf League, just ask Joaquin Niemann.
Niemann, 25, won for the first time on the Saudi-backed circuit on Sunday after a marathon four-hole playoff against Sergio Garcia at LIV’s 2024 season opener at Mayakoba’s El Camaleon Golf Course in Mexico. For his efforts, Niemann will take home the top prize of $4 million after his wire-to-wire victory that featured a course record 12-under 59 in the first round on Friday and a two-stroke penalty after the second round.
Garcia earned a $2.25 million consolation prize for his runner-up finish, with Dean Burmester and Jon Rahm each receiving $1.25 million for their T-3 finishes.
Check out how much money each player and team earned at 2024 LIV Golf Mayakoba in Mexico.
[pickup_prop id=”35245″]
Individual prize money
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -12 | $4,000,000 |
2 | Sergio Garcia | -12 | $2,250,000 |
T3 | Dean Burmester | -10 | $1,250,000 |
T3 | Jon Rahm | -10 | $1,250,000 |
T5 | Dustin Johnson | -8 | $700,000 |
T5 | Brooks Koepka | -8 | $700,000 |
T5 | Charles Howell III | -8 | $700,000 |
T8 | Tyrrell Hatton | -7 | $457,500 |
T8 | Louis Oosthuizen | -7 | $457,500 |
T8 | Cameron Smith | -7 | $457,500 |
T11 | Richard Bland | -6 | $370,000 |
T11 | Paul Casey | -6 | $370,000 |
T13 | Caleb Surratt | -5 | $320,000 |
T13 | Laurie Canter | -5 | $320,000 |
T13 | Sebastián Muñoz | -5 | $320,000 |
16 | Talor Gooch | -4 | $285,000 |
T17 | Sam Horsfield | -3 | $255,000 |
T17 | Kevin Na | -3 | $255,000 |
T17 | Cameron Tringale | -3 | $255,000 |
T17 | Patrick Reed | -3 | $255,000 |
T21 | Anirban Lahiri | -2 | $211,000 |
T21 | Scott Vincent | -2 | $211,000 |
T21 | Brendan Steele | -2 | $211,000 |
T21 | Lucas Herbert | -2 | $211,000 |
T21 | Bubba Watson | -2 | $211,000 |
T26 | Matt Jones | -1 | $185,000 |
T26 | Bryson DeChambeau | -1 | $185,000 |
T26 | Marc Leishman | -1 | $185,000 |
T29 | Abraham Ancer | E | $167,500 |
T29 | Martin Kaymer | E | $167,500 |
T29 | Matthew Wolff | E | $167,500 |
T29 | Ian Poulter | E | $167,500 |
T33 | Lee Westwood | 1 | $149,500 |
T33 | Kalle Samooja | 1 | $149,500 |
T33 | Eugenio Chacarra | 1 | $149,500 |
T33 | Jason Kokrak | 1 | $149,500 |
T37 | Henrik Stenson | 2 | $141,500 |
T37 | Hudson Swafford | 2 | $141,500 |
T39 | Kieran Vincent | 3 | $132,800 |
T39 | Mito Pereira | 3 | $132,800 |
T39 | Charl Schwartzel | 3 | $132,800 |
T39 | David Puig | 3 | $132,800 |
T39 | Jinichiro Kozuma | 3 | $132,800 |
T44 | Carlos Ortiz | 4 | $126,000 |
T44 | Graeme McDowell | 4 | $126,000 |
T44 | Thomas Pieters | 4 | $126,000 |
47 | Adrian Meronk | 5 | $123,000 |
48 | Danny Lee | 6 | $120,000 |
49 | Branden Grace | 7 | $60,000 |
50 | Andy Ogletree | 8 | $60,000 |
T51 | Peter Uihlein | 11 | $52,500 |
T51 | Pat Perez | 11 | $52,500 |
T51 | Phil Mickelson | 11 | $52,500 |
T51 | Harold Varner III | 11 | $52,500 |
Team prize money
Position | Player | Score | Earnings |
1 | Legion XIII | -24 | $3 million |
2 | Crushers GC | -20 | $1.5 million |
3 | Torque GC | -17 | $500,000 |