Michigan football had an emphatic start to the 2022 season on Saturday when it took down Colorado State, 51-7. Yes, the competition wasn’t exactly next-level, but the Wolverines came in and did precisely what they were supposed to do: dominate a lesser opponent.
The defense looked particularly sharp, on the heels of seven sacks and 11 tackles for loss, and the pressure came from all three levels on that side of the ball. The offense left something to be desired, performing OK, but not necessarily looking as sharp as its counterpart.
On Tuesday, once the dust had settled from all of the Week 1 games, the coaches across the sport finally came together to reveal their top 25. In the latest USA TODAY Sports Coaches Poll, the maize and blue moved up from No. 6 to fifth on the heels of the impressive performance. Meanwhile, despite beating Notre Dame, Ohio State moved down from No. 2 to No. 3 — in part due to Georgia’s throttling of Oregon.
Here are the full rankings:
Rank | Team | Rcd | Pts | 1st | Pvs | Chg | Hi/Lo |
1 | Alabama | 1-0 | 1615 | 57 | 1 | — | 1/1 |
2 | Georgia | 1-0 | 1542 | 6 | 3 | 1 | 2/3 |
3 | Ohio State | 1-0 | 1520 | 2 | 2 | -1 | 2/3 |
4 | Clemson | 1-0 | 1380 | 0 | 4 | — | 4/4 |
5 | Michigan | 1-0 | 1333 | 0 | 6 | 1 | 5/6 |
6 | Texas A&M | 1-0 | 1268 | 0 | 7 | 1 | 6/7 |
7 | Oklahoma | 1-0 | 1160 | 0 | 9 | 2 | 7/9 |
8 | Baylor | 1-0 | 1103 | 0 | 10 | 2 | 8/10 |
9 | Notre Dame | 0-1 | 1077 | 0 | 5 | -4 | 5/9 |
10 | Oklahoma State | 1-0 | 938 | 0 | 11 | 1 | 10/11 |
11 | Michigan State | 1-0 | 860 | 0 | 14 | 3 | 11/14 |
12 | Southern California | 1-0 | 849 | 0 | 15 | 3 | 12/15 |
13 | NC State | 1-0 | 642 | 0 | 13 | — | 13/13 |
14 | Pittsburgh | 1-0 | 624 | 0 | 16 | 2 | 14/16 |
15 | Utah | 0-1 | 605 | 0 | 8 | -7 | 8/15 |
16 | Miami | 1-0 | 591 | 0 | 17 | 1 | 16/17 |
17 | Arkansas | 1-0 | 554 | 0 | 23 | 6 | 17/23 |
18 | Wisconsin | 1-0 | 495 | 0 | 20 | 2 | 18/20 |
19 | Florida | 1-0 | 469 | 0 | NR | 18 | 19/NR |
20 | Kentucky | 1-0 | 421 | 0 | 21 | 1 | 20/21 |
21 | Wake Forest | 1-0 | 353 | 0 | 19 | -2 | 19/21 |
22 | Texas | 1-0 | 351 | 0 | 18 | -4 | 18/22 |
23 | Mississippi | 1-0 | 292 | 0 | 24 | 1 | 23/24 |
24 | Oregon | 0-1 | 206 | 0 | 12 | -12 | 12/24 |
25 | Brigham Young | 1-0 | 170 | 0 | NR | 4 | 25/NR |
Schools dropped out:
Others receiving votes:
[lawrence-related id=62398,62395,62393]
[mm-video type=playlist id=01eqbzardvge799bm2 player_id=01f5k5y2jb3twsvdg4 image=https://wolverineswire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]