The Longhorns are coming off their first win in three week after Texas held on to a 27-16 victory over Baylor. The Bears made a late push in the game after falling behind 27-3 heading into the fourth quarter. The defense was able to limit the success of the Baylor running game and Sam Ehlinger found the deep ball again as the Longhorns ended their two-game losing streak.
Here are the snap counts and top five grades per PFF.
Offense Snap Counts
Sam Ehlinger | 71 | Cade Brewer | 62 | Bijan Robinson | 26 |
Samuel Cosmi | 71 | Joshua Moore | 55 | Tarik Black | 18 |
Junior Angilau | 71 | Jared Wiley | 37 | Roschon Johnson | 12 |
Derek Kerstetter | 71 | Brennan Eagles | 36 | Kai Money | 11 |
Denzel Okafor | 71 | Keaontay Ingram | 35 | Kelvontay Dixon | 10 |
Christian Jones | 71 | Jake Smith | 30 | Alvonte Woodard | 9 |
Offensive PFF Grades (Top Five)
Tarik Black | 74.9 |
Samuel Cosmi | 71.0 |
Jared Wiley | 69.7 |
Sam Ehlinger | 68.9 |
Brennan Eagles | 67.8 |
Defensive Snap Counts
Juwan Mitchell | 68 | D’Shawn Jamison | 45 | Tvondre Sweat | 35 | Jalen Green | 25 |
DeMarvion Overshown | 68 | Ta’Quon Graham | 44 | Moro Ojomo | 32 | Alfred Collins | 24 |
Josh Thompson | 66 | Chris Brown | 38 | Keondre Coburn | 31 | Anthony Cook | 16 |
Caden Sterns | 65 | Joseph Ossai | 37 | Jett Bush | 30 | Reese Leitao | 8 |
Chris Adimora | 52 | B.J. Foster | 36 | Jacoby Jones | 28 |
Defensive PFF Grades (Top Five)
Joseph Ossai | 80.4 |
Chris Brown | 78 |
Jacoby Jones | 73.7 |
Ta’Quon Graham | 73.6 |
Keondre Coburn | 68.9 |
Contact/Follow us @LonghornsWire on Twitter, and like our page on Facebook to follow ongoing coverage of Texas news, notes and opinions.
Download the USA TODAY SportsWire app to follow Longhorns Wire and your other favorite teams in the Apple Store for iPhones and Google Play for Android devices.
[vertical-gallery id=25472]