Navigating the road through junior golf to college golf is an inexact science. There’s no formula to follow and everyone’s path, particularly to Division I golf, looks a little different.
One of the questions asked most frequently throughout the recruiting process involves a player’s ranking, more specifically, “Where do I need to be ranked to secure a spot on a college golf roster?”
Golfweek sorted the list of recent National Letter of Intent signees from the class of 2020 in search of that answer. Data from that class provides a reference point.
A junior boy ranked inside the top 500 overall can safely assume he has the game to play Division I college golf. According to data from the class of 2020, a player inside the top 150 in his class can play Division I golf.
On the girls side, being inside the top 300 overall will get a player a look from Division I schools. Class by class, a player needs to be ranked inside the top 100 players.
The following charts (scroll down to see girls) list 2020 NLI signees with their overall Golfweek Junior Ranking as of Dec. 1, 2019. Note that these lists do not include all NLI signees and only include players who were ranked by Golfweek (played five or more Golfweek-ranked events) at the time of signing. Also note that there are unranked players who do sign with Division I schools.
Boys
Class rank | Player | Hometown | GW rank | College |
1 | Canon Claycomb | Bowling Green, Kentucky | 1 | Alabama |
2 | Karl Vilips | Wesley Chapel, Florida | 2 | Stanford |
3 | Joe Pagdin | Sheffield, England | 3 | Florida |
4 | Michael Brennan | Leesburg, Virginia | 4 | Wake Forest |
5 | Maxwell Moldovan | Uniontown, Ohio | 5 | Ohio State |
6 | Tyler Wilkes | Tampa, Florida | 7 | Florida |
7 | Jake Beber-Frankel | Miami | 9 | Stanford |
8 | George Duangmanee | Fairfax, Virginia | 11 | Virginia |
9 | Brett Roberts | Coral Springs, Florida | 15 | Florida State |
10 | Michael Thorbjornsen | Wellesley, Massachusetts | 16 | Stanford |
11 | Aaron Du | Lake Mary, Florida | 23 | California |
12 | Jimmy Zheng | New Zealand | 24 | Duke |
13 | John Marshall Butler | Louisville, Kentucky | 25 | Auburn |
14 | Ian Siebers | Bellevue, Washington | 28 | Duke |
15 | Carson Bacha | York, Pennsylvania | 30 | Auburn |
16 | Yuki Moriyama | Las Vegas | 31 | Oregon |
17 | Ethan Chung | Murrieta, California | 32 | Southern California |
18 | Jeewon Park | Lake Mary, Florida | 34 | Arizona State |
19 | Stephen Campbell | Richmond, Texas | 37 | Oklahoma |
20 | Sampson-Yunhe Zheng | Orlando, Florida | 38 | California |
21 | Caden Fioroni | La Jolla, California | 40 | Pepperdine |
22 | Ben Lorenz | Peoria, Arizona | 42 | Oklahoma |
23 | Nicholas Arcement | Thibodaux, Louisiana | 43 | LSU |
24 | Tucker Clark | Scottsdale, Arizona | 44 | Notre Dame |
25 | Jack Heath | Charlotte, North Carolina | 46 | San Diego State |
26 | Jonah Leach | Windermere, Florida | 48 | Florida |
27 | Trey Bosco | Austin, Texas | 50 | Baylor |
28 | Drew Doyle | Louisville, Kentucky | 51 | LSU |
29 | Sam Sommerhauser | Lincoln, California | 53 | Arizona |
30 | Noah Kumar | Sarasota, Florida | 55 | Florida Southern |
31 | Piercen Hunt | Hartland, Wisconsin | 58 | Illinois |
32 | Nick Gabrelcik | Trinity, Florida | 59 | North Florida |
33 | Drew Salyers | Howard, Ohio | 60 | Indiana |
34 | Hiroshi Tai | Singapore | 63 | Georgia Tech |
35 | Jaxon Dowell | Edmond, Oklahoma | 65 | Oklahoma |
36 | Cole Sherwood | Austin, Texas | 66 | Vanderbilt |
37 | Braedon Wear | Maryville, Tennessee | 68 | Tennessee at Chattanooga |
38 | Shane Ffrench | San Diego | 69 | Southern California |
39 | Jansen Preston | Lexington, Kentucky | 71 | Vanderbilt |
40 | Aidan Kramer | Oviedo, Florida | 79 | Georgia Tech |
41 | Leopoldo Herrera | Doral, Florida | 80 | Central Florida |
42 | Liam Shinn | Norcross, Georgia | 81 | South Carolina |
43 | Randall Fojtasek | Dallas | 83 | Texas |
44 | Vishnu Sadagopan | Pearland, Texas | 90 | Texas A&M |
45 | Peter Fountain | Raleigh, North Carolina | 91 | North Carolina |
46 | Walker Franklin | Broomfield, Colorado | 92 | Louisville |
47 | Angelo Marcon | San Francisco | 96 | Notre Dame |
48 | Michael Heidelbaugh | Dallas | 97 | Texas A&M |
49 | Caden McMackin | Laguna Beach | 98 | Loyola-Marymount |
50 | Adam Bratton | Newburgh, Indiana | 99 | Georgia Tech |
51 | Alfred Raja | Bogor | 104 | Oregon State |
52 | Ryan Eshleman | Birmingham, Alabama | 106 | Auburn |
53 | Rafe Reynolds | Greenville, South Carolina | 108 | South Carolina |
54 | James Tureskis | Naples, Florida | 111 | Florida State |
55 | Jaron Leasure | Nashville | 115 | Virginia |
56 | Brandon Robison | Centerville, Utah | 117 | Utah |
57 | Jackson Moss | San Diego | 121 | San Diego State |
58 | JP Cave | Mobile, Alabama | 122 | Alabama |
59 | Zachary Reuland | Rock Hill, South Carolina | 123 | College of Charleston |
60 | Campbell Kremer | Louisville, Kentucky | 124 | Kentucky |
61 | Grayson Wotnosky | Wake Forest, North Carolina | 129 | Virginia |
62 | Cameron Piedra | Coral Gables, Florida | 130 | Duke |
63 | Gray Albright | Ocala, Florida | 131 | Florida State |
64 | Gregory Solhaug | Stavern, Norway | 136 | Oregon |
65 | James Roller | Jenks, Oklahoma | 137 | Texas Tech |
66 | Kye Meeks | Walnut, Mississippi | 142 | Mississippi |
67 | Parker Rostowsky | Kennesaw, Georgia | 143 | Georgia |
68 | August Meekhof | Eastmanville, Michigan | 144 | Michigan State |
69 | Davis Cooper | Overland Park, Kansas | 145 | Kansas |
70 | Nicholas Mathews | Mebane, North Carolina | 147 | North Carolina State |
71 | Matthew Watkins | Rockwall, Texas | 157 | New Mexico |
72 | Johnny Ward | Lake Oswego, Oregon | 164 | Santa Clara |
73 | Lindsey Cordell | Rome, Georgia | 174 | Georgia Southern |
74 | Jacob Borow | Lake Jackson, Texas | 176 | Houston |
75 | Henry Frizzell | Dallas | 177 | Arkansas Tech |
76 | Chad Cliff | Pleasanton, California | 181 | UC – Davis |
77 | Jackson Davenport | Austin, Texas | 185 | West Virginia |
78 | Jarrod Johnson | Tucson, Arizona | 198 | Troy |
79 | Jack Lundin | Sioux Falls, South Dakota | 203 | Nebraska |
80 | Tate Herrenbruck | Salina, Kansas | 206 | Kansas |
81 | Andres Aranguren | San Juan, Puerto Rico | 208 | Houston |
82 | Luke Morgan | Guthrie, Oklahoma | 209 | Baylor |
83 | Matias La Grutta | Cary, North Carolina | 216 | Clemson |
84 | Gunnar Broin | Chanhassen, Minnesota | 224 | Colorado State |
85 | Justin Biwer | San Diego | 227 | Colorado |
86 | Joseph Zambri | Camarillo, California | 232 | Southern California |
87 | Jack Smyth | North Tustin, California | 233 | Cal State – Fullerton |
88 | Price Brown | Mobile, Alabama | 237 | UAB |
89 | Cole Wilczek | Genoa, Nevada | 238 | Odessa college |
90 | Clay Stirsman | Carmel, Indiana | 246 | Wake Forest |
91 | Tommy Lamb | Raleigh, North Carolina | 259 | UNC Greensboro |
92 | Cody Winkler | McKinney, Texas | 261 | Louisiana-Monroe |
93 | Jackson Skeen | Johnson City, Tennessee | 262 | Tennessee |
94 | James Ballato | Fernandina Beach, Florida | 268 | Army |
95 | Charlie Hanson | Richmond, Virginia | 270 | Virginia Tech |
96 | Darien Zhao | San Diego | 272 | UC – Irvine |
97 | Thomas Salanito | Palm Harbor, Florida | 277 | Florida Gulf Coast |
98 | Cooper Smith | Tampa, Florida | 278 | North Florida |
99 | Bradley Vu | Santa Cruz, California | 279 | Colorado School of MInes |
100 | Stewart Slayden | Ponte Vedra Beach, Florida | 293 | Notre Dame |
101 | Bryce Walker | Bartow, Florida | 295 | Florida Southern |
102 | Jake Marler | Shreveport, Louisiana | 297 | Louisiana-Lafayette |
103 | Austin Cherichella | Orlando, Florida | 298 | Florida Gulf Coast |
104 | Mac Scott | Birmingham, Alabama | 299 | Furman |
105 | Nathan Weber | Frisco, Texas | 306 | Sam Houston State |
106 | Ryan Hartanto | San Diego | 308 | Saint Mary’s University |
107 | Kolbe Irei | Honolulu | 310 | UC – Irvine |
108 | Jackson Drake | Lubbock, Texas | 311 | Oral Roberts |
109 | James Allen | Scarsdale, New York | 312 | Penn State |
110 | Henry Fitzhugh | San Gabriel, California | 314 | UC – Irvine |
111 | Will Stakel | Norcross, Georgia | 316 | West Virginia |
112 | Johnny Bai | Lake Mary, Florida | 318 | UC – Irvine |
113 | Brian Arnold | San Marino, California | 331 | UC Santa Barbara |
114 | Justin Wingerter | Olathe, Kansas | 335 | Southern Illinois |
115 | Rhett Sellers | Longview, Texas | 343 | Rutgers |
116 | Alejandro Nava | Monterrey, MEXICO | 344 | UC – Davis |
117 | T Payne Johnson | Shreveport, Louisiana | 347 | Texas State |
118 | Tommy Dallahan | Simsbury, Connecticut | 349 | Connecticut |
119 | Alexander Gu | Darien, Connecticut | 361 | Dartmouth College |
120 | Austin Mosher | Mt Pleasant, South Carolina | 371 | Winthrop |
121 | Tyler Eedy | West Branch, Michigan | 376 | Michigan State |
122 | Reed Foster | McKinney Texas | 380 | UTSA |
123 | Jack Morris | Franklin, Tennessee | 381 | Lipscomb |
124 | Brock Barnhart | Robins, Iowa | 382 | Iowa State |
125 | Brian Boles | Lubbock, Texas | 383 | Texas Tech |
126 | Ryan Smith | Carlsbad, California | 390 | North Carolina |
127 | Ryan Smith | Eatonton, Georgia | 390 | Wisconsin |
128 | Alex Eickhoff | Hillsboro, Illinois | 392 | Minnesota |
129 | Junfan Wang | Shandong | 397 | Rochester |
130 | Palmer McSpadden | Fayetteville, Arkansas | 399 | Central Arkansas |
131 | Charlie Jackson | Norman, Oklahoma | 402 | Abilene Christian |
132 | Ali Khan | Westerville, Ohio | 403 | Ball State |
133 | Ben Warian | Stillwater, Minnesota | 408 | Minnesota |
134 | Alex Heck | Greenwood, Indiana | 419 | Valparaiso |
135 | Daniel Tanaka | Wilmette, Illinois | 422 | Butler |
136 | Ben Carpenter | Darien, Connecticut | 426 | Yale |
137 | Skyler Ngo | Las Vegas | 428 | San Diego State |
138 | Garrett Clark | Burlington, North Carolina | 432 | Richmond |
139 | Reeve Felner | Vienna, Virginia | 439 | Belmont |
140 | Peter Weaver | St. Louis | 441 | Villanova |
141 | Eli Mitchell | Meridian, Mississippi | 444 | South Alabama |
142 | Eric Schuessler | Stillwater, Oklahoma | 455 | UTSA |
143 | Nicholas Hofman | Lafayette, Indiana | 463 | Purdue |
144 | Jay Beach | Augusta, Georgia | 476 | Wofford |
145 | Nels Surtani | Noblesville, Indiana | 492 | Purdue |
146 | Connery Meyer | Marietta, Georgia | 496 | Western Kentucky |
147 | Ethan Snyder | Dublin, Ohio | 497 | Dayton |
148 | Jake Slocum | Meridian, Idaho | 513 | Iowa State |
149 | Dawson Meek | Ozark, Missouri | 537 | Missouri |
150 | Damin Strydom | Kingwood, Texas | 539 | Arkansas |
151 | Hunter McDonough | Spicewood, Texas | 574 | Texas A&M International |
152 | Matthew Epstein | Hopkinton, Massachusetts | 585 | William & Mary |
153 | Jared DeVille | Loveland, Ohio | 608 | Ohio University |
154 | Griffin Hare | Tipton, Indiana | 609 | Ball State |
155 | Will Horn | Rockwall, Texas | 616 | Sam Houston State |
156 | Ben Hoagland | Evansville, Indiana | 634 | Michigan |
157 | Drew Miller | Arlington, Tennessee | 674 | Mississippi |
158 | Reece Compton | Floyd’s Knobs, Indiana | 693 | Purdue – Fort Wayne |
159 | Andrew Kaye | Avon Lake, Ohio | 732 | Cleveland State |
160 | Will Anderson | Portage, Michigan | 736 | Michigan |
161 | Austin Coyle | Frisco, Texas | 747 | Dallas Baptist |
162 | Aaron Kuznik | Orono, Minnesota | 759 | Air Force |
163 | Conner Stevens | Brookfield, Ohio | 770 | Youngstown State |
164 | Carson Hunsucker | San Antonio, Texas | 814 | Houston |
165 | Haydon Chapman | Marshall, Michigan | 849 | Wayne State |
166 | Boston Benn | Edmond, Oklahoma | 880 | Oklahoma City |
Girls
Class rank | Player | Hometown | GW rank | College |
1 | Yuka Saso | Santa Rosa Laguna, California | 1 | Georgia |
2 | Brianna Navarrosa | San Diego | 5 | Southern California |
3 | Annabell Fuller | London, England | 7 | Florida |
4 | Anne Chen | Sugar Land, Texas | 10 | Duke |
5 | Jillian Bourdage | Tamarac, Florida | 11 | Ohio State |
6 | Kaleiya Romero | San Jose, California | 12 | Pepperdine |
7 | Rachel Heck | Memphis, Tennessee | 16 | Stanford |
8 | Christine Wang | Houston | 17 | Southern California |
9 | Sadie Englemann | Austin | 19 | Stanford |
10 | Jennifer Cleary | Wilmington, Delaware | 20 | Virginia |
11 | Andi Xu | El Cajon, California | 22 | San Diego |
12 | Elina Sinz | Katy, Texas | 22 | Auburn |
13 | Mel Green | Medina, New York | 25 | South Florida |
14 | Maisie Filler | Palm Beach Gardens, Florida | 26 | Florida |
15 | Taehoon Song | Buena Park, California | 26 | Washington |
16 | Nicole Adam | Pinehurst, North Carolina | 31 | North Carolina |
17 | Ashley Menne | Surprise, Arizona | 32 | Arizona State |
18 | Mika Jin | Fremont, California | 33 | California |
19 | Macy Fox | Austin, Texas | 36 | Texas |
20 | Charlotte Hillary | Englewood, Colorado | 42 | Northwestern |
21 | Annabelle Pancake | Zionsville, Indiana | 45 | Clemson |
22 | Ashley Park | Irvine, California | 49 | Texas |
23 | Taylor Roberts | Parkland, Florida | 54 | Florida State |
24 | Makenzie Niblett | Austin, Texas | 55 | Texas A&M |
25 | Yu Kyung Karen Kim | Jurupa Valley, California | 57 | Princeton |
26 | Camille Boyd | Yorba Linda, California | 73 | Washington |
27 | Zoe Slaughter | Houston | 76 | Houston |
28 | Valentina Rossi | Argentina | 81 | Michigan State |
29 | Alice Hodge | Larchmont, New York | 82 | Florida State |
30 | Sophia Burnett | Bluffton, South Carolina | 83 | Furman |
31 | Bentley Cotton | Austin, Texas | 86 | Texas |
32 | Britta Snyder | Ames, Iowa | 97 | Baylor |
33 | Leila Raines | Galena, Ohio | 103 | Michigan State |
34 | Andrea Gomez | Huixquilucan, Mexico | 104 | San Diego State |
35 | Isabel Sy | San Gabriel, California | 108 | Illinois |
36 | Ellie Roth | Plano, Texas | 109 | Kansas |
37 | Madeleine Laux | Goodyear, Arizona | 113 | UNLV |
38 | Nicole Vivier | Austin, Texas | 114 | SMU |
39 | SiQin Yu | Bradenton, Florida | 122 | Vanderbilt |
40 | Nicole Neale | Dove Canyon, California | 124 | Cal Poly |
41 | Chloe Schiavone | Jacksonville, Florida | 127 | Notre Dame |
42 | Jordyn Parr | Temecula, California | 136 | San Jose State |
43 | Camila Madariaga | Puebla, MEXICO | 144 | Lynn University |
44 | August Meekhof | Eastmanville, Michigan | 144 | Michigan State |
45 | Julia Kashimura | Watertown, Connecticut | 151 | Princeton |
46 | Hanseung Chang | Austin | 156 | Houston |
47 | Hailey Katona | Tilbury, Ontario | 159 | Georgia Southern |
48 | Rylea Marcum | Georgetown, Kentucky | 160 | Western Kentucky |
49 | Maddi Olson | Abilene, Texas | 163 | SMU |
50 | Laney Frye | Nicholasville, Kentucky | 167 | Kentucky |
51 | Bailey Dunstan | Little Rock, Arkansas | 171 | Samford |
52 | Haley Quickel | Middletown, Delaware | 175 | James Madison |
53 | Jiayang Lu | Chengdu City, China | 179 | William & Mary |
54 | Delaney Martin | Boerne, Texas | 188 | Houston |
55 | Millburn Ho | Scottsdale, Arizona | 195 | Florida International |
56 | Kaylee Vesely | Austin, Texas | 201 | Texas |
57 | Gabriella Gilrowski | Westfield, Indiana | 205 | Georgetown |
58 | Rebecca Skoler | Needham, Massachusetts | 206 | Virginia |
59 | Danielle Suh | Herndon, Virginia | 211 | High Point |
60 | Danielle Suh | San Ramon, California | 211 | San Jose State |
61 | Arantza Armas Stenner | Durango, Mexico | 216 | New Mexico State |
62 | Amelia Williams | Gainesville, Florida | 220 | James Madison |
63 | Mariel Isabella Tee | Pasig City, Phillipines | 234 | University at Albany |
64 | Caroline Smith | Inverness, Illinois | 238 | Wake Forest |
65 | Hailey Schalk | Erie, Colorado | 240 | Colorado |
66 | Jocelyn Bruch | Carmel, Indiana | 245 | Purdue |
67 | Gabi Tomanka | Grapevine, Texas | 247 | Clemson |
68 | Maya Benita | Tucson, Arizona | 254 | Arizona |
69 | Kelley Topiwala | Charlotte, North Carolina | 259 | Samford |
70 | Megan Chou | Los Altos, California | 261 | SMU |
71 | Riley Hamilton | Reidsville, North Carolina | 264 | East Carolina |
72 | Nicole Cee | Port St. Lucie, Florida | 268 | South Carolina |
73 | Olivia Mitchell | Plano, Texas | 285 | Dallas Baptist |
74 | Angelina Kim | Los Angeles, California | 290 | Long Beach State |
75 | Gracie Olkowski | Las Vegas, Nevada | 301 | UNLV |
76 | Brayden Ingebrigtsen | The Woodlands, Texas | 303 | Texas State |
77 | Avalon Woodward | Palm Desert, California | 345 | Illinois State |
78 | Kayla Bartemeyer | Mount Pleasant, South Carolina | 346 | James Madison |
79 | Allison Paik | Providence, Rhode Island | 351 | Columbia |
80 | Vynie Chen | Centreville, Virginia | 362 | High Point |
81 | Lindsey Thiele | Wahoo, Nebraska | 363 | Nebraska |
82 | Anne Walsh | Jamaica Plain, Massachusetts | 375 | Columbia |
83 | Elizabeth Coffren | Owings, Maryland | 383 | Delaware |
84 | Madison Head | Aledo, Texas | 386 | Lipscomb |
85 | Abigail Whittington | Evansville, Indiana | 390 | Xavier |
86 | Madison Slayton | Andover, Kansas | 401 | Wichita State |
87 | Sora Kim | Houston | 406 | Texas at Tyler |
88 | Jayce Hargrove | Wolfforth, Texas | 407 | Texas Tech |
89 | Meagan Pistone | Montgomery, Texas | 414 | Dallas Baptist |
90 | Cari Denson | Hankamer, Texas | 428 | Sam Houston State |
91 | Melinda Yuan | San Ramon, California | 440 | Williams College |
92 | Gabriela McNelly | Mico, Texas | 446 | Kansas State |
93 | Victoria Grace Cook | Reidsville, North Carolina | 453 | North Carolina-Greensboro |
94 | Katherine Adelmann | Midlothian, Texas | 454 | Texas Wesleyan |
95 | Phoebe Carles | Clinton, South Carolina | 461 | South Carolina |
96 | Jordan Karrh | Frisco, Texas | 483 | Dallas Baptist |
97 | Kathryn Gleason | Katy, Texas | 485 | Illinois Springfield |
98 | Abby Thielbar | Zionsville, Indiana | 506 | Loyola University (IL) |
99 | Hanna Bullard | New Braunfels Texas | 515 | Dalton State |