The Huddle staff makes its weekly game picks every Thursday. Picks are based both on which team will actually win the game and also which team will cover the spread. Spreads and picks are not adjusted beyond the initial values from Wednesday of each week.
Straight Up | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Texans at Buccaneers | ||||||||
Bills at Patriots | ||||||||
Rams at 49ers | ||||||||
Bengals at Dolphins | ||||||||
Steelers at Jets | ||||||||
Giants at Redskins | ||||||||
Panthers at Colts | ||||||||
Ravens at Browns | ||||||||
Jaguars at Falcons | ||||||||
Saints at Titans | ||||||||
Raiders at Chargers | ||||||||
Lions at Broncos | ||||||||
Cardinals at Seahawks | ||||||||
Cowboys at Eagles | ||||||||
Chiefs at Bears | ||||||||
Packers at Vikings | ||||||||
Last Week | 10-6 | 12-4 | 12-4 | 12-4 | 14-2 | 12-4 | 9-7 | 10-6 |
2019 Season-To-Date | 142-81-1 | 134-89-1 | 138-85-1 | 140-83-1 | 141-82-1 | 143-80-1 | 136-87-1 | 141-82-1 |
2018 Record | 167-87-2 | 158-96-2 | 179-75-2 | 159-95-2 | 153-101-2 | 165-89-2 | 157-97-2 | n/a |
2017 Record | 168-88 | 161-95 | 171-85 | 160-96 | 165-91 | 180-76 | 160-96 | n/a |
2016 Record | 157-97-2 | 149-105-2 | 156-98-2 | 161-93-2 | 152-102-2 | 156-98-2 | 139-115-2 | n/a |
2015 Record | 154-102 | 137-119 | 156-100 | 151-105 | 155-101 | 165-91 | n/a | n/a |
2014 Record | 166-89-1 | 158-97-1 | 164-91-1 | 173-82-1 | 163-92-1 | 177-78-1 | n/a | n/a |
2013 Record | 163-92-1 | 160-95-1 | 170-85-1 | 162-93-1 | 153-102-1 | n/a | n/a | n/a |
Against the Spread | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Texans (-3.5) at Buccaneers | ||||||||
Bills at Patriots (-5.5) | ||||||||
Rams at 49ers (-5.5) | ||||||||
Bengals (-1.5) at Dolphins | ||||||||
Steelers (-3.5) at Jets | ||||||||
Giants at Redskins (-1.5) | ||||||||
Panthers at Colts (-6.5) | ||||||||
Ravens (-8.5) at Browns | ||||||||
Jaguars at Falcons (-6.5) | ||||||||
Saints (-2.5) at Titans | ||||||||
Raiders at Chargers (-6.5) | ||||||||
Lions at Broncos (-7.5) | ||||||||
Cardinals at Seahawks (-8.5) | ||||||||
Cowboys (-1.5) at Eagles | ||||||||
Chiefs (-5.5) at Bears | ||||||||
Packers at Vikings (-5.5) | ||||||||
Last Week | 10-6 | 11-5 | 8-8 | 13-3 | 12-4 | 11-5 | 5-11 | 8-8 |
2019 Season-To-Date | 108-116 | 115-109 | 114-110 | 113-111 | 124-100 | 106-118 | 120-104 | 125-99 |
2018 Record | 132-124 | 131-125 | 145-111 | 131-125 | 133-123 | 132-124 | 130-126 | n/a |
2017 Record | 129-127 | 136-120 | 135-121 | 122-134 | 132-124 | 136-120 | 131-125 | n/a |
2016 Record | 110-146 | 125-131 | 127-129 | 128-128 | 124-132 | 132-124 | 127-129 | n/a |
2015 Record | 125-131 | 121-135 | 126-130 | 128-128 | 123-133 | 141-115 | n/a | n/a |
2014 Record | 122-134 | 124-132 | 143-113 | 133-123 | 132-124 | 123-133 | n/a | n/a |
2013 Record | 115-136-5 | 119-132-5 | 117-134-5 | 123-128-5 | 117-134-5 | n/a | n/a | n/a |
DMD – David Dorey, SG – Steve Gallo, KP – Ken Pomponio, TF – T.J. Ford, HS – Harley Schultz, CC – Cletis Cutts, CB – Cory Bonini, HCG – HC Green |