[jwplayer 0bIoyNLW-9JtFt04J]
After an off week, the PGA Tour is back in action in Mexico for the Mayakoba Golf Classic at El Camaleon Golf Club.
Among the most notable names in the field is Viktor Hovland who will be paired with Kristoffer Ventura and Alvaro Ortiz for the event’s first two rounds.
Hovland also happens the be the highest ranked player in the field according to the Golfweek/Sagarin Rankings.
Mayakoba: Leaderboard | Tee times, TV info | Photos
Below is a field list for the event, with each player’s Golfweek/Sagarin Ranking and Official World Golf Ranking indicated beside his name.
Mayakoba Golf Classic field
Golfweek/Sagarin | OWGR | |
Viktor Hovland | 8 | 92 |
Billy Horschel | 22 | 32 |
Matt Kuchar | 25 | 22 |
Tony Finau | 27 | 14 |
Rory Sabbatini | 31 | 72 |
Charles Howell III | 32 | 52 |
Kevin Kisner | 36 | 33 |
Scottie Scheffler | 48 | 73 |
Jason Day | 49 | 29 |
Joaquin Niemann | 50 | 54 |
Russell Knox | 53 | 96 |
Xinjun Zhang | 58 | 122 |
Scott Piercy | 59 | 95 |
Dylan Frittelli | 61 | 100 |
J.T. Poston | 62 | 69 |
Lanto Griffin | 64 | 113 |
Vaughn Taylor | 65 | 131 |
Nick Taylor | 66 | 225 |
Cameron Tringale | 68 | 260 |
Graeme McDowell | 71 | 114 |
Abraham Ancer | 72 | 35 |
Doc Redman | 73 | 150 |
Aaron Wise | 75 | 91 |
Sebastián Muñoz | 77 | 121 |
Mark Hubbard | 78 | 184 |
Harris English | 80 | 214 |
Chez Reavie | 81 | 31 |
Harold Varner III | 83 | 109 |
Brian Stuard | 88 | 136 |
Keegan Bradley | 89 | 45 |
Matt Jones | 92 | 172 |
Emiliano Grillo | 93 | 85 |
Denny McCarthy | 96 | 143 |
Bo Hoag | 97 | 352 |
Brian Harman | 104 | 111 |
Kyle Stanley | 107 | 87 |
Zach Johnson | 108 | 174 |
Harry Higgs | 109 | 127 |
Aaron Baddeley | 110 | 233 |
Kevin Streelman | 111 | 105 |
Talor Gooch | 112 | 198 |
Joel Dahmen | 113 | 101 |
Pat Perez | 115 | 125 |
Brian Gay | 117 | 167 |
Bronson Burgoon | 121 | 171 |
Fabián Gómez | 122 | 224 |
Adam Schenk | 124 | 206 |
Carlos Ortiz | 127 | 187 |
Nick Watney | 129 | 164 |
Martin Laird | 131 | 285 |
Russell Henley | 132 | 177 |
Sam Ryder | 134 | 228 |
Jhonattan Vegas | 138 | 136 |
Wyndham Clark | 139 | 148 |
Peter Malnati | 140 | 250 |
Calum Hill | 143 | 110 |
Beau Hossler | 144 | 154 |
Hank Lebioda | 146 | 300 |
Brice Garnett | 150 | 197 |
Keith Mitchell | 154 | 90 |
J.J. Spaun | 154 | 236 |
Tyler McCumber | 156 | 328 |
Si Woo Kim | 158 | 79 |
Scott Harrington | 161 | 190 |
Ryan Armour | 165 | 176 |
David Hearn | 166 | 404 |
Roberto Díaz | 167 | 448 |
Danny Lee | 172 | 86 |
Brendon Todd | 174 | 185 |
Charley Hoffman | 178 | 139 |
Roger Sloan | 179 | 222 |
Robby Shelton | 181 | 165 |
Mackenzie Hughes | 184 | 238 |
Brendan Steele | 196 | 319 |
Scott Stallings | 197 | 209 |
Scott Brown | 198 | 330 |
Shawn Stefani | 200 | 305 |
Rhein Gibson | 201 | 323 |
Kristoffer Ventura | 210 | 157 |
Tom Hoge | 212 | 223 |
Luke List | 213 | 115 |
Maverick McNealy | 214 | 418 |
C.T. Pan | 215 | 62 |
Adam Long | 216 | 133 |
Andrew Landry | 219 | 186 |
Zac Blair | 221 | 227 |
Wes Roach | 229 | 261 |
Ryan Brehm | 232 | 290 |
Kramer Hickok | 234 | 205 |
Mark Anderson | 237 | 332 |
Chase Seiffert | 242 | 283 |
Cameron Champ | 244 | 78 |
Tyler Duncan | 254 | 384 |
Michael Gligic | 261 | 406 |
Sepp Straka | 265 | 191 |
Austin Cook | 268 | 226 |
Robert Streb | 271 | 234 |
Jason Dufner | 276 | 210 |
Luke Donald | 289 | 428 |
Chris Baker | 291 | 475 |
Patrick Rodgers | 295 | 310 |
Ben Taylor | 299 | 528 |
José de Jesús Rodríguez | 305 | 570 |
Patton Kizzire | 313 | 232 |
Jimmy Stanger | 314 | 687 |
Kyoung-Hoon Lee | 319 | 321 |
Chris Stroud | 320 | 248 |
Rafael Campos | 324 | 511 |
Henrik Norlander | 325 | 276 |
Matthew NeSmith | 349 | 287 |
Hudson Swafford | 375 | 387 |
Chris Kirk | 396 | 303 |
Ben Martin | 400 | 1105 |
Satoshi Kodaira | 412 | 169 |
Nelson Ledesma | 420 | 270 |
Sebastian Cappelen | 439 | 397 |
Ben Silverman | 496 | 562 |
Jim Herman | 558 | 288 |
Sebastián Vázquez | 595 | 2068 |
D.A. Points | 715 | 1094 |
Michael Kim | 774 | 622 |
Kevin Chappell | N/R | 291 |
Graham DeLaet | N/R | 2068 |
Will Gordon | N/R | 1192 |
James Hahn | N/R | 584 |
Eugenio Lopez-Chacarra | N/R | 2068 |
Davis Love III | N/R | 720 |
Alvaro Ortiz | N/R | 1262 |
Efren Serna | N/R | 2068 |
Kevin Stadler | N/R | 2068 |
Bo Van Pelt | N/R | 2068 |
Brandon Wu | N/R | 974 |
[opinary poll=”who-will-win-the-mayakoba-golf-classic_g” customer=”golfweek”]
[lawrence-related id=778011543,778011551,778011107,778011108]