The NFL combine had testing begin on Thursday and we now have official weights and measurements for the defensive linemen and the edge defenders. Many also ran the 40-yard dash to show off their straight-line speed.
The Arizona Cardinals will likely be very interested in these numbers. They have two first-round picks and a huge need for edge rushers, considering they had only one sack as a team over the final six games of the season.
Below are the results from the edge defenders at the combine.
Player | Height | Weight (LBs) | 40 time | Hand size | Arm length | Wingspan |
Dallas Turner (Alabama) | 6-2 | 247 | 9 7/8 | 34 3/8 | 83 | |
Laiatu Latu (UCLA) | 6-4 3/4 | 259 | 4.63 | 32 5/8 | 78 1/4 | 78 1/4 |
Jared Verse (Florida State) | 6-3 7/8 | 254 | 4.58 | 9 7/8 | 33 1/2 | 79 1/2 |
Chop Robinson (Penn State) | 6-2 7/8 | 254 | 4.48 | 9 1/8 | 32 1/2 | 76 1/4 |
Bralen Trice (Washington) | 6-3 4/8 | 245 | 4.72 | 9 | 32 1/2 | 77 5/8 |
Darius Robinson (Missouri) | 6-5 1/8 | 285 | 4.95 | 10 5/8 | 34 1/2 | 84 3/8 |
Chris Braswell (Alabama) | 6-3 | 251 | 9 3/8 | 33 1/4 | 81 3/8 | |
Jonah Elliss (UTAH) | 6-2 1/8 | 248 | 10 1/2 | 33 | 79 1/4 | |
Javon Solomon (Troy) | 6-0 7/8 | 246 | 4.72 | 10 3/4 | 33 7/8 | 80 1/4 |
Gabriel Murphy (UCLA) | 6-0 | 297 | 10 1/4 | 32 3/8 | 75 | |
Austin Booker (Kansas) | 6-4 | 240 | 4.80 | 9 1/4 | 33 7/8 | 81 3/8 |
Adisa Isaac (Penn State) | 6-4 3/8 | 247 | 4.74 | 9 5/8 | 33 7/8 | 81 |
Zion Tupuola-Fetui (Washington) | 6-2 3/4 | 244 | N/A | 10 5/8 | 33 3/8 | N/A |
Nelson Ceaser (Houston) | 6-2 3/4 | 254 | 10 1/4 | 33 5/8 | 79 5/8 | |
Xavier Thomas (Clemson) | 6-2 1/4 | 244 | 4.62 | 9 | 32 7/8 | 78 1/4 |
Brennan Jackson (Washington State) | 6-3 7/8 | 264 | 4.69 | 9 3/4 | 32 3/4 | 78 3/4 |
Eyabi Okie (Charlotte) | 6-4 | 260 | 9 1/2 | 33 1/2 | 79 3/8 | |
Braiden McGregor (Michigan) | 6-5 | 257 | 10 | 33 1/4 | 80 1/4 | |
Eric Watts (UConn) | 6-5 | 274 | 4.67 | 9 3/4 | 35 3/4 | 84 3/8 |
Cedric Johnson (Charlotte) | 6-3 | 260 | 4.64 | 9 7/8 | 33 1/2 | 79 3/8 |
Mohamed Kamara (Colorado State) | 6-1 3/8 | 248 | 4.57 | 8 5/8 | 32 3/8 | 78 1/2 |
Javontae Jean-Baptiste (Notre Dame) | 6-4 5/8 | 239 | 4.66 | 10 | 33 3/4 | 80 1/2 |
Jaylen Harrell (Michigan) | 6-3 6/8 | 250 | 9 3/4 | 33 1/4 | 81 1/8 | |
Solomon Byrd (USC) | 6-2 7/8 | 255 | 9 3/4 | 33 5/8 | 79 7/8 | |
Myles Cole (Texas Tech) | 6-6 | 278 | 4.67 | 9 7/8 | 36 7/8 | 86 1/4 |
Trajan Jeffcoat (Missouri) | 6-3 | 266 | 4.69 | 10 1/4 | 32 3/4 | 79 1/2 |
Listen to the latest from Cards Wire’s Jess Root on his podcast, Rise Up, See Red. Subscribe on Apple podcasts or Spotify.
[lawrence-auto-related count=4 category=663415126]