Despite some of the resistance heading into the All-Star Game, Thursday night’s 2021 NBA All-Star Draft set the stage for what should be a fun affair on Sunday between Team LeBron and Team Durant. In his 4th season as an All-Star captain, LeBron James added some first-time teammates for his team’s matchup against Kevin Durant’s squad. LeBron James picked the reigning two-time NBA MVP, Giannis Antetokounmpo, with the first pick in the draft.
Rounding out the starting five for team LeBron is Golden State’s Stephen Curry, Mavericks guard Luka Doncic and Denver’s Nikola Jokic. Team LeBron will be representing the Thurgood Marshall College Fund and Team Durant will represent the United Negro College Fund.
The All-Star Game is set for Sunday night at 5 p.m. in Atlanta. You can see the full rosters and coaches for both teams below.
TEAM LEBRON | |||||||||||||
Player (Team) | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/
Home Country |
ASG Selections | |||||||
Giannis Antetokounmpo (Milwaukee)* | F | 6-11 | 250 | 12/06/94 | Filathlitikos/Greece | 5 | |||||||
Jaylen Brown (Boston) | G | 6-6 | 223 | 10/24/96 | California/USA | 1 | |||||||
Stephen Curry (Golden State)* | G | 6-3 | 193 | 03/14/88 | Davidson/USA | 7 | |||||||
Luka Dončić (Dallas)* | G | 6-7 | 230 | 02/28/99 | Real Madrid/Slovenia | 2 | |||||||
Paul George (LA Clippers) | F | 6-8 | 220 | 05/02/90 | Fresno State/USA | 7 | |||||||
Rudy Gobert (Utah) | C | 7-1 | 258 | 06/26/92 | Cholet Basket/France | 2 | |||||||
LeBron James (L.A. Lakers)*# | F | 6-9 | 250 | 12/30/84 | St. Vincent-St. Mary HS/USA | 17 | |||||||
Nikola Jokić (Denver)* | C | 7-0 | 284 | 02/19/95 | Mega Basket/Serbia | 3 | |||||||
Damian Lillard (Portland) | G | 6-2 | 195 | 07/15/90 | Weber State/USA | 6 | |||||||
Chris Paul (Phoenix) | G | 6-0 | 175 | 05/06/85 | Wake Forest/USA | 11 | |||||||
Domantas Sabonis (Indiana)+ | F | 6-11 | 240 | 05/03/96 | Gonzaga/Lithuania | 2 | |||||||
Ben Simmons (Philadelphia) | G | 6-11 | 240 | 07/20/96 | LSU/Australia | 3 | |||||||
Head Coach: Quin Snyder (Utah)
*Starter |
TEAM DURANT | |||||||||||||
Player (Team) | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/
Home Country |
ASG Selections | |||||||
Bradley Beal (Washington)* | G | 6-3 | 207 | 06/28/93 | Florida/USA | 3 | |||||||
Devin Booker (Phoenix)+ | G | 6-5 | 206 | 10/30/96 | Kentucky/USA | 2 | |||||||
Anthony Davis (L.A. Lakers)^ | F | 6-10 | 253 | 03/11/93 | Kentucky/USA | 8 | |||||||
Kevin Durant (Brooklyn)*#^ | F | 6-10 | 225 | 09/29/88 | Texas/USA | 11 | |||||||
Joel Embiid (Philadelphia)* | C | 7-0 | 280 | 03/16/94 | Kansas/Cameroon | 4 | |||||||
James Harden (Brooklyn) | G | 6-5 | 220 | 08/26/89 | Arizona State/USA | 9 | |||||||
Kyrie Irving (Brooklyn)* | G | 6-2 | 199 | 03/23/92 | Duke/Australia | 7 | |||||||
Zach LaVine (Chicago) | G | 6-5 | 202 | 03/10/95 | UCLA/USA | 1 | |||||||
Kawhi Leonard (LA Clippers)* | F | 6-7 | 225 | 06/29/91 | San Diego State/USA | 5 | |||||||
Donovan Mitchell (Utah) | G | 6-1 | 215 | 09/07/96 | Louisville/USA | 2 | |||||||
Julius Randle (New York) | F | 6-9 | 254 | 11/29/94 | Kentucky/USA | 1 | |||||||
Jayson Tatum (Boston)~ | F | 6-8 | 210 | 03/03/98 | Duke/USA | 2 | |||||||
Nikola Vučević (Orlando) | C | 6-11 | 260 | 10/24/90 | USC/Montenegro | 2 | |||||||
Zion Williamson (New Orleans) | F | 6-7 | 284 | 07/06/00 | Duke/USA | 1 | |||||||
Head Coach: Doc Rivers (Philadelphia)
*Starter |
[lawrence-related id=38305,38281]