QUARTERBACKS | RUNNING BACKS | WIDE RECEIVERS | TIGHT ENDS | ||
---|---|---|---|---|---|
ARI | New: | ||||
Gone: | |||||
ATL | New: | ||||
Gone: | |||||
BAL | New: | ||||
Gone: | |||||
BUF | New: | ||||
Gone: | |||||
CAR | New: | ||||
CHI | New: | ||||
Gone: | |||||
CIN | New: | ||||
Gone: | |||||
CLE | New: | ||||
Gone: | |||||
DAL | New: | ||||
Gone: | |||||
DEN | New: | ||||
Gone: | |||||
DET | New: | ||||
Gone: | |||||
GB | New: | ||||
Gone: | |||||
HOU | New: | ||||
Gone: | |||||
IND | New: | ||||
Gone: | Philip Rivers (ret.) | ||||
JAC | New: | ||||
Gone: | |||||
KC | New: | ||||
Gone: | |||||
LAC | New: | ||||
Gone: | |||||
LAR | New: | ||||
Gone: | |||||
LVR | New: | ||||
Gone: | |||||
MIA | New: | ||||
Gone: | |||||
MIN | New: | ||||
Gone: | |||||
NE | New: | ||||
Gone: | |||||
NO | New: | ||||
Gone: | |||||
NYG | New: | ||||
Gone: | |||||
NYJ | New: | ||||
Gone: | |||||
PHI | New: | ||||
Gone: | |||||
PIT | New: | ||||
Gone: | Vance McDonald (ret.) | ||||
SEA | New: | ||||
Gone: | Greg Olsen (ret) | ||||
SF | New: | ||||
Gone: | |||||
TB | New: | ||||
Gone: | |||||
TEN | New: | ||||
Gone: | |||||
WAS | New: | ||||
Gone: |