With it looking more and more like the Raiders will let Daryl Worley enter free agency, cornerback jumps up as a glaring need for the team. If Al Davis were still around, you could bet the house that the fastest defensive back at the combine would be higher on his board than most and that guy would probably be suiting up in Silver & Black this fall.
But speed at DB isn’t just an Al Davis staple, it’s a must in today’s NFL. You can’t teach speed.
No DB at the combine this year has more speed than Utah’s Javelin Guidry whose 4.29 40 was the second-fastest at this year’s combine behind only wide receiver Henry Ruggs III (4.27).
There were six wide receivers to run sub-4.4 times. There were four defensive backs. The others were L’Jarius Sneed (4.37), Javaris Davis (4.39), and CJ Henderson (4.39).
Several mock drafts this offseason have had the Raiders taking Henderson with one of their picks at 12 or 19.
Leaping ability can also be a valuable trait among defensive backs. Leading the pack is Kyle Dugger with a 42-inch vertical jump. Four others had 41-inch verticals. They were the aforementioned L’Jarius Sneed, Jeremy Chinn, Harrison Hand, and Jeff Okudah. Chinn in particular also had an outstanding 11-6 broad jump.
Player | School | Height | Weight | 40 time |
Damon Arnette | Ohio St. | 6-0 | 195 | 4.56 |
Grayland Arnold | Baylor | 5-9 | 186 | 4.59 |
Trajan Bandy | Miami | 5-8 | 180 | 4.50 |
Essang Bassey | Wake Forest | 5-9 | 191 | 4.46 |
Julian Blackmon | Utah | 6-0 | 187 | — |
Antoine Brooks Jr. | Maryland | 5-11 | 220 | 4.64 |
Myles Bryant | Washington | 5-8 | 183 | 4.62 |
Terrell Burgess | Utah | 5-11 | 202 | 4.46 |
Shyheim Carter | Alabama | 5-10 | 194 | — |
Jeremy Chinn | Southern Illinois | 6-3 | 221 | 4.45 |
Nevelle Clarke | UCF | 6-1 | 190 | — |
Rodney Clemons | SMU | 6-0 | 209 | 4.71 |
Brian Cole II | Mississippi St. | 6-2 | 213 | 4.52 |
Kamren Curl | Arkansas | 6-1 | 206 | 4.60 |
Cameron Dantzler | Mississippi St. | 6-2 | 188 | 4.64 |
Ashtyn Davis | California | 6-1 | 202 | — |
Javaris Davis | Auburn | 5-8 | 183 | 4.39 |
Grant Delpit | LSU | 6-2 | 213 | — |
Trevon Diggs | Alabama | 6-1 | 205 | — |
Kyle Dugger | Lenoir-Rhyne | 6-1 | 217 | 4.49 |
Jalen Elliott | Notre Dame | 6-0 | 205 | 4.80 |
Jordan Fuller | Ohio St. | 6-2 | 203 | 4.67 |
Kristian Fulton | LSU | 6-0 | 197 | 4.46 |
Alohi Gilman | Notre Dame | 5-10 | 201 | 4.60 |
Jeff Gladney | TCU | 5-10 | 191 | 4.48 |
A.J. Green | Oklahoma St. | 6-1 | 202 | 4.62 |
Javelin K. Guidry | Utah | 5-9 | 191 | 4.29 |
Bryce Hall | Virginia | 6-1 | 202 | — |
Harrison Hand | Temple | 5-11 | 197 | 4.52 |
Jaylinn Hawkins | California | 6-1 | 208 | — |
C.J. Henderson | Florida | 6-1 | 204 | 4.39 |
Lavert Hill | Michigan | 5-10 | 190 | — |
Darnay Holmes | UCLA | 5-10 | 195 | 4.48 |
Noah Igbinoghene | Auburn | 5-10 | 198 | 4.48 |
Dane Jackson | Pittsburgh | 6-0 | 187 | 4.57 |
Lamar Jackson | Nebraska | 6-2 | 208 | 4.58 |
Jaylon Johnson | Utah | 6-0 | 193 | 4.50 |
Brandon Jones | Texas | 5-11 | 198 | — |
BoPete Keyes | Tulane | 6-1 | 202 | — |
Xavier McKinney | Alabama | 6-0 | 201 | 4.63 |
Josh Metellus | Michigan | 5-11 | 209 | 4.55 |
Chris Miller | Baylor | 5-11 | 190 | 4.61 |
Tanner Muse | Clemson | 6-2 | 227 | 4.41 |
Michael Ojemudia | Iowa | 6-1 | 200 | 4.45 |
Jeff Okudah | Ohio St. | 6-1 | 205 | 4.48 |
James Pierre | Florida Atlantic | 6-0 | 183 | 4.59 |
Troy Pride | Notre Dame | 5-11 | 193 | 4.40 |
J.R. Reed | Georgia | 6-1 | 202 | 4.54 |
John Reid | Penn St. | 5-10 | 187 | 4.49 |
Amik Robertson | Louisiana Tech | 5-8 | 187 | — |
Reggie Robinson II | Tulsa | 6-1 | 205 | 4.44 |
Stanford Samuels | Florida St. | 6-1 | 187 | 4.65 |
Josiah Scott | Michigan St. | 5-9 | 185 | 4.42 |
L’Jarius Sneed | Louisiana Tech | 6-0 | 192 | 4.37 |
Geno Stone | Iowa | 5-10 | 207 | 4.62 |
A.J. Terrell | Clemson | 6-1 | 195 | 4.42 |
Daniel Thomas | Auburn | 5-10 | 215 | 4.51 |
Stantley Thomas-Oliver | Florida International | 6-0 | 192 | 4.48 |
Kindle Vildor | Georgia Southern | 5-10 | 191 | 4.44 |
K’Von Wallace | Clemson | 5-11 | 206 | 4.53 |
Antoine Winfield Jr. | Minnesota | 5-9 | 203 | 4.45 |
Here are the rest of the testing results:
Player | School | Bench | 3-cone | Vertical | Broad |
Damon Arnette | Ohio St. | — | — | — | — |
Grayland Arnold | Baylor | 12 | 7.01 | 33 | 10-0 |
Trajan Bandy | Miami | 10 | — | — | — |
Essang Bassey | Wake Forest | 12 | 6.95 | 39.5 | 10-8 |
Julian Blackmon | Utah | — | — | — | — |
Antoine Brooks Jr. | Maryland | 18 | — | 34.5 | — |
Myles Bryant | Washington | — | 6.81 | 31.5 | 9-7 |
Terrell Burgess | Utah | 20 | — | 33.5 | 10-2 |
Shyheim Carter | Alabama | — | — | — | — |
Jeremy Chinn | Southern Illinois | 20 | — | 41 | 11-6 |
Nevelle Clarke | UCF | 10 | 6.98 | 35 | 10-6 |
Rodney Clemons | SMU | 21 | — | 33.5 | 9-10 |
Brian Cole II | Mississippi St. | — | — | — | — |
Kamren Curl | Arkansas | 24 | — | 34.5 | 10-5 |
Cameron Dantzler | Mississippi St. | — | — | 34.5 | — |
Ashtyn Davis | California | 14 | — | — | — |
Javaris Davis | Auburn | 11 | — | 35.5 | 10-4 |
Grant Delpit | LSU | — | – | — | — |
Trevon Diggs | Alabama | — | — | — | — |
Kyle Dugger | Lenoir-Rhyne | 17 | — | 42 | 11-2 |
Jalen Elliott | Notre Dame | 15 | 6.87 | 34 | 10-5 |
Jordan Fuller | Ohio St. | — | — | 35.5 | 10-2 |
Kristian Fulton | LSU | — | 6.94 | 35.5 | 10-3 |
Alohi Gilman | Notre Dame | 17 | 6.81 | 32 | 9-11 |
Jeff Gladney | TCU | 17 | 7.26 | 37.5 | 10-4 |
A.J. Green | Oklahoma St. | 13 | — | — | — |
Javelin K. Guidry | Utah | 21 | — | — | — |
Bryce Hall | Virginia | 11 | — | — | — |
Harrison Hand | Temple | 14 | 7.15 | 41 | 11-1 |
Jaylinn Hawkins | California | — | — | 35.5 | 9-9 |
C.J. Henderson | Florida | 20 | — | 37.5 | 10-7 |
Lavert Hill | Michigan | 21 | — | — | — |
Darnay Holmes | UCLA | 12 | — | — | — |
Noah Igbinoghene | Auburn | 15 | — | 37 | 10-8 |
Dane Jackson | Pittsburgh | — | 7.07 | 35 | 10-2 |
Lamar Jackson | Nebraska | 10 | — | 36.5 | 10-2 |
Jaylon Johnson | Utah | 15 | 7.01 | 36.5 | 10-4 |
Brandon Jones | Texas | — | — | — | — |
BoPete Keyes | Tulane | — | — | 36 | 10-6 |
Xavier McKinney | Alabama | 19 | — | 36 | 10-2 |
Josh Metellus | Michigan | 20 | 6.94 | 36.5 | 10-4 |
Chris Miller | Baylor | 12 | 7.09 | 35.5 | 11-1 |
Tanner Muse | Clemson | 20 | — | 34.5 | 10-4 |
Michael Ojemudia | Iowa | — | 6.87 | 36 | 10-2 |
Jeff Okudah | Ohio St. | 11 | — | 41 | 11-3 |
James Pierre | Florida Atlantic | — | 7.02 | 33.5 | 10-3 |
Troy Pride | Notre Dame | 13 | 6.94 | 35.5 | 9-11 |
J.R. Reed | Georgia | 15 | — | 34 | 10-10 |
John Reid | Penn St. | 20 | 6.95 | 36.5 | 10-9 |
Amik Robertson | Louisiana Tech | — | — | — | — |
Reggie Robinson II | Tulsa | 22 | 7.09 | 36 | 11-0 |
Stanford Samuels | Florida St. | — | — | — | — |
Josiah Scott | Michigan St. | 17 | — | — | — |
L’Jarius Sneed | Louisiana Tech | 12 | — | 41 | 10-11 |
Geno Stone | Iowa | 12 | — | 33.5 | 9-8 |
A.J. Terrell | Clemson | 15 | — | 34.5 | 10-9 |
Daniel Thomas | Auburn | 24 | — | 37 | 10-5 |
Stantley Thomas-Oliver | Florida International | — | — | 34 | 10-7 |
Kindle Vildor | Georgia Southern | 22 | 7.14 | 39.5 | 11-1 |
K’Von Wallace | Clemson | 18 | 6.76 | 38 | 11-1 |
Antoine Winfield Jr. | Minnesota | — | — | 36 | 10-4 |
[vertical-gallery id=62676]
[lawrence-newsletter]