2020 NFL Scouting Combine results: Some intriguing athletic talent along interior defensive line

2020 NFL Scouting Combine results: Some intriguing athletic talent along interior defensive line

One of the areas the Raiders could stand to upgrade this offseason is in the interior pass rush. So, for their purposes, they could be looking at those players with the best size/speed combo. If you’re around 300 pounds and can run like the wind, come on down.

Granted, that isn’t all there is to an interior rusher. There’s a whole hell of a lot more to it than that. But these events are about athleticism. Either you’ve got it, or you don’t. So, let’s start there.

And since defensive linemen usually only have to show their speed in the 5-10 yards between the line and the quarterback, we will add their 10-yard split times as well.

The best time among the 300-plus crew goes to Khalil Davis. Weighing in at 308 pounds, Davis posted a 4.75 40, with a 1.66 10-yard split — both tops among his weight class.

Others to put up impressive numbers for their size include 313-pound Carlos Davis with a 4.82 40 and 1.67 split, 304-pound Neville Gallimore with a 4.79 40 and 1.71 split, and 297-pound Malcolm Roach with a 4.84 40 and a 1.68 split.

Note that top DI prospect Javon Kinlaw didn’t do any drills at the combine, opting to perform at his South Carolina pro day instead.

Player School Height Weight 40 time 10-Yard
McTelvin Agim Arkansas 6-3 309 4.98 1.76
Bradlee Anae Utah 6-3 257 4.93 1.68
Ross Blacklock TCU 6-4 290 4.90 1.70
Derrick Brown Auburn 6-4 326 5.16 1.78
Josiah Coatney Mississippi 6-4 308 5.21 1.80
Kendall Coleman Syracuse 6-3 257 4.95 1.70
Darrion Daniels Nebraska 6-3 311 5.18 1.81
Marlon Davidson Auburn 6-3 303 5.04 1.78
Carlos Davis Nebraska 6-2 313 4.82 1.67
Khalil Davis Nebraska 6-2 308 4.75 1.66
Raekwon Davis Alabama 6-7 311 5.12 1.78
Jordan Elliott Missouri 6-4 302 5.02 1.71
A.J. Epenesa Iowa 6-6 275 5.04 1.78
Leki Fotu Utah 6-4 330 5.15 1.80
Neville Gallimore Oklahoma 6-2 304 4.79 1.71
Jonathan Garvin Miami 6-4 263 4.82 1.67
Trevis Gipson Tulsa 6-4 261
Jonathan Greenard Florida 6-4 263 4.87 1.71
Yetur Gross-Matos Penn St. 6-5 266
DaVon Hamilton Ohio St. 6-4 320 5.14 1.80
LaDarius Hamilton North Texas 6-3 262 4.89 1.74
Alex Highsmith Charlotte 6-4 248 4.70 1.68
Trevon Hill Miami 6-3 248 4.89 1.70
Benito Jones Mississippi 6-1 316 5.26 1.80
Khalid Kareem Notre Dame 6-4 268
Javon Kinlaw South Carolina 6-5 324
Rashard Lawrence II LSU 6-2 308 5.07 1.72
James Lynch Baylor 6-4 289 5.01 1.73
Justin Madubuike Texas A&M 6-3 293 4.83 1.73
Larrell Murchison N.C. State 6-2 297 5.05 1.81
Julian Okwara Notre Dame 6-4 252
John Penisini Utah 6-2 318
Chauncey Rivers Mississippi St. 6-3 262 4.97 1.80
Malcolm Roach Texas 6-3 297 4.84 1.68
Alton Robinson Syracuse 6-3 264 4.69 1.65
Qaadir Sheppard Mississippi 6-3 261 4.83 1.67
James Smith-Williams N.C. State 6-3 265 4.60 1.62
Jason Strowbridge North Carolina 6-4 275 4.89 1.72
Derrek Tuszka North Dakota St. 6-5 251 4.79 1.69
Broderick Washington Texas Tech 6-3 305
Kenny Willekes Michigan St. 6-4 264 4.87 1.69
Raequan Williams Michigan St. 6-4 308 5.04 1.78
Rob Windsor Penn St. 6-4 290 4.90 1.74
D.J. Wonnum South Carolina 6-5 258 4.73 1.70
Chase Young Ohio St. 6-5 264
Jabari Zuniga Florida 6-3 264 4.64 1.61

And here are the results of the other drills, such as bench press, 3-cone, vertical and broad jumps:

Player School Bench 3-cone Vertical Broad
McTelvin Agim Arkansas 27
Bradlee Anae Utah 25 7.44 31 9-7
Ross Blacklock TCU 7.77 29 8-11
Derrick Brown Auburn 28 8.22 27 9-0
Josiah Coatney Mississippi 22 8.07 27 8-3
Kendall Coleman Syracuse 7.50 32 9-6
Darrion Daniels Nebraska 21 7.75 27 9-1
Marlon Davidson Auburn 21
Carlos Davis Nebraska 27
Khalil Davis Nebraska 32
Raekwon Davis Alabama 24 7.95 28 9-3
Jordan Elliott Missouri 24 27.5
A.J. Epenesa Iowa 17 7.34 32.5 9-9
Leki Fotu Utah 21
Neville Gallimore Oklahoma 23 7.97
Jonathan Garvin Miami 23 36 10-5
Trevis Gipson Tulsa 25
Jonathan Greenard Florida 22 7.13 30.5 9-5
Yetur Gross-Matos Penn St. 20 34 10-0
DaVon Hamilton Ohio St. 33 7.72 29.5 8-6
LaDarius Hamilton North Texas 27 7.66 30 9-6
Alex Highsmith Charlotte 7.32 33 10-5
Trevon Hill Miami 28 9-8
Benito Jones Mississippi 8.21 26.5
Khalid Kareem Notre Dame
Javon Kinlaw South Carolina
Rashard Lawrence II LSU 22 8.03
James Lynch Baylor 23 7.39 29 9-3
Justin Madubuike Texas A&M 31 7.37
Larrell Murchison N.C. State 29 7.89 29 9-10
Julian Okwara Notre Dame 27
John Penisini Utah 23 25.5
Chauncey Rivers Mississippi St. 20 7.33 30.5 8-10
Malcolm Roach Texas 20 30 9-6
Alton Robinson Syracuse 25 7.32 35.5 9-11
Qaadir Sheppard Mississippi 28 31.5 9-7
James Smith-Williams N.C. State 28 7.35 32 10-3
Jason Strowbridge North Carolina 26 7.45 31 9-8
Derrek Tuszka North Dakota St. 24 6.87 33.5 10-0
Broderick Washington Texas Tech 23
Kenny Willekes Michigan St. 32 7.39 32.5 9-11
Raequan Williams Michigan St. 17 7.72 25.5 8-5
Rob Windsor Penn St. 21 7.47 28.5 9-3
D.J. Wonnum South Carolina 20 7.25 34.5 10-3
Chase Young Ohio St.
Jabari Zuniga Florida 29 33 10-7

[vertical-gallery id=62676]

[lawrence-newsletter]