Saturday saw the linebackers take the field. And Isaiah Simmons stole the show. The 6-4. 238-pound linebacker ran a ridiculous 4.39 40-yard dash. It was so stunning, Mike Mayock gasped and Paul Guenther burst into an uncontrollable fit of laughter.
The Raiders don’t need a linebacker. They need several linebackers. Simmons was already a top ten pick before his day at the combine. This just cements it.
Other top linebackers Kenneth Murray ran 4.52 40 and Patrick Queen ran a 4.50.
Murray hurt his ankle at the end of his 40-yard dash run, but is said to be ok and should be ready to perform at his pro day.
Player | School | Height | Weight | 40 time |
Joe Bachie | Michigan St. | 6-2 | 230 | 4.67 |
Markus Bailey | Purdue | 6-1 | 235 | — |
Zack Baun | Wisconsin | 6-3 | 238 | 4.65 |
Francis Bernard | Utah | 6-1 | 234 | 4.81 |
Daniel Bituli | Tennessee | 6-3 | 246 | 4.84 |
Shaun Bradley | Temple | 6-1 | 235 | 4.51 |
Jordan Brooks | Texas Tech | 6-1 | 240 | 4.54 |
Cameron Brown | Penn St. | 6-5 | 233 | 4.72 |
K’Lavon Chaisson | LSU | 6-4 | 254 | — |
Nick Coe | Auburn | 6-5 | 280 | 4.89 |
Carter Coughlin | Minnesota | 6-3 | 236 | 4.57 |
Akeem Davis-Gaither | Appalachian St. | 6-2 | 224 | — |
Michael Divinity | LSU | 6-2 | 242 | 4.85 |
Troy Dye | Oregon | 6-4 | 231 | — |
Tipa Galeai | Utah St. | 6-5 | 235 | — |
Cale Garrett | Missouri | 6-3 | 234 | 4.92 |
Willie Gay Jr. | Mississippi St. | 6-2 | 243 | 4.46 |
Scoota Harris | Arkansas | 6-0 | 234 | 4.69 |
Malik Harrison | Ohio St. | 6-3 | 247 | 4.66 |
Khaleke Hudson | Michigan | 5-11 | 224 | 4.56 |
Anfernee Jennings | Alabama | 6-2 | 256 | — |
Clay Johnston | Baylor | 6-1 | 227 | — |
Azur Kamara | Kansas | 6-4 | 245 | 4.59 |
Terrell Lewis | Alabama | 6-5 | 262 | — |
Jordan Mack | Virginia | 6-2 | 241 | — |
Kamal Martin | Minnesota | 6-3 | 240 | — |
Kenneth Murray | Oklahoma | 6-2 | 241 | 4.52 |
Dante Olson | Montana | 6-3 | 237 | 4.88 |
Jacob Phillips | LSU | 6-4 | 229 | 4.66 |
Michael Pinckney | Miami | 6-1 | 235 | — |
Shaquille Quarterman | Miami | 6-1 | 234 | 4.74 |
Patrick Queen | LSU | 6-1 | 229 | 4.50 |
Chapelle Russell | Temple | 6-1 | 236 | 4.69 |
Isaiah Simmons | Clemson | 6-4 | 238 | 4.39 |
Justin Strnad | Wake Forest | 6-3 | 238 | 4.74 |
Darrell Taylor | Tennessee | 6-4 | 267 | — |
Davion Taylor | Colorado | 6-1 | 228 | 4.49 |
Casey Toohill | Stanford | 6-4 | 250 | 4.62 |
Josh Uche | Michigan | 6-1 | 245 | — |
Mykal Walker | Fresno St. | 6-3 | 230 | 4.65 |
Curtis Weaver | Boise St. | 6-3 | 265 | — |
Evan Weaver | California | 6-2 | 237 | 4.76 |
Logan Wilson | Wyoming | 6-2 | 241 | 4.63 |
David Woodward | Utah St. | 6-2 | 230 | 4.79 |
And other drill results
Player | School | Bench | 3-cone | Vert | Broad |
Joe Bachie | Michigan St. | 26 | 6.93 | 33.5 | 9-11 |
Markus Bailey | Purdue | 15 | — | — | — |
Zack Baun | Wisconsin | 24 | 7.00 | 32.5 | 9-7 |
Francis Bernard | Utah | 19 | — | 32.5 | 10-0 |
Daniel Bituli | Tennessee | 16 | — | 32 | 10-1 |
Shaun Bradley | Temple | 14 | 7.07 | 32.5 | 10-1 |
Jordan Brooks | Texas Tech | — | — | — | — |
Cameron Brown | Penn St. | 16 | — | 35.5 | 10-3 |
K’Lavon Chaisson | LSU | — | — | — | — |
Nick Coe | Auburn | 21 | — | 29 | 9-8 |
Carter Coughlin | Minnesota | — | — | 36 | 10-6 |
Akeem Davis-Gaither | Appalachian St. | 21 | — | — | — |
Michael Divinity | LSU | 14 | — | 31 | 9-7 |
Troy Dye | Oregon | — | — | — | — |
Tipa Galeai | Utah St. | — | — | — | — |
Cale Garrett | Missouri | — | 6.91 | 32 | 10-4 |
Willie Gay Jr. | Mississippi St. | 21 | 7.08 | 39.5 | 11-4 |
Scoota Harris | Arkansas | 18 | 7.38 | 33 | 9-3 |
Malik Harrison | Ohio St. | — | 6.83 | 36 | 10-2 |
Khaleke Hudson | Michigan | 30 | — | 33 | 10-0 |
Anfernee Jennings | Alabama | — | — | — | — |
Clay Johnston | Baylor | 18 | — | — | — |
Azur Kamara | Kansas | 13 | 7.20 | 28 | 10-1 |
Terrell Lewis | Alabama | — | — | 37 | 10-4 |
Jordan Mack | Virginia | — | — | — | — |
Kamal Martin | Minnesota | — | — | — | — |
Kenneth Murray | Oklahoma | 21 | — | 38 | 10-9 |
Dante Olson | Montana | 15 | 7.00 | 42 | 10-4 |
Jacob Phillips | LSU | — | 7.38 | 39 | 10-6 |
Michael Pinckney | Miami | — | — | — | — |
Shaquille Quarterman | Miami | 23 | — | 31 | 10-0 |
Patrick Queen | LSU | 18 | — | 35 | 10-5 |
Chapelle Russell | Temple | 21 | 7.38 | 35 | 10-1 |
Isaiah Simmons | Clemson | — | — | 39 | 11-0 |
Justin Strnad | Wake Forest | — | — | 29 | 9-5 |
Darrell Taylor | Tennessee | — | — | — | — |
Davion Taylor | Colorado | 21 | 6.96 | 35 | 10-7 |
Casey Toohill | Stanford | 17 | 7.08 | 39 | 10-6 |
Josh Uche | Michigan | 18 | — | — | — |
Mykal Walker | Fresno St. | 20 | 7.09 | 33 | 10-2 |
Curtis Weaver | Boise St. | — | 7.00 | 32.5 | 9-8 |
Evan Weaver | California | 15 | 7.02 | 32 | 9-9 |
Logan Wilson | Wyoming | 21 | 7.07 | 32 | 10-1 |
David Woodward | Utah St. | 16 | 7.34 | 33.5 | 9-6 |
[vertical-gallery id=60514]
[lawrence-newsletter]