College golf is a split-season, fall-and-spring sport.
Teams can look drastically different when the calendar turns in the middle of the season – and that’s in a normal year.
Using the Golfweek/Sagarin Rankings for women’s college golf, this chart shows each team’s performance only in the spring 2023 season. The far right column rates strength of schedule.
The women’s NCAA regionals are set to begin Monday, May 8 and end Wednesday, May 10. From there, top teams will advance to the NCAA Championships, to be held at Grayhawk Golf Club in Scottsdale, Arizona, for the last time.
In the season-long rankings, Wake Forest is No. 1 as well but Stanford checks in at No. 2. The Cardinal are fifth here:
Rank | Team | Rating |
1 | Wake Forest | 69.74 |
2 | LSU | 69.87 |
3 | Auburn | 70.28 |
4 | Northwestern | 70.37 |
5 | Stanford | 70.57 |
6 | Mississippi State | 70.73 |
7 | South Carolina | 70.82 |
8 | Baylor | 70.84 |
9 | Arizona State | 70.87 |
10 | USC | 70.92 |
11 | Texas A&M | 70.98 |
12 | Oregon | 71.00 |
13 | Florida State | 71.14 |
14 | Iowa State | 71.15 |
15 | Vanderbilt | 71.27 |
16 | Florida | 71.33 |
17 | Clemson | 71.40 |
18 | UCF | 71.41 |
19 | Pepperdine | 71.42 |
20 | SMU | 71.46 |
21 | Ohio State | 71.49 |
22 | Georgia | 71.50 |
23 | Oklahoma State | 71.61 |
24 | Texas | 71.62 |
25 | San Jose State | 71.74 |
26 | North Texas | 71.76 |
27 | Mississippi | 71.80 |
28 | UCLA | 71.82 |
29 | Kentucky | 71.90 |
30 | Maryland | 71.93 |
31 | Texas Tech | 72.03 |
32 | Duke | 72.07 |
33 | Arizona | 72.10 |
34 | Virginia | 72.21 |
35 | Michigan State | 72.21 |
36 | California | 72.37 |
37 | New Mexico | 72.43 |
38 | Tennessee | 72.47 |
39 | Tulsa | 72.60 |
40 | Illinois | 72.62 |
41 | Augusta | 72.68 |
42 | Denver | 72.69 |
43 | Purdue | 72.69 |
44 | Kansas | 72.72 |
45 | Oregon State | 72.83 |
46 | Houston | 72.83 |
47 | Michigan | 72.83 |
48 | Alabama | 72.87 |
49 | South Florida | 72.90 |
50 | Washington | 72.92 |
51 | UNLV | 72.93 |
52 | Arkansas | 73.00 |
53 | North Carolina | 73.05 |
54 | Kent State | 73.06 |
55 | North Carolina State | 73.08 |
56 | Minnesota | 73.10 |
57 | Sam Houston State | 73.10 |
58 | College Of Charleston | 73.21 |
59 | BYU | 73.22 |
60 | Nebraska | 73.26 |
61 | Louisville | 73.27 |
62 | TCU | 73.33 |
63 | Penn State | 73.38 |
64 | Sacramento State | 73.39 |
65 | Incarnate Word | 73.40 |
66 | Tulane | 73.48 |
67 | Texas State | 73.50 |
68 | Virginia Tech | 73.53 |
69 | Long Beach State | 73.53 |
70 | Colorado State | 73.56 |
71 | Xavier | 73.56 |
72 | ULM | 73.60 |
73 | Western Kentucky | 73.70 |
74 | Campbell | 73.72 |
75 | Furman | 73.77 |
76 | James Madison | 73.85 |
77 | Princeton | 73.95 |
78 | UNCW | 74.00 |
79 | New Mexico State | 74.07 |
80 | Washington State | 74.15 |
81 | Notre Dame | 74.16 |
82 | Cal Poly | 74.18 |
83 | Harvard | 74.19 |
84 | Grand Canyon | 74.21 |
85 | Colorado | 74.22 |
86 | San Francisco | 74.23 |
87 | Nevada | 74.24 |
88 | Missouri | 74.26 |
89 | FIU | 74.26 |
90 | Oklahoma | 74.32 |
91 | Kansas State | 74.33 |
92 | Wisconsin | 74.41 |
93 | Georgia Southern | 74.49 |
94 | Pennsylvania | 74.51 |
95 | Kennesaw State | 74.51 |
96 | Houston Christian | 74.53 |
97 | Mercer | 74.58 |
98 | Charlotte | 74.62 |
99 | Lipscomb | 74.64 |
100 | Delaware | 74.64 |
101 | Iowa | 74.67 |
102 | San Diego State | 74.70 |
103 | Santa Clara | 74.70 |
104 | Rutgers | 74.78 |
105 | High Point | 74.84 |
106 | Fresno State | 74.84 |
107 | Old Dominion | 74.85 |
108 | Boston College | 74.90 |
109 | North Florida | 74.92 |
110 | UTSA | 74.92 |
111 | Yale | 74.95 |
112 | Florida Gulf Coast | 74.96 |
113 | UC Davis | 74.97 |
114 | Gonzaga | 75.02 |
115 | Arkansas State | 75.06 |
116 | UC Riverside | 75.07 |
117 | Cal State Fullerton | 75.12 |
118 | Georgetown | 75.13 |
119 | Western Carolina | 75.20 |
120 | Dartmouth | 75.25 |
121 | Northern Illinois | 75.35 |
122 | UTEP | 75.38 |
123 | Indiana | 75.41 |
124 | East Tennessee State | 75.41 |
125 | East Carolina | 75.43 |
126 | California Baptist | 75.48 |
127 | Cincinnati | 75.53 |
128 | Northern Arizona | 75.53 |
129 | Florida Atlantic | 75.55 |
130 | UNC Asheville | 75.58 |
131 | Seattle | 75.59 |
132 | Southern Mississippi | 75.61 |
133 | South Alabama | 75.63 |
134 | Troy | 75.65 |
135 | Elon | 75.65 |
136 | Georgia State | 75.68 |
137 | UC Irvine | 75.69 |
138 | Hawaii | 75.70 |
139 | Oral Roberts | 75.72 |
140 | Charleston Southern | 75.80 |
141 | Sacred Heart | 75.84 |
142 | Memphis | 75.85 |
143 | Middle Tennessee State | 75.87 |
144 | Boise State | 75.87 |
145 | Central Arkansas | 75.89 |
146 | North Alabama | 75.94 |
147 | Austin Peay | 76.00 |
148 | Miami | 76.13 |
149 | South Carolina Upstate | 76.13 |
150 | Quinnipiac | 76.17 |
151 | North Carolina-Greensboro | 76.21 |
152 | Jacksonville | 76.23 |
153 | Jacksonville State | 76.32 |
154 | Wofford | 76.33 |
155 | North Dakota State | 76.39 |
156 | Columbia | 76.40 |
157 | Seton Hall | 76.41 |
158 | Morehead State | 76.43 |
159 | Creighton | 76.46 |
160 | TX A&M-Corpus Christi | 76.51 |
161 | Little Rock | 76.52 |
162 | Richmond | 76.52 |
163 | Chattanooga | 76.55 |
164 | Wyoming | 76.57 |
165 | Stetson | 76.58 |
166 | Missouri State | 76.58 |
167 | Idaho | 76.64 |
168 | Illinois State | 76.70 |
169 | Murray State | 76.70 |
170 | Toledo | 76.74 |
171 | Howard | 76.77 |
172 | Weber State | 76.79 |
173 | Lamar | 76.86 |
174 | Texas-Rio Grande Valley | 76.88 |
175 | Navy | 76.94 |
176 | Longwood | 76.94 |
177 | Boston | 76.97 |
178 | Eastern Kentucky | 76.99 |
179 | South Dakota State | 77.07 |
180 | Montana State | 77.08 |
181 | Gardner-Webb | 77.12 |
182 | Northern Colorado | 77.16 |
183 | CSU Bakersfield | 77.18 |
184 | South Dakota | 77.18 |
185 | Utah Tech | 77.22 |
186 | Presbyterian College | 77.24 |
187 | Samford | 77.24 |
188 | Delaware State | 77.27 |
189 | Utah Valley | 77.29 |
190 | Central Michigan | 77.29 |
191 | Coastal Carolina | 77.30 |
192 | Texas A&M-Commerce | 77.38 |
193 | Bradley | 77.40 |
194 | St. John’s | 77.41 |
195 | Fairleigh Dickinson | 77.48 |
196 | Wichita State | 77.52 |
197 | Tarleton State | 77.58 |
198 | Radford | 77.64 |
199 | Belmont | 77.65 |
200 | William & Mary | 77.68 |
201 | Evansville | 77.88 |
202 | Green Bay | 77.88 |
203 | Marshall | 77.93 |
204 | Dayton | 78.01 |
205 | Cal State Northridge | 78.06 |
206 | Loyola-Chicago | 78.18 |
207 | Western Michigan | 78.21 |
208 | Akron | 78.22 |
209 | Drake | 78.28 |
210 | Bowling Green | 78.40 |
211 | Illinois-Chicago | 78.52 |
212 | St. Thomas | 78.56 |
213 | Lehigh | 78.57 |
214 | Southern Utah | 78.61 |
215 | Butler | 78.62 |
216 | Oakland | 78.66 |
217 | Eastern Washington | 78.70 |
218 | Towson | 78.74 |
219 | Eastern Michigan | 78.77 |
220 | Ball State | 78.77 |
221 | Albany | 78.80 |
222 | Appalachian State | 78.80 |
223 | Portland State | 78.83 |
224 | Texas-Arlington | 78.89 |
225 | Mount St. Mary’s | 79.13 |
226 | Merrimack | 79.21 |
227 | IUPUI | 79.22 |
228 | Montana | 79.23 |
229 | Youngstown State | 79.23 |
230 | UAB | 79.25 |
231 | Western Illinois | 79.28 |
232 | Bellarmine | 79.29 |
233 | Omaha | 79.40 |
234 | Southern Illinois | 79.44 |
235 | Tennessee Tech | 79.57 |
236 | Indiana State | 79.60 |
237 | Texas Southern | 79.66 |
238 | Fairfield | 79.67 |
239 | Ohio | 79.83 |
240 | North Dakota | 79.88 |
241 | Stephen F. Austin | 79.90 |
242 | Hofstra | 79.90 |
243 | Cleveland State | 80.04 |
244 | Northern Iowa | 80.13 |
245 | Monmouth | 80.26 |
246 | Queens Of Charlotte | 80.29 |
247 | Long Island | 80.52 |
248 | Bucknell | 80.55 |
249 | Fort Wayne | 80.61 |
250 | Winthrop | 81.00 |
251 | North Carolina A&T | 81.02 |
252 | Idaho State | 81.19 |
253 | Bryant | 81.21 |
254 | Lindenwood | 81.42 |
255 | Hartford | 81.50 |
256 | Northern Kentucky | 81.58 |
257 | Detroit | 82.25 |
258 | Prairie View A&M | 82.69 |
259 | NC Central | 82.74 |
260 | Siena | 82.88 |
261 | Valparaiso | 83.12 |
262 | Wagner | 83.28 |
263 | Southern Indiana | 83.54 |
264 | Holy Cross | 83.55 |
265 | La Salle | 84.28 |
266 | St. Francis | 84.57 |
267 | Chicago State | 84.98 |
268 | Eastern Illinois | 85.29 |
269 | Niagara | 85.38 |
270 | Citadel | 85.39 |
271 | Tennessee State | 85.98 |
272 | Bethune-Cookman | 86.29 |
273 | Stonehill College | 89.17 |
274 | Maryland-Eastern Shore | 92.75 |
275 | Alabama State | 94.47 |
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=]