No. Team Record
1 | Alabama | 6-0 | 1542 | 55 | 2 | 1 | 1/3 |
2 | Notre Dame | 7-0 | 1461 | 4 | 4 | 2 | 2/10 |
3 | Ohio State | 3-0 | 1443 | 3 | 3 | — | 2/10 |
4 | Clemson | 7-1 | 1340 | 0 | 1 | -3 | 1/4 |
5 | Florida | 4-1 | 1230 | 0 | 8 | 3 | 3/9 |
6 | Texas A&M | 5-1 | 1229 | 0 | 7 | 1 | 6/20 |
7 | Cincinnati | 6-0 | 1172 | 0 | 6 | -1 | 6/22 |
8 | Brigham Young | 8-0 | 1112 | 0 | 9 | 1 | 8/23 |
9 | Miami | 6-1 | 995 | 0 | 10 | 1 | 7/NR |
10 | Indiana | 3-0 | 901 | 0 | 13 | 3 | 10/NR |
11 | Georgia | 4-2 | 840 | 0 | 5 | -6 | 3/11 |
12 | Oregon | 1-0 | 828 | 0 | 14 | 2 | 9/17 |
13 | Oklahoma State | 5-1 | 823 | 0 | 12 | -1 | 6/19 |
14 | Wisconsin | 1-0 | 778 | 0 | 11 | -3 | 11/18 |
15 | Marshall | 6-0 | 534 | 0 | 15 | — | 15/NR |
16 | Iowa State | 5-2 | 530 | 0 | 17 | 1 | 16/NR |
17 | Coastal Carolina | 7-0 | 495 | 0 | 16 | -1 | 16/NR |
18 | Oklahoma | 5-2 | 476 | 0 | 19 | 1 | 3/NR |
19 | Southern Methodist | 7-1 | 448 | 0 | 18 | -1 | 16/NR |
20 | Southern California | 1-0 | 334 | 0 | 20 | — | 17/NR |
21 | Auburn | 4-2 | 305 | 0 | 21 | — | 7/NR |
22 | Liberty | 7-0 | 234 | 0 | NR | 6 | 22/NR |
23 | Northwestern | 3-0 | 218 | 0 | NR | 4 | 23/NR |
24 | Texas | 5-2 | 187 | 0 | NR | 2 | 8/NR |
25 | Army | 6-1 | 181 | 0 | 22 | -3 | 22/NR |
Schools dropped out
No. 23 Boise State; No. 24 North Carolina; No. 25 Michigan.
Others receiving votes
North Carolina 174; UL Lafayette 81; Utah 45; Purdue 43; Appalachian State 25; Arkansas 23; Missouri 18; Wake Forest 15; Boston College 15; Memphis 12; Kentucky 12; Tulsa 11; Maryland 10; Tennessee 6; Nevada 5; Michigan 5; San Jose State 4; Kansas State 4; Boise State 4; Virginia Tech 2.