The latest USA TODAY Sports AFCA football coaches poll was released Tuesday following Week 1 of the season.
Clemson, which was No. 4 in the preseason Coaches Poll, remains No. 4 in the new Coaches Poll after its 41-10 win over Georgia Tech on Monday night at Mercedes-Benz Stadium in Atlanta.
Alabama is No. 1 in the new Coaches Poll, while Georgia is No. 2 and Ohio State is No. 3.
DJ Uiagalelei was 19-for-32 for 209 total yards and a touchdown through the air and on the ground, while Cade Klubnik made his collegiate debut with roughly five minutes left in the game, leading Clemson 66 yards down the field and finding Will Taylor in the end zone for a 3-yard touchdown pass, pushing the final margin to 41-10.
Clemson posted 386 yards of total offense, including 259 passing and 127 rushing (3.2 yards per carry), while the Tigers’ defense registered seven tackles for loss and allowed just 237 yards.
A pair of blocked punts by Clemson led to Will Shipley’s two short rushing touchdowns.
The Tigers have now won each of their last eight conference openers since 2015, the longest conference-opener winning streak in school history.
Following a short turnaround, Clemson’s next game action will come on Saturday, Sept. 10 when the Tigers host their home opener against the Furman Paladins. That game, which has been designated as First Responders Day, will kick off at 3:30 p.m. ET on ACC Network.
You can see the full Coaches Poll following the first week of college football action below:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Alabama | 1-0 | 1615 | 57 | 1 | — | 1/1 |
2 | Georgia | 1-0 | 1542 | 6 | 3 | 1 | 2/3 |
3 | Ohio State | 1-0 | 1520 | 2 | 2 | -1 | 2/3 |
4 | Clemson | 1-0 | 1380 | 0 | 4 | — | 4/4 |
5 | Michigan | 1-0 | 1333 | 0 | 6 | 1 | 5/6 |
6 | Texas A&M | 1-0 | 1268 | 0 | 7 | 1 | 6/7 |
7 | Oklahoma | 1-0 | 1160 | 0 | 9 | 2 | 7/9 |
8 | Baylor | 1-0 | 1103 | 0 | 10 | 2 | 8/10 |
9 | Notre Dame | 0-1 | 1077 | 0 | 5 | -4 | 5/9 |
10 | Oklahoma State | 1-0 | 938 | 0 | 11 | 1 | 10/11 |
11 | Michigan State | 1-0 | 860 | 0 | 14 | 3 | 11/14 |
12 | Southern California | 1-0 | 849 | 0 | 15 | 3 | 12/15 |
13 | NC State | 1-0 | 642 | 0 | 13 | — | 13/13 |
14 | Pittsburgh | 1-0 | 624 | 0 | 16 | 2 | 14/16 |
15 | Utah | 0-1 | 605 | 0 | 8 | -7 | 8/15 |
16 | Miami | 1-0 | 591 | 0 | 17 | 1 | 16/17 |
17 | Arkansas | 1-0 | 554 | 0 | 23 | 6 | 17/23 |
18 | Wisconsin | 1-0 | 495 | 0 | 20 | 2 | 18/20 |
19 | Florida | 1-0 | 469 | 0 | NR | 18 | 19/NR |
20 | Kentucky | 1-0 | 421 | 0 | 21 | 1 | 20/21 |
21 | Wake Forest | 1-0 | 353 | 0 | 19 | -2 | 19/21 |
22 | Texas | 1-0 | 351 | 0 | 18 | -4 | 18/22 |
23 | Mississippi | 1-0 | 292 | 0 | 24 | 1 | 23/24 |
24 | Oregon | 0-1 | 206 | 0 | 12 | -12 | 12/24 |
25 | Brigham Young | 1-0 | 170 | 0 | NR | 4 | 25/NR |
Dear Old Clemson is excited to announce a limited edition football and poster signed by Clemson’s Avengers.
Now there is a new way you can support Clemson student-athletes. Purchase collectibles from Dear Old Clemson and the proceeds with go to support Clemson student-athletes. Visit Dear Old Clemson to find out how you can help!