We have finally reached the postseason with the beginning of conference tournaments this week.
The regular season wrapped up over the weekend with teams locking in their spots in the postseason. Following the completion of each tournament, we will have our field for the race to Omaha and the College World Series. The SEC is coming off three-straight titles with Ole Miss winning in 2022, and Mississippi State winning in 2021 after the 2020 postseason was canceled. Vanderbilt began the streak in 2019 after the Commodores defeated Michigan.
The final regular season poll was released on Monday with the Wake Forest Demon Deacons maintaining their grasp on the top spot. They won two of three at home against Virginia Tech with a regular season record of 45-9.
The West Virginia Mountaineers and South Carolina Gamecocks were big movers this week in the wrong direction. Both teams dropped 10 spots in the final regular season rankings. WVU was swept by the Texas Longhorns, who jumped back into the top 25 at No. 22. The Gamecocks have dropped four of their last five games.
The aforementioned Longhorns jumped nine spots to be the big winners this week as they secured the No. 1 spot in the Big 12 tournament.
A look at the full Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | Wake Forest | 45-9 | 749 (29) | – |
2 | Florida | 42-13 | 714 (1) | – |
3 | LSU | 42-13 | 652 | +1 |
4 | Arkansas | 39-15 | 643 | -2 |
5 | Stanford | 37-14 | 641 | – |
6 | Vanderbilt | 37-17 | 552 | – |
7 | Coastal Carolina | 37-17 | 526 | +1 |
8 | Clemson | 39-17 | 524 | +2 |
9 | Virginia | 44-11 | 454 | +4 |
10 | Connecticut | 40-13 | 432 | +1 |
11 | Miami | 37-18 | 409 | +1 |
12 | East Carolina | 41-15 | 366 | +3 |
13 | Tennessee | 38-18 | 335 | +6 |
14 | Oregon State | 39-16 | 312 | +4 |
15 | Campbell | 41-13 | 288 | -1 |
16 | Dallas Baptist | 42-13 | 279 | +1 |
17 | West Virginia | 39-16 | 250 | -10 |
18 | Oklahoma State | 37-16 | 223 | +4 |
19 | South Carolina | 38-17 | 199 | -10 |
20 | Boston College | 34-17 | 175 | +1 |
21 | Kentucky | 36-17 | 169 | -1 |
22 | Texas | 38-18 | 154 | +9 |
23 | Southern Miss | 37-16 | 134 | +1 |
24 | Duke | 35-19 | 133 | -8 |
25 | Auburn | 33-19 | 111 | +4 |
Schools Dropped Out
No. 23 Maryland; No. 25 Indiana State
Others Receiving Votes
Maryland 108; Indiana State 83; Alabama 73; Northeastern 24; Indiana 18; Washington 6; Texas San Antonio 5; Oral Roberts 5; North Carolina 4