1 | Alabama | 7-0 | |||||
2 | Notre Dame | 8-0 | |||||
3 | Ohio State | 4-0 | |||||
4 | Clemson | 7-1 | |||||
5 | Florida | 6-1 | |||||
6 | Texas A&M | 5-1 | |||||
7 | Cincinnati | 8-0 | |||||
8 | Brigham Young | 9-0 | |||||
9 | Miami | 7-1 | |||||
10 | Georgia | 5-2 | |||||
11 | Oregon | 3-0 | |||||
12 | Indiana | 4-1 | |||||
13 | Northwestern | 5-0 | |||||
14 | Oklahoma | 6-2 | |||||
15 | Iowa State | 6-2 | |||||
16 | Marshall | 7-0 | |||||
17 | Coastal Carolina | 8-0 | |||||
18 | Southern California | 3-0 | |||||
19 | Auburn | 5-2 | |||||
20 | Wisconsin | 2-1 | |||||
21 | Texas | 5-2 | |||||
22 | Oklahoma State | 5-2 | |||||
23 | North Carolina | 6-2 | |||||
24 | UL Lafayette | 7-1 | |||||
25 | Tulsa | 5-1 |
Others receiving votes:
Nevada 39; Liberty 27; Missouri 24; Washington 17; San Jose State 13; Maryland 13; NC State 12; Boston College 12; Boise State 11; Southern Methodist 10; Memphis 9; Army 6; Appalachian State 6; Louisiana State 3; Purdue 2; Iowa 1.