Tennessee (5-4, 3-3 SEC) defeated Kentucky (6-3, 4-3 SEC), 45-42, Saturday in Week 10.
Below is the USA TODAY Sports AFCA Coaches Poll following Week 10.
Full USA TODAY Sports AFCA Coaches Poll:
Rank | Team | Record | Points | Change |
1 | Georgia | 9-0 | 1,600 (64) | – |
2 | Alabama | 8-1 | 1,483 | +1 |
3 | Cincinnati | 9-0 | 1,430 | -1 |
4 | Oklahoma | 9-0 | 1,423 | – |
5 | Ohio State | 8-1 | 1,356 | – |
6 | Oregon | 8-1 | 1,291 | +1 |
7 | Notre Dame | 8-1 | 1,182 | +1 |
8 | Michigan | 8-1 | 1,099 | +2 |
9 | Michigan State | 8-1 | 1,074 | -3 |
10 | Oklahoma State | 8-1 | 1,045 | +1 |
11 | Texas A&M | 7-2 | 1,023 | +1 |
12 | Ole Miss | 7-2 | 862 | +3 |
13 | Wake Forest | 8-1 | 769 | -4 |
14 | Iowa | 7-2 | 636 | +2 |
15 | BYU | 8-2 | 552 | +5 |
16 | UTSA | 9-0 | 525 | +2 |
17 | Houston | 8-1 | 472 | +2 |
18 | Baylor | 7-2 | 449 | -5 |
19 | NC State | 7-2 | 445 | +3 |
20 | Auburn | 6-3 | 382 | -6 |
21 | Coastal Carolina | 8-1 | 335 | – |
22 | Pittsburgh | 7-2 | 293 | +3 |
23 | Penn State | 6-3 | 249 | – |
24 | Wisconsin | 6-3 | 177 | +7 |
25 | UL Lafayette | 8-1 | 164 | +1 |
Dropped from the rankings:
No. 17 Kentucky; No. 24 Southern Methodist
Others receiving votes:
Arkansas 116; San Diego State 103; Purdue 77; Kentucky 74; Utah 34; Iowa State 21; Appalachian State 19; Southern Methodist 18; Minnesota 10; Nevada 3; Fresno State 3; Clemson 3; Tennessee 2; Arizona State 1.