A sign that we are that much closer to the college football season, the first USA TODAY Sports Coaches Poll has been released for the 2023 season.
In the first edition of the rankings, Dabo Swinney and the Clemson football program landed at the No.9 ranking, a nice spot in the top ten. Although the Tigers head into the season as the favorite to win the ACC, Florida State ranked a spot ahead of Clemson at No.8.
Unsurprisingly, Georgia enters the season as the No.1 ranked team in the country as they look to become the second team in college football history to three-peat. Here is a full look at the first edition of the Coaches Poll.
A look at the full USA TODAY Sports Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | Georgia | 0-0 | 1,643 (61) | – |
2 | Michigan | 0-0 | 1,510 | – |
3 | Alabama | 0-0 | 1,489 (4) | – |
4 | Ohio State | 0-0 | 1,485(1) | – |
5 | LSU | 0-0 | 1,294 | – |
6 | USC | 0-0 | 1,228 | – |
7 | Penn State | 0-0 | 1,181 | – |
8 | Florida State | 0-0 | 1,145 | – |
9 | Clemson | 0-0 | 1,078 | – |
10 | Tennessee | 0-0 | 991 | – |
11 | Washington | 0-0 | 941 | – |
12 | Texas | 0-0 | 848 | – |
13 | Notre Dame | 0-0 | 841 | – |
14 | Utah | 0-0 | 839 | – |
15 | Oregon | 0-0 | 820 | – |
16 | TCU | 0-0 | 655 | – |
17 | Kansas State | 0-0 | 440 | – |
18 | Oregon State | 0-0 | 365 | – |
19 | Oklahoma | 0-0 | 320 | – |
20 | UNC | 0-0 | 315 | – |
21 | Wisconsin | 0-0 | 309 | – |
22 | Miss | 0-0 | 303 | – |
23 | Tulane | 0-0 | 225 | – |
24 | Texas Tech | 0-0 | 200 | – |
25 | Texas A&M | 0-0 | 196 | – |
Others Receiving Votes
Iowa 169; South Carolina 89; Florida 63; Texas-San Antonio 59; Pittsburgh 52; UCLA 42; Kentucky 34; Baylor 28; Troy 25; Arkansas 20; NC State 19; Fresno State 19; Boise State 18; Auburn 18; Minnesota 16; Miami 16; Mississippi State 13; Oklahoma State 12; Missouri 11; Maryland 10; Southern Methodist 8; South Alabama 8; Illinois 7; Wake Forest 6; Air Force 6; Toledo 5; Washington State 4; Houston 3; Duke 2; Brigham Young 2; Arizona 2; Memphis 1; Kansas 1; James Madison 1.
[lawrence-auto-related count=1]