No. 1 Georgia (10-0, 8-0 SEC) defeated Tennessee (5-5, 3-4 SEC), 41-17, Saturday at Neyland Stadium.
Below is the USA TODAY Sports AFCA Coaches Poll following Week 11.
Full USA TODAY Sports AFCA Coaches Poll:
Rank | Team | Record | Points | Change |
1 | Georgia | 10-0 | 1,550 (62) | – |
2 | Alabama | 9-1 | 1,464 | – |
3 | Cincinnati | 10-0 | 1,401 | – |
4 | Ohio State | 9-1 | 1,363 | +1 |
5 | Orgeron | 9-1 | 1,320 | +1 |
6 | Notre Dame | 9-1 | 1,181 | +1 |
7 | Michigan | 9-1 | 1,153 | +1 |
8 | Michigan State | 9-1 | 1,139 | +1 |
9 | Oklahoma State | 9-1 | 1,102 | +1 |
10 | Ole Miss | 8-2 | 948 | +2 |
11 | Oklahoma | 9-1 | 878 | -7 |
12 | Wake Forest | 9-1 | 847 | +1 |
13 | Baylor | 8-2 | 826 | +5 |
14 | Iowa | 8-2 | 637 | – |
15 | BYU | 8-2 | 605 | – |
16 | Texas A&M | 7-3 | 560 | -5 |
17 | Houston | 9-1 | 541 | – |
18 | UTSA | 10-0 | 528 | -2 |
19 | Pittsburgh | 8-2 | 446 | +3 |
20 | Wisconsin | 7-3 | 407 | +4 |
21 | UL-Lafayette | 9-1 | 239 | +4 |
22 | Arkansas | 7-3 | 212 | +4 |
23 | San Diego State | 9-1 | 210 | +4 |
24 | NC State | 7-3 | 138 | -5 |
25 | Utah | 7-3 | 133 | +5 |
Dropped from the rankings:
No. 20 Auburn; No. 21 Coastal Carolina; No. 23 Penn State
Others receiving votes:
Kentucky 113; Southern Methodist 45; Coastal Carolina 34; Appalachian State 31; Mississippi State 26; Penn State 20; Auburn 18; Utah State 9; Purdue 7; Louisville 5; Kansas State 4; Fresno State 4; Clemson 4; Arizona State 2