Another week and another win for the North Carolina Tar Heels football program as they took down Charlotte 38-20 on Saturday in Chapel Hill.
With North Carolina’s defense playing at a high level, the offense was led by quarterback Conner Harrell making his first start in replacing Max Johnson who suffered a season-ending injury.
The game may not have been a dominant effort by the Tar Heels but they got the win and that’s the most important thing right now. The win also saw them earn some votes in the US LBM Coaches Poll for the week.
UNC earned five votes in the poll, ranking them at No. 41 overall this week heading into a home game against NC Central. Saturday will be another chance for the Tar Heels to stay unbeaten and get another home win.
Week 2 US LBM Coaches Poll
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 2-0 | 1,346 (50) |
2 | Ohio State Buckeyes | 2-0 | 1,281 (3) |
3 | Texas Longhorns | 2-0 | 1,259 (1) |
4 | Alabama Crimson Tide | 2-0 | 1,157 |
5 | Ole Miss Rebels | 2-0 | 1,136 |
6 | Oregon Ducks | 2-0 | 987 |
7 | Penn State Nittany Lions | 2-0 | 956 |
8 | Missouri Tigers | 2-0 | 955 |
9 | Tennessee Volunteers | 2-0 | 930 |
10 | Utah Utes | 2-0 | 871 |
11 | USC Trojans | 2-0 | 803 |
12 | Miami Hurricanes | 2-0 | 798 |
13 | Oklahoma Sooners | 2-0 | 700 |
14 | Oklahoma State Cowboys | 2-0 | 588 |
15 | Kansas State Wildcats | 2-0 | 578 |
16 | Michigan Wolverines | 1-1 | 501 |
17 | LSU Tigers | 1-1 | 410 |
18 | Arizona Wildcats | 2-0 | 399 |
19 | Notre Dame Fighting Irish | 1-1 | 388 |
20 | Clemson Tigers | 1-1 | 326 |
21 | Louisville Cardinals | 2-0 | 288 |
22 | Washington Huskies | 2-0 | 176 |
23 | Iowa State Cyclones | 2-0 | 157 |
24 | Nebraska Cornhuskers | 2-0 | 91 |
25 | Memphis Tigers | 2-0 | 85 |
Schools Dropped Out
No. 20 Kansas; No. 21 Iowa; No. 23 North Carolina State
Others Receiving Votes:
Texas A&M 68; Boston College 36; Syracuse 33; Illinois 33; Northern Illinois 30; Wisconsin 28; South Carolina 25; UNLV 19; Boise State 18; Iowa 17; Kansas 10; North Carolina State 9; UCF 7; Texas State 7; TCU 6; North Carolina 5; California 5; Liberty 4; Pittsburgh 2; Michigan State 2; BYU 2; Tulane 1; James Madison 1; Indiana 1