The UCLA Bruins fell to New Mexico on Friday in a tough game in Henderson, Nevada.
In the season opener, they ran over Rider in a blowout win at Pauley Pavilion. However, after entering the year as No. 22, the Bruins have now dropped out of the USA Today Coaches Poll top 25 after the first full week.
Here is the full poll.
Ranking | Team | Record | Points |
---|---|---|---|
1 | Kansas | 2-0 | 759 (21) |
2 | Alabama | 2-0 | 724 (4) |
3 | UConn | 2-0 | 702 (3) |
4 | Auburn | 2-0 | 660 (2) |
5 | Gonzaga | 2-0 | 651 (1) |
6 | Duke | 2-0 | 608 |
7 | Iowa State | 1-0 | 576 |
8 | Arizona | 2-0 | 516 |
9 | Tennessee | 2-0 | 502 |
10 | Houston | 1-1 | 488 |
11 | North Carolina | 1-1 | 456 |
12 | Purdue | 2-0 | 437 |
13 | Creighton | 2-0 | 385 |
14 | Baylor | 1-1 | 328 |
15 | Marquette | 2-0 | 308 |
16 | Indiana | 2-0 | 234 |
17 | Cincinnati | 2-0 | 230 |
18 | Kentucky | 2-0 | 182 |
19 | Florida | 2-0 | 179 |
20 | Illinois | 2-0 | 151 |
21 | Arkansas | 1-1 | 150 |
22 | Ohio State | 1-0 | 148 |
23 | Texas A&M | 1-1 | 99 |
24 | Rutgers | 1-0 | 84 |
25 | St. John’s | 2-0 | 79 |
UCLA did land in the “Others Receiving Votes” section, which includes the following:
Texas Tech 75; Ole Miss 60; Texas 54; Xavier 38; Oregon 37; Michigan State 29; BYU 29; UCLA 18; UCF 17; Wake Forest 12; Saint Mary’s 12; Kansas State 9; Clemson 9; New Mexico 8; Dayton 8; North Florida 7; Maryland 5; Providence 4; Mississippi State 4; Nevada 2; San Francisco 1; Grand Canyon 1.
UCLA faces Boston University on Monday night at home as they try and get back into the rankings.