The Oklahoma City Thunder picked up the 101-89 victory over the New York Knicks at Madison Square Garden on Friday night. Watch the highlights above and see the stats below.
OKC Thunder (4-4)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Darius Bazley | 23 | 4 | 7 (1) | 0 | 0/1 | 2-9 | 0-3 | 0-0 |
Lu Dort | 29 | 5 | 8 (2) | 1 | 0/1 | 2-9 | 1-6 | 0-0 |
Al Horford | 29 | 15 | 8 (1) | 0 | 1/0 | 6-15 | 3-7 | 0-2 |
George Hill | 28 | 4 | 2 (1) | 3 | 0/1 | 1-4 | 0-2 | 2-2 |
Shai Gilgeous-Alexander | 34 | 25 | 10 (4) | 7 | 0/1 | 9-14 | 3-3 | 4-6 |
Isaiah Roby | 4 | 4 | 0 (1) | 0 | 0/0 | 1-1 | 0-0 | 2-2 |
Aleksej Pokusevski | 19 | 7 | 6 | 0 | 0/1 | 3-5 | 1-3 | 0-0 |
Mike Muscala | 15 | 5 | 4 | 0 | 0/1 | 2-6 | 1-4 | 0-1 |
Theo Maledon | 22 | 4 | 5 | 3 | 0/0 | 2-8 | 0-3 | 0-0 |
Kenrich Williams | 6 | 5 | 1 | 0 | 0/0 | 2-3 | 1-1 | 0-0 |
Hamidou Diallo | 29 | 23 | 11 (1) | 2 | 0/1 | 8-13 | 1-2 | 6-8 |
Game coverage: 3 takeaways • Diallo’s big homecoming • Muscala injury
NY Knicks (5-4)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Julius Randle | 31 | 18 | 12 | 7 | 1/0 | 8-15 | 1-1 | 1-3 |
Reggie Bullock | 24 | 6 | 7 | 0 | 1/0 | 3-8 | 0-2 | 0-0 |
Mitchell Robinson | 27 | 6 | 6 (3) | 1 | 2/3 | 3-4 | 0-0 | 0-2 |
Elfrid Payton | 31 | 16 | 6 (2) | 1 | 0/0 | 4-16 | 1-4 | 7-8 |
RJ Barrett | 44 | 19 | 7 (4) | 2 | 1/1 | 7-21 | 1-5 | 4-7 |
Kevin Knox II | 22 | 9 | 4 | 0 | 1/0 | 3-9 | 3-5 | 0-0 |
Nerlens Noel | 11 | 0 | 1 (1) | 0 | 1/2 | 0-1 | 0-0 | 0-0 |
Austin Rivers | 32 | 12 | 5 | 6 | 0/0 | 5-12 | 2-7 | 0-1 |
Immanuel Quickly | 17 | 3 | 1 | 2 | 1/1 | 1-9 | 1-3 | 0-0 |
[vertical-gallery id=440631]