Thunder vs. Clippers game highlights, stats from OKC’s 120-106 loss

The OKC Thunder lost to the LA Clippers 120-106 on Friday. See highlights, stats and photos from the game here.

The Oklahoma City Thunder are off to an 0-2 start on the road trip after losing to the Los Angeles Clippers 120-106 on Friday night.

Thunder guard Shai Gilgeous-Alexander scored 30 points on 11-for-20 shooting and wing Lu Dort put in 19, but Clippers stars Kawhi Leonard and Paul George combined for 60. Center Serge Ibaka had a double-double for L.A.

Oklahoma City has now lost four of its last five games while the Clippers are on a six-game winning streak. The two will face off again on Sunday for a rematch.

See highlights and stats of the Friday game below.

Coverage: SGA scores 30 in lossBad beatPhoto gallery

https://embed.sendtonews.com/oembed/?SC=1r8HiGy03F-1121565-8384&format=json&offsetx=0&offsety=0&floatwidth=400&floatposition=bottom-right&float=on

OKC Thunder (6-8)

Player MIN PTS REB (Off.) AST ST/BL FGA-FGM 3PA-3PM FTA-FTM
Isaiah Roby 28 8 4 (1) 2 1/0 4-6 0-2 0-0
Darius Bazley 33 8 4 1 0/0 3-8 2-6 0-2
Lu Dort 32 19 3 1 0/0 7-13 3-7 2-3
George Hill 30 12 5 (1) 1 0/0 5-9 2-5 0-0
Shai Gilgeous-Alexander 39 30 3 8 2/0 11-20 2-5 6-6
Aleksej Pokusevski 15 0 0 3 0/1 1-4 1-4 0-0
Mike Muscala 16 3 0 1 2/0 4-11 3-9 0-0
Theo Maledon 19 4 5 2 1/0 2-7 1-2 0-0
Kenrich Williams 9 0 3 (2) 1 1/0 0-1 0-1 0-0
Hamidou Diallo 19 16 2 4 1/0 4-8 0-1 2-2

Los Angeles Clippers (12-4)

Player MIN PTS REB (Off.) AST ST/BL FGA-FGM 3PA-3PM FTA-FTM
Nicolas Batum 33 14 1 (1) 2 1/2 5-6 4-4 0-0
Kawhi Leonard 37 31 8 (1) 2 3/2 10-21 1-7 10-10
Serge Ibaka 30 17 11 (4) 1 0/0 7-8 1-2 2-2
Patrick Beverley 35 1 8 (1) 2 3/0 0-2 0-2 1-2
Paul George 26 29 7 5 1/0 10-19 3-7 6-6
Mfiondu Kabengele 1 0 0 0 0/0 0-0 0-0 0-0
Marcus Morris Sr. 24 7 4 0 0/1 3-7 1-3 0-0
Ivica Zubac 15 8 6 0 0/1 3-4 0-0 2-2
Daniel Oturu 1 2 0 0 0/0 1-1 0-0 0-0
Lou Williams 20 9 1 8 0/0 3-8 0-3 3-3
Terance Mann 1 0 1 1 0/0 0-1 0-0 0-0
Luke Kennard 16 2 1 5 0/0 1-7 0-5 0-0

[vertical-gallery id=441207]