The Oklahoma City Thunder lost to the Los Angeles Clippers for the second game in a row, but the 108-100 loss on Friday looked a lot better than the 120-106 defeat on Friday.
George Hill’s three straight 3-pointers in the fourth quarter cut the deficit to single-digits and put OKC in position to strike worry into Los Angeles. He finished the game with 22 points, just shy of Shai Gilgeous-Alexander’s team-high 23.
Kawhi Leonard scored 34 and was instrumental to the Clippers pulling ahead, particularly with Paul George scoring just 11, a season-low for the former Thunder star.
See highlights and stats of the Sunday game below.
Coverage: Thunder’s improvements • George Hill’s aggressiveness • Photo gallery
https://embed.sendtonews.com/oembed/?SC=2Ja4rvzfox-1123217-8384&format=json&offsetx=0&offsety=0&floatwidth=400&floatposition=bottom-right&float=on
OKC Thunder (6-9)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Isaiah Roby | 26 | 10 | 10 (3) | 3 | 1/0 | 5-10 | 0-2 | 0-0 |
Darius Bazley | 29 | 9 | 11 | 2 | 0/0 | 4-7 | 1-3 | 0-0 |
Lu Dort | 31 | 4 | 1 (1) | 3 | 1/0 | 2-10 | 0-6 | 0-0 |
George Hill | 28 | 22 | 0 | 2 | 2/0 | 9-12 | 3-4 | 1-1 |
Shai Gilgeous-Alexander | 37 | 23 | 6 (1) | 7 | 0/0 | 8-16 | 1-3 | 6-6 |
Aleksej Pokusevski | 17 | 2 | 4 | 0 | 1/1 | 1-8 | 0-3 | 0-0 |
Mike Muscala | 22 | 7 | 8 (3) | 1 | 0/1 | 3-12 | 1-9 | 0-0 |
Theo Maledon | 17 | 2 | 2 | 1 | 0/0 | 1-5 | 0-3 | 0-0 |
Kenrich Williams | 14 | 7 | 4 (2) | 1 | 0/0 | 3-6 | 1-1 | 0-0 |
Hamidou Diallo | 20 | 14 | 5 (2) | 2 | 2/0 | 6-9 | 0-1 | 2-7 |
Los Angeles Clippers (13-4)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Nicolas Batum | 36 | 7 | 3 | 2 | 1/0 | 3-7 | 1-5 | 0-0 |
Kawhi Leonard | 36 | 34 | 9 (1) | 8 | 0/0 | 14-24 | 4-9 | 2-2 |
Serge Ibaka | 22 | 17 | 6 (2) | 1 | 0/0 | 7-8 | 2-2 | 1-2 |
Patrick Beverley | 13 | 7 | 4 (1) | 3 | 2/0 | 2-7 | 1-5 | 2-2 |
Paul George | 33 | 11 | 5 | 4 | 1/0 | 4-13 | 2-8 | 1-2 |
Patrick Patterson | 12 | 0 | 0 | 0 | 0/0 | 0-4 | 0-4 | 0-0 |
Ivica Zubac | 24 | 10 | 11 (2) | 1 | 0/2 | 5-6 | 0-0 | 0-0 |
Reggie Jackson | 20 | 14 | 0 | 1 | 0/0 | 4-8 | 2-4 | 4-6 |
Lou Williams | 14 | 5 | 1 | 1 | 0/0 | 1-9 | 1-4 | 2-2 |
Terance Mann | 4 | 0 | 3 (1) | 1 | 0/0 | 0-1 | 0-1 | 0-0 |
Luke Kennard | 24 | 3 | 3 (1) | 4 | 0/0 | 1-5 | 1-4 | 0-0 |
Amir Coffee | 0 | 0 | 1 | 0 | 0/0 | 0-0 | 0-0 | 0-0 |
[vertical-gallery id=441263]