The Oklahoma City Thunder mounted a massive comeback against the Chicago Bulls, outscoring former OKC head coach Billy Donovan’s team by 16 points over the final 4:40 of the fourth quarter to force overtime and eventually get the 127-125 victory.
Guard Shai Gilgeous-Alexander put up 33 points, a career-high, and had 10 assists to go with five rebounds. Wing Lu Dort had 21 points, eight rebounds and six steals, and forward Kenrich Williams contributed 14 points in 27 minutes off the bench while seeing the court in the fourth quarter and overtime.
Bulls shooting guard Zach LaVine had 35 points and guard Coby White had 22.
See the box score and game highlights below:
Game coverage: Thunder get comeback win • Gilgeous-Alexander’s career-best • Hill’s halftime speech • Chris Paul’s reaction
https://embed.sendtonews.com/oembed/?SC=vzEwpBH8YL-1111633-8384&format=json&offsetx=0&offsety=0&floatwidth=400&floatposition=bottom-right&float=on
OKC Thunder (6-6)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Darius Bazley | 28 | 9 | 5 | 2 | 2/0 | 3-12 | 1-3 | 2-3 |
Lu Dort | 40 | 21 | 8 (1) | 0 | 6/1 | 7-8 | 4-11 | 3-4 |
Isaiah Roby | 26 | 14 | 4 | 3 | 0/0 | 6-15 | 1-3 | 1-2 |
George Hill | 33 | 8 | 2 (1) | 3 | 0/0 | 3-11 | 0-5 | 2-4 |
Shai Gilgeous-Alexander | 44 | 33 | 5 | 10 | 1/0 | 13-19 | 3-5 | 4-4 |
Aleksej Pokusevski | 12 | 5 | 3 (1) | 1 | 0/0 | 2-7 | 1-4 | 0-0 |
Mike Muscala | 27 | 11 | 6 (2) | 0 | 0/1 | 3-9 | 2-7 | 3-3 |
Theo Maledon | 15 | 10 | 3 | 2 | 0/0 | 4-8 | 2-5 | 0-0 |
Kenrich Williams | 27 | 14 | 5 (1) | 2 | 2/0 | 6-6 | 1-1 | 1-2 |
Hamidou Diallo | 14 | 2 | 3 (1) | 3 | 1/0 | 1-6 | 0-1 | 0-2 |
Chicago Bulls (4-8)
Player | MIN | PTS | REB (Off.) | AST | ST/BL | FGA-FGM | 3PA-3PM | FTA-FTM |
---|---|---|---|---|---|---|---|---|
Lauri Markkanen | 35 | 16 | 6 (1) | 0 | 1/2 | 5-14 | 3-9 | 3-3 |
Patrick Williams | 36 | 14 | 7 (2) | 2 | 0/2 | 5-7 | 2-3 | 2-2 |
Wendell Carter Jr. | 33 | 16 | 11 (4) | 2 | 0/3 | 6-9 | 0-0 | 4-5 |
Coby White | 44 | 22 | 9 (1) | 7 | 0/0 | 8-20 | 4-9 | 2-2 |
Zach LaVine | 43 | 35 | 7 (1) | 6 | 1/0 | 11-19 | 8-14 | 5-9 |
Thaddeus Young | 13 | 2 | 1 | 4 | 1/0 | 1-4 | 0-1 | 0-2 |
Otto Porter Jr. | 25 | 8 | 8 | 1 | 0/1 | 3-7 | 2-4 | 0-0 |
Garrett Temple | 20 | 8 | 3 | 2 | 0/0 | 2-4 | 2-3 | 2-2 |
Denzel Valentine | 15 | 4 | 4 | 3 | 2/0 | 2-7 | 0-3 | 0-0 |
[vertical-gallery id=440992]