As usual, a deep field has turned up at TPC Sawgrass for the Players Championship. Dustin Johnson, No. 1 in the Official World Golf Ranking, and Xander Schauffele, No. 1 in the Golfweek/Sagarin Pro Rankings, top the field. The top 16 players in the Sagarins are all in attendance and so are the top 11 players in the OWGR.
The entire Players Championship field is broken down below according to the Golfweek/Sagarins and the OWGR.
So far in the 2020-21 Tour season, the average ranking of the winner heading into the week in which he won a PGA Tour event has been 102.19 in the Golfweek/Sagarins and 111.76 in the OWGR.
Players | GW/Sagarin | OWGR |
Xander Schauffele | 1 | 5 |
Dustin Johnson | 2 | 1 |
Jon Rahm | 3 | 2 |
Patrick Cantlay | 4 | 9 |
Viktor Hovland | 5 | 13 |
Tony Finau | 6 | 14 |
Webb Simpson | 7 | 10 |
Bryson DeChambeau | 8 | 6 |
Daniel Berger | 9 | 15 |
Rory McIlroy | 10 | 11 |
Justin Thomas | 11 | 3 |
Will Zalatoris | 12 | 46 |
Tyrrell Hatton | 13 | 7 |
Joaquin Niemann | 14 | 29 |
Zach Johnson | 15 | 116 |
Louis Oosthuizen | 16 | 22 |
Patrick Reed | 18 | 8 |
Harris English | 19 | 18 |
Adam Scott | 20 | 24 |
Paul Casey | 21 | 19 |
Cameron Tringale | 22 | 89 |
Russell Henley | 23 | 58 |
Abraham Ancer | 24 | 28 |
Brian Harman | 25 | 95 |
Collin Morikawa | 26 | 4 |
Corey Conners | 27 | 44 |
Sungjae Im | 28 | 17 |
Hideki Matsuyama | 29 | 23 |
Matthew Fitzpatrick | 30 | 16 |
Ryan Palmer | 31 | 26 |
Cameron Smith | 32 | 27 |
Scottie Scheffler | 34 | 30 |
Tommy Fleetwood | 35 | 21 |
Kevin Kisner | 36 | 35 |
Kevin Na | 37 | 25 |
Chris Kirk | 38 | 84 |
Christiaan Bezuidenhout | 39 | 34 |
Sam Burns | 40 | 87 |
Patton Kizzire | 42 | 207 |
Mackenzie Hughes | 44 | 53 |
Billy Horschel | 45 | 33 |
Si Woo Kim | 46 | 54 |
Jason Kokrak | 47 | 32 |
Kevin Streelman | 48 | 59 |
Cameron Davis | 49 | 133 |
Matt Jones | 50 | 85 |
Sergio Garcia | 52 | 43 |
Lanto Griffin | 53 | 50 |
Jordan Spieth | 54 | 52 |
Emiliano Grillo | 56 | 144 |
Brendon Todd | 57 | 49 |
Brendan Steele | 58 | 78 |
Robert MacIntyre | 59 | 42 |
Ian Poulter | 60 | 62 |
Max Homa | 61 | 38 |
Bernd Wiesberger | 62 | 41 |
Alex Noren | 63 | 94 |
Richy Werenski | 64 | 102 |
Talor Gooch | 66 | 82 |
Jason Day | 67 | 47 |
Sepp Straka | 68 | 151 |
Charley Hoffman | 69 | 125 |
Carlos Ortiz | 70 | 45 |
Doug Ghim | 72 | 257 |
Francesco Molinari | 73 | 92 |
Adam Hadwin | 77 | 96 |
Lee Westwood | 80 | 31 |
Sebastián Muñoz | 81 | 60 |
Scott Stallings | 84 | 251 |
Henrik Norlander | 85 | 99 |
Bubba Watson | 86 | 56 |
Keegan Bradley | 87 | 138 |
Rory Sabbatini | 89 | 114 |
Mark Hubbard | 90 | 153 |
Matt Kuchar | 92 | 51 |
James Hahn | 93 | 154 |
Justin Rose | 94 | 39 |
Charles Howell III | 95 | 141 |
Adam Long | 98 | 64 |
Harold Varner III | 99 | 131 |
Doc Redman | 100 | 137 |
Michael Thompson | 101 | 105 |
Stewart Cink | 103 | 148 |
Wyndham Clark | 105 | 129 |
Scott Piercy | 107 | 184 |
Chez Reavie | 108 | 67 |
Rickie Fowler | 109 | 70 |
Maverick McNealy | 111 | 130 |
Tyler Duncan | 113 | 161 |
Shane Lowry | 114 | 40 |
Kyle Stanley | 115 | 212 |
Lucas Glover | 116 | 147 |
J.T. Poston | 117 | 66 |
Denny McCarthy | 118 | 221 |
Andrew Putnam | 119 | 123 |
Joel Dahmen | 121 | 74 |
Gary Woodland | 122 | 48 |
Adam Schenk | 123 | 248 |
Austin Cook | 125 | 201 |
Troy Merritt | 129 | 171 |
Matthew NeSmith | 130 | 146 |
Dylan Frittelli | 131 | 68 |
C.T. Pan | 133 | 170 |
Bo Hoag | 134 | 228 |
Jason Dufner | 135 | 336 |
Luke List | 138 | 165 |
Pat Perez | 139 | 227 |
Peter Malnati | 140 | 156 |
Cameron Percy | 144 | 290 |
Charl Schwartzel | 147 | 208 |
Tom Hoge | 150 | 113 |
Jhonattan Vegas | 151 | 177 |
Anirban Lahiri | 152 | 452 |
Nick Taylor | 154 | 127 |
Byeong Hun An | 156 | 80 |
Marc Leishman | 157 | 37 |
Patrick Rodgers | 158 | 209 |
Martin Laird | 160 | 93 |
Brian Stuard | 161 | 197 |
Branden Grace | 164 | 75 |
Brice Garnett | 165 | 254 |
Andrew Landry | 173 | 121 |
Cameron Champ | 179 | 81 |
Russell Knox | 185 | 213 |
Phil Mickelson | 190 | 101 |
Danny Lee | 191 | 164 |
Nate Lashley | 193 | 122 |
Danny Willett | 194 | 69 |
Kyoung-Hoon Lee | 199 | 149 |
Ryan Armour | 200 | 231 |
Victor Perez | 204 | 36 |
Aaron Wise | 217 | 145 |
Ryan Moore | 224 | 206 |
Tom Lewis | 229 | 90 |
Brandt Snedeker | 231 | 140 |
Jim Herman | 232 | 120 |
Harry Higgs | 234 | 139 |
Keith Mitchell | 242 | 203 |
Vaughn Taylor | 250 | 204 |
Robby Shelton | 266 | 177 |
Xinjun Zhang | 271 | 248 |
Sam Ryder | 277 | 269 |
Robert Streb | 294 | 117 |
Brian Gay | 300 | 199 |
Scott Brown | 313 | 253 |
Beau Hossler | 321 | 319 |
Scott Harrington | 335 | 327 |
Henrik Stenson | 341 | 91 |
Hudson Swafford | 350 | 189 |
Sung Kang | 361 | 124 |
Graeme McDowell | 367 | 110 |
Tyler McCumber | 383 | 298 |
Jimmy Walker | 440 | 482 |
Jerry Kelly | N/R | 907 |
[lawrence-related id=778092683,778092676,778092667]