The latest Amway Coaches Poll powered by USA TODAY Sports is out and the defending national champion LSU Tigers remain unranked.
LSU was scheduled to play No. 8 Florida on Saturday, but the game was postponed due to a COVID-19 outbreak with the Gators. The Tigers received seven votes in the poll.
With Clemson at No. 1 after a resounding 73-7 win over the Georgia Tech Yellow Jackets, the top two remain unchanged. Alabama stays at No. 2 after an impressive win over then-No. 3 Georgia.
Notre Dame moved up one spot to No. 3 despite struggling in a 12-7 win over 1-4 Louisville. Georgia fell just one spot to No. 4.
[lawrence-related id=11807]
Ohio State, which has yet to play this season, remains at No. 5.
Oklahoma State, Penn State, Florida, Texas A&M and Cincinnati make up the rest of the top 10.
Auburn, Tennessee and UL Lafayette all fell out of the Amway Poll after losses last week.
Here’s a complete look at the standings:
[lawrence-related id=11801]
1 | Clemson | 5-0 | 1540 | 52 | 1 | — | 1/1 |
2 | Alabama | 4-0 | 1494 | 8 | 2 | — | 2/3 |
3 | Notre Dame | 4-0 | 1351 | 0 | 4 | 1 | 3/10 |
4 | Georgia | 3-1 | 1295 | 0 | 3 | -1 | 3/4 |
5 | Ohio State | 0-0 | 1254 | 2 | 5 | — | 2/10 |
6 | Oklahoma State | 3-0 | 1149 | 0 | 7 | 1 | 6/19 |
7 | Penn State | 0-0 | 1059 | 0 | 8 | 1 | 7/13 |
8 | Florida | 2-1 | 1002 | 0 | 9 | 1 | 3/9 |
9 | Texas A&M | 3-1 | 1001 | 0 | 11 | 2 | 9/20 |
10 | Cincinnati | 3-0 | 989 | 0 | 10 | — | 10/22 |
11 | Miami | 4-1 | 890 | 0 | 12 | 1 | 7/NR |
11 | Brigham Young | 5-0 | 890 | 0 | 13 | 2 | 11/23 |
13 | North Carolina | 3-1 | 725 | 0 | 6 | -7 | 6/19 |
14 | Wisconsin | 0-0 | 698 | 0 | 15 | 1 | 12/18 |
15 | Oregon | 0-0 | 683 | 0 | 16 | 1 | 9/17 |
16 | Southern Methodist | 5-0 | 618 | 0 | 18 | 2 | 16/NR |
17 | Michigan | 0-0 | 507 | 0 | 19 | 2 | 15/21 |
18 | Iowa State | 3-1 | 485 | 0 | 20 | 2 | 18/NR |
19 | Kansas State | 3-1 | 395 | 0 | 22 | 3 | 19/NR |
20 | Virginia Tech | 3-1 | 373 | 0 | 23 | 3 | 18/24 |
21 | Minnesota | 0-0 | 209 | 0 | 25 | 4 | 18/NR |
22 | NC State | 4-1 | 200 | 0 | NR | 5 | 22/NR |
23 | Southern California | 0-0 | 186 | 0 | 24 | 1 | 17/NR |
24 | Coastal Carolina | 4-0 | 150 | 0 | NR | 8 | 24/NR |
25 | Marshall | 4-0 | 139 | 0 | NR | 4 | 25/NR |
[vertical-gallery id=11716]