It wasn’t the end to the regular season that Scott Forbes and his North Carolina Tar Heels had hoped for. After losing game 1 to Clemson, the Tar Heels then blew the save opportunity a day later before being swept in all three games.
The four-game losing streak didn’t kill the Tar Heels’ NCAA Tournament chances but it was a disappointing finish to the regular season. As we shift to postseason play, the Tar Heels are hoping to defend their ACC Tournament crown and make a run to the College Baseball World Series.
But before that, UNC found themselves out of the USA TODAY Sports Coaches poll to close out the regular season.
North Carolina still received votes in the poll, however, they went from team No. 26 now down to receiving just four votes.
A look at the full Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | Wake Forest | 45-9 | 749 (29) | – |
2 | Florida | 42-13 | 714 (1) | – |
3 | LSU | 42-13 | 652 | +1 |
4 | Arkansas | 39-15 | 643 | -2 |
5 | Stanford | 37-14 | 641 | – |
6 | Vanderbilt | 37-17 | 552 | – |
7 | Coastal Carolina | 37-17 | 526 | +1 |
8 | Clemson | 39-17 | 524 | +2 |
9 | Virginia | 44-11 | 454 | +4 |
10 | Connecticut | 40-13 | 432 | +1 |
11 | Miami | 37-18 | 409 | +1 |
12 | East Carolina | 41-15 | 366 | +3 |
13 | Tennessee | 38-18 | 335 | +6 |
14 | Oregon State | 39-16 | 312 | +4 |
15 | Campbell | 41-13 | 288 | -1 |
16 | Dallas Baptist | 42-13 | 279 | +1 |
17 | West Virginia | 39-16 | 250 | -10 |
18 | Oklahoma State | 37-16 | 223 | +4 |
19 | South Carolina | 38-17 | 199 | -10 |
20 | Boston College | 34-17 | 175 | +1 |
21 | Kentucky | 36-17 | 169 | -1 |
22 | Texas | 38-18 | 154 | +9 |
23 | Southern Miss | 37-16 | 134 | +1 |
24 | Duke | 35-19 | 133 | -8 |
25 | Auburn | 33-19 | 111 | +4 |
Schools Dropped Out
No. 23 Maryland; No. 25 Indiana State
Others Receiving Votes
Maryland 108; Indiana State 83; Alabama 73; Northeastern 24; Indiana 18; Washington 6; Texas San Antonio 5; Oral Roberts 5; North Carolina 4