It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Max Homa.
The 31-year-old claimed his fourth PGA Tour win at the 2022 Wells Fargo Championship. The tournament was also his first win back in 2019 (but at a different course). This year’s event was held at TPC Potomac at Avenel Farm in Potomac, Maryland, while the tournament’s usual home, Quail Hollow Club in Charlotte prepares for the Presidents Cup in September.
Homa will take home $1.62 million for his efforts, with runners-up Matt Fitzpatrick, Cameron Young and Keegan Bradley earning $681,000. Check out how much money each PGA Tour player earned this week at the 2022 Wells Fargo Championship.
Wells Fargo: Scores | PGA Tour all-time money list
Wells Fargo Championship prize money
Position | Player | Score | Earnings |
1 | Max Homa | -8 | $1,620,000 |
T2 | Matt Fitzpatrick | -6 | $681,000 |
T2 | Cameron Young | -6 | $681,000 |
T2 | Keegan Bradley | -6 | $681,000 |
5 | Rory McIlroy | -4 | $369,000 |
T6 | Stephan Jaeger | -3 | $303,750 |
T6 | Lanto Griffin | -3 | $303,750 |
T6 | Anirban Lahiri | -3 | $303,750 |
T9 | Stewart Cink | -2 | $218,250 |
T9 | J.T. Poston | -2 | $218,250 |
T9 | Mackenzie Hughes | -2 | $218,250 |
T9 | Adam Schenk | -2 | $218,250 |
T9 | Brian Harman | -2 | $218,250 |
T9 | James Hahn | -2 | $218,250 |
T15 | Chez Reavie | -1 | $141,750 |
T15 | Kurt Kitayama | -1 | $141,750 |
T15 | Nick Taylor | -1 | $141,750 |
T15 | Jason Day | -1 | $141,750 |
T15 | Jhonattan Vegas | -1 | $141,750 |
T15 | C.T. Pan | -1 | $141,750 |
T21 | Sergio Garcia | E | $98,100 |
T21 | Rickie Fowler | E | $98,100 |
T21 | Corey Conners | E | $98,100 |
T21 | Chad Ramey | E | $98,100 |
T25 | Ryan Armour | 1 | $69,150 |
T25 | Luke Donald | 1 | $69,150 |
T25 | Austin Smotherman | 1 | $69,150 |
T25 | K.H. Lee | 1 | $69,150 |
T25 | Denny McCarthy | 1 | $69,150 |
T25 | Matthew Wolff | 1 | $69,150 |
T31 | Justin Lower | 2 | $55,013 |
T31 | Matthew NeSmith | 2 | $55,013 |
T31 | Turk Pettit | 2 | $55,013 |
T31 | Luke List | 2 | $55,013 |
T35 | Russell Knox | 3 | $47,925 |
T35 | Troy Merritt | 3 | $47,925 |
T37 | Tyrrell Hatton | 4 | $41,850 |
T37 | Michael Gligic | 4 | $41,850 |
T37 | Scott Piercy | 4 | $41,850 |
T37 | Si Woo Kim | 4 | $41,850 |
T41 | Dawie van der Walt | 5 | $33,750 |
T41 | Russell Henley | 5 | $33,750 |
T41 | Rory Sabbatini | 5 | $33,750 |
T41 | Tony Finau | 5 | $33,750 |
T41 | Hank Lebioda | 5 | $33,750 |
T46 | Dylan Frittelli | 6 | $26,670 |
T46 | Chase Seiffert | 6 | $26,670 |
T46 | David Lingmerth | 6 | $26,670 |
T49 | Kelly Kraft | 7 | $23,490 |
T49 | Matt Kuchar | 7 | $23,490 |
T51 | Peter Malnati | 8 | $21,762 |
T51 | Brendan Steele | 8 | $21,762 |
T51 | Joel Dahmen | 8 | $21,762 |
T51 | Paul Barjon | 8 | $21,762 |
T51 | Ben Martin | 8 | $21,762 |
T56 | Callum Tarren | 9 | $20,790 |
T56 | Abraham Ancer | 9 | $20,790 |
T56 | Camilo Villegas | 9 | $20,790 |
T59 | Henrik Norlander | 10 | $20,340 |
T59 | Ben Kohles | 10 | $20,340 |
61 | Martin Laird | 11 | $20,070 |
T62 | Kevin Chappell | 13 | $19,800 |
T62 | Dylan Wu | 13 | $19,800 |
T64 | Michael Thompson | 15 | $19,440 |
T64 | Taylor Moore | 15 | $19,440 |
[vertical-gallery id=778267276]
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]