For the first time in more than a decade, Stewart Cink found his way into the winner’s circle on Sunday, firing a final round 65 to capture the Safeway Open in Napa, California.
The 47-year-old Cink last won the 2009 British Open in a playoff against Tom Watson, but he ended his drought by coming up big on the 18th hole on Sunday, reaching the par-5 in two and then two-putting from 49 feet to secure the victory. Cink finished the week at 21 under.
Harry Higgs was runner-up, shooting a 68 to finished two strokes behind Cink at 19 under.
Check out how much money each golfer won at Silverado Resort and Spa below.
Position | Golfer | Score | Money |
1 | Stewart Cink | -21 | $1,188,000.00 |
2 | Harry Higgs | -19 | $719,400.00 |
T3 | Doc Redman | -18 | $322,162.50 |
T3 | Chez Reavie | -18 | $322,162.50 |
T3 | Kevin Streelman | -18 | $322,162.50 |
T3 | Brian Stuard | -18 | $322,162.50 |
T7 | Sam Burns | -17 | $214,500.00 |
T7 | Kristoffer Ventura | -17 | $214,500.00 |
T9 | J.J. Spaun | -16 | $166,650.00 |
T9 | Pat Perez | -16 | $166,650.00 |
T9 | Akshay Bhatia | -16 | $166,650.00 |
T9 | Russell Knox | -16 | $166,650.00 |
T9 | James Hahn | -16 | $166,650.00 |
T14 | Chesson Hadley | -15 | $100,650.00 |
T14 | Bud Cauley | -15 | $100,650.00 |
T14 | Michael Gligic | -15 | $100,650.00 |
T14 | Sepp Straka | -15 | $100,650.00 |
T14 | David Hearn | -15 | $100,650.00 |
T14 | Xinjun Zhang | -15 | $100,650.00 |
T14 | Sahith Theegala | -15 | $100,650.00 |
T14 | Doug Ghim | -15 | $100,650.00 |
T14 | D.J. Trahan | -15 | $100,650.00 |
T23 | Beau Hossler | -14 | $57,420.00 |
T23 | Vincent Whaley | -14 | $57,420.00 |
T23 | Charl Schwartzel | -14 | $57,420.00 |
T23 | Ricky Barnes | -14 | $57,420.00 |
T23 | Nelson Ledesma | -14 | $57,420.00 |
T23 | Cameron Percy | -14 | $57,420.00 |
T29 | Harold Varner III | -13 | $41,391.43 |
T29 | Bo Hoag | -13 | $41,391.43 |
T29 | Branden Grace | -13 | $41,391.43 |
T29 | Brendan Steele | -13 | $41,391.43 |
T29 | Tom Hoge | -13 | $41,391.43 |
T29 | Jason Dufner | -13 | $41,391.43 |
T29 | Emiliano Grillo | -13 | $41,391.42 |
T36 | Cameron Davis | -12 | $29,411.25 |
T36 | Mark Anderson | -12 | $29,411.25 |
T36 | Rob Oppenheim | -12 | $29,411.25 |
T36 | Andrew Putnam | -12 | $29,411.25 |
T36 | Scott Harrington | -12 | $29,411.25 |
T36 | Anirban Lahiri | -12 | $29,411.25 |
T36 | Tim Wilkinson | -12 | $29,411.25 |
T36 | Ben Taylor | -12 | $29,411.25 |
T44 | Si Woo Kim | -10 | $22,770.00 |
T44 | Phil Mickelson | -10 | $22,770.00 |
T46 | Nick Watney | -9 | $18,282.00 |
T46 | Jim Furyk | -9 | $18,282.00 |
T46 | Patrick Rodgers | -9 | $18,282.00 |
T46 | J.B. Holmes | -9 | $18,282.00 |
T46 | Kyle Stanley | -9 | $18,282.00 |
T46 | Carlos Ortiz | -9 | $18,282.00 |
T52 | Austin Cook | -8 | $15,807.00 |
T52 | Ryan Blaum | -8 | $15,807.00 |
T52 | Joel Dahmen | -8 | $15,807.00 |
T52 | Jhonattan Vegas | -8 | $15,807.00 |
T56 | Kevin Chappell | -7 | $15,114.00 |
T56 | Hudson Swafford | -7 | $15,114.00 |
T56 | Charley Hoffman | -7 | $15,114.00 |
T56 | Jamie Lovemark | -7 | $15,114.00 |
T56 | Isaiah Salinda | -7 | $15,114.00 |
T61 | C.T. Pan | -6 | $14,520.00 |
T61 | Adam Schenk | -6 | $14,520.00 |
T61 | Jonathan Byrd | -6 | $14,520.00 |
T61 | Will Gordon | -6 | $14,520.00 |
T65 | Lucas Glover | -5 | $14,124.00 |
T65 | Luke List | -5 | $14,124.00 |
T67 | William McGirt | -4 | $13,728.00 |
T67 | Joohyung Kim | -4 | $13,728.00 |
T67 | Brandon Hagy | -4 | $13,728.00 |
T67 | Brice Garnett | -4 | $13,728.00 |
71 | Andy Zhang | -2 | $13,398.00 |
72 | M.J. Daffue | E | $13,266.00 |
73 | Rhein Gibson | 3 | $13,134.00 |
[lawrence-related id=778065869,778065871]