USA TODAY Sports released the preseason women’s basketball coaches poll on Thursday, and the Duke Blue Devils ended up in the exact same spot as they did in the Associated Press rankings.
The Blue Devils came in 11th in the poll, finishing just eight points behind the Oklahoma Sooners for a spot in the top 10.
The South Carolina Gamecocks, the defending national champions after last season’s undefeated campaign, finished with all but four of the first-place votes to start the year in the top spot.
Looking at the ACC, only the Notre Dame Fighting Irish and NC State Wolfpack finished with more points than the Blue Devils. Those same two teams were the only two above Duke in the ACC’s preseason poll as head coach Kara Lawson and her team were picked to finish third in the conference.
After last year’s Sweet 16 run included a regular-season win over the Wolfpack and a second-round upset of the Ohio State Buckeyes, each of Duke’s top four scorers return for the 2024-25 season. Reigan Richardson, who led the roster with 12.4 points per game, was named to the Preseason All-ACC Team, and five-star freshman Toby Fournier led the Newcomer of the Year Watch List voting.
Check out the complete Coaches Poll below.
Rank | School (Last Year’s Record) | Points | First Place Votes |
---|---|---|---|
1 | South Carolina (38-0) | 770 | 27 |
2 | Connecticut (33-6) | 734 | 3 |
3 | Southern California (29-6) | 716 | 1 |
4 | Texas (33-5) | 670 | – |
5 | Notre Dame (28-7) | 629 | – |
6 | UCLA (27-7) | 612 | – |
7 | LSU (31-6) | 567 | – |
8 | North Carolina State (31-7) | 533 | – |
9 | Iowa State (21-12) | 487 | – |
10 | Oklahoma (23-10) | 457 | – |
11 | Duke (22-12) | 449 | – |
12 | Baylor (26-8) | 434 | – |
13 | Kansas State (26-8) | 407 | – |
14 | Ohio State (26-6) | 405 | – |
15 | West Virginia (25-8) | 285 | – |
16 | North Carolina (20-13) | 263 | – |
17 | Louisville (24-10) | 261 | – |
18 | Maryland (19-14) | 254 | – |
19 | Florida State (23-11) | 177 | – |
20 | Creighton (26-6) | 150 | – |
21 | Mississippi (24-9) | 135 | – |
22 | Kentucky (12-20) | 106 | – |
23 | Nebraska (23-12) | 92 | – |
24 | Indiana (26-6) | 75 | – |
25 | Alabama (24-10) | 57 | – |
Receiving Votes
Gonzaga 49; TCU 37; Tennessee 32; Stanford 32; Iowa 28; Utah 25; South Dakota State 22; Oregon State 21; Princeton 18; Colorado 15; Virginia Tech 10; Illinois 9; Middle Tennessee 8; Fairfield 7; Richmond 6; California 6; Auburn 5; UNLV 4; Miami (FL) 4; FGCU 4; South Florida 3; George Mason 2; Saint Joseph’s 1; Michigan 1; Cleveland State 1