Prize money payouts for each PGA Tour player at the 2023 Players Championship

It pays to play well on the PGA Tour, especially at its flagship event.

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Scottie Scheffler.

The 26-year-old earned his sixth PGA Tour win Sunday at the 2023 Players Championship. Scheffler finished at 17 under after a 3-under 69 in the final round to take home the top prize of $4.5 million and claim the Tour’s flagship event as well as the title as world No. 1.

Tyrrell Hatton fired the low round of the day to sit solo second at 12 under to claim a whopping $2.725 million, with both Tom Hoge and Viktor Hovland earning $1.475 million for finishing T-3 at 10 under. Hideki Matsuyama rounded out the top five at 9 under and will also earn seven figures at $1.025 million.

Check out how much money each PGA Tour player earned this week at the 2023 Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida.

[pickup_prop id=”32357″]

2023 Players Championship prize money

Position Player Score Earnings
1 Scottie Scheffler -17 $4,500,000
2 Tyrrell Hatton -12 $2,725,000
T3 Tom Hoge -10 $1,475,000
T3 Viktor Hovland -10 $1,475,000
5 Hideki Matsuyama -9 $1,025,000
T6 Max Homa -8 $736,607
T6 Sungjae Im -8 $736,607
T6 Min Woo Lee -8 $736,607
T6 David Lingmerth -8 $736,607
T6 Justin Rose -8 $736,607
T6 Justin Suh -8 $736,607
T6 Cameron Davis -8 $736,607
T13 Christiaan Bezuidenhout -7 $447,917
T13 Rickie Fowler -7 $447,917
T13 Adam Hadwin -7 $447,917
T13 Denny McCarthy -7 $447,917
T13 Collin Morikawa -7 $447,917
T13 Adam Svensson -7 $447,917
T19 Patrick Cantlay -6 $275,000
T19 Jason Day -6 $275,000
T19 Tony Finau -6 $275,000
T19 Russell Henley -6 $275,000
T19 Aaron Rai -6 $275,000
T19 Xander Schauffele -6 $275,000
T19 Jordan Spieth -6 $275,000
T19 Brandon Wu -6 $275,000
T27 Wyndham Clark -5 $167,656
T27 Eric Cole -5 $167,656
T27 Tommy Fleetwood -5 $167,656
T27 Ryan Fox -5 $167,656
T27 Si Woo Kim -5 $167,656
T27 Chad Ramey -5 $167,656
T27 Brendon Todd -5 $167,656
T27 Danny Willett -5 $167,656
T35 Ben An -4 $114,167
T35 Sam Burns -4 $114,167
T35 Ben Griffin -4 $114,167
T35 Mark Hubbard -4 $114,167
T35 Shane Lowry -4 $114,167
T35 Keith Mitchell -4 $114,167
T35 Taylor Moore -4 $114,167
T35 Austin Smotherman -4 $114,167
T35 Dylan Wu -4 $114,167
T44 Chesson Hadley -3 $75,036
T44 Brian Harman -3 $75,036
T44 Kramer Hickok -3 $75,036
T44 Garrick Higgo -3 $75,036
T44 Stephan Jaeger -3 $75,036
T44 Taylor Montgomery -3 $75,036
T44 Sam Ryder -3 $75,036
T51 Lucas Glover -2 $61,417
T51 Tom Kim -2 $61,417
T51 Cameron Young -2 $61,417
T54 Tyler Duncan -1 $58,000
T54 Will Gordon -1 $58,000
T54 Jerry Kelly -1 $58,000
T54 Ben Martin -1 $58,000
T54 Matthias Schwab -1 $58,000
T54 Gary Woodland -1 $58,000
T60 Joel Dahmen E $55,250
T60 Nate Lashley E $55,250
T60 Maverick McNealy E $55,250
T60 Francesco Molinari E $55,250
T60 Justin Thomas E $55,250
T65 Patton Kizzire 1 $53,250
T65 Alex Smalley 1 $53,250
T65 Sepp Straka 1 $53,250
68 Davis Thompson 3 $52,250
T69 Taylor Pendrith 4 $51,500
T69 Scott Stallings 4 $51,500
71 Adam Scott 5 $50,750
72 Aaron Baddeley 7 $50,250
73 Will Zalatoris 8 $49,750
74 Sahith Theegala 10 $49,250
75 Kevin Kisner 11 $48,750

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at the 2023 Arnold Palmer Invitational

It pays to play well on the PGA Tour, especially at designated events.

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Kurt Kitayama.

The 30-year-old earned his first PGA Tour win Sunday and held off a handful of professional golf’s best down the stretch at the 2023 Arnold Palmer Invitational. Kitayama finished at 9 under after an even-par 72 in the final round to take home the top prize of $3.6 million.

Rory McIlroy and Harris English finished T-2 at 8 under to earn a whopping $1.78 million each. Patrick Cantlay, Tyrrell Hatton, Scottie Scheffler and Jordan Spieth all finished T-4 at 7 under and will take home just south of seven figures with $800,000 in winnings.

Check out how much money each PGA Tour player earned this week at the 2023 Arnold Palmer Invitational at Bay Hill Club & Lodge in Orlando.

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

2023 Arnold Palmer Invitational prize money

Position Player Score Earnings
1 Kurt Kitayama -9 $3,600,000
T2 Harris English -8 $1,780,000
T2 Rory McIlroy -8 $1,780,000
T4 Patrick Cantlay -7 $800,000
T4 Tyrrell Hatton -7 $800,000
T4 Scottie Scheffler -7 $800,000
T4 Jordan Spieth -7 $800,000
T8 Trey Mullinax -6 $605,000
T8 Davis Riley -6 $605,000
T10 Keegan Bradley -5 $485,000
T10 Jason Day -5 $485,000
T10 Viktor Hovland -5 $485,000
T10 Cameron Young -5 $485,000
T14 Pierceson Coody -4 $325,000
T14 Matthew Fitzpatrick -4 $325,000
T14 Ryan Fox -4 $325,000
T14 Ben Griffin -4 $325,000
T14 Max Homa -4 $325,000
T14 Francesco Molinari -4 $325,000
T14 Sahith Theegala -4 $325,000
T21 Corey Conners -3 $226,333
T21 Sungjae Im -3 $226,333
T21 Justin Thomas -3 $226,333
T24 Ludvig Aberg -2 $163,000
T24 Thomas Detry -2 $163,000
T24 Tony Finau -2 $163,000
T24 Keith Mitchell -2 $163,000
T24 Webb Simpson -2 $163,000
T24 Justin Suh -2 $163,000
T24 Adam Svensson -2 $163,000
T31 Rickie Fowler -1 $131,000
T31 Adam Schenk -1 $131,000
T31 Adam Scott -1 $131,000
T34 Aaron Baddeley E $109,000
T34 Wyndham Clark E $109,000
T34 Tom Kim E $109,000
T34 Andrew Putnam E $109,000
T34 Danny Willett E $109,000
T39 Luke Donald 1 $70,029
T39 Emiliano Grillo 1 $70,029
T39 Si Woo Kim 1 $70,029
T39 Chris Kirk 1 $70,029
T39 Martin Laird 1 $70,029
T39 Taylor Montgomery 1 $70,029
T39 Taylor Moore 1 $70,029
T39 Matthew NeSmith 1 $70,029
T39 Jon Rahm 1 $70,029
T39 Xander Schauffele 1 $70,029
T39 Robby Shelton 1 $70,029
T39 Brendon Todd 1 $70,029
T39 Kyle Westmoreland 1 $70,029
T39 S.H. Kim 1 $70,029
T53 Padraig Harrington 2 $46,950
T53 Russell Henley 2 $46,950
T53 K. H. Lee 2 $46,950
T53 Ryan Palmer 2 $46,950
T53 Aaron Rai 2 $46,950
T53 Ben Taylor 2 $46,950
T53 Davis Thompson 2 $46,950
T53 Will Zalatoris 2 $46,950
T61 Tommy Fleetwood 3 $44,400
T61 Mackenzie Hughes 3 $44,400
T61 Alexander Noren 3 $44,400
T61 Greyson Sigg 3 $44,400
T65 Cole Hammer 4 $43,200
T65 David Lipsky 4 $43,200
67 Shane Lowry 5 $42,600
T68 Zach Johnson 8 $42,000
T68 Greg Koch 8 $42,000
T70 Will Gordon 10 $41,200
T70 David Lingmerth 10 $41,200
72 Seamus Power 12 $40,600

[pickup_prop id=”32004″]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at 2023 Honda Classic

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, just ask this week’s winner, Chris Kirk.

The 37-year-old earned his fifth PGA Tour win and first since 2015 at the 2023 Honda Classic on Sunday after beating rookie Eric Cole in a playoff at PGA National in Palm Beach Gardens, Florida.

Kirk will take home the top prize of $1.512 million and will go down as the last winner of the Honda Classic as the tournament is seeking a new title sponsor with American Honda ending its sponsorship after 42 years. Cole earned $915,600 for his first career top-10.

Check out how much money each PGA Tour player earned this week at the 2023 Honda Classic at PGA National.

More: Take a look inside Chris Kirk’s bag

Honda Classic prize money

Finish Player Score Earnings
1 Chris Kirk -14 $1,512,000
2 Eric Cole -14 $915,600
3 Tyler Duncan -12 $579,600
4 Ryan Gerard -10 $411,600
T5 Shane Lowry -9 $288,120
T5 Ben Martin -9 $288,120
T5 Sepp Straka -9 $288,120
T5 Justin Suh -9 $288,120
T5 Ben Taylor -9 $288,120
T10 David Lingmerth -8 $220,500
T10 Dylan Wu -8 $220,500
T12 Zach Johnson -7 $186,900
T12 Cameron Percy -7 $186,900
T14 Ryan Brehm -6 $136,500
T14 Jim Herman -6 $136,500
T14 Kramer Hickok -6 $136,500
T14 Lee Hodges -6 $136,500
T14 Stephan Jaeger -6 $136,500
T14 Adrian Meronk -6 $136,500
T14 Brandon Wu -6 $136,500
T21 Byeong-Hun An -5 $88,116
T21 MJ Daffue -5 $88,116
T21 Ben Griffin -5 $88,116
T21 Robby Shelton -5 $88,116
T21 Jhonattan Vegas -5 $88,116
T26 Harrison Endycott -4 $65,100
T26 Scott Harrington -4 $65,100
T26 Minwoo Lee -4 $65,100
T29 Dylan Frittelli -3 $46,426
T29 Chesson Hadley -3 $46,426
T29 Garrick Higgo -3 $46,426
T29 William McGirt -3 $46,426
T29 Andrew Novak -3 $46,426
T29 Davis Riley -3 $46,426
T29 Kevin Roy -3 $46,426
T29 Matt Wallace -3 $46,426
T29 Danny Willett -3 $46,426
T29 Aaron Wise -3 $46,426
T29 Carson Young -3 $46,426
T29 Brett Drewitt -3 $46,426
T29 Kevin Chappell -3 $46,426
T42 Christiaan Bezuidenhout -2 $28,188
T42 Will Gordon -2 $28,188
T42 Billy Horschel -2 $28,188
T42 Mark Hubbard -2 $28,188
T42 Sungjae Im -2 $28,188
T42 Taylor Pendrith -2 $28,188
T42 Adam Schenk -2 $28,188
T49 Erik Barnes -1 $20,944
T49 Akshay Bhatia -1 $20,944
T49 Zac Blair -1 $20,944
T49 Adam Svensson -1 $20,944
T49 Jimmy Walker -1 $20,944
T49 Trevor Werbylo -1 $20,944
T55 Joseph Bramlett E $19,404
T55 Brice Garnett E $19,404
T55 Tano Goya E $19,404
T55 Kelly Kraft E $19,404
T55 Brandon Matthews E $19,404
T60 Padraig Harrington 1 $18,732
T60 Matthias Schwab 1 $18,732
T60 Kyle Stanley 1 $18,732
T63 Anders Albertson 2 $17,808
T63 Ryan Armour 2 $17,808
T63 Pierceson Coody 2 $17,808
T63 Vincent Norrman 2 $17,808
T63 J.T. Poston 2 $17,808
T63 Kevin Tway 2 $17,808
T63 S.H. Kim 2 $17,808
T63 Trace Crowe 2 $17,808
T71 Bill Haas 3 $16,884
T71 J.B. Holmes 3 $16,884
T71 Augusto Nunez 3 $16,884
T74 Trevor Cone 4 $16,296
T74 Jason Dufner 4 $16,296
T74 Webb Simpson 4 $16,296
T74 Harry Hall 4 $16,296
78 Tyson Alexander 6 $15,876
79 Cody Gribble 7 $15,708
80 Geoff Ogilvy 9 $15,540

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at the 2023 Genesis Invitational

It pays to play well on the PGA Tour. Especially in designated events.

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Jon Rahm.

The 28-year-old Spaniard earned his 10th PGA Tour win Sunday at the 2023 Genesis Invitational, his third win so far this season. Rahm finished at 17 under to take home the top prize of $3.6 million. Max Homa’s quest for his own third win of the season ultimately came up short, but the rising star on Tour will get a solid consolation prize of $2.18 million. Even third-place Patrick Cantlay will clear a million for his efforts.

Check out how much money each PGA Tour player earned this week at the 2023 Genesis Invitational at Riviera Country Club.

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

Genesis Invitational prize money

Position Player Score Earnings
1 Jon Rahm -17 $3,600,000
2 Max Homa -15 $2,180,000
3 Patrick Cantlay -14 $1,380,000
4 Will Zalatoris -13 $980,000
5 Keith Mitchell -12 $820,000
T6 Sahith Theegala -11 $700,000
T6 Collin Morikawa -11 $700,000
8 Matt Kuchar -10 $625,000
T9 Jason Day -9 $545,000
T9 Gary Woodland -9 $545,000
T9 Adam Svensson -9 $545,000
T12 Harris English -8 $445,000
T12 Scottie Scheffler -8 $445,000
T14 Shane Lowry -7 $355,000
T14 Seamus Power -7 $355,000
T14 Tom Hoge -7 $355,000
T14 Denny McCarthy -7 $355,000
T18 Danny Willett -6 $295,000
T18 Lee Hodges -6 $295,000
T20 Sam Ryder -5 $197,667
T20 Viktor Hovland -5 $197,667
T20 Justin Thomas -5 $197,667
T20 Tony Finau -5 $197,667
T20 Cameron Young -5 $197,667
T20 Tommy Fleetwood -5 $197,667
T20 Nate Lashley -5 $197,667
T20 Peter Malnati -5 $197,667
T20 Rickie Fowler -5 $197,667
T29 Kramer Hickok -4 $134,000
T29 Rory McIlroy -4 $134,000
T29 Aaron Rai -4 $134,000
T29 Luke List -4 $134,000
T33 Tyler Duncan -3 $104,429
T33 Thomas Detry -3 $104,429
T33 Wyndham Clark -3 $104,429
T33 Nick Taylor -3 $104,429
T33 S.H. Kim -3 $104,429
T33 J.J. Spaun -3 $104,429
T33 Xander Schauffele -3 $104,429
T40 Tyrrell Hatton -2 $79,000
T40 Luke Donald -2 $79,000
T40 Stephan Jaeger -2 $79,000
T40 Kevin Tway -2 $79,000
T40 Justin Suh -2 $79,000
T45 Sepp Straka -1 $59,560
T45 Adrian Meronk -1 $59,560
T45 Tiger Woods -1 $59,560
T45 Tom Kim -1 $59,560
T45 Michael Thompson -1 $59,560
T50 Kevin Streelman E $48,867
T50 Adam Schenk E $48,867
T50 Adam Long E $48,867
T50 Scott Piercy E $48,867
T50 Mackenzie Hughes E $48,867
T50 Matthias Schwab E $48,867
T56 Jhonattan Vegas 1 $46,400
T56 Sungjae Im 1 $46,400
T58 Lucas Herbert 2 $45,400
T58 Ben Taylor 2 $45,400
T58 Christiaan Bezuidenhout 2 $45,400
61 Corey Conners 3 $44,600
T62 Doug Ghim 4 $43,800
T62 Trey Mullinax 4 $43,800
T62 David Lipsky 4 $43,800
65 Adam Scott 5 $43,000
66 Adam Hadwin 6 $42,600
T67 J.B. Holmes 8 $42,000
T67 Emiliano Grillo 8 $42,000

[pickup_prop id=”32026″]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at the 2023 WM Phoenix Open

It pays to play well on the PGA Tour, folks. Just ask Scottie Scheffler.

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Scottie Scheffler.

The 26-year-old earned his fifth PGA Tour win Sunday with his title defense at the 2023 WM Phoenix Open, the first full-field designated event of the season. Scheffler finished at 19 under to take home the top prize of $3.6 million and leapfrog Phil Mickelson for the most money won at the Phoenix Open.

[pickup_prop id=”31940″]

Nick Taylor’s quest for a third win on Tour came up short, but the Canadian will leave TPC Scottsdale with $2.18 million, nearly $700,000 more than what Scheffler pocketed for winning the Phoenix Open a year ago.

Desert fan-favorite and former Arizona State star Jon Rahm finished third and earned $1.38 million.

Check out how much money each PGA Tour player earned this week at the 2023 WM Phoenix Open at TPC Scottsdale.

WM Phoenix Open prize money

Position Player Score Earnings
1 Scottie Scheffler -19 $3,600,000
2 Nick Taylor -17 $2,180,000
3 Jon Rahm -14 $1,380,000
4 Justin Thomas -13 $980,000
5 Jason Day -12 $820,000
T6 Sam Burns -11 $652,500
T6 Sungjae Im -11 $652,500
T6 Jordan Spieth -11 $652,500
T6 Tyrrell Hatton -11 $652,500
T10 Wyndham Clark -10 $485,000
T10 Xander Schauffele -10 $485,000
T10 Rickie Fowler -10 $485,000
T10 Adam Hadwin -10 $485,000
T14 Patrick Rodgers -8 $335,000
T14 Taylor Moore -8 $335,000
T14 Dylan Frittelli -8 $335,000
T14 Tony Finau -8 $335,000
T14 Charley Hoffman -8 $335,000
T14 Beau Hossler -8 $335,000
T20 Seamus Power -7 $245,000
T20 Sam Ryder -7 $245,000
T20 Keegan Bradley -7 $245,000
T23 Chesson Hadley -6 $174,000
T23 Scott Stallings -6 $174,000
T23 Adam Schenk -6 $174,000
T23 Si Woo Kim -6 $174,000
T23 Kurt Kitayama -6 $174,000
T23 Jhonattan Vegas -6 $174,000
T29 Hideki Matsuyama -5 $137,000
T29 Hayden Buckley -5 $137,000
T29 Matt Fitzpatrick -5 $137,000
T32 James Hahn -4 $109,286
T32 Billy Horschel -4 $109,286
T32 Rory McIlroy -4 $109,286
T32 Matt Kuchar -4 $109,286
T32 Jason Dufner -4 $109,286
T32 Zach Johnson -4 $109,286
T32 Kevin Tway -4 $109,286
T39 Sahith Theegala -3 $87,000
T39 Max Homa -3 $87,000
T39 Lucas Glover -3 $87,000
T42 Adam Long -2 $65,350
T42 Ryan Palmer -2 $65,350
T42 Aaron Rai -2 $65,350
T42 Viktor Hovland -2 $65,350
T42 K.H. Lee -2 $65,350
T42 Brian Harman -2 $65,350
T42 Keith Mitchell -2 $65,350
T42 Gary Woodland -2 $65,350
T50 Tom Kim -1 $48,543
T50 Justin Lower -1 $48,543
T50 Lucas Herbert -1 $48,543
T50 Joel Dahmen -1 $48,543
T50 Corey Conners -1 $48,543
T50 Brandon Wu -1 $48,543
T50 Erik van Rooyen -1 $48,543
T57 Webb Simpson E $45,600
T57 Taylor Pendrith E $45,600
T57 Danny Lee E $45,600
T57 Greyson Sigg E $45,600
T61 Trey Mullinax 1 $44,400
T61 Nate Lashley 1 $44,400
63 Kelly Kraft 4 $43,800
64 Cameron Young 5 $43,400
65 Stewart Cink 7 $43,000
66 Jim Herman 8 $42,600

[vertical-gallery id=778320940]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=]

Thanks to $3.6 million first-place check, Scottie Scheffler is now leading money winner in WM Phoenix Open tournament history

Thanks to the $3.6 million first-place check, Scheffler takes over the top spot on the Phoenix Open money list.

SCOTTSDALE, Ariz. — Phil Mickelson, who played the WM Phoenix Open 30 times, long held the title as leading money winner in event history.

Scottie Scheffler, now the winner of back-to-back events at TPC Scottsdale, has surpassed Mickelson’s money total in just four outings.

Mickelson last played the tournament at TPC Scottsdale in 2020. He made $4,198,678 over those 30 appearances.

But thanks to the $3.6 million first-place check – out of a $20 million purse due the tournament’s 2023 status as a designated event – Scheffler has now earned $5,305,342 to take over the top spot on the Phoenix Open money list.

Scheffler won $1,705,342 over his first three outings at TPC Scottsdale, including $1,476,000 for winning in 2022. He’s the second golfer after Hideki Matsuyama in 2016 and 2017 to defend his title at the Phoenix Open at TPC Scottsdale.

Nick Taylor finished second and pocketed $2,180,000, which is about $700,000 more than Scheffler earned for winning in 2020.

Third-place money of $1,380,000 went to Jon Rahm, who had earned $904,020 in seven previous starts at the Phoenix Open.

Justin Thomas finished solo fourth and banked $980,000. Jason Day earned $820,000 for his solo fifth-place finish.

[pickup_prop id=”31940″]

[vertical-gallery id=778320940]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=]

Prize money payouts for each PGA Tour player at the 2023 AT&T Pebble Beach Pro-Am

It pays to play well on the PGA Tour. Just ask Justin Rose.

It pays to play well on the PGA Tour. Just ask this week’s winner, Justin Rose.

The 42-year-old Englishman won the 2023 AT&T Pebble Beach Pro-Am on the Monterey Peninsula after a wild week of weather pushed the event to a Monday finish. Rose shot a 6-under 66 in the split final round to finish three shots clear of the field and take home the top prize of $1.62 million. The win is the 11th of Rose’s PGA Tour career and first since the 2019 Farmers Insurance Open.

Check out how much money each PGA Tour player earned this week at the 2023 AT&T Pebble Beach Pro-Am.

[the_huddle]

AT&T Pebble Beach Pro-Am prize money

Position Player Score Earnings
1 Justin Rose -18 $1,620,000
T2 Brendon Todd -15 $801,000
T2 Brandon Wu -15 $801,000
T4 Denny McCarthy -14 $378,750
T4 Keith Mitchell -14 $378,750
T4 Peter Malnati -14 $378,750
T7 Taylor Pendrith -12 $273,375
T7 Kevin Yu -12 $273,375
T7 Ryan Moore -12 $273,375
T7 Joseph Bramlett -12 $273,375
T11 Michael Kim -11 $218,250
T11 Beau Hossler -11 $218,250
T13 Ben Martin -10 $182,250
T13 Viktor Hovland -10 $182,250
T15 Taylor Moore -9 $146,250
T15 Scott Stallings -9 $146,250
T15 Eric Cole -9 $146,250
T15 Seamus Power -9 $146,250
T15 Hank Lebioda -9 $146,250
T20 Mark Hubbard -8 $88,950
T20 Garrick Higgo -8 $88,950
T20 Nick Taylor -8 $88,950
T20 Martin Trainer -8 $88,950
T20 Richy Werenski -8 $88,950
T20 Andrew Novak -8 $88,950
T20 Jonas Blixt -8 $88,950
T20 Robby Shelton -8 $88,950
T20 Brent Grant -8 $88,950
T29 Dylan Wu -7 $58,950
T29 Sung Kang -7 $58,950
T29 Kyle Westmoreland -7 $58,950
T29 Satoshi Kodaira -7 $58,950
T29 Kurt Kitayama -7 $58,950
T34 Harry Hall -6 $49,050
T34 Sam Stevens -6 $49,050
T34 Kevin Kisner -6 $49,050
T37 Aaron Baddeley -5 $41,850
T37 Thomas Detry -5 $41,850
T37 Adam Schenk -5 $41,850
T37 Byeong Hun An -5 $41,850
T41 Dean Burmester -4 $31,950
T41 Joel Dahmen -4 $31,950
T41 Russell Knox -4 $31,950
T41 S.H. Kim -4 $31,950
T41 Doc Redman -4 $31,950
T41 Nick Hardy -4 $31,950
T41 Danny Willett -4 $31,950
T48 MJ Daffue -3 $22,821
T48 Tyson Alexander -3 $22,821
T48 Charley Hoffman -3 $22,821
T48 Augusto Nunez -3 $22,821
T48 Harry Higgs -3 $22,821
T48 Adam Long -3 $22,821
T48 Tom Hoge -3 $22,821
T55 Matthew NeSmith -2 $20,970
T55 Greyson Sigg -2 $20,970
T55 Tano Goya -2 $20,970
T58 Paul Haley II -1 $20,250
T58 Lanto Griffin -1 $20,250
T58 Ryan Armour -1 $20,250
T58 David Lingmerth -1 $20,250
T58 Trevor Werbylo -1 $20,250
T63 Kevin Streelman E $19,620
T63 Jordan Spieth E $19,620
T65 Callum Tarren 1 $18,990
T65 Fabian Gomez 1 $18,990
T65 Seung-Yul Noh 1 $18,990
T65 Alex Smalley 1 $18,990
T65 Sean O’Hair 1 $18,990

[pickup_prop id=”31857″]

[vertical-gallery id=778319325]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=]

2023 Farmers Insurance Open prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask Max Homa.

It pays to play well on the PGA Tour. Just ask this week’s winner, Max Homa.

Starting the day five shots behind and eventually falling to six back, Homa charged to the front with a final-round 6-under 66 to win the 2023 Farmers Insurance Open at Torrey Pines in California. Homa birdied both of the par 3s on the back nine and closed with a final birdie on the par-5 18th, securing his sixth PGA Tour victory and second of the 2022-23 season.

His victory will net him $1,566,000, up from the $1,512,000 Luke List won a year ago.

[pickup_prop id=”31698″]

Check out how much money each PGA Tour player earned this week at the 2023 Farmers Insurance Open.

2023 Farmers Insurance Open prize money payouts

Position Player Score Earnings
1 Max Homa -13 $1,566,000
2 Keegan Bradley -11 $948,300
3 Collin Morikawa -10 $600,300
T4 Sungjae Im -9 $461,100
T4 Sahith Theegala -9 $461,100
T4 Sam Ryder -9 $461,100
T7 Jason Day -8 $282,750
T7 Jon Rahm -8 $282,750
T9 Hideki Matsuyama -7 $245,775
T9 Tony Finau -7 $245,775
T11 Taylor Moore -5 $210,975
T11 Rickie Fowler -5 $210,975
T13 Erik Barnes -4 $160,515
T13 Xander Schauffele -4 $160,515
T13 Jimmy Walker -4 $160,515
T13 Joseph Bramlett -4 $160,515
T13 Sam Stevens -4 $160,515
T18 Justin Rose -3 $128,325
T18 Kevin Tway -3 $128,325
T20 Peter Malnati -2 $98,919
T20 Justin Suh -2 $98,919
T20 Adam Schenk -2 $98,919
T20 Brendan Steele -2 $98,919
T20 S.H. Kim -2 $98,919
T25 Brent Grant -1 $66,845
T25 Luke List -1 $66,845
T25 Justin Thomas -1 $66,845
T25 Si Woo Kim -1 $66,845
T25 Jhonattan Vegas -1 $66,845
T25 Callum Tarren -1 $66,845
T31 Ben Griffin E $50,895
T31 Augusto Nunez E $50,895
T31 Maverick McNealy E $50,895
T31 Trey Mullinax E $50,895
T31 Scott Piercy E $50,895
T31 Taylor Montgomery E $50,895
T37 Wyndham Clark 1 $37,845
T37 Dylan Frittelli 1 $37,845
T37 Michael Thompson 1 $37,845
T37 Alex Smalley 1 $37,845
T37 Dean Burmester 1 $37,845
T37 Thomas Detry 1 $37,845
T37 Lanto Griffin 1 $37,845
T44 Nick Hardy 2 $25,578
T44 Seung Yul Noh 2 $25,578
T44 Emiliano Grillo 2 $25,578
T44 Harry Higgs 2 $25,578
T44 Vincent Norrman 2 $25,578
T44 Adam Hadwin 2 $25,578
T44 Michael Kim 2 $25,578
T44 Kevin Yu 2 $25,578
52 Aaron Rai 3 $21,315
T53 Austin Cook 4 $20,296
T53 Stephan Jaeger 4 $20,296
T53 Satoshi Kodaira 4 $20,296
T53 Tano Goya 4 $20,296
T53 Trevor Werbylo 4 $20,296
T53 Cameron Champ 4 $20,296
T53 Garrick Higgo 4 $20,296
T60 Kevin Streelman 5 $19,488
T60 Taylor Pendrith 5 $19,488
T62 Byeong-Hun An 6 $18,879
T62 Gary Woodland 6 $18,879
T62 Paul Haley II 6 $18,879
T62 Zecheng Dou 6 $18,879
T62 Ryan Palmer 6 $18,879
T67 Robby Shelton 7 $18,270
T67 Taiga Semikawa 7 $18,270
T69 Andrew Novak 8 $17,835
T69 Scott Harrington 8 $17,835
T69 Davis Thompson 8 $17,835
72 Scott Brown 10 $17,487
73 Adam Long 11 $17,313

[vertical-gallery id=778318447]

[mm-video type=video id=01gqxsv23ak0ek3qmxea playlist_id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01gqxsv23ak0ek3qmxea/01gqxsv23ak0ek3qmxea-d7424fe7f7766d98c0cb740c1418f98f.jpg]

2023 American Express prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask Jon Rahm.

It pays to play well on the PGA Tour. Just ask this week’s winner, Jon Rahm.

The 28-year-old made a late birdie to win the 2023 American Express at PGA West in La Quinta, California, for his ninth PGA Tour victory and his fourth win in his last six starts. The Spaniard shot a final-round 4-under 68 to beat Davis Thompson by one and will take home a cool $1.44 million for his efforts. Thompson, a rookie on the PGA Tour this year, earned $872,000.

Check out how much money each PGA Tour player earned this week at the 2023 American Express.

2023 American Express prize money payouts

