It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Tony Finau, who earned his second win Sunday, claiming the 2021 Northern Trust at Liberty National in Jersey City, New Jersey.
It’s Finau’s first win in more than five years. He shot 67-64-68-65-264 to finish regulation at 20 under, tied with Cameron Smith.
Finau then won on the first playoff hole with a par after Smith went out-of-bounds with his tee shot. Finau will take home $1,710,000, while Smith earned $1,035,500 for his runnerup finish. Jon Rahm, who led or co-led after the first three rounds, finished solo third, good for $655,500.
Check out how much money each player earned this week at the Northern Trust, as well as the top 18 money winner’s of all time.
Northern Trust: Scores | Photos | Get to know Liberty National
Position | Player | Score | Earnings |
1* | Tony Finau* | -20* | $1,710,000 |
1 | Cameron Smith | -20 | $1,035,500 |
3 | Jon Rahm | -18 | $655,500 |
T-4 | Alex Noren | -15 | $399,792 |
T-4 | Tom Hoge | -15 | $399,792 |
T-4 | Justin Thomas | -15 | $399,792 |
7 | Erik van Rooyen | -14 | $320,625 |
T-8 | Kevin Na | -13 | $277,875 |
T-8 | Keith Mitchell | -13 | $277,875 |
T-8 | Corey Conners | -13 | $277,875 |
T-11 | Patrick Cantlay | -12 | $203,775 |
T-11 | Keegan Bradley | -12 | $203,775 |
T-11 | Harold Varner III | -12 | $203,775 |
T-11 | Hudson Swafford | -12 | $203,775 |
T-11 | Shane Lowry | -12 | $203,775 |
T-16 | Harry Higgs | -11 | $144,875 |
T-16 | Robert Streb | -11 | $144,875 |
T-16 | Sungjae Im | -11 | $144,875 |
T-16 | Pat Perez | -11 | $144,875 |
T-16 | Xander Schauffele | -11 | $144,875 |
T-21 | Sebastián Muñoz | -10 | $95,792 |
T-21 | Stewart Cink | -10 | $95,792 |
T-21 | Aaron Wise | -10 | $95,792 |
T-21 | Charley Hoffman | -10 | $95,792 |
T-21 | Cameron Tringale | -10 | $95,792 |
T-21 | Sam Burns | -10 | $95,792 |
T-27 | Mackenzie Hughes | -9 | $69,350 |
T-27 | Cameron Champ | -9 | $69,350 |
T-27 | Maverick McNealy | -9 | $69,350 |
T-27 | Lee Westwood | -9 | $69,350 |
T-31 | Billy Horschel | -8 | $48,925 |
T-31 | Adam Schenk | -8 | $48,925 |
T-31 | Cam Davis | -8 | $48,925 |
T-31 | Joel Dahmen | -8 | $48,925 |
T-31 | Seamus Power | -8 | $48,925 |
T-31 | Harris English | -8 | $48,925 |
T-31 | Doug Ghim | -8 | $48,925 |
T-31 | Chez Reavie | -8 | $48,925 |
T-31 | Bryson DeChambeau | -8 | $48,925 |
T-31 | Brooks Koepka | -8 | $48,925 |
T-31 | Ian Poulter | -8 | $48,925 |
T-43 | Rory McIlroy | -7 | $32,775 |
T-43 | Scottie Scheffler | -7 | $32,775 |
T-43 | Hideki Matsuyama | -7 | $32,775 |
T-43 | Viktor Hovland | -7 | $32,775 |
T-47 | Zach Johnson | -6 | $24,331 |
T-47 | Joaquin Niemann | -6 | $24,331 |
T-47 | Carlos Ortiz | -6 | $24,331 |
T-47 | Brandt Snedeker | -6 | $24,331 |
T-47 | Marc Leishman | -6 | $24,331 |
T-47 | K.H. Lee | -6 | $24,331 |
T-47 | Peter Malnati | -6 | $24,331 |
T-47 | Webb Simpson | -6 | $24,331 |
T-47 | Max Homa | -6 | $24,331 |
T-56 | Patton Kizzire | -5 | $21,470 |
T-56 | Daniel Berger | -5 | $21,470 |
T-56 | Chris Kirk | -5 | $21,470 |
T-56 | Kramer Hickok | -5 | $21,470 |
T-56 | Anirban Lahiri | -5 | $21,470 |
T-56 | Russell Henley | -5 | $21,470 |
T-56 | Russell Henley | -5 | $21,470 |
T-62 | Andrew Putnam | -2 | $14,016 |
T-62 | Dylan Frittelli | -2 | $14,016 |
T-64 | Paul Casey | -4 | $20,140 |
T-64 | Garrick Higgo | -4 | $20,140 |
T-64 | Abraham Ancer | -4 | $20,140 |
T-64 | Kevin Streelman | -4 | $20,140 |
T-64 | Lanto Griffin | -4 | $20,140 |
T-64 | Scott Piercy | -4 | $20,140 |
70 | Luke List | -1 | $19,475 |
T-70 | James Hahn | E | $19,190 |
T-70 | Denny McCarthy | E | $19,190 |
73 | Jordan Spieth | +1 | $18,905 |
74 | Gary Woodland | +2 | $18,715 |
75 | Brian Harman | +3 | $18,525 |
[vertical-gallery id=778127221]