How much money each player won at the Charles Schwab Challenge

Jason Kokrak took home a big payday for his win, but check out what the rest of the field banked.

Jason Kokrak managed to hold off Jordan Spieth coming down the stretch at Colonial Country Club in Fort Worth, Texas, to win the Charles Schwab Challenge on Sunday. That makes Kokrak, who started the 2020-21 wraparound season with a win at the CJ Cup at Shadow Creek, one of few multi-time winners this season.

Kokrak fired a final-round 70 to finish at 14 under, two shots ahead of Spieth, arguably the favorite in his home state of Texas.

For winning, Kokrak cashed a nice payday. Check out what the rest of the field banked for a week’s work at Colonial, too.

Charles Schwab Challenge: Leaderboard | Photos | Winner’s bag

Position Player Score Earnings
1 Jason Kokrak -14 $1,350,000
2 Jordan Spieth -12 $817,500
T3 Charley Hoffman -10 $366,094
T3 Patton Kizzire -10 $366,094
T3 Sebastian Munoz -10 $366,094
T3 Ian Poulter -10 $366,094
7 Troy Merritt -7 $253,125
T8 Emiliano Grillo -6 $196,875
T8 Lucas Glover -6 $196,875
T8 Adam Hadwin -6 $196,875
T8 Brian Harman -6 $196,875
T8 Kyle Stanley -6 $196,875
T8 Brendon Todd -6 $196,875
T14 Gary Woodland -5 $125,625
T14 Abraham Ancer -5 $125,625
T14 Collin Morikawa -5 $125,625
T14 Doug Ghim -5 $125,625
T14 Kramer Hickok -5 $125,625
T14 Talor Gooch -5 $125,625
T20 Adam Long -4 $68,438
T20 Daniel Berger -4 $68,438
T20 Wyndham Clark -4 $68,438
T20 Vincent Whaley -4 $68,438
T20 John Augenstein -4
T20 Corey Conners -4 $68,438
T20 Justin Rose -4 $68,438
T20 Maverick McNealy -4 $68,438
T20 Kevin Streelman -4 $68,438
T20 Tony Finau -4 $68,438
T20 Erik Compton -4
T20 Sergio Garcia -4 $68,438
T32 Rafa Cabrera Bello -3 $40,125
T32 Kevin Na -3 $40,125
T32 Nate Lashley -3 $40,125
T32 Ryan Palmer -3 $40,125
T32 Zach Johnson -3 $40,125
T32 Cameron Tringale -3 $40,125
T32 C.T. Pan -3 $40,125
T32 Harold Varner III -3 $40,125
T40 Billy Horschel -2 $29,625
T40 Carlos Ortiz -2 $29,625
T40 Justin Thomas -2 $29,625
T40 Kevin Kisner -2 $29,625
T40 Danny Lee -2 $29,625
T45 Cameron Davis -1 $22,335
T45 Hudson Swafford -1 $22,335
T45 Richy Werenski -1 $22,335
T45 Robert Streb -1 $22,335
T45 Pat Perez -1 $22,335
T50 Brandt Snedeker E $18,325
T50 Tyler McCumber E $18,325
T50 Joaquin Niemann E $18,325
T50 Matt Kuchar E $18,325
T50 Henrik Norlander E $18,325
T50 Byeong Hun An E $18,325
T56 Brice Garnett 1 $17,325
T56 Brian Stuard 1 $17,325
T56 Matt Wallace 1 $17,325
T59 Will Zalatoris 2
T59 Doc Redman 2 $16,875
T59 Robby Shelton 2 $16,875
T62 Andrew Landry 3 $16,425
T62 Nick Taylor 3 $16,425
T62 Sung Kang 3 $16,425
T65 Adam Schenk 4 $16,050
T65 Jason Dufner 4 $16,050
T67 Scott Stallings 5 $15,750
T67 Rory Sabbatini 5 $15,750
T69 Camilo Villegas 6 $15,300
T69 Jhonattan Vegas 6 $15,300
T69 Mark Hubbard 6 $15,300
T69 Chris Kirk 6 $15,300
73 Xinjun Zhang 9 $14,925
74 J.J. Henry 11 $14,775
75 D.A. Points 13 $14,625

[lawrence-related id=778107578,778107528,778107381]

How much money each player won at the PGA Championship

It pays to play well in major championships. Just ask Phil Mickelson.

It pays to play well in major championships, folks. Just ask this week’s winner, Phil Mickelson.

The 50-year-old won the 103rd PGA Championship at Kiawah Island Golf Resort’s Ocean Course at 6 under by two shots, earning his sixth major championship victory while also becoming the oldest men’s major champion in golf history. Mickelson will turn 51 the week of the U.S. Open at Torrey Pines in his hometown of San Diego.

Mickelson will take home the famed Wanamaker Trophy, as well as the top prize of $2,160,000 ($180,000 more than Collin Morikawa last year). Runners-up Louis Oosthuizen and Brooks Koepka will each pocket $1,056,000.

Check out how much money each player earned this week at the PGA Championship.

PGA Championship: Leaderboard | Photos

Position Player Score  Earnings
1 Phil Mickelson -6 $2,160,000
T2 Louis Oosthuizen -4 $1,056,000
T2 Brooks Koepka -4 $1,056,000
T4 Padraig Harrington -2 $462,250
T4 Shane Lowry -2 $462,250
T4 Harry Higgs -2 $462,250
T4 Paul Casey -2 $462,250
T8 Abraham Ancer -1 $263,000
T8 Justin Rose -1 $263,000
T8 Collin Morikawa -1 $263,000
T8 Jon Rahm -1 $263,000
T8 Will Zalatoris -1 $263,000
T8 Scottie Scheffler -1 $263,000
T8 Tony Finau -1 $263,000
T8 Rickie Fowler -1 $263,000
T8 Kevin Streelman -1 $263,000
T17 Aaron Wise E $168,000
T17 Patrick Reed E $168,000
T17 Charley Hoffman E $168,000
T17 Keegan Bradley E $168,000
T17 Corey Conners E $168,000
T17 Sungjae Im E $168,000
T23 Chan Kim 1 $103,814
T23 Jason Scrivener 1 $103,814
T23 Martin Laird 1 $103,814
T23 Hideki Matsuyama 1 $103,814
T23 Billy Horschel 1 $103,814
T23 Matt Fitzpatrick 1 $103,814
T23 Patrick Cantlay 1 $103,814
T30 Matt Jones 2 $59,750
T30 Stewart Cink 2 $59,750
T30 Viktor Hovland 2 $59,750
T30 Webb Simpson 2 $59,750
T30 Ian Poulter 2 $59,750
T30 Jordan Spieth 2 $59,750
T30 Joaquin Niemann 2 $59,750
T30 Christiaan Bezuidenhout 2 $59,750
T38 Emiliano Grillo 3 $42,000
T38 Tyrrell Hatton 3 $42,000
T38 Richy Werenski 3 $42,000
T38 Gary Woodland 3 $42,000
T38 Bryson DeChambeau 3 $42,000
T38 Branden Grace 3 $42,000
T44 Jason Day 4 $31,300
T44 Daniel van Tonder 4 $31,300
T44 Talor Gooch 4 $31,300
T44 Ben Cook 4 $31,300
T44 Steve Stricker 4 $31,300
T49 Byeong-Hun An 5 $24,950
T49 Sam Horsfield 5 $24,950
T49 Rory McIlroy 5 $24,950
T49 Robert MacIntyre 5 $24,950
T49 Harold Varner III 5 $24,950
T49 Jason Kokrak 5 $24,950
T55 Matt Wallace 6 $22,475
T55 Alex Noren 6 $22,475
T55 Carlos Ortiz 6 $22,475
T55 Joel Dahmen 6 $22,475
T59 Robert Streb 7 $21,400
T59 Cameron Davis 7 $21,400
T59 Dean Burmester 7 $21,400
T59 Denny McCarthy 7 $21,400
T59 Cameron Smith 7 $21,400
T64 Garrick Higgo 8 $20,200
T64 Henrik Stenson 8 $20,200
T64 Adam Hadwin 8 $20,200
T64 Harris English 8 $20,200
T64 Tom Hoge 8 $20,200
T64 Jimmy Walker 8 $20,200
T64 Danny Willett 8 $20,200
T71 Lucas Herbert 9 $19,350
T71 Russell Henley 9 $19,350
T71 Tom Lewis 9 $19,350
T71 Lee Westwood 9 $19,350
T75 Daniel Berger 10 $19,050
T75 Wyndham Clark 10 $19,050
77 Brendan Steele 11 $18,900
78 Brad Marek 12 $18,800
79 Rasmus Hojgaard 13 $18,700
80 Bubba Watson 14 $18,600
81 Brian Gay 18 $18,500

[vertical-gallery id=778104757]

How much money each PGA Tour player earned at the AT&T Byron Nelson

Check out how much money each PGA Tour player earned at the AT&T Byron Nelson.

Despite a lengthy weather delay on Sunday afternoon at the AT&T Byron Nelson at TPC Craig Ranch, K.H. Lee finished the event at 25 under to win by three shots.

Sam Burns, who led after 54 holes, was alone in second while Scott Stallings, Daniel Berger, Charl Schwartzel and Patton Kizzire were all third at 21 under.

The conditions didn’t make it easy for Lee to finish off the win and pick up his payday. With heavy rain coming down and significant puddles on the fairways, his drive on the 16th hole measured just 223 yards, despite being well struck. To put that in perspective, the driving average on the same hole in Thursday’s opening round was 292.4 yards.

Take a look at how Lee made out, as well as how much money the rest of the field made.

AT&T Byron Nelson: Leaderboard | Photos | Winner’s bag
More: Top earners in golf history has plenty of surprises

Prize money

1 K.H. Lee -25 $1,458,000
2 Sam Burns -22 $882,900
T3 Patton Kizzire -21 $395,381
T3 Daniel Berger -21 $395,381
T3 Scott Stallings -21 $395,381
T3 Charl Schwartzel -21 $395,381
T7 Troy Merritt -19 $263,250
T7 Joseph Bramlett -19 $263,250
T9 Jhonattan Vegas -18 $212,625
T9 Seamus Power -18 $212,625
T9 Doc Redman -18 $212,625
T9 Jordan Spieth -18 $212,625
T13 Satoshi Kodaira -17 $153,900
T13 Luke Donald -17 $153,900
T13 Harris English -17 $153,900
T13 Bronson Burgoon -17 $153,900
T17 Will Zalatoris -16 $119,475
T17 Hank Lebioda -16 $119,475
T17 Brandt Snedeker -16 $119,475
T17 Matt Kuchar -16 $119,475
T21 Lee Westwood -15 $84,969
T21 Carlos Ortiz -15 $84,969
T21 Marc Leishman -15 $84,969
T21 Rafael Cabrera Bello -15 $84,969
T21 Alexander Noren -15 $84,969
T26 Wesley Bryan -14 $56,700
T26 Rob Oppenheim -14 $56,700
T26 Ryan Armour -14 $56,700
T26 Sepp Straka -14 $56,700
T26 Rory Sabbatini -14 $56,700
T26 Vincent Whaley -14 $56,700
T26 Keith Mitchell -14 $56,700
T26 Ben Martin -14 $56,700
T34 Jon Rahm -13 $42,201
T34 Mark Hubbard -13 $42,201
T34 Roger Sloan -13 $42,201
T34 Scott Brown -13 $42,201
T34 Adam Schenk -13 $42,201
T39 Talor Gooch -12 $31,185
T39 Brian Stuard -12 $31,185
T39 Johnson Wagner -12 $31,185
T39 Hideki Matsuyama -12 $31,185
T39 Russell Knox -12 $31,185
T39 Pat Perez -12 $31,185
T39 Wyndham Clark -12 $31,185
T39 Sean O’Hair -12 $31,185
T47 J.J. Spaun -11 $20,959
T47 Scottie Scheffler -11 $20,959
T47 Patrick Rodgers -11 $20,959
T47 Ryan Palmer -11 $20,959
T47 Sung Kang -11 $20,959
T47 Nelson Ledesma -11 $20,959
T47 Michael Gligic -11 $20,959
T47 Brice Garnett -11 $20,959
T55 Si Woo Kim -10 $18,630
T55 Aaron Wise -10 $18,630
T55 Sebastian Munoz -10 $18,630
T55 Charles Howell III -10 $18,630
T55 Cameron Champ -10 $18,630
T55 Bryson DeChambeau -10 $18,630
T61 Mark D. Anderson -9 $17,820
T61 Wes Roach -9 $17,820
T61 Luke List -9 $17,820
T61 Martin Laird -9 $17,820
65 Michael Gellerman -8 $17,415
66 Bo Hoag -7 $17,253
67 Michael Kim -6 $17,091
T68 Ted Potter Jr. -5 $16,848
T68 Dylan Meyer -5 $16,848
70 Cameron Percy -3 $16,605
T71 D.J. Trahan -1 $16,362
T71 Austin Cook -1 $16,362

[lawrence-related id=778104612,778104562,778103950]

How much money each PGA Tour player earned at the Wells Fargo Championship

It pays to play well on the PGA Tour, folks. Just ask Rory McIlroy.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Rory McIlroy.

The Northern Irishman earned his 19th PGA Tour victory on Sunday at Quail Hollow Club in Charlotte, North Carolina, winning the 2021 Wells Fargo Championship by one shot at 10 under. It’s McIlroy’s third win at Quail Hollow following wins in 2015 and 2010, his first on Tour.

McIlroy takes home the $1,458,000 top prize, with second-place Abraham Ancer earning $882,900. Viktor Hovland and Keith Mitchell finished T-3, each winning $477,900.

Check out how much money each player earned this week at the Wells Fargo Championship.

Wells Fargo: Leaderboard | Photos | Winner’s bag
More: Top earners in golf history has plenty of surprises

Prize money

Position Player Score Earnings
1 Rory McIlroy -10 $1,458,000
2 Abraham Ancer -9 $882,900
T3 Viktor Hovland -8 $477,900
T3 Keith Mitchell -8 $477,900
5 Gary Woodland -7 $332,100
T6 Matt Wallace -5 $273,375
T6 Patrick Reed -5 $273,375
T6 Luke List -5 $273,375
T9 Bryson DeChambeau -4 $228,825
T9 Aaron Wise -4 $228,825
T11 Ben Martin -3 $188,325
T11 Scott Piercy -3 $188,325
T11 Satoshi Kodaira -3 $188,325
T14 Emiliano Grillo -2 $143,775
T14 Tommy Fleetwood -2 $143,775
T14 Charl Schwartzel -2 $143,775
T14 Xander Schauffele -2 $143,775
T18 C.T. Pan -1 $96,390
T18 Brian Harman -1 $96,390
T18 J.J. Spaun -1 $96,390
T18 Keegan Bradley -1 $96,390
T18 Joaquin Niemann -1 $96,390
T18 Joel Dahmen -1 $96,390
T18 Russell Knox -1 $96,390
T18 Bubba Watson -1 $96,390
T26 Nick Taylor E $53,276
T26 Pat Perez E $53,276
T26 J.T. Poston E $53,276
T26 Justin Thomas E $53,276
T26 Talor Gooch E $53,276
T26 Kevin Streelman E $53,276
T26 Brandon Hagy E $53,276
T26 Lanto Griffin E $53,276
T26 Vincent Whaley E $53,276
T26 Cameron Davis E $53,276
T26 Kyle Stanley E $53,276
T37 Brian Stuard 1 $36,045
T37 Patrick Rodgers 1 $36,045
T37 Stewart Cink 1 $36,045
T37 Sean O’Hair 1 $36,045
T37 Matt Jones 1 $36,045
T37 Richy Werenski 1 $36,045
T43 Wyndham Clark 2 $25,070
T43 Andrew Putnam 2 $25,070
T43 Corey Conners 2 $25,070
T43 Jhonattan Vegas 2 $25,070
T43 Peter Malnati 2 $25,070
T43 Harris English 2 $25,070
T43 Jason Dufner 2 $25,070
T43 Scott Stallings 2 $25,070
T51 Hank Lebioda 3 $19,899
T51 Zach Johnson 3 $19,899
T51 Kramer Hickok 3 $19,899
T54 Seamus Power 4 $18,954
T54 Ryan Moore 4 $18,954
T54 Sepp Straka 4 $18,954
T54 Hunter Mahan 4 $18,954
T58 Tim Wilkinson 5 $18,063
T58 Matthew NeSmith 5 $18,063
T58 Michael Gligic 5 $18,063
T58 Johnson Wagner 5 $18,063
T58 Kyoung-Hoon Lee 5 $18,063
T58 Roger Sloan 5 $18,063
T58 Patton Kizzire 5 $18,063
T65 Shane Lowry 6 $17,172
T65 Bo Van Pelt 6 $17,172
T65 Jonas Blixt 6 $17,172
T65 Carlos Ortiz 6 $17,172
69 Phil Mickelson 7 $16,767
T70 K.J. Choi 8 $16,524
T70 Brendan Steele 8 $16,524
T72 Jimmy Walker 9 $16,038
T72 Kevin Tway 9 $16,038
T72 Ted Potter Jr. 9 $16,038
T72 Russell Henley 9 $16,038
76 D.J. Trahan 12 $15,633
77 Beau Hossler 14 $15,471

[vertical-gallery id=778103013]

How much money each team won at the PGA Tour’s Zurich Classic of New Orleans

Check out how much money each team won at the PGA Tour’s Zurich Classic of New Orleans at TPC Louisiana.

As if a final round of alternate shot wasn’t exciting enough, the PGA Tour’s annual stop in the Bayou went to a playoff.

It was the Australians against the South Africans after Marc Leishman and Cameron Smith shot 2 under in the final round to tie Louis Oosthuizen and Charl Schwartzel at 20 under to force the playoff. Schwartzel rinsed his tee shot on the opening playoff hole, No. 18, which opened the door for the Aussies to make par for the win.

Check out how much money each team made this week at the Zurich Classic of New Orleans.

Zurich Classic: Leaderboard | Yardage book | Photos

Position Players Score Money
T1* Marc Leishman and Cameron Smith -20 $2,138,600 ($1,069,300 each)
T1 Louis Oosthuizen and Charl Schwartzel -20 $873,200 ($436,600 each)
3 Richy Werenski and Peter Uihlein -19 $571,650 ($285,825 each)
T4 Keith Mitchell and Brandt Snedeker -18 $419,333 ($209,667 each)
T4 Billy Horschel and Sam Burns -18 $419,333 ($209,667 each)
T4 Keegan Bradley and Brendan Steele -18 $419,333 ($209,667 each)
7 Jon Rahm and Ryan Palmer -17 $299,700 ($149,850 each)
T8 Danny Willett and Tyrrell Hatton -16 $233,100 ($116,550 each)
T8 Thomas Pieters and Tom Lewis -16 $233,100 ($116,550 each)
T8 Bubba Watson and Scottie Scheffler -16 $233,100 ($116,550 each)
T11 Tyler Duncan and Adam Schenk -15 $125,886 ($62,943 each)
T11 Brice Garnett and Scott Stallings -15 $125,886 ($62,943 each)
T11 Xander Schauffele and Patrick Cantlay -15 $125,886 ($62,943 each)
T11 Henrik Stenson and Justin Rose -15 $125,886 ($62,943 each)
T11 Charley Hoffman and Nick Watney -15 $125,886 ($62,943 each)
T11 Justin Suh and Doug Ghim -15 $125,886 ($62,943 each)
T17 Wyndham Clark and Eric Van Rooyen -14 $74,925 ($37,463 each)
T17 Cameron Champ and Tony Finau -14 $74,925 ($37,463 each)
T17 Max Homa and Talor Gooch -14 $74,925 ($37,463 each)
T17 Doc Redman and Sam Ryder -14 $74,925 ($37,463 each)
T21 Jason Kokrak and Pat Perez -13 $56,240 ($28,120 each)
T21 Alex Noren and Henrik Norlander -13 $56,240 ($28,120 each)
T23 Graeme McDowell and Matt Wallace -12 $44,548 ($22,274 each)
T23 Kyoung-Hoon Lee and Kyle Stanley -12 $44,548 ($22,274 each)
T25 Viktor Hovland and Kristoffer Ventura -11 $36,926 ($18,463 each)
T25 Rob Oppenheim and Grayson Murray -11 $36,926 ($18,463 each)
27 Brendon Todd and Chris Kirk -10 $34,632 ($17,316 each)
28 Brandon Hagy and Michael Kim -9 $33,892 ($16,946 each)
T29 Sepp Straka and Josh Teater -7 $33,004 ($16,502 each)
T29 Michael Gligic and Vince Whaley -7 $33,004 ($16,502 each)
31 Peter Malnati and Chris Baker -6 $32,116 ($16,058 each)
32 David Hearn and Zack Sucher -5 $31,524 ($15,762 each)
33 Cameron Percy and Greg Chalmers -1 $30,932 ($15,466 each)

*won in a playoff.

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=none image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each golfer won at 2021 RBC Heritage

Stewart Cink polished off his eighth PGA Tour title at the RBC Heritage to win the event for the third time and take home a cool $1,278,000.

Stewart Cink opened with a pair of 63s to set the 36-hole scoring record and then held steady over the weekend to win for the eighth time on the PGA Tour, and second time this season, at the RBC Heritage.

It was his third win at Harbour Town Golf Links, the first two coming in 2000 and 2004.

Harold Varner III finished tied for second, the best finish of his PGA Tour career. Emiliano Grillo also tied for second.

Maverick McNealy (67), Matt Fitzpatrick (68) and Corey Conners (68) finished at 13 under. It was the fourth top 10 in the last six starts for Conners. Collin Morikawa struggled in the final group paired with Cink. After a first-hole birdie, Morikawa made three bogeys to fall back and shot 72 to finish in a tie for seventh with Chris Kirk (67) at 12 under.

RBC Heritage: Scores | Photos | Winner’s bag

Here’s a look at all the money won this week at Harbour Town Golf Links.

Position Player Score Earnings
1 Stewart Cink -19 $1,278,000
T2 Harold Varner III -15 $631,900
T2 Emiliano Grillo -15 $631,900
T4 Maverick McNealy -13 $298,792
T4 Corey Conners -13 $298,792
T4 Matt Fitzpatrick -13 $298,792
T7 Chris Kirk -12 $230,750
T7 Collin Morikawa -12 $230,750
T9 Cameron Smith -11 $186,375
T9 Shane Lowry -11 $186,375
T9 Russell Henley -11 $186,375
T9 Webb Simpson -11 $186,375
T13 Dustin Johnson -10 $130,995
T13 Denny McCarthy -10 $130,995
T13 Brian Harman -10 $130,995
T13 Daniel Berger -10 $130,995
T13 Sungae Im -10 $130,995
T18 Charles Howell III -9 $87,584
T18 Brian Stuard -9 $87,584
T18 Danny Willett -9 $87,584
T18 Abraham Ancer -9 $87,584
T18 Matt Kuchar -9 $87,584
T18 Charlie Hoffman -9 $87,584
T18 Matt Wallace -9 $87,584
T25 Wesley Bryan -8 $52,274
T25 Cameron Davis -8 $52,274
T25 Tom Hoge -8 $52,274
T25 Adam Schenk -8 $52,274
T25 Alexander Noren -8 $52,274
T25 Tom Lewis -8 $52,274
T25 Camilo Villegas -8 $52,274
T25 Billy Horschel -8 $52,274
T33 Doug Ghim -7 $37,867
T33 Michael Thompson -7 $37,867
T33 Matt Fitzpatrick -7 $37,867
T33 Matt Wallace -7 $37,867
T33 Ryan Palmer -7 $37,867
T33 Martin Laird -7 $37,867
T39 Tyrrell Hatton -6 $30,885
T39 Sam Burns -6 $30,885
T39 Brendon Todd -6 $30,885
T42 Branden Grace -5 $24,495
T42 Chase Seiffert -5 $24,495
T42 Scott Harrington -5 $24,495
T42 Brandt Snedeker -5 $24,495
T42 Michael Thompson -5 $24,495
T42 Will Zalatoris -5 $24,495
T48 Ian Poulter -4 $18,957
T48 Matthew NeSmith -4 $18,957
T48 Kevin Tway -4 $18,957
51 Rory Sabbatini -3 $17,821
T52 Brice Garnett -2 $17,005
T52 Robert Streb -2 $17,005
T52 Ryan Moore -2 $17,005
T52 Mackenzie Hughes -2 $17,005
T56 Kyoung-Hoon Lee  -1 $16,472
T56 Dylan Frittelli  -1 $16,472
58 Luke List E $16,259
T59 Harry Higgs +1 $15,975
T59 Sepp Straka +1 $15,975
T59 Robert MacIntyre +1 $15,975
62 Scott Piercy +2 $15,691
63 Lee Westwood +3 $15,549
64 Wyndham Clark +4 $15,407
65 Sung Kang +5 $15,265

[vertical-gallery id=778099646]

How much money each golfer won at the 2021 Masters at Augusta National

Check out how much money each player won at the 2021 Masters at Augusta National Golf Club.

After a successful week of work in Georgia, Hideki Matsuyama will drive down Magnolia Lane and leave with a new green jacket, a sterling silver replica of the Masters Trophy, a gold medal and $2.07 million.

The 29-year-old native of Japan won the 2021 Masters by one stroke, signing for a 1-over-73 in Sunday’s final round to win by one shot at 10 under. Matsuyama held off Masters rookie Will Zalatoris, 2015 champion Jordan Spieth and Xander Schauffele to become not just the first Masters champ, but the first men’s major championship winner from Japan.

Check out how much money Matsuyama and company are taking home from Augusta National Golf Club.

Masters: Leaderboard | Photos | Winner’s bag

Masters prize money

Position Player Score Earnings
1 Hideki Matsuyama -10 $2,070,000
2 Will Zalatoris -9 $1,242,000
T3 Jordan Spieth -7 $667,000
T3 Xander Schauffele -7 $667,000
T5 Jon Rahm -6 $437,000
T5 Marc Leishman -6 $437,000
7 Justin Rose -5 $385,250
T8 Patrick Reed -4 $345,000
T8 Corey Conners -4 $345,000
T10 Cameron Smith -3 $299,000
T10 Tony Finau -3 $299,000
T12 Webb Simpson -2 $218,500
T12 Stewart Cink -2 $218,500
T12 Kevin Na -2 $218,500
T12 Si Woo Kim -2 $218,500
T12 Robert MacIntyre -2 $218,500
T12 Brian Harman -2 $218,500
T18 Tyrrell Hatton -1 $161,000
T18 Collin Morikawa -1 $161,000
T18 Scottie Scheffler -1 $161,000
T21 Harris English E $119,600
T21 Shane Lowry E $119,600
T21 Phil Mickelson E $119,600
T21 Justin Thomas E $119,600
T21 Viktor Hovland E $119,600
T26 Paul Casey 1 $79,925
T26 Abraham Ancer 1 $79,925
T26 Ian Poulter 1 $79,925
T26 Louis Oosthuizen 1 $79,925
T26 Cameron Champ 1 $79,925
T26 Matt Jones 1 $79,925
T26 Bubba Watson 1 $79,925
T26 Charl Schwartzel 1 $79,925
T34 Michael Thompson 2 $60,663
T34 Matt Fitzpatrick 2 $60,663
T34 Matt Wallace 2 $60,663
T34 Ryan Palmer 2 $60,663
T38 Martin Laird 3 $52,900
T38 Henrik Stenson 3 $52,900
T40 Christiaan Bezuidenhout 4 $43,700
T40 Gary Woodland 4 $43,700
T40 Sebastian Munoz 4 $43,700
T40 Mackenzie Hughes 4 $43,700
T40 Joaquin Niemann 4 $43,700
T40 Bernd Wiesberger 4 $43,700
T46 Brendon Todd 5 $33,503
T46 Bryson DeChambeau 5 $33,503
T46 Tommy Fleetwood 5 $33,503
49 Jason Kokrak 7 $29,900
T50 Jose Maria Olazabal 8 $28,635
T50 Billy Horschel 8 $28,635
52 Francesco Molinari 9 $27,600
53 Jim Herman 10 $27,140
54 Adam Scott 11 $26,680
Sergio Garcia CUT $10,000
Daniel Berger CUT $10,000
Jimmy Walker CUT $10,000
Matt Kuchar CUT $10,000
Max Homa CUT $10,000
Danny Willett CUT $10,000
Kevin Kisner CUT $10,000
Brooks Koepka CUT $10,000
Dustin Johnson CUT $10,000
Lee Westwood CUT $10,000
Mike Weir CUT $10,000
Lanto Griffin CUT $10,000
Dylan Frittelli CUT $10,000
Robert Streb CUT $10,000
Rory McIlroy CUT $10,000
C.T. Pan CUT $10,000
Bernhard Langer CUT $10,000
Victor Perez CUT $10,000
Zach Johnson CUT $10,000
Brian Gay CUT $10,000
Patrick Cantlay CUT $10,000
Ian Woosnam CUT $10,000
Jason Day CUT $10,000
Carlos Ortiz CUT $10,000
Hudson Swafford CUT $10,000
Sandy Lyle CUT $10,000
Fred Couples CUT $10,000
Sungjae Im CUT $10,000
Vijay Singh CUT $10,000
Larry Mize CUT $10,000

[vertical-gallery id=778097465]

How much money each LPGA player won at ANA Inspiration

Check out the final money payout from the ANA Inspiration, the first LPGA major of 2021.

The ANA Inspiration is the first LPGA major of the year and in 2021, it’s a 21-year-old taking home the trophy, the robe (after jumping into Poppie’s Pond) and the first-place check for $465,000.

Patty Tavatanakit shot a final-round 68 to cap off a wire-to-wire finish for not only her first major but her first LPGA victory. But it wasn’t without suspense, as Lydia Ko fired the lowest final-round LPGA major score ever with a 62.

Check out the final money payout from the 2021 ANA Inspiration.

Prize money

Position Player Score Earnings
1 Patty Tavatanakit -18 $465,000
2 Lydia Ko -16 $287,716
T3 Sei Young Kim -11 $151,615
T3 Nelly Korda -11 $151,615
T3 Nanna Koerstz Madsen -11 $151,615
T3 Shanshan Feng -11 $151,615
T7 Jin Young Ko -10 $79,025
T7 Inbee Park -10 $79,025
T7 Ally Ewing -10 $79,025
T10 Megan Khang -9 $59,333
T10 Moriya Jutanugarn -9 $59,333
T10 Mirim Lee -9 $59,333
13 Danielle Kang -8 $51,666
T14 Mel Reid -7 $43,476
T14 Pernilla Lindberg -7 $43,476
T14 Mi Hyang Lee -7 $43,476
T14 Hannah Green -7 $43,476
T14 Charley Hull -7 $43,476
T19 Stephanie Meadow -6 $34,340
T19 Ryann O’Toole -6 $34,340
T19 Christina Kim -6 $34,340
T19 Brooke M. Henderson -6 $34,340
T19 Gabriela Ruffels -6 $34,340
T19 Yu Liu -6 $34,340
T25 Minjee Lee -5 $28,984
T25 Anna Nordqvist -5 $28,984
T25 Gaby Lopez -5 $28,984
T28 Cristie Kerr -4 $23,352
T28 Jenny Shinn -4 $23,352
T28 Hyo Joo Kim -4 $23,352
T28 Lauren Stephenson -4 $23,352
T28 Yui Kawamoto -4 $23,352
T28 Azahara Munoz -4 $23,352
T28 Leona Maguire -4 $23,352
T28 Pajaree Anannarukarn -4 $23,352
T36 Xiju Lin -3 $18,194
T36 Lexi Thompson -3 $18,194
T36 Georgia Hall -3 $18,194
T36 Jessica Korda -3 $18,194
T40 Angela Stanford -2 $14,560
T40 Amy Olson -2 $14,560
T40 Austin Ernst -2 $14,560
T40 Mi Jung Hur -2 $14,560
T40 Gerina Piller -2 $14,560
T40 Stacy Lewis -2 $14,560
T40 Jaye Marie Green -2 $14,560
T47 Hee Young Park -1 $11,971
T47 Maria Fernanda Torres -1 $11,971
T47 Jeongeun Lee6 -1 $11,971
T50 Bronte Law E $10,081
T50 Yuka Saso E $10,081
T50 Pornanong Phatlum E $10,081
T50 Celine Boutier E $10,081
T50 Amy Yang E $10,081
T50 Dani Holmqvist E $10,081
T50 So Yeon Ryu E $10,081
T57 Brittany Lincicome +1 $8,507
T57 Angel Yin +1 $8,507
T57 Linnea Strom +1 $8,507
T60 Ariya Jutanugarn 1+2 $7,719
T60 Jennifer Kupcho +2 $7,719
T60 Sophia Popov +2 $7,719
T63 Eun-Hee Ji +3 $7,167
T63 Kelly Tan +3 $7,167
T63 Nicole Broch Larsen +3 $7,167
T63 Caroline Masson +3 $7,167
T67 Aditi Ashok +4 $6,695
T67 Nasa Hataoka +4 $6,695
69 Jennifer Song +5 $6,458
T70 Kristen Gillman +6 $6,263
T70 Cydney Clanton +6 $6,263

[vertical-gallery id=778096604]

How much money each PGA Tour player won at the Valero Texas Open

Check out how much money each PGA Tour player earned this week at the Valero Texas Open at TPC San Antonio.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jordan Spieth.

