How much money each PGA Tour player earned at the 2021 RSM Classic

It pays to play well on the PGA Tour, folks.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Talor Gooch.

The 30-year-old Oklahoma native won his first-ever PGA Tour title on Sunday at the 2021 RSM Classic, going bogey-free in the final round to shoot a 6-under 64 and win by three shots at 22 under. For his efforts, Gooch will take home the top prize of $1,296,000 and those valuable 500 FedEx Cup points. Runner-up Mackenzie Hughes earned $784,800 for his second-place finish, while Sebastian Munoz earned $496,800 in third.

Check out how much money each PGA Tour player earned this week at the 2021 RSM Classic.

RSM Classic: Leaderboard | Best photos

Position Player Score Earnings
1 Talor Gooch -22 $1,296,000
2 Mackenzie Hughes -19 $784,800
3 Sebastián Muñoz -18 $496,800
T4 Tyler McCumber -15 $288,000
T4 Cameron Smith -15 $288,000
T4 Tom Hoge -15 $288,000
T4 Seamus Power -15 $288,000
T8 Taylor Moore -14 $217,800
T8 Webb Simpson -14 $217,800
T10 Denny McCarthy -13 $189,000
T10 Luke List -13 $189,000
T12 Keith Mitchell -12 $147,600
T12 Justin Rose -12 $147,600
T12 John Huh -12 $147,600
T12 Jhonattan Vegas -12 $147,600
T16 Charles Howell II -11 $106,200
T16 Zach Johnson -11 $106,200
T16 Adam Long -11 $106,200
T16 J.J. Spaun -11 $106,200
T16 Max McGreevy -11 $106,200
T16 Aaron Rai -11 $106,200
T22 Troy Merritt -10 $72,360
T22 Matthias chwab -10 $72,360
T22 Corey Conners -10 $72,360
T22 Russell Henley -10 $72,360
T26 Taylor Pendrith -9 $55,800
T26 Chez Reavie -9 $55,800
T26 Andrew Novak -9 $55,800
T29 Cameron Young -8 $44,190
T29 Michael Gligic -8 $44,190
T29 Wyndham Clark -8 $44,190
T29 Joel Dahmen -8 $44,190
T29 Matthew NeSmith -8 $44,190
T29 Mito Pereira -8 $44,190
T29 David Skinns -8 $44,190
T29 Scott Stallings -8 $44,190
T37 Matt Kuchar -7 $34,200
T37 Jonathan Byrd -7 $34,200
T37 Adam Scott -7 $34,200
T40 Joshua Creel -6 $27,000
T40 Brian Gay -6 $27,000
T40 Russell Knox -6 $27,000
T40 Peter Malnati -6 $27,000
T40 Lanto Griffin -6 $27,000
T40 Austin Smotherman -6 $27,000
T40 Doug Ghim -6 $27,000
T47 Bill Haas -5 $19,728
T47 Mickey DeMorat -5 $19,728
T47 Jim Herman -5 $19,728
T47 Brandt Snedeker -5 $19,728
T51 Dylan Wu -4 $17,304
T51 William McGirt -4 $17,304
T51 Kevin Streelman -4 $17,304
T51 Brendan Steele -4 $17,304
T51 Adam Hadwin -4 $17,304
T51 Nate Lashley -4 $17,304
T57 Lee Hodges -3 $16,416
T57 Patrick Rodgers -3 $16,416
T57 Michael Thompson -3 $16,416
T57 Scottie Scheffler -3 $16,416
T61 Brian Harman -2 $15,984
T61 Roger Sloan -2 $15,984
T63 Vincent Whaley -1 $15,552
T63 Jared Wolfe -1 $15,552
T63 Sung Kang -1 $15,552
T63 Nick Hardy -1 $15,552
67 Matt Wallace E $15,192
68 Davis Love III 1 $15,048
69 Kyle Stanley 2 $14,904
T70 Scott Piercy 3 $14,688
T70 Kiradech Aphibarnrat 3 $14,688

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2021 Hewlett Packard Enterprise Houston Open

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jason Kokrak.

The 36-year-old born in Canada and raised in Ohio has some extra money to buy a house in Texas after winning his second tournament of the year in the Lone Star State on Sunday. Kokrak fired a 5-under 65 in the final round to win the 2021 Hewlett Packard Enterprise Houston Open and take home the $1,350,000 top prize. Kevin Tway and Scottie Scheffler finished T-2 at 7 under and will each take home $667,500.

Check out how much money each PGA Tour player earned this week at the 2021 Hewlett Packard Enterprise Houston Open.

Houston Open: Leaderboard | Best photos

Prize money

Position Player Score Earnings
1 Jason Kokrak -10 $1,350,000
T2 Kevin Tway -8 $667,500
T2 Scottie Scheffler -8 $667,500
4 Kramer Hickok -7 $367,500
T5 Joel Dahmen -6 $289,688
T5 Martin Trainer -6 $289,688
T7 Robert Streb -5 $227,813
T7 Sam Burns -5 $227,813
T7 Cameron Tringale -5 $227,813
T7 Russell Henley -5 $227,813
T11 Denny McCarthy -4 $166,875
T11 Adam Long -4 $166,875
T11 Luke List -4 $166,875
T11 Matthew Wolff -4 $166,875
T15 Alex Smalley -3 $125,625
T15 Hank Lebioda -3 $125,625
T15 Cameron Smith -3 $125,625
T15 Vincent Whaley -3 $125,625
T19 Sung-jae Im -2 $85,661
T19 Scott Piercy -2 $85,661
T19 Aaron Rai -2 $85,661
T19 Dylan Frittelli -2 $85,661
T19 Maverick McNealy -2 $85,661
T19 Max McGreevy -2 $85,661
T19 Marc Leishman -2 $85,661
T26 Aaron Wise -1 $58,125
T26 Ryan Palmer -1 $58,125
T26 Jhonattan Vegas -1 $58,125
T29 Tyler Duncan E $48,063
T29 Mito Pereira E $48,063
T29 Mackenzie Hughes E $48,063
T29 Davis Riley E $48,063
T29 Kelly Kraft E $48,063
T29 Adam Schenk E $48,063
T35 Bronson Burgoon 1 $36,563
T35 Max Homa 1 $36,563
T35 Stephan Jaeger 1 $36,563
T35 Chris Stroud 1 $36,563
T35 Hudson Swafford 1 $36,563
T35 Matthias Schwab 1 $36,563
T41 Nick Taylor 2 $28,125
T41 Andrew Putnam 2 $28,125
T41 Keith Mitchell 2 $28,125
T41 Chez Reavie 2 $28,125
T41 Wyndham Clark 2 $28,125
T46 Matthew NeSmith 3 $21,638
T46 J.J. Spaun 3 $21,638
T46 Tom Hoge 3 $21,638
T46 Lee Hodges 3 $21,638
T50 Brice Garnett 4 $18,638
T50 Harry Higgs 4 $18,638
T50 Kevin Streelman 4 $18,638
T50 Richy Werenski 4 $18,638
T54 Jason Day 5 $17,400
T54 Jim Herman 5 $17,400
T54 Erik Van Rooyen 5 $17,400
T54 Brian Harman 5 $17,400
T54 Adam Scott 5 $17,400
T54 Zach Johnson 5 $17,400
60 Talor Gooch 6 $16,875
T61 Scott Stallings 7 $16,575
T61 Sahith Theegala 7 $16,575
T61 Patrick Reed 7 $16,575
T64 Lanto Griffin 8 $16,200
T64 MJ Daffue 8 $16,200
66 Brian Stuard 9 $15,975
67 Henrik Norlander 10 $15,825

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2021 World Wide Technology Championship at Mayakoba

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Viktor Hovland.

The 24-year-old from Norway successfully defended his title at the 2021 World Wide Technology Championship at Mayakoba, the first player to do so on the PGA Tour since Brooks Koepka in 2019 at the PGA Championship. For his efforts, Hovland will take home the top prize of $1,296,000. Carlos Ortiz, who birdied five of his last seven holes to finish solo-second and four shots back, earned $784,800.

Check out how much money each PGA Tour player earned this week at the 2021 World Wide Technology Championship at Mayakoba.

Mayakoba: Leaderboard | Winner’s bagBest photos

Prize money

Position Player Score Earnings
1 Viktor Hovland -23 $1,296,000
2 Carlos Ortiz -19 $784,800
3 Justin Thomas -18 $496,800
4 Scottie Scheffler -17 $352,800
T5 Matthew Wolff -16 $278,100
T5 Joaquin Niemann -16 $278,100
T7 Danny Lee -15 $218,700
T7 Abraham Ancer -15 $218,700
T7 Andrew Landry -15 $218,700
T7 Sergio Garcia -15 $218,700
T11 Maverick McNealy -14 $160,200
T11 Seamus Power -14 $160,200
T11 Brendon Todd -14 $160,200
T11 Talor Gooch -14 $160,200
T15 Troy Merritt -13 $109,800
T15 Aaron Rai -13 $109,800
T15 Christiaan Bezuidenhout -13 $109,800
T15 Michael Thompson -13 $109,800
T15 Denny McCarthy -13 $109,800
T15 John Huh -13 $109,800
T15 Aaron Wise -13 $109,800
T22 Andrew Novak -12 $69,480
T22 Thomas Detry -12
T22 Martin Laird -12 $69,480
T22 Adam Long -12 $69,480
T22 Matt Kuchar -12 $69,480
T27 Ryan Palmer -11 $50,400
T27 Brian Stuard -11 $50,400
T27 Danny Willett -11 $50,400
T27 Doug Ghim -11 $50,400
T27 James Hahn -11 $50,400
T27 J.J. Spaun -11 $50,400
T33 Greyson Sigg -10 $37,594
T33 Chez Reavie -10 $37,594
T33 Hudson Swafford -10 $37,594
T33 Sepp Straka -10 $37,594
T33 Charles Howell III -10 $37,594
T33 Billy Horschel -10 $37,594
T33 Nick Taylor -10 $37,594
T40 Rickie Fowler -9 $28,440
T40 Scott Piercy -9 $28,440
T40 Justin Rose -9 $28,440
T40 Anirban Lahiri -9 $28,440
T40 Tyrrell Hatton -9 $28,440
T45 Adam Svensson -8 $19,342
T45 Doc Redman -8 $19,342
T45 Charl Schwartzel -8 $19,342
T45 Bill Haas -8 $19,342
T45 Tony Finau -8 $19,342
T45 Joel Dahmen -8 $19,342
T45 Henrik Norlander -8 $19,342
T45 Tyler Duncan -8 $19,342
T45 Alex Noren -8 $19,342
T45 C.T. Pan -8 $19,342
T45 Roberto Díaz -8
T56 Russell Henley -7 $16,272
T56 Brandt Snedeker -7 $16,272
T56 Patrick Reed -7 $16,272
T56 Kevin Tway -7 $16,272
T56 Tom Hoge -7 $16,272
T56 Patton Kizzire -7 $16,272
T56 Keith Mitchell -7 $16,272
T56 Adam Hadwin -7 $16,272
T64 Vincent Whaley -6 $15,336
T64 Andrew Putnam -6 $15,336
T64 Chris Kirk -6 $15,336
T64 Matt Fitzpatrick -6 $15,336
T64 Garrick Higgo -6 $15,336
69 Brendan Steele -5 $14,904
70 Keegan Bradley -4 $14,760

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the Butterfield Bermuda Championship

Check out how much money each player earned this week in paradise.

it pays to play well on the PGA Tour, folks. Just ask this week’s winner, Lucas Herbert.

The 25-year-old Australian claimed his first victory on Tour on Sunday, battling the elements in the final round at Port Royal Golf Course in Southampton, Bermuda, to claim the 2021 Butterfield Bermuda Championship. Herbert, a two-time winner on the European Tour, shot a 2-under 69 to finish one shot clear of Patrick Reed and Danny Lee to take home the top-prize of $1,170,000. Reed and Lee will each split $578,500.

Check out how much money each PGA Tour player earned this week at the 2021 Butterfield Bermuda Championship.

[vertical-gallery id=778174050]

Prize money

Position Player Score Earnings
1 Lucas Herbert -15 $1,170,000
T2 Danny Lee -14 $578,500
T2 Patrick Reed -14 $578,500
4 Patrick Rodgers -13 $251,063
T5 Taylor Pendrith -12 $251,063
T5 Scott Stallings -12 $190,775
T7 Peter Malnati -11 $190,775
T7 Davis Riley -11 $190,775
T7 J.J. Spaun -11 $190,775
T7 Curtis Thompson -11 $190,775
T7 Vincent Whaley -11 $190,775
T12 Brian Gay -10 $129,025
T12 Russell Knox -10 $129,025
T12 Graeme McDowell -10 $129,025
T12 Seamus Power -10 $129,025
T12 Alex Smalley -10 $129,025
T17 Patrick Flavin -9 $99,125
T17 Justin Lower -9 $99,125
T17 Chad Ramey -9 $99,125
T20 Jonathan Byrd -8 $82,875
T20 Stephan Jaeger -8 $82,875
T22 Thomas Detry -7 $57,363
T22 Austin Eckroat -7 $57,363
T22 Dylan Frittelli -7 $57,363
T22 Mark Hubbard -7 $57,363
T22 Sean O’Hair -7 $57,363
T22 Chase Seiffert -7 $57,363
T22 Greyson Sigg -7 $57,363
T22 Adam Svensson -7 $57,363
T30 Matthew Fitzpatrick -6 $41,600
T30 Kramer Hickok -6 $41,600
T30 Seung Yul Noh -6 $41,600
T30 Mito Pereira -6 $41,600
T34 Garrick Higgo -5 $33,865
T34 David Skinns -5 $33,865
T34 Peter Uihlein -5 $33,865
T34 Camilo Villegas -5 $33,865
T34 Brandon Wu -5 $33,865
T39 Kiradech Aphibarnrat -4 $25,675
T39 Scott Brown -4 $25,675
T39 Brett Drewitt -4 $25,675
T39 Scott Gutschewski -4 $25,675
T39 David Hearn -4 $25,675
T39 Ben Kohles -4 $25,675
T39 Denny McCarthy -4 $25,675
T46 Luke Donald -3 $18,343
T46 Robert Garrigus -3 $18,343
T46 Adam Hadwin -3 $18,343
T46 Nick Watney -3 $18,343
T46 Dylan Wu -3 $18,343
T51 Brandon Hagy -2 $15,717
T51 Ben Martin -2 $15,717
T51 Matthias Schwab -2 $15,717
T51 Sepp Straka -2 $15,717
T51 Johnson Wagner -2 $15,717
T51 Ludvig Aberg -2 $15,717
T57 Christiaan Bezuidenhout -1 $15,717
T57 Jim Knous -1 $15,717
T57 David Lingmerth -1 $15,717
T57 Guido Migliozzi -1 $15,717
T57 Seth Reeves -1 $15,717
T62 Max McGreevy E $14,885
T62 Aaron Rai E $14,885
T62 Kyle Wilshire E $14,885
T65 Sang-Moon Bae 1 $14,365
T65 Kurt Kitayama 1 $14,365
T67 Ryan Armour 3 $14,040
T67 Ben Crane 3 $14,040
T67 D.A. Points 3 $13,650
T67 John Senden 3 $13,650
T71 Arjun Atwal 4 $13,195
T71 Hayden Buckley 4 $13,195
T71 Lee Hodges 4 $13,195
74 Sahith Theegala 8 $12,935
75 John Merrick 10 $12,805

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the Zozo Championship

Hideki Matsuyama won on home soil to earn the first-place prize of $1,791,000.

The PGA Tour made its first visit to Asia since the 2019 WGC-HSBC Champions for the 2021 Zozo Championship.

Hideki Matsuyama delighted the fans by winning on home soil to earn his seventh PGA Tour win and the first-place prize of $1,791,000.

Matsuyama made three birdies and an eagle on the back nine to overtake Cameron Tringale and win by five strokes in his homeland, about 30 minutes northeast of Tokyo.

Tringale was searching for his first victory in his 314th Tour start. He already owns the dubious distinction of being the all-time money leader without a victory. The 34-year-old has now surpassed $15 million in career on-course earnings. See the top 18 golfers on the PGA Tour’s all-time money list here.

MORE: Zozo photo gallery | Leaderboard

Prize money, scoring

Position Player Score Earnings
1 Hideki Matsuyama -15 $1,791,000
T2 Brendan Steele -10 $875,600
T2 Cameron Tringale -10 $875,600
T4 Mackenzie Hughes -6 $411,267
T4 Matt Wallace -6 $411,267
T4 Sebastián Muñoz -6 $411,267
T7 Keegan Bradley -5 $259,322
T7 Lanto Griffin -5 $259,322
T7 Takumi Kanaya -5 $259,322
T7 Luke List -5 $259,322
T7 Sam Ryder -5 $259,322
T7 Tommy Fleetwood -5 $259,322
T7 Collin Morikawa -5 $259,322
T7 Branden Grace -5 $259,322
T15 Chan Kim -4 $172,135
T15 James Hahn -4 $172,135
17 Tom Hoge -3 $156,812
T18 K.H. Lee -2 $118,718
T18 Shugo Imahira -2 $118,718
T18 Si Woo Kim -2 $118,718
T18 Henrik Norlander -2 $118,718
T18 Hiroshi Iwata -2 $118,718
T18 Matt Jones -2 $118,718
T18 Alex Noren -2 $118,718
T25 Adam Long -1 $78,870
T25 Maverick McNealy -1 $78,870
T25 Wyndham Clark -1 $78,870
T28 Keita Nakajima (a) E
T28 Troy Merritt E $63,780
T28 Xander Schauffele E $63,780
T28 Charley Hoffman E $63,780
T28 Joaquin Niemann E $63,780
T28 Naoto Nakanishi E $63,780
T28 Adam Schenk E $63,780
T35 Yuki Inamori +1 $50,098
T35 Kyle Stanley +1 $50,098
T35 Tomoharu Otsuki +1 $50,098
T35 Jinichiro Kozuma +1 $50,098
T39 Shaun Norris +2 $40,397
T39 Rikuya Hoshino +2 $40,397
T39 Ryutaro Nagano +2 $40,397
T39 Andrew Putnam +2 $40,397
T39 Harry Higgs +2 $40,397
T44 Pat Perez +3 $31,442
T44 Rickie Fowler +3 $31,442
T44 Ryan Palmer +3 $31,442
T44 Ryuichi Oiwa +3 $31,442
T48 Erik van Rooyen +4 $24,378
T48 Matthew NeSmith +4 $24,378
T48 Chris Kirk +4 $24,378
T48 Sung Kang +4 $24,378
T52 Bill Haas +5 $21,791
T52 Ryo Hisatsune +5 $21,791
T54 Jhonattan Vegas +6 $20,762
T54 Brandon Hagy +6 $20,762
T54 Will Zalatoris +6 $20,762
T57 Satoshi Kodaira +7 $19,900
T57 Kramer Hickok +7 $19,900
T57 Kazuki Higa +7 $19,900
T57 Tomoyasu Sugiyama +7 $19,900
T57 C.T. Pan +7 $19,900
T62 Tyler McCumber +8 $19,005
T62 Robert Streb +8 $19,005
T62 Chesson Hadley +8 $19,005
T62 Brendon Todd +8 $19,005
T66 Ryosuke Kinoshita +9 $18,109
T66 Doug Ghim +9 $18,109
T66 Naoyuki Kataoka +9 $18,109
T66 Scott Vincent +9 $18,109
T66 Sepp Straka +9 $18,109
T71 Roger Sloan +10 $17,413
T71 Wesley Bryan +10 $17,413
73 Emiliano Grillo +11 $17,114
74 Peter Malnati +12 $16,915
T75 Garrick Higgo +14 $16,617
T75 Doc Redman +14 $16,617
77 Ryuji Imada +17 $16,318
78 Carlos Ortiz WD

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the CJ Cup in Las Vegas

It pays to play well on the PGA Tour, folks. Just ask Rory McIlroy.

It pays to play well on the PGA Tour, folks. Especially in the no-cut events. Just ask this week’s winner, Rory McIlroy.

The 32-year-old won for the 20th time on Tour Sunday, shooting a 6-under 66 in the final round to win the 2021 CJ Cup held at The Summit Club in Las Vegas. McIlroy made an eagle on the par-4 14th to reach 25 under for the tournament, where he won by one over Summit member Collin Morikawa. McIlroy earned $1,755,000 while Morikawa will take home $1,053,000.

Check out how much money each player won this week at the CJ Cup in Las Vegas.

CJ Cup: Winner’s bag

Prize money

Position Player Score Earnings
1 Rory McIlroy -25 $1,755,000
2 Collin Morikawa -24 $1,053,000
T3 Keith Mitchell -22 $565,500
T3 Rickie Fowler -22 $565,500
T5 Talor Gooch -21 $342,469
T5 Aaron Wise -21 $342,469
T5 Sam Burns -21 $342,469
T5 Adam Scott -21 $342,469
T9 Sungjae Im -20 $243,750
T9 Gary Woodland -20 $243,750
T9 Harry Higgs -20 $243,750
T9 Cameron Smith -20 $243,750
T9 Robert Streb -20 $243,750
T14 Webb Simpson -19 $169,065
T14 Jhonattan Vegas -19 $169,065
T14 Chris Kirk -19 $169,065
T14 Abraham Ancer -19 $169,065
T18 Emiliano Grillo -18 $116,331
T18 Xander Schauffele -18 $116,331
T18 Justin Thomas -18 $116,331
T18 Jordan Spieth -18 $116,331
T18 Viktor Hovland -18 $116,331
T18 Ian Poulter -18 $116,331
T18 Tyrrell Hatton -18 $116,331
T25 K.H. Lee -17 $70,506
T25 Sergio Garcia -17 $70,506
T25 Mackenzie Hughes -17 $70,506
T25 Paul Casey -17 $70,506
T25 Carlos Ortiz -17 $70,506
T25 Russell Henley -17 $70,506
T25 Erik van Rooyen -17 $70,506
T32 Tom Hoge -16 $51,610
T32 Keegan Bradley -16 $51,610
T32 Seonghyeon Kim -16 $51,610
T32 Hudson Swafford -16 $51,610
T32 Sung Kang -16 $51,610
T32 Harold Varner III -16 $51,610
T38 Marc Leishman -15 $37,635
T38 Scottie Scheffler -15 $37,635
T38 Louis Oosthuizen -15 $37,635
T38 Matt Jones -15 $37,635
T38 Brooks Koepka -15 $37,635
T38 Tommy Fleetwood -15 $37,635
T38 Maverick McNealy -15 $37,635
T45 Tony Finau -14 $27,008
T45 Dustin Johnson -14 $27,008
T45 Lucas Glover -14 $27,008
T45 Joaquin Niemann -14 $27,008
T49 Joohyung Kim -13 $21,723
T49 Kevin Streelman -13 $21,723
T49 Sebastián Muñoz -13 $21,723
T49 Kevin Na -13 $21,723
T49 Stewart Cink -13 $21,723
T54 Shane Lowry -12 $20,085
T54 Jason Kokrak -12 $20,085
T54 Kevin Kisner -12 $20,085
T57 Justin Rose -11 $19,598
T57 Minkyu Kim -11 $19,598
T59 Hideki Matsuyama -10 $19,013
T59 Cameron Tringale -10 $19,013
T59 Alex Noren -10 $19,013
T59 Byeong Hun An -10 $19,013
63 Rasmus Højgaard -9 $18,525
T64 Jason Day -8 $18,038
T64 Patton Kizzire -8 $18,038
T64 Cam Davis -8 $18,038
T64 Sanghun Shin -8 $18,038
T68 Branden Grace -7 $17,258
T68 Patrick Reed -7 $17,258
T68 Jaekyeong Lee -7 $17,258
T68 Charley Hoffman -7 $17,258
T72 Yoseop Seo -6 $16,575
T72 Brian Harman -6 $16,575
T72 Max Homa -6 $16,575
75 Hanbyeol Kim -4 $16,185
76 Si Woo Kim E $15,990
77 Charl Schwartzel 7 $15,795

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the Shriners Children’s Open

It pays to play well on the PGA Tour. Just ask Sungjae Im.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Sungjae Im.

The 23-year-old went on a birdie streak in Sunday’s final round and rode it all the way to the top of the leaderboard at the 2021 Shriners Children’s Open at TPC Summerlin. The win, Im’s second on Tour, earns him a cool $1,260,000 and 500 FedEx Cup points. Matthew Wolff will take home $763,000 for his second-place finish, while Marc Leishman, Rory Sabbatini and Adam Schenk each earned $371,000.

Check out how much money each player earned this week at the Shriners Children’s Open in Las Vegas.

Shriners: Scores | Winner’s bagPhotos

Position Player Score Earnings
1 Sung-jae Im -24 $1,260,000
2 Matthew Wolff -20 $763,000
T3 Marc Leishman -19 $371,000
T3 Rory Sabbatini -19 $371,000
T3 Adam Schenk -19 $371,000
T6 Lanto Griffin -18 $245,000
T6 Adam Hadwin -18 $245,000
T8 Hayden Buckley -17 $204,750
T8 Aaron Wise -17 $204,750
T8 Harry Hall -17 $204,750
T11 Talor Gooch -16 $162,750
T11 Martin Laird -16 $162,750
T11 Andrew Putnam -16 $162,750
T14 Tom Hoge -15 $113,750
T14 Kyoung-hoon Lee -15 $113,750
T14 Matt Wallace -15 $113,750
T14 Matthew NeSmith -15 $113,750
T14 Louis Oosthuizen -15 $113,750
T14 Sam Burns -15 $113,750
T14 Chad Ramey -15 $113,750
T21 Russell Henley -14 $79,217
T21 Seamus Power -14 $79,217
T21 Danny Willett -14 $79,217
T24 Joel Dahmen -13 $61,950
T24 Taylor Moore -13 $61,950
T24 Jimmy Walker -13 $61,950
T27 Cameron Davis -12 $46,944
T27 Chesson Hadley -12 $46,944
T27 Kevin Yu -12 $46,944
T27 Harry Higgs -12 $46,944
T27 Sung-Hoon Kang -12 $46,944
T27 Matt Jones -12 $46,944
T27 Robert Streb -12 $46,944
T27 Lee Hodges -12 $46,944
T35 Nate Lashley -11 $34,860
T35 Matt Kuchar -11 $34,860
T35 Adam Scott -11 $34,860
T35 J.J. Spaun -11 $34,860
T35 Camilo Villegas -11 $34,860
T40 Joaquin Niemann -10 $28,350
T40 Corey Conners -10 $28,350
T40 Doug Ghim -10 $28,350
T40 Mito Pereira -10 $28,350
T44 Viktor Hovland -9 $23,450
T44 Mark Hubbard -9 $23,450
T44 Charley Hoffman -9 $23,450
T47 Emiliano Grillo -8 $17,928
T47 Taylor Pendrith -8 $17,928
T47 Carlos Ortiz -8 $17,928
T47 Nick Taylor -8 $17,928
T47 Greyson Sigg -8 $17,928
T47 Kevin Streelman -8 $17,928
T47 Alex Smalley -8 $17,928
T47 Richy Werenski -8 $17,928
T47 Charles Howell III -8 $17,928
T56 Trey Mullinax -7 $15,820
T56 Hudson Swafford -7 $15,820
T56 Nick Watney -7 $15,820
T56 Brandon Hagy -7 $15,820
T56 Michael Thompson -7 $15,820
T56 Wyndham Clark -7 $15,820
T56 Cameron Tringale -7 $15,820
T56 Davis Riley -7 $15,820
64 Anirban Lahiri -6 $15,190
T65 Henrik Norlander -5 $14,980
T65 Jonas Blixt -5 $14,980
T67 Francesco Molinari -4 $14,560
T67 Hideki Matsuyama -4 $14,560
T67 Lucas Glover -4 $14,560
T67 Brooks Koepka -4 $14,560
71 Graeme McDowell 1 $14,210
72 Bill Haas 2 $14,070

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at Sanderson Farms Championship

It pays to play well on the PGA Tour, folks. Just ask Sam Burns.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Sam Burns.

The 25-year-old Louisiana native and former LSU Tiger made his professional debut on Tour at the 2017 Sanderson Farms Championship and came full-circle on Sunday, winning the 2021 event at Country Club of Jackson at 22-under following a 5-under 67 in the final round. The win is the second of Burns’ career on Tour following the Valspar Championship last May. The victory earns Burns a cool $1,260,000 million and those ever-so-valuable 500 FedEx Cup points.

Check out how much money each player earned this week at the Sanderson Farms Championship.

Sanderson Farms: Scores | Yardage book | Winner’s bag

Sanderson Farms Prize Money

Position Player Score Earnings
1 Sam Burns -22 $1,260,000
T2 Nick Watney -21 $623,000
T2 Cameron Young -21 $623,000
T4 Hayden Buckley -20 $280,000
T4 Andrew Landry -20 $280,000
T4 Trey Mullinax -20 $280,000
T4 Henrik Norlander -20 $280,000
T8 Si Woo Kim -19 $204,750
T8 Seth Reeves -19 $204,750
T8 Sahith Theegala -19 $204,750
T11 Cheng-Tsung Pan -18 $162,750
T11 Cameron Tringale -18 $162,750
T11 Harold Varner III -18 $162,750
T14 Tyler Duncan -17 $127,750
T14 Roger Sloan -17 $127,750
T14 Will Zalatoris -17 $127,750
T17 Corey Conners -16 $86,683
T17 Nate Lashley -16 $86,683
T17 Luke List -16 $86,683
T17 Denny McCarthy -16 $86,683
T17 William McGirt -16 $86,683
T17 Taylor Moore -16 $86,683
T17 Brendan Steele -16 $86,683
T17 Matthew Wolff -16 $86,683
T17 Grant Hirschman -16 $86,683
T26 Nick Hardy -15 $54,250
T26 Stephan Jaeger -15 $54,250
T26 Aaron Wise -15 $54,250
T29 Russell Knox -14 $49,000
T29 Adam Long -14 $49,000
T31 Sung-jae Im -13 $42,788
T31 Mito Pereira -13 $42,788
T31 Alex Smalley -13 $42,788
T31 Kevin Streelman -13 $42,788
T35 Mackenzie Hughes -12 $35,613
T35 Chris Kirk -12 $35,613
T35 Davis Thompson -12 $35,613
T35 Kyle Reifers -12 $35,613
T39 Paul Barjon -11 $28,350
T39 Dylan Frittelli -11 $28,350
T39 Emiliano Grillo -11 $28,350
T39 Charley Hoffman -11 $28,350
T39 Ryan Moore -11 $28,350
T39 Taylor Pendrith -11 $28,350
T45 Chesson Hadley -10 $20,846
T45 Adam Hadwin -10 $20,846
T45 Lee Hodges -10 $20,846
T45 Kurt Kitayama -10 $20,846
T45 Jimmy Walker -10 $20,846
T45 Eugenio Chacarra (a) -10 N/A
T51 Joel Dahmen -9 $17,234
T51 Peter Malnati -9 $17,234
T51 Andy Ogletree -9 $17,234
T51 Sam Ryder -9 $17,234
T51 Michael Thompson -9 $17,234
T56 Brice Garnett -8 $16,380
T56 Doc Redman -8 $16,380
T58 Joseph Bramlett -7 $15,890
T58 Doug Ghim -7 $15,890
T58 Lucas Glover -7 $15,890
T58 Brandon Hagy -7 $15,890
