The top 25 money winners during the 2019-20 PGA Tour season

Here are the top 25 money winners of the 2019-20 PGA Tour season.

The 2019-20 PGA Tour season is up and running and players have begun accumulating money from their wins and finishes.

While the Tour season has been postponed due to the threat of the coronavirus pandemic across the globe, there were 50 players who were able to accumulate over $1 million in earnings before postponements began. Sixteen players have earned more than $2 million and four players have earned over $3 million.

Only one player has surpassed the $4 million mark so far this season.

Let’s take a closer look here at the top 25 money winners during the 2019-20 PGA Tour season. Some of the names and numbers may surprise you.

This list is updated through the 2020 Arnold Palmer Invitational.

Harris English during the Arnold Palmer Invitational. (Photo: Reinhold Matay-USA TODAY Sports)

25. Harris English, $1,667,586

Career PGA Tour wins: 2

Harris has five top-10 finishes so far this season including T-3 at A Military Tribute at The Greenbrier and T-4 at the Houston Open.

How much money each golfer won at the Arnold Palmer Invitational

Check out the prize money earned by each player this week at the Arnold Palmer Invitational.

A strong test on its own, Bay Hill was even more difficult for the professionals this week at the 2020 Arnold Palmer Invitational.

Tyrrell Hatton was able to battle the wind – and his own roller coaster emotions – to come out on top, winning hist first PGA Tour title and the $1,674,000 first-place prize at 4 under.

Marc Leishman finished second at 3 under, followed by last week’s Honda Classic champion Sungjae Im (-2) and Bryson DeChambeau (-1). Keith Mitchell, Joel Dahmen, Danny Lee and world No. 1 Rory McIlroy all finished T-5 at even par.

Check out how much each player won this week at the Arnold Palmer Invitational.

Arnold Palmer Invitational: Leaderboard | Best photos

Prize money

Position Player Score Earnings
1 Tyrrell Hatton -4 $1,674,000
2 Marc Leishman -3 $1,013,700
3 Sungjae Im -2 $641,700
4 Bryson DeChambeau -1 $455,700
T5 Keith Mitchell E $330,731
T5 Joel Dahmen E $330,731
T5 Danny Lee E $330,731
T5 Rory McIlroy E $330,731
T9 Matthew Fitzpatrick 1 $244,125
T9 Collin Morikawa 1 $244,125
T9 Sung Kang 1 $244,125
T9 Harris English 1 $244,125
T13 Talor Gooch 2 $188,325
T13 Charley Hoffman 2 $188,325
T15 Patrick Reed 3 $160,425
T15 Tom Hoge 3 $160,425
T15 Scottie Scheffler 3 $160,425
T18 Danny Willett 4 $118,885
T18 Brendon Todd 4 $118,885
T18 Rickie Fowler 4 $118,885
T18 Jason Kokrak 4 $118,885
T18 Dylan Frittelli 4 $118,885
T18 Christiaan Bezuidenhout 4 $118,885
T24 Jimmy Walker 5 $72,424
T24 Adam Long 5 $72,424
T24 Beau Hossler 5 $72,424
T24 Xander Schauffele 5 $72,424
T24 Matt Wallace 5 $72,424
T24 Troy Merritt 5 $72,424
T24 Max Homa 5 $72,424
T24 Patrick Rodgers 5 $72,424
T32 Ian Poulter 6 $54,289
T32 Zach Johnson 6 $54,289
T32 Graeme McDowell 6 $54,289
T32 Bud Cauley 6 $54,289
T36 Billy Horschel 7 $43,322
T36 Kevin Na 7 $43,322
T36 Zac Blair 7 $43,322
T36 Harold Varner III 7 $43,322
T36 Lanto Griffin 7 $43,322
T36 Sam Burns 7 $43,322
T42 Harry Higgs 8 $33,015
T42 Keegan Bradley 8 $33,015
T42 Steve Stricker 8 $33,015
T42 Viktor Hovland 8 $33,015
T42 Kyoung-Hoon Lee 8 $33,015
T47 Brooks Koepka 9 $25,054
T47 Scott Harrington 9 $25,054
T47 Rory Sabbatini 9 $25,054
T47 Stewart Cink 9 $25,054
T47 Matt Jones 9 $25,054
T52 Ryan Moore 10 $22,274
T52 Matthew Wolff 10 $22,274
T52 Kevin Chappell 10 $22,274
T52 Xin-Jun Zhang 10 $22,274
T56 Abraham Ancer 11 $21,204
T56 Robby Shelton 11 $21,204
T56 Scott Brown 11 $21,204
T56 Hideki Matsuyama 11 $21,204
T56 Byeong-Hun An 11 $21,204
T56 Nick Taylor 11 $21,204
T62 Doc Redman 12 $20,274
T62 Sam Saunders 12 $20,274
T62 Rod Perry 12 $20,274
T62 Brian Gay 12 $20,274
66 Davis Love III 13 $19,809
67 Vaughn Taylor 14 $19,623
68 Wyndham Clark 20 $19,437
69 Rob Oppenheim 25 $19,251

[lawrence-related id=778030444,778030414,778030403,778030398]

How much money each golfer won at the Honda Classic

Here is what each player earned in prize money at the PGA Tour’s Honda Classic.

Sungjae Im left PGA National with his first PGA Tour win and a big check.

Im, who carded a final-round 4-under 66, finished the Honda Classic at 6-under 274, one shot ahead of Mackenzie Hughes. Tommy Fleetwood finished third two shots back.

Fleetwood nearly forced a playoff on 18, but bogeyed the par-5 to hand Im the advantage. Fleetwood finished Sunday with a 70 that included four bogeys.

Second-round leader Brendan Steele finished fourth at 3 under along with Byeong Hun An, Daniel Berger and Lee Westwood.

Check out the list below to find out how much each golfer at the Honda Classic won over the weekend.

HONDA CLASSIC: Leaderboard | Photos

Honda Classic

Position Player To Par Earnings
1 Sungjae Im -6 $1,260,000
2 Mackenzie Hughes -5 $763,000
3 Tommy Fleetwood -4 $483,000
T-4 Byeong Hun An -3 $280,000
T-4 Daniel Berger -3 $280,000
T-4 Lee Westwood -3 $280,000
T-4 Brendan Steele -3 $280,000
T-8 Gary Woodland -2 $204,750
T-8 Cameron Davis -2 $204,750
T-8 Russell Henley -2 $204,750
T-11 Brice Garnett -1 $145,250
T-11 Wyndham Clark -1 $145,250
T-11 Maverick McNealy -1 $145,250
T-11 Robby Shelton -1 $145,250
T-11 Mark Hubbard -1 $145,250
T-11 Luke Donald -1 $145,250
T-17 Harris English E $103,250
T-17 Richy Werenski E $103,250
T-17 Ryan Palmer E $103,250
T-17 Charl Schwartzel E $103,250
T-21 Hudson Swafford 1 $70,583
T-21 Patrick Rodgers 1 $70,583
T-21 Kramer Hickok 1 $70,583
T-21 Shane Lowry 1 $70,583
T-21 Jimmy Walker 1 $70,583
T-21 Brandon Hagy 1 $70,583
T-27 Adam Long 2 $46,943
T-27 Ian Poulter 2 $46,943
T-27 Sepp Straka 2 $46,943
T-27 Jamie Lovemark 2 $46,943
T-27 Cameron Tringale 2 $46,943
T-27 Nick Watney 2 $46,943
T-27 Jhonattan Vegas 2 $46,943
T-27 Jason Dufner 2 $46,943
T-35 Aaron Wise 3 $36,400
T-35 J.T. Poston 3 $36,400
T-35 Rory Sabbatini 3 $36,400
T-38 Talor Gooch 4 $31,150
T-38 Matthew NeSmith 4 $31,150
T-38 Beau Hossler 4 $31,150
T-38 Kyoung-Hoon Lee 4 $31,150
T-42 Harold Varner III 5 $24,850
T-42 Bud Cauley 5 $24,850
T-42 Vaughn Taylor 5 $24,850
T-42 Chris Baker 5 v24,850
T-42 Billy Horschel 5 $24,850
T-47 Brian Harman 6 $18,573
T-47 Danny Lee 6 $18,573
T-47 Matt Jones 6 $18,573
T-47 Kurt Kitayama 6 $18,573
T-47 Tom Lewis 6 $18,573
T-47 Kevin Streelman 6 $18,573
T-53 Scott Stallings 7 $16,555
T-53 Sam Ryder 7 $16,555
T-53 Stewart Cink 7 $16,555
T-53 Grayson Murray 7 $16,555
57 Michael Thompson 8 $16,170
T-58 Dylan Frittelli 9 $15,890
T-58 Matthew Wolff 9 $15,890
T-58 Harry Higgs 9 $15,890
T-61 Austin Cook 10 $15,470
T-61 Cameron Percy 10 $15,470
T-61 Mark Anderson 10 $15,470
T-64 Fabian Gomez 11 $15,120
T-64 Sam Burns 11 $15,120
66 Brian Stuard 12 $14,910
67 Zach Johnson 13 $14,770
68 Patton Kizzire 14 $14,630
69 Hayden Buckley 17 $14,490

[opinary poll=”who-will-be-the-first-to-win-in-2020_gol” customer=”golfweek”]

Top 20 money winners in LPGA history

Check out the top 20 money winners in LPGA history.

The LPGA has two members of the $20 million club, four who have won at least $15 million in on-course earnings, 17 with $10 million or more, 70 who have earned at least $5 million and 270 who have surpassed the $1 million plateau.

Annika Sorenstam leads the way, accumulating $22,573,192 in career earnings. Sorenstam and Karrie Webb are the only two to surpass the $20 million mark.

Let’s take a closer look here at the top 20 of all-time.

This list is updated through the 2020 Gainbridge LPGA at Boca Rio.

How much money each golfer won at the Sony Open in Hawaii

Check out how much each player won this week at the PGA Tour’s Sony Open in Hawaii.

[jwplayer F1hyqfNi-9JtFt04J]

The PGA Tour’s annual swing through the Hawaiian islands has come and gone, and Cameron Smith is leaving paradise with a gift.

The 26-year-old Smith, who is donating $10,500 to the Australian relief efforts thanks to 21 birdies this week, forced a playoff with Brendan Steele thanks to a birdie on the 18th hole and went on to win the Sony Open on a soggy Sunday at Waialae Country Club in Honolulu, Hawaii.

This week Waialae played host to a PGA tour event for the 55th consecutive year, the fourth-longest streak on Tour.

Take a look at how much each player earned this week in Hawaii.

Sony Open: PhotosScores | Schedule, results | Winner’s bag

Position Player To par Earnings
1 Cameron Smith -11 $1,188,000
2 Brendan Steele -11 $719,400
3 Webb Simpson -10 $455,400
T-4 Kevin Kisner -9 $277,750
T-4 Graeme McDowell -9 $277,750
T-4 Ryan Palmer -9 $277,750
T-7 Lanto Griffin -8 $214,500
T-7 Ted Potter Jr. -8 $214,500
T-9 Bo Hoag -7 $179,850
T-9 Henrik Norlander -7 $179,850
T-9 Cameron Davis -7 $179,850
T-12 Joel Dahmen -6 $116,050
T-12 Brandt Snedeker -6 $116,050
T-12 Charles Howell III -6 $116,050
T-12 Peter Malnati -6 $116,050
T-12 Vaughn Taylor -6 $116,050
T-12 Hideki Matsuyama -6 $116,050
T-12 Corey Conners -6 $116,050
T-12 Keegan Bradley -6 $116,050
T-12 Tom Hoge -6 $116,050
T-21 Collin Morikawa -5 $64,350
T-21 Rob Oppenheim -5 $64,350
T-21 Brendon Todd -5 $64,350
T-21 Emiliano Grillo -5 $64,350
T-21 Rory Sabbatini -5 $64,350
T-21 Sung jae Im -5 $64,350
T-21 Mark D. Anderson -5 $64,350
T-28 D.J. Trahan -4 $46,200
T-28 Sam Ryder -4 $46,200
T-28 Marc Leishman -4 $46,200
T-28 Zach Johnson -4 $46,200
T-32 Tim Wilkinson -3 $36,850
T-32 Alex Noren -3 $36,850
T-32 Matthew NeSmith -3 $36,850
T-32 Nick Taylor -3 $36,850
T-32 Brian Harman -3 $36,850
T-32 Russell Knox -3 $36,850
T-38 Matt Jones -2 $27,390
T-38 Abraham Ancer -2 $27,390
T-38 Michael Gellerman -2 $27,390
T-38 Patrick Rodgers -2 $27,390
T-38 Daniel Berger -2 $27,390
T-38 Chase Seiffert -2 $27,390
T-38 Michael Thompson -2 $27,390
T-45 Pat Perez -1 $18,496
T-45 Jimmy Walker -1 $18,496
T-45 Ben Martin -1 $18,496
T-45 Scott Piercy -1 $18,496
T-45 Rikuya Hoshino -1 $18,496
T-45 Kramer Hickok -1 $18,496
T-45 Jerry Kelly -1 $18,496
T-45 Joseph Bramlett -1 $18,496
T-53 Nate Lashley E $15,609
T-53 Carlos Ortiz E $15,609
T-53 Brian Stuard E $15,609
T-53 Sepp Straka E $15,609
T-57 Andrew Putnam +1 $14,916
T-57 Hudson Swafford +1 $14,916
T-57 Scott Harrington +1 $14,916
T-57 Rhein Gibson +1 $14,916
T-57 Joaquin Niemann +1 $14,916
T-57 Harry Higgs +1 $14,916
T-63 Talor Gooch +2 $14,388
T-63 Zac Blair +2 $14,388
65 Mikumu Horikawa +3 $14,190
66 Satoshi Kodaira +6 $14,058

[lawrence-related id=778020007,778019986,778019935]

How much money each golfer won at the Mayakoba Golf Classic

Here’s how much money each golfer won at the Mayakoba Golf Classic.

[jwplayer AvZ9wCCR-9JtFt04J]

It took a Monday finish, but Brendon Todd was able to hang on for the win at the 2019 Mayakoba Golf Classic at El Camaleon Golf Club.

Todd finished at 20 under to earn the $1,296,000 top prize and earn his second consecutive win on the PGA Tour, the first to win back-to-back events since Bryson DeChambeau, who was victorious in the first two events of the 2018 FedEx Cup Playoffs at The Northern Trust and Dell Technologies Championship. Todd won the Bermuda Championship two weeks ago, an opposite-field event from the WGC-HSBC Champions.

Take a look at how much each player earned this week at El Camaleon Golf Club.

Mayakoba Golf Classic: Scores | Schedule, results | Trophies

Position Player To Par Earnings
1 Brendon Todd -20 $1,296,000
T-2 Carlos Ortiz -19 $544,800
T-2 Adam Long -19 $544,800
T-2 Vaughn Taylor -19 $544,800
5 Harris English -17 $295,200
T-6 Robby Shelton -15 $252,000
T-6 Joel Dahmen -15 $252,000
T-8 Abraham Ancer -14 $210,600
T-8 Billy Horschel -14 $210,600
T-8 Pat Perez -14 $210,600
T-11 Brice Garnett -13 $167,400
T-11 C.T. Pan -13 $167,400
T-11 Dylan Frittelli -13 $167,400
T-14 Brian Gay -12 $127,800
T-14 Zac Blair -12 $127,800
T-14 Matt Kuchar -12 $127,800
T-14 Robert Streb -12 $127,800
T-18 Chris Stroud -11 $106,200
T-18 Scottie Scheffler -11 $106,200
T-20 Ben Martin -10 $88,200
T-20 Charles Howell III -10 $88,200
T-20 Bo Hoag -10 $88,200
T-23 Zach Johnson -9 $69,480
T-23 Graeme McDowell -9 $69,480
T-23 Brian Stuard -9 $69,480
T-26 Scott Piercy -8 $51,480
T-26 Nick Taylor -8 $51,480
T-26 Maverick McNealy -8 $51,480
T-26 Chez Reavie -8 $51,480
T-26 Chris Baker -8 $51,480
T-26 Danny Lee -8 $51,480
T-33 Harry Higgs -7 $36,810
T-33 Chris Kirk -7 $36,810
T-33 Bronson Burgoon -7 $36,810
T-33 Cameron Champ -7 $36,810
T-33 Ryan Armour -7 $36,810
T-33 Matt Jones -7 $36,810
T-33 Rory Sabbatini -7 $36,810
T-33 Russell Knox -7 $36,810
T-41 Henrik Norlander -6 $25,560
T-41 J.T. Poston -6 $25,560
T-41 David Hearn -6 $25,560
T-41 Chase Seiffert -6 $25,560
T-41 Emiliano Grillo -6 $25,560
T-41 Brendan Steele -6 $25,560
T-41 Beau Hossler -6 $25,560
T-48 Alvaro Ortiz -5 $18,257
T-48 Matthew NeSmith -5 $18,257
T-48 Denny McCarthy -5 $18,257
T-48 Tyler Duncan -5 $18,257
T-48 Calum Hill -5 $18,257
T-48 Scott Stallings -5 $18,257
T-48 Xin-Jun Zhang -5 $18,257
T-55 Talor Gooch -3 $16,776
T-55 Brandon Wu -3 $16,776
T-55 Will Gordon -3 $16,776
T-58 Patrick Rodgers -2 $15,984
T-58 Graham DeLaet -2 $15,984
T-58 Patton Kizzire -2 $15,984
T-58 Harold Varner III -2 $15,984
T-58 James Hahn -2 $15,984
T-58 Peter Malnate -2 $15,984
T-58 Mark Hubbard -2 $15,984
T-58 Kevin Chappell -2 $15,984
T-66 Wes Roach -1 $14,976
T-66 Hudson Swafford -1 $14,976
T-66 Cameron Tringale -1 $14,976
T-66 Rafael Campos -1 $14,976
T-66 Sam Ryder -1 $14,976
T-66 Sebastian Cappelen -1 $14,976
T-72 Luke Donald E $14,256
T-72 Scott Harrington E $14,256
T-72 Ryan Brehm E $14,256
T-72 Brian Harman E $14,256
T-76 Lanto Griffin +1 $13,824
T-76 Kevin Kisner +1 $13,824
T-76 Scott Brown +1 $13,824
79 Shawn Stefani +2 $13,464
T-80 Jim Herman +3 $13,176
T-80 J.J. Spaun +3 $13,176
T-80 Satoshi Kodaira +3 $13,176

[lawrence-related id=778012282,778012260,778012210]