It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Daniel Berger.
The 27-year-old went out and took the trophy on Sunday, shooting a 7-under 65 in the final round to win the 2021 AT&T Pebble Beach Pro-Am by two shots over Bay Area native Maverick McNealy. The victory is Berger’s fourth on Tour, and first since last year’s Charles Schwab Challenge in June. Berger will leave the Monterey Peninsula with the top prize of $1,404,000 while McNealy bags $850,200.
Check out how much money each player earned this week at the 2021 AT&T Pebble Beach Pro-Am.
Pebble Beach Pro-Am: Leaderboard | Photos
Money list
Position | Player | Score | Earnings |
1 | Daniel Berger | -18 | $1,404,000 |
2 | Maverick McNealy | -16 | $850,200 |
T3 | Patrick Cantlay | -15 | $460,200 |
T3 | Jordan Spieth | -15 | $460,200 |
T5 | Paul Casey | -14 | $301,275 |
T5 | Nate Lashley | -14 | $301,275 |
T7 | Charley Hoffman | -13 | $228,930 |
T7 | Cameron Tringale | -13 | $228,930 |
T7 | Max Homa | -13 | $228,930 |
T7 | Jason Day | -13 | $228,930 |
T7 | Russell Knox | -13 | $228,930 |
12 | Tom Hoge | -12 | $181,350 |
13 | Kevin Streelman | -11 | $165,750 |
T14 | Cameron Davis | -10 | $146,250 |
T14 | Tom Lewis | -10 | $146,250 |
T16 | Chez Reavie | -9 | $118,950 |
T16 | Chris Kirk | -9 | $118,950 |
T16 | Troy Merritt | -9 | $118,950 |
T16 | Matthew NeSmith | -9 | $118,950 |
T16 | Brian Stuard | -9 | $118,950 |
T21 | Doug Ghim | -8 | $81,822 |
T21 | Vaughn Taylor | -8 | $81,822 |
T21 | Jim Furyk | -8 | $81,822 |
T21 | Cameron Percy | -8 | $81,822 |
T21 | Will Gordon | -8 | $81,822 |
T26 | Ryan Moore | -7 | $59,280 |
T26 | Pat Perez | -7 | $59,280 |
T26 | Jason Dufner | -7 | $59,280 |
T26 | Henrik Norlander | -7 | $59,280 |
T30 | Scott Brown | -6 | $49,920 |
T30 | Tim Wilkinson | -6 | $49,920 |
T30 | Scott Stallings | -6 | $49,920 |
T30 | Akshay Bhatia | -6 | $49,920 |
T34 | Brendan Steele | -5 | $40,638 |
T34 | Brian Gay | -5 | $40,638 |
T34 | Matt Jones | -5 | $40,638 |
T34 | Michael Thompson | -5 | $40,638 |
T34 | Branden Grace | -5 | $40,638 |
T39 | Hank Lebioda | -4 | $30,030 |
T39 | Nick Taylor | -4 | $30,030 |
T39 | John Senden | -4 | $30,030 |
T39 | Sam Burns | -4 | $30,030 |
T39 | Brian Harman | -4 | $30,030 |
T39 | Kyle Stanley | -4 | $30,030 |
T39 | Rob Oppenheim | -4 | $30,030 |
T39 | Patton Kizzire | -4 | $30,030 |
T47 | Beau Hossler | -3 | $21,814 |
T47 | Bronson Burgoon | -3 | $21,814 |
T47 | Ryan Armour | -3 | $21,814 |
T50 | Vincent Whaley | -2 | $19,204 |
T50 | Scott Piercy | -2 | $19,204 |
T50 | Josh Teater | -2 | $19,204 |
T50 | Ben Taylor | -2 | $19,204 |
T50 | Jhonattan Vegas | -2 | $19,204 |
T55 | Mark Hubbard | -1 | $18,096 |
T55 | Sebastian Cappelen | -1 | $18,096 |
T55 | Andrew Putnam | -1 | $18,096 |
T55 | Will Zalatoris | -1 | $18,096 |
59 | Francesco Molinari | E | $17,706 |
T60 | Peter Uihlein | 1 | $17,394 |
T60 | Joel Dahmen | 1 | $17,394 |
T60 | Zack Sucher | 1 | $17,394 |
T63 | Sung Kang | 2 | $17,004 |
T63 | Joseph Bramlett | 2 | $17,004 |
65 | C.T. Pan | 3 | $16,770 |
66 | Scott Harrington | 4 | $16,614 |
67 | Wes Roach | 5 | $16,458 |
[vertical-gallery id=778088173]