How much money each PGA Tour golfer won at the BMW Championship

Check out the prize money earned by each player this week at the BMW Championship at Olympia Fields.

In the end, a testing week at the BMW Championship came down to a couple of long putts.

Dustin Johnson drained a snaking 43-foot birdie putt on the 18th hole at Olympia Fields on Sunday to force a playoff with Jon Rahm. It didn’t last long, because on the first playoff hole, Rahm poured in a 66-footer for birdie to win the tournament. It was his second Tour win of the year and fifth overall.

Rahm overcame a first-round 75 and a third-round penalty to shoot 66-64 over the weekend. He led by two late Sunday, but Johnson birdied the 15th to make it a one-shot deficit. Johnson’s birdie on 18 forged a tie.

Johnson will still start next week’s Tour Championship in the pole position at 10 under, two shots ahead of the field. In addition to that perk, here’s how much Johnson, Rahm and the rest of the field won on Sunday.


BMW: Scores | Photos | Winner’s bag | Top 30 who advance


Prize money

Position Player Earnings Score
1 Jon Rahm $1,710,000 -4
2 Dustin Johnson $1,026,000 -4
T3 Joaquin Niemann $551,000 -2
T3 Hideki Matsuyama $551,000 -2
5 Tony Finau $384,750 -1
T6 Jason Kokrak $337,250 E
T6 Matthew Fitzpatrick $337,250 E
T8 Brendon Todd $285,000 1
T8 Sebastian Munoz $285,000 1
T10 Lanto Griffin $247,000 2
T10 Mackenzie Hughes $247,000 2
T12 Byeong-Hun An $192,375 3
T12 Patrick Cantlay $192,375 3
T12 Brian Harman $192,375 3
T12 Rory McIlroy $192,375 3
T16 Matthew Wolff $147,250 4
T16 Paul Casey $147,250 4
T16 Tyrrell Hatton $147,250 4
T16 Bubba Watson $147,250 4
T20 Scottie Scheffler $106,780 5
T20 Joel Dahmen $106,780 5
T20 Collin Morikawa $106,780 5
T20 Richy Werenski $106,780 5
T20 Cameron Smith $106,780 5
T25 Justin Thomas $69,469 6
T25 Xander Schauffele $69,469 6
T25 Carlos Ortiz $69,469 6
T25 Daniel Berger $69,469 6
T25 Louis Oosthuizen $69,469 6
T25 Russell Henley $69,469 6
T25 Kevin Kisner $69,469 6
T25 Adam Scott $69,469 6
T33 Danny Lee $49,129 7
T33 Gary Woodland $49,129 7
T33 Brendan Steele $49,129 7
T33 Dylan Frittelli $49,129 7
T33 Billy Horschel $49,129 7
T33 Corey Conners $49,129 7
T33 Abraham Ancer $49,129 7
T40 Ryan Palmer $34,200 8
T40 Maverick McNealy $34,200 8
T40 Adam Hadwin $34,200 8
T40 Viktor Hovland $34,200 8
T40 Alexander Noren $34,200 8
T40 Jim Herman $34,200 8
T40 Patrick Reed $34,200 8
T40 Harris English $34,200 8
T48 Tyler Duncan $25,365 9
T48 Charles Howell III $25,365 9
50 Bryson DeChambeau $23,940 10
T51 Kevin Streelman $22,496 11
T51 Nick Taylor $22,496 11
T51 Tiger Woods $22,496 11
T51 Kevin Na $22,496 11
T51 Mark Hubbard $22,496 11
T56 Sungjae Im $21,470 12
T56 Adam Long $21,470 12
T56 Harry Higgs $21,470 12
T59 J.T. Poston $20,710 13
T59 Matt Kuchar $20,710 13
T59 Robby Shelton $20,710 13
T59 Michael Thompson $20,710 13
T59 Max Homa $20,710 13
64 Jason Day $20,140 14
T65 Talor Gooch $19,760 15
T65 Cameron Champ $19,760 15
T65 Tom Hoge $19,760 15
68 Andrew Landry $19,380 21
69 Marc Leishman $19,190 30

[lawrence-related id=778064024,778063967,778063945]

How much money each PGA Tour golfer won at the Northern Trust

Check out the prize money earned by each player this week at the Northern Trust at TPC Boston.

The end of the Northern Trust was full of suspense without really having any at all. Dustin Johnson had played his way to a nine-shot lead at TPC Boston with two holes to go, but just needed enough daylight – and enough of a break in the stormclouds – to be able to cap off his victory in the first FedEx Cup Playoff event of the year.

Johnson got the opportunity to do it, finishing off a final-round 63 with a birdie at the 18th hole. At 30 under, Johnson finished 11 ahead of runner-up Harris English and 12 ahead of Daniel Berger in third.

Only players who rank No. 70 or better on the FedEx Cup points list can play the next playoff event next week on the North Course at Olympia Fields Golf Club outside Chicago. They’re all competing for the colossal $15 million FedEx Cup prize, of course, but in the meantime, check out how much money each player earned this week at the Northern Trust.


Northern Trust: Leaderboard | Photos | Winner’s bag


Prize money

Position Player Score Earnings
1 Dustin Johnson -30 $1,710,000.00
2 Harris English -19 $1,035,500.00
3 Daniel Berger -18 $655,500.00
T4 Kevin Kisner -17 $427,500.00
T4 Scottie Scheffler -17 $427,500.00
T6 Jon Rahm -16 $332,500.00
T6 Webb Simpson -16 $332,500.00
T8 Ryan Palmer -15 $277,875.00
T8 Russell Henley -15 $277,875.00
T8 Alex Noren -15 $277,875.00
T11 Brian Harman -14 $230,375.00
T11 Harry Higgs -14 $230,375.00
T13 Robby Shelton -13 $175,275.00
T13 Jason Kokrak -13 $175,275.00
T13 Mackenzie Hughes -13 $175,275.00
T13 Charley Hoffman -13 $175,275.00
T13 Louis Oosthuizen -13 $175,275.00
T18 Viktor Hovland -12 $117,189.29
T18 Sebastian Munoz -12 $117,189.29
T18 Matt Kuchar -12 $117,189.29
T18 Talor Gooch -12 $117,189.29
T18 Cameron Smith -12 $117,189.28
T18 Danny Lee -12 $117,189.28
T18 Bubba Watson -12 $117,189.28
T25 Corey Conners -11 $76,237.50
T25 Xander Schauffele -11 $76,237.50
T25 Justin Rose -11 $76,237.50
T25 Tyrrell Hatton -11 $76,237.50
T29 Troy Merritt -10 $55,860.00
T29 Tyler Duncan -10 $55,860.00
T29 Mark Hubbard -10 $55,860.00
T29 Cameron Tringale -10 $55,860.00
T29 Wyndham Clark -10 $55,860.00
T29 Scott Piercy -10 $55,860.00
T29 Keegan Bradley -10 $55,860.00
T29 Kyoung-Hoon Lee -10 $55,860.00
T29 Hideki Matsuyama -10 $55,860.00
T29 Cameron Davis -10 $55,860.00
T39 Kevin Na -9 $39,425.00
T39 Adam Schenk -9 $39,425.00
T39 Ian Poulter -9 $39,425.00
T39 J.T. Poston -9 $39,425.00
T39 Si Woo Kim -9 $39,425.00
T44 Matthew Wolff -8 $30,001.00
T44 Emiliano Grillo -8 $30,001.00
T44 Tommy Fleetwood -8 $30,001.00
T44 Brendan Steele -8 $30,001.00
T44 Charles Howell III -8 $30,001.00
T49 Rickie Fowler -7 $23,169.45
T49 Adam Long -7 $23,169.45
T49 Patrick Reed -7 $23,169.45
T49 Justin Thomas -7 $23,169.45
T49 Denny McCarthy -7 $23,169.44
T49 Paul Casey -7 $23,169.44
T49 Chez Reavie -7 $23,169.44
T49 Beau Hossler -7 $23,169.44
T49 Zach Johnson -7 $23,169.44
T58 Tiger Woods -6 $21,565.00
T58 Adam Scott -6 $21,565.00
T58 Lanto Griffin -6 $21,565.00
T61 Keith Mitchell -5 $20,995.00
T61 Kevin Streelman -5 $20,995.00
T61 Maverick McNealy -5 $20,995.00
64 Brendon Todd -4 $20,615.00
T65 Rory McIlroy -2 $20,330.00
T65 Scott Harrington -2 $20,330.00
67 Andrew Landry -1 $20,045.00
68 Richy Werenski 1 $19,855.00
69 Matt Jones 2 $19,665.00
70 Patrick Rodgers 7 $19,475.00

[lawrence-related id=778062980,778063024,778062975]

How much money each PGA Tour golfer won at the Wyndham Championship

Check out the prize money earned by each player this week at the Wyndham Championship.

Jim Herman won the Wyndham Championship on Sunday at 21 under thanks to an impressive weekend that featured a career-low 9-under 61 on Saturday and a 7-under 63 on Sunday.

The win at Sedgefield Country Club in Greensboro, North Carolina, was Herman’s third of his PGA Tour career and propelled the 42-year-old into the season-ending FedEx Cup Playoffs for the first time since 2017. Billy Horschel finished second at 20 under, followed by Kevin Kisner, Webb Simpson, Doc Redman and and Si Woo Kim all T-3 at 18 under.

Check out how much money each player earned this week at the Wyndham Championship.


Wyndham Championship: Leaderboard | Photos | Winner’s bag


Prize money

Position Player Score Earnings
1 Jim Herman -21 $1,152,000
2 Billy Horschel -20 $697,600
T3 Kevin Kisner -18 $312,400
T3 Webb Simpson -18 $312,400
T3 Doc Redman -18 $312,400
T3 Si Woo Kim -18 $312,400
T7 Harold Varner III -17 $208,000
T7 Zach Johnson -17 $208,000
T9 Denny McCarthy -16 $168,000
T9 Patrick Reed -16 $168,000
T9 Russell Henley -16 $168,000
T9 Sungjae Im -16 $168,000
T13 Sam Burns -15 $129,600
T13 Tyler Duncan -15 $129,600
T15 Cameron Davis -14 $104,000
T15 Bud Cauley -14 $104,000
T15 Jason Kokrak -14 $104,000
T15 Mark Hubbard -14 $104,000
T15 Rob Oppenheim -14 $104,000
T20 Chris Baker -13 $78,400
T20 Dylan Frittelli -13 $78,400
T20 Peter Malnati -13 $78,400
T23 Shane Lowry -12 $64,320
T23 Harris English -12 $64,320
T25 Ryan Armour -11 $54,080
T25 Talor Gooch -11 $54,080
T27 Seamus Power -10 $46,720
T27 Brian Harman -10 $46,720
T27 Tom Hoge -10 $46,720
T27 Will Gordon -10 $46,720
T31 Ryan Brehm -9 $37,440
T31 Wesley Bryan -9 $37,440
T31 Adam Long -9 $37,440
T31 Paul Casey -9 $37,440
T31 Jason Dufner -9 $37,440
T31 Roger Sloan -9 $37,440
T37 Matt Jones -8 $29,120
T37 Christiaan Bezuidenhout -8 $29,120
T37 Vincent Whaley -8 $29,120
T37 Rafael Cabrera Bello -8 $29,120
T37 Kristoffer Ventura -8 $29,120
T42 Scott Stallings -7 $20,416
T42 Matthew NeSmith -7 $20,416
T42 Scott Brown -7 $20,416
T42 Matthias Schwab -7 $20,416
T42 Hank Lebioda -7 $20,416
T42 Andrew Landry -7 $20,416
T42 Brandt Snedeker -7 $20,416
T42 Joaquin Niemann -7 $20,416
T42 Bo Hoag -7 $20,416
T51 Davis Love III -6 $15,216
T51 Patton Kizzire -6 $15,216
T51 Brian Stuard -6 $15,216
T51 Tom Lewis -6 $15,216
T51 Chesson Hadley -6 $15,216
T51 Chris Kirk -6 $15,216
T51 Kramer Hickok -6 $15,216
T51 Adam Schenk -6 $15,216
T59 Ben Martin -5 $14,144
T59 Troy Merritt -5 $14,144
T59 Henrik Norlander -5 $14,144
T59 Matt Every -5 $14,144
T59 Josh Teater -5 $14,144
T59 Michael Gligic -5 $14,144
T59 Tommy Fleetwood -5 $14,144
T66 Sergio Garcia -4 $13,504
T66 Patrick Rodgers -4 $13,504
T66 Luke List -4 $13,504
T69 Scott Piercy -3 $13,120
T69 C.T. Pan -3 $13,120
T69 Brinson Paolini -3 $13,120
T72 Russell Knox -2 $12,800
T72 Jordan Spieth -2 $12,800
T74 Sebastian Munoz 1 $12,480
T74 Peter Uihlein 1 $12,480
T74 Austin Cook 1 $12,480
77 Nate Lashley 6 $12,224

 

How much money each golfer won at the PGA Championship

Check out the prize money earned by each player this week at the PGA Championship.

Collin Morikawa cashed in a big payday in only his 29th start as a professional. The young professional continues to impress, claiming the 2020 PGA Championship at TPC Harding Park in San Francisco.

It was a crowded leaderboard down the stretch on Sunday afternoon. Morikawa broke away with a final-round 6-under 64 and finished at 13 under for a two-shot win over Paul Casey and Dustin Johnson. Morikawa was just a winner last month at Muirfield Village Golf Club in Dublin, Ohio, at the Workday Charity Open.

At 23 years, 6 months, 3 days, Morikawa earns a lifetime exemption into the PGA Championship. He also earns five-year exemptions to the Masters, the U.S. Open, the Open Championship and the PGA Tour.

Take a look at what else he earned, along with the rest of the field’s earnings.


PGA Championship: Leaderboard | Winner’s bag | Photos


Prize money

Position Player Score Earnings
1 Collin Morikawa -13 $1,980,000.00
T2 Paul Casey -11 $968,000.00
T2 Dustin Johnson -11 $968,000.00
T4 Matthew Wolff -10 $404,350.00
T4 Tony Finau -10 $404,350.00
T4 Jason Day -10 $404,350.00
T4 Bryson DeChambeau -10 $404,350.00
T4 Scottie Scheffler -10 $404,350.00
9 Justin Rose -9 $295,600.00
T10 Xander Schauffele -8 $252,123.00
T10 Joel Dahmen -8 $252,123.00
T10 Cameron Champ -8 $252,123.00
T13 Jon Rahm -7 $192,208.00
T13 Patrick Reed -7 $192,208.00
T13 Si Woo Kim -7 $192,208.00
T13 Daniel Berger -7 $192,208.00
T17 Brendon Todd -6 $156,500.00
T17 Haotong Li -6 $156,500.00
T19 Harris English -5 $134,000.00
T19 Kevin Kisner -5 $134,000.00
T19 Lanto Griffin -5 $134,000.00
T22 Byeong Hun An -4 $94,571.00
T22 Alex Noren -4 $94,571.00
T22 Brendan Steele -4 $94,571.00
T22 Victor Perez -4 $94,571.00
T22 Adam Scott -4 $94,571.00
T22 Ian Poulter -4 $94,571.00
T22 Hideki Matsuyama -4 $94,571.00
T29 Doc Redman -3 $69,500.00
T29 Harold Varner III -3 $69,500.00
T29 Tommy Fleetwood -3 $69,500.00
T29 Brooks Koepka -3 $69,500.00
T33 Viktor Hovland -2 $57,500.00
T33 Louis Oosthuizen -2 $57,500.00
T33 Rory McIlroy -2 $57,500.00
T33 Dylan Frittelli -2 $57,500.00
T37 Tiger Woods -1 $45,000.00
T37 Russell Henley -1 $45,000.00
T37 Bud Cauley -1 $45,000.00
T37 Nate Lashley -1 $45,000.00
T37 Justin Thomas -1 $45,000.00
T37 Webb Simpson -1 $45,000.00
T43 Ryan Palmer E $31,594.00
T43 Billy Horschel E $31,594.00
T43 Abraham Ancer E $31,594.00
T43 Cameron Smith E $31,594.00
T43 Keith Mitchell E $31,594.00
T43 Patrick Cantlay E $31,594.00
T43 Mike Lorenzo-Vera E $31,594.00
T43 Bernd Wiesberger E $31,594.00
T51 Erik van Rooyen +1 $24,000.00
T51 Adam Long +1 $24,000.00
T51 Joost Luiten +1 $24,000.00
T51 Luke List +1 $24,000.00
T51 Mark Hubbard +1 $24,000.00
T51 Kurt Kitayama +1 $24,000.00
T51 Brandt Snedeker +1 $24,000.00
T58 Kevin Streelman +2 $21,338.00
T58 Tom Hoge +2 $21,338.00
T58 Gary Woodland +2 $21,338.00
T58 Brian Harman +2 $21,338.00
T58 Mackenzie Hughes +2 $21,338.00
T58 Denny McCarthy +2 $21,338.00
T58 Adam Hadwin +2 $21,338.00
T58 Charl Schwartzel +2 $21,338.00
T66 Robert MacIntyre +3 $20,000.00
T66 Rory Sabbatini +3 $20,000.00
T66 Sepp Straka +3 $20,000.00
T66 Emiliano Grillo +3 $20,000.00
T66 Shane Lowry +3 $20,000.00
T71 Jordan Spieth +4 $19,350.00
T71 Danny Lee +4 $19,350.00
T71 Bubba Watson +4 $19,350.00
T71 Phil Mickelson +4 $19,350.00
T75 Chez Reavie +6 $19,050.00
T75 J.T. Poston +6 $19,050.00
T77 Matt Wallace +7 $18,850.00
T77 Jim Herman +7 $18,850.00
79 Sung Kang +10 $18,700.00

[lawrence-related id=778060067,778060073,778059990,778059958]

How much money each PGA Tour golfer won at the Barracuda Championship

Check out the prize money earned by each player this week at the Barracuda Championship.

In his 100th start on the PGA Tour, Richy Werenski wins for the first time in his career.

Werenski took the title at the 2020 Barracuda Championship at the Tahoe Mountain Club’s Old Greenwood Course on Sunday, the first year the tournament has been held at the course.

He scored 13 points in the final round in the Modified Stableford scoring format used at the Barracuda, the only event on the Tour schedule to use the format. He finished with 39 points, giving him a one-point lead over Troy Merritt. Matthias Schwab and Fabian Gomez tied for third with 37 points.

The win gets Werenski into the field at the 102nd PGA Championship which starts on Thursday at TPC Harding Park in San Francisco.

Prize money

Position Player Score Earnings
1 Richy Werenski +39 $630,000
2 Troy Merritt +38 $381,500
T3 Fabian Gomez +37 $206,500
T3 Matthias Schwab +37 $206,500
T5 Scott Stallings +35 $135,187
T5 Robert Streb +35 $135,187
7 Maverick McNealey +34 $118,125
8 Aaron Wise +33 $109,375
T9 Alex Noren +32 $95,375
T9 Seamus Power +32 $95,375
T9 Emiliano Grillo +32 $95,375
T12 Brandon Hagy +31 $69,475
T12 Adam Schenk +31 $69,475
T12 Kyle Stanley +31 $69,475
T12 Ryan Moore +31 $69,475
T12 Joseph Bramlett +31 $69,475
17 Chesson Hadley +29 $56,875
18 Pat Perez +28 $53,375
T19 Patrick Rodgers +27 $48,125
T19 Kristoffer Ventura +27 $48,125
T21 Roberto Castro +26 $38,150
T21 Sam Ryder +26 $38,150
T21 Beau Hossler +26 $38,150
T21 Justin Suh +26 $38,150
T25 Michael Gligic +25 $28,087
T25 Charley Hoffman +25 $28,087
T25 Russel Knox +25 $28,087
T25 Cameron Percy +25 $28,087
T29 Rob Oppenheim +24 $23,975
T29 Bo Hoag +24 $23,975
T29 Tyler McCumber +24 $23,975
T32 Cameron Davis +23 $20,833
T32 Mark Anderson +23 $20,833
T32 Denny McCarthy +23 $20,833
T35 Zac Blair +22 $17,430
T35 Sangmoon Bae +22 $17,430
T35 Wyndham Clark +22 $17,430
T35 Kevin Tway +22 $17,430
T35 Peter Uihlein +22 $17,430
40 Kyoung-Hoon Lee +21 $15,225
T41 Peter Malnati +20 $12,425
T41 Will Gordon +20 $12,425
T41 Sahith Theegala +20 $12,425
T41 Si Woo Kim +20 $12,425
T41 Roger Sloan +20 $12,425
T41 Tim Wilkinson +20 $12,425
T41 Brian Gay +20 $12,425
T48 Doug Ghim +19 $9,345
T48 J.J. Spaun +19 $9,345
T48 David Hearn +19 $9,345
T51 Bud Cauley +18 $8,680
T51 Russell Henley +18 $8,680
T53 Brendan Steele +17 $8,277
T53 Austin Cook +17 $8,277
T53 Chris Baker +17 $8,277
T53 Arjun Atwal +17 $8,277
57 Matthew NeSmith +16 $8,085
58 Lanto Griffin +15 $8,015
59 Robby Shelton +14 $7,945
60 Rhein Gibson +13 $7,875
T61 Alex Cejka +12 $7,770
T61 Michael Gellerman +12 $7,770
63 Brian Davis +7 $7,665
64 Dicky Pride +4 $7,595
65 Peter Kuest +2 $7,525
66 Omar Uresti +1 $7,455

How much money each golfer won at the WGC-FedEx St. Jude Invitational

Check out the prize money earned by each player this week at the WGC-FedEx St. Jude Invitational.

Justin Thomas is flying to San Francisco for next week’s PGA Championship with a big check, some extra FedEx Cup points and the title of world No. 1.

The former Alabama star reclaimed the top spot and became the first player on the PGA Tour this season to reach three victories by winning the WGC-FedEx. St. Jude Invitational on Sunday at TPC Southwind in Memphis, Tennessee. The win was Thomas’ 13th on Tour, and at 27 years old, he’s now the third-youngest player since 1960 to reach 13 Tour wins. The other two? Tiger Woods and Jack Nicklaus.

Check out how much money each player won this week at the WGC-FedEx St. Jude Invitational.


Fedex St. Jude Invitational: Best photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Justin Thomas -13 $1,820,000
T2 Daniel Berger -10 $695,000
T2 Tom Lewis -10 $695,000
T2 Phil Mickelson -10 $695,000
T2 Brooks Koepka -10 $695,000
T6 Xander Schauffele -9 $268,333
T6 Jason Day -9 $268,333
T6 Shane Lowry -9 $268,333
T6 Chez Reavie -9 $268,333
T6 Louis Oosthuizen -9 $268,333
T6 Matthew Fitzpatrick -9 $268,333
T12 Dustin Johnson -8 $166,667
T12 Webb Simpson -8 $166,667
T12 Byeong-Hun An -8 $166,667
T15 Ryan Palmer -7 $131,400
T15 Abraham Ancer -7 $131,400
T15 Scottie Scheffler -7 $131,400
T15 Rickie Fowler -7 $131,400
T15 Brendon Todd -7 $131,400
T20 Erik van Rooyen -6 $106,200
T20 Collin Morikawa -6 $106,200
T20 Hideki Matsuyama -6 $106,200
T20 Joel Dahmen -6 $106,200
T20 Christiaan Bezuidenhout -6 $106,200
T25 Kevin Kisner -5 $87,200
T25 Matt Kuchar -5 $87,200
T25 Bubba Watson -5 $87,200
T25 Billy Horschel -5 $87,200
T25 Cameron Champ -5 $87,200
T30 Bryson DeChambeau -4 $72,000
T30 Andrew Landry -4 $72,000
T30 J.T. Poston -4 $72,000
T30 Corey Conners -4 $72,000
T30 Jordan Spieth -4 $72,000
T35 Tommy Fleetwood -3 $56,111
T35 Patrick Cantlay -3 $56,111
T35 Kevin Na -3 $56,111
T35 Graeme McDowell -3 $56,111
T35 Kevin Streelman -3 $56,111
T35 Henrik Stenson -3 $56,111
T35 Sergio Garcia -3 $56,111
T35 Nick Taylor -3 $56,111
T35 Sungjae Im -3 $56,111
T44 Mackenzie Hughes -2 $49,000
T44 Jason Kokrak -2 $49,000
T44 Sung Kang -2 $49,000
T47 Rory McIlroy -1 $46,500
T47 Patrick Reed -1 $46,500
T49 Lucas Herbert E $44,000
T49 Tyler Duncan E $44,000
T49 Matthew Wolff E $44,000
T52 Jon Rahm 1 $40,000
T52 Joaquin Niemann 1 $40,000
T52 Max Homa 1 $40,000
T52 Keegan Bradley 1 $40,000
T52 Marc Leishman 1 $40,000
T57 Michael Thompson 2 $37,250
T57 Gary Woodland 2 $37,250
T59 Matt Wallace 3 $35,250
T59 Cameron Smith 3 $35,250
T59 Jazz Janewattananond 3 $35,250
T59 Viktor Hovland 3 $35,250
T59 Robert MacIntyre 3 $35,250
T59 Matt Jones 3 $35,250
T65 Victor Perez 4 $33,250
T65 Tony Finau 4 $33,250
T67 Paul Casey 5 $32,625
T67 Brandt Snedeker 5 $32,625
T69 Tyrrell Hatton 7 $32,000
T69 Ian Poulter 7 $32,000
T69 Danny Willett 7 $32,000
T72 Adam Hadwin 8 $31,375
T72 C.T. Pan 8 $31,375
74 Bernd Wiesberger 9 $31,000
T75 Shaun Norris 10 $30,625
T75 Li Haotong 10 $30,625
77 Sebastian Soderberg 11 $30,250
78 Rafael Cabrera Bello 15 $30,000

 

How much money each PGA Tour golfer won at the 3M Open

Check out the prize money earned by each PGA Tour player this week at the 3M Open in Minnesota.

After a seven-year winless drought, Michael Thompson is back on top on the PGA Tour.

The 35-year-old veteran on Tour won the 3M Open at 19 under this week at TPC Twin Cities in Blaine, Minnesota, his first win since the 2013 Honda Classic. Thompson is taking home 500 FedEx Cup points and a cool $1,188,000. Adam Long finished runner-up at 17 under, good enough for $719,400. But the real story of the week is the nine-way tie for third, with each player earning $250,800.

Check out how much money each player won this week at the 3M Open below.


3M Open: Leaderboard | Best photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Michael Thompson -19 $1,188,000
2 Adam Long -17 $719,400
T-3 Robby Shelton -16 $250,800
T-3 Emiliano Grillo -16 $250,800
T-3 Charles Howell III -16 $250,800
T-3 Alexander Noren -16 $250,800
T-3 Tony Finau -16 $250,800
T-3 Cameron Tringale -16 $250,800
T-3 Max Homa -16 $250,800
T-3 Richy Werenski -16 $250,800
T-3 Charl Schwartzel -16 $250,800
T-12 Bo Hoag -14 $127,050
T-12 Matthew Wolff -14 $127,050
T-12 Xinjun Zhang -14 $127,050
T-12 Cameron Davis -14 $127,050
T-12 Ryan Moore -14 $127,050
T-12 Nick Watney -14 $127,050
T-18 Dylan Frittelli -13 $87,450
T-18 Doug Ghim -13 $87,450
T-18 Sepp Straka -13 $87,450
T-18 Talor Gooch -13 $87,450
T-18 Harris English -13 $87,450
T-23 Pat Perez -12 $63,690
T-23 Henrik Norlander -12 $63,690
T-23 Aaron Baddeley -12 $63,690
T-26 Brice Garnett -11 $48,180
T-26 Bernd Wiesberger -11 $48,180
T-26 Danny Lee -11 $48,180
T-26 Hank Lebioda -11 $48,180
T-26 Michael Gligic -11 $48,180
T-26 Chase Koepka -11 $48,180
T-32 Tom Lewis -10 $34,577
T-32 Kyle Stanley -10 $34,577
T-32 Jason Dufner -10 $34,577
T-32 Matthias Schwab -10 $34,577
T-32 Luke List -10 $34,577
T-32 Sam Burns -10 $34,577
T-32 Patrick Rodgers -10 $34,577
T-32 Denny McCarthy -10 $34,577
T-32 Rafael Cabrera Bello -10 $34,577
T-41 Chris Kirk -9 $24,750
T-41 Bronson Burgoon -9 $24,750
T-41 Adam Schenk -9 $24,750
T-41 Brian Harman -9 $24,750
T-41 Chris Baker -9 $24,750
T-46 Tom Hoge -8 $17,980
T-46 Brandon Hagy -8 $17,980
T-46 Stewart Cink -8 $17,980
T-46 Si Woo Kim -8 $17,980
T-46 Alex Cejka -8 $17,980
T-46 Patton Kizzire -8 $17,980
T-46 Michael Gellerman -8 $17,980
T-53 Tim Wilkinson -7 $15,686
T-53 Robert Garrigus -7 $15,686
T-53 Arjun Atwal -7 $15,686
T-56 Austin Cook -6 $15,312
T-56 Josh Teater -6 $15,312
T-58 Kramer Hickok -5 $14,982
T-58 John Merrick -5 $14,982
T-58 Bill Haas -5 $14,982
61 K.J. Choi -4 $14,718
T-62 Scott Stallings -3 $14,520
T-62 Peter Uihlein -3 $14,520
64 George McNeill 1 $14,322
65 Bo Van Pelt 2 $14,190
66 Kyoung-Hoon Lee 3 $14,058
67 Tommy Gainey 4 $13,926
68 Matt Every 11 $13,794

[lawrence-related id=778056456,778056427,778056428,778056407]

How much money each PGA Tour golfer won at the Workday Charity Open

Here’s how much money was won at the Workday Charity Open by each golfer.

It was a playoff to remember between Justin Thomas and Collin Morikawa at the inaugural Workday Charity Open.

Collin Morikawa earned his second PGA Tour title Sunday after defeating Justin Thomas in a three-hole playoff at Muirfield Village.

Thomas and Morikawa each finished 72 holes at 19 under overall. Thomas finished Sunday’s final round with a 69 while Morikawa carded a 66. Morikawa, who won the 2019 Barracuda Championship, previously lost in a playoff at the Charles Schwab Challenge to Daniel Berger.

Viktor Hovland finished third at 15 under followed by Chase Seiffert in fourth at 14 under and Gary Woodland and Ian Poulter finished T-5 at 12 under.


 Photos | Scores | Collin Morikawa victorious at Workday


Prize money

Position Player Score Money
1 Collin Morikawa -19 $1,116,000
2 Justin Thomas -19 $675,800
3 Viktor Hovland -15 $427,800
4 Chase Seiffert -14 $303,800
T5 Gary Woodland -12 $239,475
T5 Ian Poulter -12 $239,475
T7 Patrick Cantlay -11 $169,392
T7 Billy Horschel -11 $169,392
T7 Jason Day -11 $169,392
T7 Charley Hoffman -11 $169,392
T7 Russell Henley -11 $169,392
T7 Sam Ryder -11 $169,392
T7 Kevin Streelman -11 $169,392
T14 Xander Schauffele -10 $113,150
T14 Matt Jones -10 $113,150
T14 Sepp Straka -10 $113,150
T17 Chez Reavie -9 $88,350
T17 Talor Gooch -9 $88,350
T17 Stewart Cink -9 $88,350
T17 Rory Sabbatini -9 $88,350
T17 Sam Burns -9 $88,350
T22 Jerry Kelly -8 $59,830
T22 Troy Merritt -8 $59,830
T22 Hideki Matsuyama -8 $59,830
T22 M.J. Daffue -8 $59,830
T22 Rickie Fowler -8 $59,830
T27 Roger Sloan -7 $45,260
T27 Matthew Fitzpatrick -7 $45,260
T27 Brian Gay -7 $45,260
T27 Jon Rahm -7 $45,260
T31 Tim Wilkinson -6 $37,897
T31 Henrik Norlander -6 $37,897
T31 Joaquin Niemann -6 $37,897
T31 Zach Johnson -6 $37,897
T35 Richy Werenski -5 $31,542
T35 Graeme McDowell -5 $31,542
T35 Adam Hadwin -5 $31,542
T35 Kyoung-Hoon Lee -5 $31,542
T39 Pat Perez -4 $23,250
T39 Matt Kuchar -4 $23,250
T39 Adam Schenk -4 $23,250
T39 Corey Conners -4 $23,250
T39 Keegan Bradley -4 $23,250
T39 Patrick Reed -4 $23,250
T39 Shane Lowry -4 $23,250
T39 Austin Cook -4 $23,250
T39 Matt Wallace -4 $23,250
T48 Chris Stroud -3 $16,306
T48 Mackenzie Hughes -3 $16,306
T48 Nick Taylor -3 $16,306
T48 C.T. Pan -3 $16,306
T52 Adam Long -2 $14,849
T52 Chesson Hadley -2 $14,849
T52 Brendan Steele -2 $14,849
T52 J.J. Spaun -2 $14,849
T56 Steve Stricker -1 $14,384
T56 Jason Dufner -1 $14,384
T58 Scott Stallings E $14,074
T58 Phil Mickelson E $14,074
T58 Andrew Putnam E $14,074
T61 Bronson Burgoon 1 $13,764
T61 Carlos Ortiz 1 $13,764
63 Sungjae Im 2 $13,578
64 Si Woo Kim 3 $13,454
T65 Louis Oosthuizen 4 $13,268
T65 Peter Malnati 4 $13,268
67 Cameron Champ 7 $13,082

[lawrence-related id=778054062,778054162,778054121,778054086,778054045,778054006]

How much money each PGA Tour golfer won at the RBC Heritage

At the RBC Heritage, each golfer who made the cut received a nice paycheck. Here’s what each golfer won.

