How much money each PGA Tour player earned at Rocket Mortgage Classic

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Cam Davis.

The 26-year-old from Sydney, Australia, earned his first PGA Tour win on Sunday evening, claiming the 2021 Rocket Mortgage Classic at Detroit Golf Club in Michigan after a five-hole playoff.

Davis finished eagle-birdie to force a three-way playoff at 18 under with Joaquin Niemann and Troy Merritt. Niemann made his first bogey of the week on the first playoff hole, while Merritt forced the playoff to five holes. The win earns Davis a whopping $1,350,000.

Check out how much money each player earned this week at the Rocket Mortgage Classic. Here’s the top 18 money winner’s of all time.

Rocket Mortgage Classic: Leaderboard | Photos | Winner’s bag

Position Player Score Winnings
T1 Cameron Davis -18 $1,350,000
T1 Troy Merritt -18 $667,500
T1 Joaquin Niemann -18 $667,500
T4 Hank Lebioda -17 $337,500
T4 Alexander Noren -17 $337,500
T6 Brandon Hagy -16 $262,500
T6 Bubba Watson -16 $262,500
T8 Mark Anderson -15 $211,875
T8 Sung-jae Im -15 $211,875
T8 Kevin Kisner -15 $211,875
T8 Seamus Power -15 $211,875
T12 Chris Kirk -14 $166,875
T12 Jason Kokrak -14 $166,875
T14 Keegan Bradley -13 $121,875
T14 Jason Day -13 $121,875
T14 Fabian Gomez -13 $121,875
T14 Mackenzie Hughes -13 $121,875
T14 Pat Perez -13 $121,875
T14 Cameron Tringale -13 $121,875
T14 Kevin Tway -13 $121,875
T21 Joel Dahmen -12 $81,750
T21 Maverick McNealy -12 $81,750
T21 Roger Sloan -12 $81,750
T21 Curtis Thompson -12 $81,750
T25 Lanto Griffin -11 $56,411
T25 Max Homa -11 $56,411
T25 Beau Hossler -11 $56,411
T25 Patton Kizzire -11 $56,411
T25 Tom Lewis -11 $56,411
T25 Scott Stallings -11 $56,411
T25 Richy Werenski -11 $56,411
T32 Rickie Fowler -10 $41,875
T32 Doug Ghim -10 $41,875
T32 Bo Hoag -10 $41,875
T32 Sean O’Hair -10 $41,875
T32 Patrick Reed -10 $41,875
T32 J.J. Spaun -10 $41,875
T38 Henrik Norlander -9 $34,125
T38 Brandt Snedeker -9 $34,125
T38 Robert Streb -9 $34,125
T41 Aaron Baddeley -8 $24,116
T41 Michael Gellerman -8 $24,116
T41 Michael Gligic -8 $24,116
T41 Lucas Glover -8 $24,116
T41 Garrick Higgo -8 $24,116
T41 Russell Knox -8 $24,116
T41 Nelson Lautaro Ledesma -8 $24,116
T41 Cameron Percy -8 $24,116
T41 Patrick Rodgers -8 $24,116
T41 Adam Schenk -8 $24,116
T41 Kyle Stanley -8 $24,116
T52 Scott Brown -7 $17,775
T52 Tyler Duncan -7 $17,775
T52 Chesson Hadley -7 $17,775
T52 Matt Jones -7 $17,775
T52 Anirban Lahiri -7 $17,775
T52 Nick Taylor -7 $17,775
T58 Chris Baker -6 $16,575
T58 Jonas Blixt -6 $16,575
T58 Kramer Hickok -6 $16,575
T58 Si Woo Kim -6 $16,575
T58 Matthew NeSmith -6 $16,575
T58 Davis Thompson -6 $16,575
T58 Vincent Whaley -6 $16,575
T58 Matthew Wolff -6 $16,575
T58 Josh Teater -6 $16,575
T67 Ryan Brehm -5 $15,600
T67 Sebastian Munoz -5 $15,600
T67 Camilo Villegas -5 $15,600
T67 Danny Willett -5 $15,600
T71 Willie Mack III -4 $15,075
T71 Bo Van Pelt -4 $15,075
T71 Jimmy Walker -4 $15,075
T74 Sung-Hoon Kang -3 $14,700
T74 Phil Mickelson -3 $14,700
76 Byeong-Hun An -2 $14,475
77 Will Zalatoris E $14,325

[vertical-gallery id=778113800]

How much money each player won at KPMG Women’s PGA Championship

Nelly Korda, 22, won her first major at the 2021 KPMG Women’s PGA Championship at the Atlanta Athletic Club.

Nelly Korda won her second straight LPGA event, her second win in two weeks and her sixth overall—tying her with her sister Jessica—when she took home the title at the KPMG Women’s PGA Championship at the Atlanta Athletic Club.

Korda reached new heights with the win, as she won her first career major. She also moved up to the No. 1 spot in the Rolex rankings—the first American in seven years to do so—and she’s taken over the top spot in the CME Group rankings. She’s the first American to win a major in nearly three years.

The $4.5 million purse was a record for the tournament. Korda is also taking home a first-place check for $675,000 for the win. See the full payout list below. You can also see the LPGA’s all-time money list here.

Prize money

Position Player Score Earnings
1 Nelly Korda -19 $675,000
2 Lizette Salas -16 $418,716
T3 Hyo Joon Kim -10 $269,361
T3 Guilia Molinaro -10 $269,361
T5 Patty Tavatanakit -8 $171,934
T5 Danielle Kang -8 $171,934
T7 Celine Boutier -7 $121,501
T7 Austin Ernst -7 $121,501
T9 Amy Yang -6 $93,608
T9 Cydney Clanton -6 $93,608
T9 Xiyu Lin -6 $93,608
T12 Sei Young Kim -5 $75,343
T12 Wichanee Meechai -5 $75,343
T12 Dottie Ardina -5 $75,343
T15 Leona Maguire -4 $58,839
T15 Nanna Koertz Madsen -4 $58,839
T15 Jessica Korda -4 $58,839
T15 Yealimi Noh -4 $58,839
T15 Esther Henseleit -4 $58,839
T15 Madelene Sagstrom -4 $58,839
T21 Yuka Saso -3 $48,142
T21 Georgia Hall -3 $48,142
T21 Brooke Henderson -3 $48,142
T21 Charley Hull -3 $48,142
T25 Yu Liu -2 $42,985
T25 Alena Sharp -2 $42,985
T27 Alison Les -1 $36,793
T27 Moriya Jutanugarn -1 $36,793
T27 Dani Holmqvist -1 $36,793
T27 Meghan Khang -1 $36,793
T27 Lindsey Weaver -1 $36,793
T27 In Gee Chun -1 $36,793
T33 Jeongeun Lee E $28,229
T33 Marina Alex E $28,229
T33 Maria Stackhouse E $28,229
T33 So Yeon Ryu E $28,229
T33 Chella Choi E $28,229
T33 Gabrielle Ruffels E $28,229
T33 Ryan O’Toole E $28,229
T40 Hinako Shibuno +1 $21,587
T40 Minjee Lee +1 $21,587
T40 Lauren Stephenson +1 $21,587
T40 Brittany Lang +1 $21,587
T40 Inbee Park +1 $21,587
T40 Gerina Piller +1 $21,587
T46 Perrine Delacour +2 $17,116
T46 Jin Young Ko +2 $17,116
T46 Michelle Wie West +2 $17,116
T46 Ariya Juntanugarn +2 $17,116
T46 Albane Venezuela +2 $17,116
T46 Mina Harigae +2 $17,116
T52 Lydia Ko +3 $14,442
T52 Luna Sobron Galmes +3 $14,442
T52 Ally Ewing +3 $14,442
T52 Lexi Thompson +3 $14,442
T56 Caroline Masson +4 $13,066
T56 Janie Jackson +4 $13,066
T58 Angela Stanford +5 $11,600
T58 Jennifer Kupcho +5 $11,600
T58 Eun-Hee Ji +5 $11,600
T58 Jeongeun Lee6 +5 $11,600
T58 Anna Nordqvist +5 $11,600
63 Su Oh +6 $10,775
T64 Pajaree Anannarukarn +8 $10,431
T64 Dana Finklestein +8 $10,431
66 Annie Park +9 $10,087
T67 Lauren Kim +10 $9,628
T67 Christina Kim +10 $9,628
T67 Sarah Burnham +10 $9,628
70 Paula Reto +18 $9,171

[vertical-gallery id=778112512]

How much money each PGA Tour player earned at Travelers Championship

Harris English will take home the top prize of $1,332,000.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Harris English.

The 31-year-old Georgia native earned his fourth PGA Tour win – second of the season following January’s Sentry Tournament of Champions – on Sunday by claiming the 2021 Travelers Championship at TPC River Highlands in Cromwell, Connecticut, after a marathon eight-hole playoff against Kramer Hickok. Split between holes Nos. 17 and 18, both players made par on the first seven holes before English finally made a birdie on the tournament’s 80th hole.

Check out how much money each player earned this week at the Travelers Championship.

Travelers Championship: Leaderboard | Photos

[listicle id=778049864]

Position Player Score Earnings
1  Harris English -13 $1,332,000
2  Kramer Hickok -13 $806,600
3  Marc Leishman -12 $510,600
4  Abraham Ancer -11 $362,600
T5  Kevin Kisner -10 $253,820
T5  Brooks Koepka -10 $253,820
T5  Hank Lebioda -10 $253,820
T5  Brian Harman -10 $253,820
T5  Brice Garnett -10 $253,820
T10  Beau Hossler -9 $186,850
T10  Sepp Straka -9 $186,850
T10  Jason Day -9 $186,850
T13  Andrew Putnam -8 $132,583
T13  Guido Migliozzi -8 $132,583
T13  Adam Scott -8 $132,583
T13 Patrick Cantlay -8 $132,583
T13 Sam Burns -8 $132,583
T13 Mark Hubbard -8 $132,583
T19 Seamus Power -7 $87,690
T19 Lucas Herbert -7 $87,690
T19 Bryson DeChambeau -7 $87,690
T19 Robert Streb -7 $87,690
T19 Russell Henley -7 $87,690
T19 Bubba Watson -7 $87,690
T25 Chez Reavie -6 $58,090
T25 Patrick Reed -6 $58,090
T25 Zach Johnson -6 $58,090
T25 Jim Herman -6 $58,090
T25 Dustin Johnson -6 $58,090
T30 Stewart Cink -5 $45,325
T30 Brian Stuard -5 $45,325
T30 Maverick McNealy -5 $45,325
T30 Charley Hoffman -5 $45,325
T30 Brendon Todd -5 $45,325
T30 Cameron Smith -5 $45,325
T36 Joaquin Niemann -4 $30,744
T36 Jonas Blixt -4 $30,744
T36 Justin Rose -4 $30,744
T36 Kevin Chappell -4 $30,744
T36 Talor Gooch -4 $30,744
T36  Paul Casey -4 $30,744
T36  J.B. Holmes -4 $30,744
T36  Ian Poulter -4 $30,744
T36  Troy Merritt -4 $30,744
T36  Satoshi Kodaira -4 $30,744
T36  Matt Jones -4 $30,744
T47  Tom Lewis -3 $19,377
T47  J.J. Spaun -3 $19,377
T47  Austin Eckroat -3 $19,377
T47  Carlos Ortiz -3 $19,377
T47  Harold Varner III -3 $19,377
T47  Scottie Scheffler -3 $19,377
T47  Kevin Na -3 $19,377
T54  Ryan Moore -2 $17,094
T54  Cameron Percy -2 $17,094
T54  Tyler Duncan -2 $17,094
T54  Sam Ryder -2 $17,094
T54  Kyle Stanley -2 $17,094
T54  Peter Malnati -2 $17,094
T54  Doug Ghim -2 $17,094
T61  Phil Mickelson -1 $16,206
T61  Andrew Svoboda -1 $16,206
T61  Doc Redman -1 $16,206
T61 Henrik Norlander -1 $16,206
T61  Ryan Armour -1 $16,206
T66  Tom Hoge E $15,540
T66  Kevin Tway E $15,540
T66  Aaron Wise E $15,540
T66  Robby Shelton E $15,540
T70  William McGirt 1 $15,022
T70  Kris Ventura 1 $15,022
T70  Lanto Griffin 1 $15,022
T73  David Hearn 2 $14,578
T73 Denny McCarthy 2 $14,578
T73  K.H. Lee 2 $14,578
T76  Patrick Rodgers 3 $14,134
T76  Nate Lashley 3 $14,134
T76  Mackenzie Hughes 3 $14,134
79  Will Gordon 9 $13,838

[vertical-gallery id=778112332]

How much money each golfer won at the U.S. Open at Torrey Pines

Rahm will take home a whopping $2.25 million for the win.

It pays to play well in major championships, folks. Just ask this week’s winner, Jon Rahm.

It was a storybook day for Rahm as the 26-year-old Spaniard won the 121st U.S. Open at Torrey Pines in San Diego on Sunday evening, claiming his first major title at the same place he proposed to his wife and earned his first PGA Tour victory. Rahm made clutch birdies from 25 feet and 18 feet on his final two holes to take the clubhouse lead at 6 under and ultimately defeat 54-hole co-leader Louis Oosthuizen by one.

Here’s how much money each player earned this week at the U.S. Open.

U.S. Open: Leaderboard | Photos | Winner’s bag

Position Player Score Earnings
1 Jon Rahm -6 $2,250,000
2 Louis Oosthuizen -5 $1,350,000
3 Harris English -3 $829,084
T4 Guido Migliozzi -2 $498,176
T4 Brooks Koepka -2 $498,176
T4 Collin Morikawa -2 $498,176
T7 Branden Grace -1 $306,893
T7 Daniel Berger -1 $306,893
T7 Paul Casey -1 $306,893
T7 Xander Schauffele -1 $306,893
T7 Scottie Scheffler -1 $306,893
T7 Rory McIlroy -1 $306,893
T13 Francesco Molinari E $217,796
T13 Russell Henley E $217,796
T15 Patrick Cantlay 1 $177,279
T15 Kevin Streelman 1 $177,279
T15 Matthew Wolff 1 $177,279
T15 Mackenzie Hughes 1 $177,279
T19 Patrick Reed 2 $125,363
T19 Sergio Garcia 2 $125,363
T19 Charl Schwartzel 2 $125,363
T19 Brian Harman 2 $125,363
T19 Jordan Spieth 2 $125,363
T19 Justin Thomas 2 $125,363
T19 Dustin Johnson 2 $125,363
T26 Hideki Matsuyama 3 $87,941
T26 Rikuya Hoshino 3 $87,941
T26 Chris Baker 3 $87,941
T26 Martin Kaymer 3 $87,941
T26 Bryson DeChambeau 3 $87,941
T31 Patrick Rodgers 4 $71,030
T31 Dylan Wu 4 $71,030
T31 Joaquin Niemann 4 $71,030
T31 Christiaan Bezuidenhout 4 $71,030
T35 Edoardo Molinari 5 $57,696
T35 Robert MacIntyre 5 $57,696
T35 Adam Scott 5 $57,696
T35 Lanto Griffin 5 $57,696
T35 Sungjae Im 5 $57,696
T40 Wade Ormsby 6 $43,883
T40 Adam Hadwin 6 $43,883
T40 Chez Reavie 6 $43,883
T40 Si Woo Kim 6 $43,883
T40 J.T. Poston 6 $43,883
T40 Ian Poulter 6 $43,883
T46 Rick Lamb 7 $32,351
T46 Tom Hoge 7 $32,351
T46 Dylan Frittelli 7 $32,351
T46 Lee Westwood 7 $32,351
T50 Tommy Fleetwood 8 $27,738
T50 Rafa Cabrera Bello 8 $27,738
T50 Gary Woodland 8 $27,738
T50 Bubba Watson 8 $27,738
T50 Richard Bland 8 $27,738
T55 Kevin Kisner 9 $26,056
T55 Matt Fitzpatrick 9 $26,056
T57 Taylor Montgomery 10 $25,183
T57 Stewart Cink 10 $25,183
T57 Akshay Bhatia 10 $25,183
T57 Jhonattan Vegas 10 $25,183
T57 Charley Hoffman 10 $25,183
T62 Greyson Sigg 11 $24,310
T62 Phil Mickelson 11 $24,310
64 Marc Leishman 12 $23,936
T65 Matt Jones 13 $23,437
T65 Troy Merritt 13 $23,437
T65 Shane Lowry 13 $23,437
T68 Wilco Nienaber 14 $22,814
T68 Kyle Westmoreland 14 $22,814
T70 Fabián Gómez 19 $22,316
T70 Jimmy Walker 19 $22,316

[vertical-gallery id=778110640]

How much money each PGA Tour player earned at the Palmetto Championship

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Garrick Higgo.

The 22-year-old from Johannesburg, South Africa, earned his first PGA Tour win in just his second start on Sunday, claiming the 2021 Palmetto Championship at Congaree Golf Club in Ridgeland, South Carolina, at 11-under-par. Higgo shot a 3-under 68 to beat Chesson Hadley, who held a four-shot lead at the start of the day, by one. Higgo earns a two-year Tour exemption and will take home the top prize of $1,314,000.

Check out how much money each player earned this week at the Palmetto Championship. Here’s the top 18 money winner’s of all time.

Palmetto Championship: Leaderboard Photos

Position Player Score Earnings
1 Garrick Higgo -11 $1,314,000
T2 Hudson Swafford -10 $411,233
T2 Doc Redman -10 $411,233
T2 Jhonattan Vegas -10 $411,233
T2 Tyrrell Hatton -10 $411,233
T2 Bo Van Pelt -10 $411,233
T2 Chesson Hadley -10 $411,233
T8 Ryan Armour -9 $220,825
T8 David Lipsky -9 $220,825
T10 Matt Fitzpatrick -8 $177,025
T10 Erik van Rooyen -8 $177,025
T10 Pat Perez -8 $177,025
T10 Dustin Johnson -8 $177,025
T14 Will Gordon -7 $125,925
T14 Wilco Nienaber -7 $125,925
T14 Chez Reavie -7 $125,925
T14 Tain Lee -7 $125,925
T14 Harris English -7 $125,925
T19 Scott Piercy -6 $86,505
T19 Beau Hossler -6 $86,505
T19 Satoshi Kodaira -6 $86,505
T19 Rob Oppenheim -6 $86,505
T19 Seamus Power -6 $86,505
T19 Danny Lee -6 $86,505
T25 Anirban Lahiri -5 $56,088
T25 Henrik Norlander -5 $56,088
T25 Bill Haas -5 $56,088
T25 Joseph Bramlett -5 $56,088
T25 Ian Poulter -5 $56,088
T25 Rhein Gibson -5 $56,088
T31 Hank Lebioda -4 $44,621
T31 C.T. Pan -4 $44,621
T31 Austin Cook -4 $44,621
T31 Luke Donald -4 $44,621
T35 Matthew NeSmith -3 $33,337
T35 Sungjae Im -3 $33,337
T35 Russell Knox -3 $33,337
T35 Tommy Fleetwood -3 $33,337
T35 Chase Seiffert -3 $33,337
T35 Davis Thompson -3 $33,337
T35 Ben Taylor -3 $33,337
T35 Broc Everett -3 $33,337
T35 Bryson Nimmer -3 $33,337
T44 Peter Uihlein -2 $22,435
T44 Aaron Baddeley -2 $22,435
T44 Nick Taylor -2 $22,435
T44 Kevin Chappell -2 $22,435
T44 Wes Roach -2 $22,435
T44 Scott Harrington -2 $22,435
T50 J.B. Holmes -1 $18,542
T50 Patrick Rodgers -1 $18,542
T52 Byeong Hun An E $17,484
T52 Roger Sloan E $17,484
T52 Vaughn Taylor E $17,484
T52 Sam Ryder E $17,484
56 Rafael Campos 1 $17,009
T57 Jonathan Byrd 2 $16,717
T57 Mark Hubbard 2 $16,717
T57 Robby Shelton 2 $16,717
T60 Brandt Snedeker 3 $16,279
T60 Tyler Duncan 3 $16,279
T60 Chris Baker 3 $16,279
63 Josh Teater 4 $15,987
T64 Robert Garrigus 5 $15,768
T64 Michael Gellerman 5 $15,768
66 Richard S. Johnson 6 $15,549
67 Andrew Putnam 7 $15,403
68 Adam Schenk 8 $15,257

[vertical-gallery id=778109850]

How much money each player won at the Charles Schwab Challenge

Jason Kokrak took home a big payday for his win, but check out what the rest of the field banked.

Jason Kokrak managed to hold off Jordan Spieth coming down the stretch at Colonial Country Club in Fort Worth, Texas, to win the Charles Schwab Challenge on Sunday. That makes Kokrak, who started the 2020-21 wraparound season with a win at the CJ Cup at Shadow Creek, one of few multi-time winners this season.

Kokrak fired a final-round 70 to finish at 14 under, two shots ahead of Spieth, arguably the favorite in his home state of Texas.

For winning, Kokrak cashed a nice payday. Check out what the rest of the field banked for a week’s work at Colonial, too.

Charles Schwab Challenge: Leaderboard | Photos | Winner’s bag

Position Player Score Earnings
1 Jason Kokrak -14 $1,350,000
2 Jordan Spieth -12 $817,500
T3 Charley Hoffman -10 $366,094
T3 Patton Kizzire -10 $366,094
T3 Sebastian Munoz -10 $366,094
T3 Ian Poulter -10 $366,094
7 Troy Merritt -7 $253,125
T8 Emiliano Grillo -6 $196,875
T8 Lucas Glover -6 $196,875
T8 Adam Hadwin -6 $196,875
T8 Brian Harman -6 $196,875
T8 Kyle Stanley -6 $196,875
T8 Brendon Todd -6 $196,875
T14 Gary Woodland -5 $125,625
T14 Abraham Ancer -5 $125,625
T14 Collin Morikawa -5 $125,625
T14 Doug Ghim -5 $125,625
T14 Kramer Hickok -5 $125,625
T14 Talor Gooch -5 $125,625
T20 Adam Long -4 $68,438
T20 Daniel Berger -4 $68,438
T20 Wyndham Clark -4 $68,438
T20 Vincent Whaley -4 $68,438
T20 John Augenstein -4
T20 Corey Conners -4 $68,438
T20 Justin Rose -4 $68,438
T20 Maverick McNealy -4 $68,438
T20 Kevin Streelman -4 $68,438
T20 Tony Finau -4 $68,438
T20 Erik Compton -4
T20 Sergio Garcia -4 $68,438
T32 Rafa Cabrera Bello -3 $40,125
T32 Kevin Na -3 $40,125
T32 Nate Lashley -3 $40,125
T32 Ryan Palmer -3 $40,125
T32 Zach Johnson -3 $40,125
T32 Cameron Tringale -3 $40,125
T32 C.T. Pan -3 $40,125
T32 Harold Varner III -3 $40,125
T40 Billy Horschel -2 $29,625
T40 Carlos Ortiz -2 $29,625
T40 Justin Thomas -2 $29,625
T40 Kevin Kisner -2 $29,625
T40 Danny Lee -2 $29,625
T45 Cameron Davis -1 $22,335
T45 Hudson Swafford -1 $22,335
T45 Richy Werenski -1 $22,335
T45 Robert Streb -1 $22,335
T45 Pat Perez -1 $22,335
T50 Brandt Snedeker E $18,325
T50 Tyler McCumber E $18,325
T50 Joaquin Niemann E $18,325
T50 Matt Kuchar E $18,325
T50 Henrik Norlander E $18,325
T50 Byeong Hun An E $18,325
T56 Brice Garnett 1 $17,325
T56 Brian Stuard 1 $17,325
T56 Matt Wallace 1 $17,325
T59 Will Zalatoris 2
T59 Doc Redman 2 $16,875
T59 Robby Shelton 2 $16,875
T62 Andrew Landry 3 $16,425
T62 Nick Taylor 3 $16,425
T62 Sung Kang 3 $16,425
T65 Adam Schenk 4 $16,050
T65 Jason Dufner 4 $16,050
T67 Scott Stallings 5 $15,750
T67 Rory Sabbatini 5 $15,750
T69 Camilo Villegas 6 $15,300
T69 Jhonattan Vegas 6 $15,300
T69 Mark Hubbard 6 $15,300
T69 Chris Kirk 6 $15,300
73 Xinjun Zhang 9 $14,925
74 J.J. Henry 11 $14,775
75 D.A. Points 13 $14,625

[lawrence-related id=778107578,778107528,778107381]

How much money each player won at the PGA Championship

It pays to play well in major championships. Just ask Phil Mickelson.

It pays to play well in major championships, folks. Just ask this week’s winner, Phil Mickelson.

The 50-year-old won the 103rd PGA Championship at Kiawah Island Golf Resort’s Ocean Course at 6 under by two shots, earning his sixth major championship victory while also becoming the oldest men’s major champion in golf history. Mickelson will turn 51 the week of the U.S. Open at Torrey Pines in his hometown of San Diego.

Mickelson will take home the famed Wanamaker Trophy, as well as the top prize of $2,160,000 ($180,000 more than Collin Morikawa last year). Runners-up Louis Oosthuizen and Brooks Koepka will each pocket $1,056,000.

Check out how much money each player earned this week at the PGA Championship.

PGA Championship: Leaderboard | Photos

Position Player Score  Earnings
1 Phil Mickelson -6 $2,160,000
T2 Louis Oosthuizen -4 $1,056,000
T2 Brooks Koepka -4 $1,056,000
T4 Padraig Harrington -2 $462,250
T4 Shane Lowry -2 $462,250
T4 Harry Higgs -2 $462,250
T4 Paul Casey -2 $462,250
T8 Abraham Ancer -1 $263,000
T8 Justin Rose -1 $263,000
T8 Collin Morikawa -1 $263,000
T8 Jon Rahm -1 $263,000
T8 Will Zalatoris -1 $263,000
T8 Scottie Scheffler -1 $263,000
T8 Tony Finau -1 $263,000
T8 Rickie Fowler -1 $263,000
T8 Kevin Streelman -1 $263,000
T17 Aaron Wise E $168,000
T17 Patrick Reed E $168,000
T17 Charley Hoffman E $168,000
T17 Keegan Bradley E $168,000
T17 Corey Conners E $168,000
T17 Sungjae Im E $168,000
T23 Chan Kim 1 $103,814
T23 Jason Scrivener 1 $103,814
T23 Martin Laird 1 $103,814
T23 Hideki Matsuyama 1 $103,814
T23 Billy Horschel 1 $103,814
T23 Matt Fitzpatrick 1 $103,814
T23 Patrick Cantlay 1 $103,814
T30 Matt Jones 2 $59,750
T30 Stewart Cink 2 $59,750
T30 Viktor Hovland 2 $59,750
T30 Webb Simpson 2 $59,750
T30 Ian Poulter 2 $59,750
T30 Jordan Spieth 2 $59,750
T30 Joaquin Niemann 2 $59,750
T30 Christiaan Bezuidenhout 2 $59,750
T38 Emiliano Grillo 3 $42,000
T38 Tyrrell Hatton 3 $42,000
T38 Richy Werenski 3 $42,000
T38 Gary Woodland 3 $42,000
T38 Bryson DeChambeau 3 $42,000
T38 Branden Grace 3 $42,000
T44 Jason Day 4 $31,300
T44 Daniel van Tonder 4 $31,300
T44 Talor Gooch 4 $31,300
T44 Ben Cook 4 $31,300
T44 Steve Stricker 4 $31,300
T49 Byeong-Hun An 5 $24,950
T49 Sam Horsfield 5 $24,950
T49 Rory McIlroy 5 $24,950
T49 Robert MacIntyre 5 $24,950
T49 Harold Varner III 5 $24,950
T49 Jason Kokrak 5 $24,950
T55 Matt Wallace 6 $22,475
T55 Alex Noren 6 $22,475
T55 Carlos Ortiz 6 $22,475
T55 Joel Dahmen 6 $22,475
T59 Robert Streb 7 $21,400
T59 Cameron Davis 7 $21,400
T59 Dean Burmester 7 $21,400
T59 Denny McCarthy 7 $21,400
T59 Cameron Smith 7 $21,400
T64 Garrick Higgo 8 $20,200
T64 Henrik Stenson 8 $20,200
T64 Adam Hadwin 8 $20,200
T64 Harris English 8 $20,200
T64 Tom Hoge 8 $20,200
T64 Jimmy Walker 8 $20,200
T64 Danny Willett 8 $20,200
T71 Lucas Herbert 9 $19,350
T71 Russell Henley 9 $19,350
T71 Tom Lewis 9 $19,350
T71 Lee Westwood 9 $19,350
T75 Daniel Berger 10 $19,050
T75 Wyndham Clark 10 $19,050
77 Brendan Steele 11 $18,900
78 Brad Marek 12 $18,800
79 Rasmus Hojgaard 13 $18,700
80 Bubba Watson 14 $18,600
81 Brian Gay 18 $18,500

[vertical-gallery id=778104757]

How much money each PGA Tour player earned at the AT&T Byron Nelson

Check out how much money each PGA Tour player earned at the AT&T Byron Nelson.

Despite a lengthy weather delay on Sunday afternoon at the AT&T Byron Nelson at TPC Craig Ranch, K.H. Lee finished the event at 25 under to win by three shots.

Sam Burns, who led after 54 holes, was alone in second while Scott Stallings, Daniel Berger, Charl Schwartzel and Patton Kizzire were all third at 21 under.

The conditions didn’t make it easy for Lee to finish off the win and pick up his payday. With heavy rain coming down and significant puddles on the fairways, his drive on the 16th hole measured just 223 yards, despite being well struck. To put that in perspective, the driving average on the same hole in Thursday’s opening round was 292.4 yards.

Take a look at how Lee made out, as well as how much money the rest of the field made.

AT&T Byron Nelson: Leaderboard | Photos | Winner’s bag
More: Top earners in golf history has plenty of surprises

Prize money

1 K.H. Lee -25 $1,458,000
2 Sam Burns -22 $882,900
T3 Patton Kizzire -21 $395,381
T3 Daniel Berger -21 $395,381
T3 Scott Stallings -21 $395,381
T3 Charl Schwartzel -21 $395,381
T7 Troy Merritt -19 $263,250
T7 Joseph Bramlett -19 $263,250
T9 Jhonattan Vegas -18 $212,625
T9 Seamus Power -18 $212,625
T9 Doc Redman -18 $212,625
T9 Jordan Spieth -18 $212,625
T13 Satoshi Kodaira -17 $153,900
T13 Luke Donald -17 $153,900
T13 Harris English -17 $153,900
T13 Bronson Burgoon -17 $153,900
T17 Will Zalatoris -16 $119,475
T17 Hank Lebioda -16 $119,475
T17 Brandt Snedeker -16 $119,475
T17 Matt Kuchar -16 $119,475
T21 Lee Westwood -15 $84,969
T21 Carlos Ortiz -15 $84,969
T21 Marc Leishman -15 $84,969
T21 Rafael Cabrera Bello -15 $84,969
T21 Alexander Noren -15 $84,969
T26 Wesley Bryan -14 $56,700
T26 Rob Oppenheim -14 $56,700
T26 Ryan Armour -14 $56,700
T26 Sepp Straka -14 $56,700
T26 Rory Sabbatini -14 $56,700
T26 Vincent Whaley -14 $56,700
T26 Keith Mitchell -14 $56,700
T26 Ben Martin -14 $56,700
T34 Jon Rahm -13 $42,201
T34 Mark Hubbard -13 $42,201
T34 Roger Sloan -13 $42,201
T34 Scott Brown -13 $42,201
T34 Adam Schenk -13 $42,201
T39 Talor Gooch -12 $31,185
T39 Brian Stuard -12 $31,185
T39 Johnson Wagner -12 $31,185
T39 Hideki Matsuyama -12 $31,185
T39 Russell Knox -12 $31,185
T39 Pat Perez -12 $31,185
T39 Wyndham Clark -12 $31,185
T39 Sean O’Hair -12 $31,185
T47 J.J. Spaun -11 $20,959
T47 Scottie Scheffler -11 $20,959
T47 Patrick Rodgers -11 $20,959
T47 Ryan Palmer -11 $20,959
T47 Sung Kang -11 $20,959
T47 Nelson Ledesma -11 $20,959
T47 Michael Gligic -11 $20,959
T47 Brice Garnett -11 $20,959
T55 Si Woo Kim -10 $18,630
T55 Aaron Wise -10 $18,630
T55 Sebastian Munoz -10 $18,630
T55 Charles Howell III -10 $18,630
T55 Cameron Champ -10 $18,630
T55 Bryson DeChambeau -10 $18,630
T61 Mark D. Anderson -9 $17,820
T61 Wes Roach -9 $17,820
T61 Luke List -9 $17,820
T61 Martin Laird -9 $17,820
65 Michael Gellerman -8 $17,415
66 Bo Hoag -7 $17,253
67 Michael Kim -6 $17,091
T68 Ted Potter Jr. -5 $16,848
T68 Dylan Meyer -5 $16,848
70 Cameron Percy -3 $16,605
T71 D.J. Trahan -1 $16,362
T71 Austin Cook -1 $16,362

[lawrence-related id=778104612,778104562,778103950]

How much money each PGA Tour player earned at the Wells Fargo Championship

It pays to play well on the PGA Tour, folks. Just ask Rory McIlroy.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Rory McIlroy.

The Northern Irishman earned his 19th PGA Tour victory on Sunday at Quail Hollow Club in Charlotte, North Carolina, winning the 2021 Wells Fargo Championship by one shot at 10 under. It’s McIlroy’s third win at Quail Hollow following wins in 2015 and 2010, his first on Tour.

