How much money each team won at the PGA Tour’s Zurich Classic of New Orleans

Check out how much money each team won at the PGA Tour’s Zurich Classic of New Orleans at TPC Louisiana.

As if a final round of alternate shot wasn’t exciting enough, the PGA Tour’s annual stop in the Bayou went to a playoff.

It was the Australians against the South Africans after Marc Leishman and Cameron Smith shot 2 under in the final round to tie Louis Oosthuizen and Charl Schwartzel at 20 under to force the playoff. Schwartzel rinsed his tee shot on the opening playoff hole, No. 18, which opened the door for the Aussies to make par for the win.

Check out how much money each team made this week at the Zurich Classic of New Orleans.

Zurich Classic: Leaderboard | Yardage book | Photos

Position Players Score Money
T1* Marc Leishman and Cameron Smith -20 $2,138,600 ($1,069,300 each)
T1 Louis Oosthuizen and Charl Schwartzel -20 $873,200 ($436,600 each)
3 Richy Werenski and Peter Uihlein -19 $571,650 ($285,825 each)
T4 Keith Mitchell and Brandt Snedeker -18 $419,333 ($209,667 each)
T4 Billy Horschel and Sam Burns -18 $419,333 ($209,667 each)
T4 Keegan Bradley and Brendan Steele -18 $419,333 ($209,667 each)
7 Jon Rahm and Ryan Palmer -17 $299,700 ($149,850 each)
T8 Danny Willett and Tyrrell Hatton -16 $233,100 ($116,550 each)
T8 Thomas Pieters and Tom Lewis -16 $233,100 ($116,550 each)
T8 Bubba Watson and Scottie Scheffler -16 $233,100 ($116,550 each)
T11 Tyler Duncan and Adam Schenk -15 $125,886 ($62,943 each)
T11 Brice Garnett and Scott Stallings -15 $125,886 ($62,943 each)
T11 Xander Schauffele and Patrick Cantlay -15 $125,886 ($62,943 each)
T11 Henrik Stenson and Justin Rose -15 $125,886 ($62,943 each)
T11 Charley Hoffman and Nick Watney -15 $125,886 ($62,943 each)
T11 Justin Suh and Doug Ghim -15 $125,886 ($62,943 each)
T17 Wyndham Clark and Eric Van Rooyen -14 $74,925 ($37,463 each)
T17 Cameron Champ and Tony Finau -14 $74,925 ($37,463 each)
T17 Max Homa and Talor Gooch -14 $74,925 ($37,463 each)
T17 Doc Redman and Sam Ryder -14 $74,925 ($37,463 each)
T21 Jason Kokrak and Pat Perez -13 $56,240 ($28,120 each)
T21 Alex Noren and Henrik Norlander -13 $56,240 ($28,120 each)
T23 Graeme McDowell and Matt Wallace -12 $44,548 ($22,274 each)
T23 Kyoung-Hoon Lee and Kyle Stanley -12 $44,548 ($22,274 each)
T25 Viktor Hovland and Kristoffer Ventura -11 $36,926 ($18,463 each)
T25 Rob Oppenheim and Grayson Murray -11 $36,926 ($18,463 each)
27 Brendon Todd and Chris Kirk -10 $34,632 ($17,316 each)
28 Brandon Hagy and Michael Kim -9 $33,892 ($16,946 each)
T29 Sepp Straka and Josh Teater -7 $33,004 ($16,502 each)
T29 Michael Gligic and Vince Whaley -7 $33,004 ($16,502 each)
31 Peter Malnati and Chris Baker -6 $32,116 ($16,058 each)
32 David Hearn and Zack Sucher -5 $31,524 ($15,762 each)
33 Cameron Percy and Greg Chalmers -1 $30,932 ($15,466 each)

*won in a playoff.

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=none image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each golfer won at 2021 RBC Heritage

Stewart Cink polished off his eighth PGA Tour title at the RBC Heritage to win the event for the third time and take home a cool $1,278,000.

Stewart Cink opened with a pair of 63s to set the 36-hole scoring record and then held steady over the weekend to win for the eighth time on the PGA Tour, and second time this season, at the RBC Heritage.

It was his third win at Harbour Town Golf Links, the first two coming in 2000 and 2004.

Harold Varner III finished tied for second, the best finish of his PGA Tour career. Emiliano Grillo also tied for second.

Maverick McNealy (67), Matt Fitzpatrick (68) and Corey Conners (68) finished at 13 under. It was the fourth top 10 in the last six starts for Conners. Collin Morikawa struggled in the final group paired with Cink. After a first-hole birdie, Morikawa made three bogeys to fall back and shot 72 to finish in a tie for seventh with Chris Kirk (67) at 12 under.

RBC Heritage: Scores | Photos | Winner’s bag

Here’s a look at all the money won this week at Harbour Town Golf Links.

Position Player Score Earnings
1 Stewart Cink -19 $1,278,000
T2 Harold Varner III -15 $631,900
T2 Emiliano Grillo -15 $631,900
T4 Maverick McNealy -13 $298,792
T4 Corey Conners -13 $298,792
T4 Matt Fitzpatrick -13 $298,792
T7 Chris Kirk -12 $230,750
T7 Collin Morikawa -12 $230,750
T9 Cameron Smith -11 $186,375
T9 Shane Lowry -11 $186,375
T9 Russell Henley -11 $186,375
T9 Webb Simpson -11 $186,375
T13 Dustin Johnson -10 $130,995
T13 Denny McCarthy -10 $130,995
T13 Brian Harman -10 $130,995
T13 Daniel Berger -10 $130,995
T13 Sungae Im -10 $130,995
T18 Charles Howell III -9 $87,584
T18 Brian Stuard -9 $87,584
T18 Danny Willett -9 $87,584
T18 Abraham Ancer -9 $87,584
T18 Matt Kuchar -9 $87,584
T18 Charlie Hoffman -9 $87,584
T18 Matt Wallace -9 $87,584
T25 Wesley Bryan -8 $52,274
T25 Cameron Davis -8 $52,274
T25 Tom Hoge -8 $52,274
T25 Adam Schenk -8 $52,274
T25 Alexander Noren -8 $52,274
T25 Tom Lewis -8 $52,274
T25 Camilo Villegas -8 $52,274
T25 Billy Horschel -8 $52,274
T33 Doug Ghim -7 $37,867
T33 Michael Thompson -7 $37,867
T33 Matt Fitzpatrick -7 $37,867
T33 Matt Wallace -7 $37,867
T33 Ryan Palmer -7 $37,867
T33 Martin Laird -7 $37,867
T39 Tyrrell Hatton -6 $30,885
T39 Sam Burns -6 $30,885
T39 Brendon Todd -6 $30,885
T42 Branden Grace -5 $24,495
T42 Chase Seiffert -5 $24,495
T42 Scott Harrington -5 $24,495
T42 Brandt Snedeker -5 $24,495
T42 Michael Thompson -5 $24,495
T42 Will Zalatoris -5 $24,495
T48 Ian Poulter -4 $18,957
T48 Matthew NeSmith -4 $18,957
T48 Kevin Tway -4 $18,957
51 Rory Sabbatini -3 $17,821
T52 Brice Garnett -2 $17,005
T52 Robert Streb -2 $17,005
T52 Ryan Moore -2 $17,005
T52 Mackenzie Hughes -2 $17,005
T56 Kyoung-Hoon Lee  -1 $16,472
T56 Dylan Frittelli  -1 $16,472
58 Luke List E $16,259
T59 Harry Higgs +1 $15,975
T59 Sepp Straka +1 $15,975
T59 Robert MacIntyre +1 $15,975
62 Scott Piercy +2 $15,691
63 Lee Westwood +3 $15,549
64 Wyndham Clark +4 $15,407
65 Sung Kang +5 $15,265

[vertical-gallery id=778099646]

How much money each golfer won at the 2021 Masters at Augusta National

Check out how much money each player won at the 2021 Masters at Augusta National Golf Club.

After a successful week of work in Georgia, Hideki Matsuyama will drive down Magnolia Lane and leave with a new green jacket, a sterling silver replica of the Masters Trophy, a gold medal and $2.07 million.

The 29-year-old native of Japan won the 2021 Masters by one stroke, signing for a 1-over-73 in Sunday’s final round to win by one shot at 10 under. Matsuyama held off Masters rookie Will Zalatoris, 2015 champion Jordan Spieth and Xander Schauffele to become not just the first Masters champ, but the first men’s major championship winner from Japan.

Check out how much money Matsuyama and company are taking home from Augusta National Golf Club.

Masters: Leaderboard | Photos | Winner’s bag

Masters prize money

Position Player Score Earnings
1 Hideki Matsuyama -10 $2,070,000
2 Will Zalatoris -9 $1,242,000
T3 Jordan Spieth -7 $667,000
T3 Xander Schauffele -7 $667,000
T5 Jon Rahm -6 $437,000
T5 Marc Leishman -6 $437,000
7 Justin Rose -5 $385,250
T8 Patrick Reed -4 $345,000
T8 Corey Conners -4 $345,000
T10 Cameron Smith -3 $299,000
T10 Tony Finau -3 $299,000
T12 Webb Simpson -2 $218,500
T12 Stewart Cink -2 $218,500
T12 Kevin Na -2 $218,500
T12 Si Woo Kim -2 $218,500
T12 Robert MacIntyre -2 $218,500
T12 Brian Harman -2 $218,500
T18 Tyrrell Hatton -1 $161,000
T18 Collin Morikawa -1 $161,000
T18 Scottie Scheffler -1 $161,000
T21 Harris English E $119,600
T21 Shane Lowry E $119,600
T21 Phil Mickelson E $119,600
T21 Justin Thomas E $119,600
T21 Viktor Hovland E $119,600
T26 Paul Casey 1 $79,925
T26 Abraham Ancer 1 $79,925
T26 Ian Poulter 1 $79,925
T26 Louis Oosthuizen 1 $79,925
T26 Cameron Champ 1 $79,925
T26 Matt Jones 1 $79,925
T26 Bubba Watson 1 $79,925
T26 Charl Schwartzel 1 $79,925
T34 Michael Thompson 2 $60,663
T34 Matt Fitzpatrick 2 $60,663
T34 Matt Wallace 2 $60,663
T34 Ryan Palmer 2 $60,663
T38 Martin Laird 3 $52,900
T38 Henrik Stenson 3 $52,900
T40 Christiaan Bezuidenhout 4 $43,700
T40 Gary Woodland 4 $43,700
T40 Sebastian Munoz 4 $43,700
T40 Mackenzie Hughes 4 $43,700
T40 Joaquin Niemann 4 $43,700
T40 Bernd Wiesberger 4 $43,700
T46 Brendon Todd 5 $33,503
T46 Bryson DeChambeau 5 $33,503
T46 Tommy Fleetwood 5 $33,503
49 Jason Kokrak 7 $29,900
T50 Jose Maria Olazabal 8 $28,635
T50 Billy Horschel 8 $28,635
52 Francesco Molinari 9 $27,600
53 Jim Herman 10 $27,140
54 Adam Scott 11 $26,680
Sergio Garcia CUT $10,000
Daniel Berger CUT $10,000
Jimmy Walker CUT $10,000
Matt Kuchar CUT $10,000
Max Homa CUT $10,000
Danny Willett CUT $10,000
Kevin Kisner CUT $10,000
Brooks Koepka CUT $10,000
Dustin Johnson CUT $10,000
Lee Westwood CUT $10,000
Mike Weir CUT $10,000
Lanto Griffin CUT $10,000
Dylan Frittelli CUT $10,000
Robert Streb CUT $10,000
Rory McIlroy CUT $10,000
C.T. Pan CUT $10,000
Bernhard Langer CUT $10,000
Victor Perez CUT $10,000
Zach Johnson CUT $10,000
Brian Gay CUT $10,000
Patrick Cantlay CUT $10,000
Ian Woosnam CUT $10,000
Jason Day CUT $10,000
Carlos Ortiz CUT $10,000
Hudson Swafford CUT $10,000
Sandy Lyle CUT $10,000
Fred Couples CUT $10,000
Sungjae Im CUT $10,000
Vijay Singh CUT $10,000
Larry Mize CUT $10,000

[vertical-gallery id=778097465]

2021 Masters prize money: Here’s a breakdown of how much money players can win

What’s at stake at the 2021 Masters? Here’s a look at Sunday’s payout.

[mm-video type=video id=01f2y38q5rjkr0exxxrk playlist_id=none player_id=none image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01f2y38q5rjkr0exxxrk/01f2y38q5rjkr0exxxrk-c79916fcc4ad1effb50c169e9b5d72c1.jpg]

The Masters Tournament is the first major of the year and the purse for this year’s event remains unchanged for the third straight year at $11,500,000.

Along with a green jacket, gold coin and replica winner’s trophy, this year’s champion will take home a payout of $2,070,000.

Professional players that are cut from the field each receive $10,000, while amateur golfers receive no money prizes.

In 2020, Dustin Johnson took home $2.07 million after winning the tournament in historic fashion.

Related: How much money players won at the 2020 Masters

Johnson broke the tournament scoring record that had stood for 23 years, winning by five shots after shooting 20-under-par 268.

2021 Masters prize money breakdown

1st: $2,070,000
2nd: $1,242,000
3rd: $782,000
4th: $552,000
5th: $460,000
6th: $414,000
7th: $385,250
8th: $356,500
9th: $333,500
10th: $310,500
11th: $287,500
12th: $264,500
13th: $241,500
14th: $218,500
15th: $207,000
16th: $195,500
17th: $184,000
18th: $172,500
19th: $161,000
20th: $149,500
21st: $138,000
22nd: $128,800
23rd: $119,600
24th: $110,400
25th: $101,200
26th: $92,000
27th: $88,550
28th: $85,100
29th: $81,650
30th: $78,200
31st: $74,750
32nd: $71,300
33rd: $67,850
34th: $64,975
35th: $62,100
36th: $59,225
37th: $56,350
38th: $54,050
39th: $51,750
40th: $49,450
41st: $47,150
42nd: $44,850
43rd: $42,550
44th: $40,250
45th: $37,950
46th: $35,650
47th: $33,350
48th: $31,510
49th: $29,900
50th: $28,980

The remainder of professional players will receive cash prizes ranging downward from $28,290 depending on scores.

[vertical-gallery id=778097465]

[lawrence-related id=778098654,778098645,778098640]

How much money each LPGA player won at ANA Inspiration

Check out the final money payout from the ANA Inspiration, the first LPGA major of 2021.

The ANA Inspiration is the first LPGA major of the year and in 2021, it’s a 21-year-old taking home the trophy, the robe (after jumping into Poppie’s Pond) and the first-place check for $465,000.

Patty Tavatanakit shot a final-round 68 to cap off a wire-to-wire finish for not only her first major but her first LPGA victory. But it wasn’t without suspense, as Lydia Ko fired the lowest final-round LPGA major score ever with a 62.

Check out the final money payout from the 2021 ANA Inspiration.

Prize money

Position Player Score Earnings
1 Patty Tavatanakit -18 $465,000
2 Lydia Ko -16 $287,716
T3 Sei Young Kim -11 $151,615
T3 Nelly Korda -11 $151,615
T3 Nanna Koerstz Madsen -11 $151,615
T3 Shanshan Feng -11 $151,615
T7 Jin Young Ko -10 $79,025
T7 Inbee Park -10 $79,025
T7 Ally Ewing -10 $79,025
T10 Megan Khang -9 $59,333
T10 Moriya Jutanugarn -9 $59,333
T10 Mirim Lee -9 $59,333
13 Danielle Kang -8 $51,666
T14 Mel Reid -7 $43,476
T14 Pernilla Lindberg -7 $43,476
T14 Mi Hyang Lee -7 $43,476
T14 Hannah Green -7 $43,476
T14 Charley Hull -7 $43,476
T19 Stephanie Meadow -6 $34,340
T19 Ryann O’Toole -6 $34,340
T19 Christina Kim -6 $34,340
T19 Brooke M. Henderson -6 $34,340
T19 Gabriela Ruffels -6 $34,340
T19 Yu Liu -6 $34,340
T25 Minjee Lee -5 $28,984
T25 Anna Nordqvist -5 $28,984
T25 Gaby Lopez -5 $28,984
T28 Cristie Kerr -4 $23,352
T28 Jenny Shinn -4 $23,352
T28 Hyo Joo Kim -4 $23,352
T28 Lauren Stephenson -4 $23,352
T28 Yui Kawamoto -4 $23,352
T28 Azahara Munoz -4 $23,352
T28 Leona Maguire -4 $23,352
T28 Pajaree Anannarukarn -4 $23,352
T36 Xiju Lin -3 $18,194
T36 Lexi Thompson -3 $18,194
T36 Georgia Hall -3 $18,194
T36 Jessica Korda -3 $18,194
T40 Angela Stanford -2 $14,560
T40 Amy Olson -2 $14,560
T40 Austin Ernst -2 $14,560
T40 Mi Jung Hur -2 $14,560
T40 Gerina Piller -2 $14,560
T40 Stacy Lewis -2 $14,560
T40 Jaye Marie Green -2 $14,560
T47 Hee Young Park -1 $11,971
T47 Maria Fernanda Torres -1 $11,971
T47 Jeongeun Lee6 -1 $11,971
T50 Bronte Law E $10,081
T50 Yuka Saso E $10,081
T50 Pornanong Phatlum E $10,081
T50 Celine Boutier E $10,081
T50 Amy Yang E $10,081
T50 Dani Holmqvist E $10,081
T50 So Yeon Ryu E $10,081
T57 Brittany Lincicome +1 $8,507
T57 Angel Yin +1 $8,507
T57 Linnea Strom +1 $8,507
T60 Ariya Jutanugarn 1+2 $7,719
T60 Jennifer Kupcho +2 $7,719
T60 Sophia Popov +2 $7,719
T63 Eun-Hee Ji +3 $7,167
T63 Kelly Tan +3 $7,167
T63 Nicole Broch Larsen +3 $7,167
T63 Caroline Masson +3 $7,167
T67 Aditi Ashok +4 $6,695
T67 Nasa Hataoka +4 $6,695
69 Jennifer Song +5 $6,458
T70 Kristen Gillman +6 $6,263
T70 Cydney Clanton +6 $6,263

[vertical-gallery id=778096604]

How much money each PGA Tour player won at the Valero Texas Open

Check out how much money each PGA Tour player earned this week at the Valero Texas Open at TPC San Antonio.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jordan Spieth.

The 27-year-old won for the first time since the 2017 Open Championship on Sunday, claiming the Valero Texas Open at TPC San Antonio at 18 under. The Texan finished two shots clear of Charley Hoffman at 16 under and four clear of Matt Wallace in third at 14 under.

Spieth, the 2015 Masters champion, will head to Augusta National with a little more confidence and a lot more money. His 12th win on Tour earned him the top prize of $1,386,000.

Check out how much money each player earned this week at the Valero Texas Open.

Valero Texas Open: Leaderboard | Winner’s bag | Photos

Prize money

Position Player Score Earnings
1 Jordan Spieth -18 $1,386,000
2 Charley Hoffman -16 $839,300
3 Matt Wallace -14 $531,300
4 Lucas Glover -12 $377,300
5 Anirban Lahiri -10 $315,700
T6 Brandt Snedeker -9 $259,875
T6 Chris Kirk -9 $259,875
T6 Gary Woodland -9 $259,875
T9 Patton Kizzire -8 $209,825
T9 Sebastian Munoz -8 $209,825
T9 Cameron Tringale -8 $209,825
T12 Matt Kuchar -7 $171,325
T12 Tom Hoge -7 $171,325
T14 Erik van Rooyen -6 $140,525
T14 Corey Conners -6 $140,525
T14 Kyle Stanley -6 $140,525
T17 Luke List -5 $105,875
T17 Ryan Palmer -5 $105,875
T17 Rickie Fowler -5 $105,875
T17 Brandon Hagy -5 $105,875
T17 Keith Mitchell -5 $105,875
T17 Camilo Villegas -5 $105,875
T23 Abraham Ancer -4 $65,285
T23 Adam Hadwin -4 $65,285
T23 Si Woo Kim -4 $65,285
T23 Keegan Bradley -4 $65,285
T23 Branden Grace -4 $65,285
T23 Kyoung-Hoon Lee -4 $65,285
T23 Chesson Hadley -4 $65,285
T30 Hideki Matsuyama -3 $49,280
T30 K.J. Choi -3 $49,280
T30 Rory Sabbatini -3 $49,280
T30 Martin Laird -3 $49,280
T34 Rafael Campos -2 $36,036
T34 Vincent Whaley -2 $36,036
T34 Joseph Bramlett -2 $36,036
T34 Lanto Griffin -2 $36,036
T34 Denny McCarthy -2 $36,036
T34 Matthew NeSmith -2 $36,036
T34 Troy Merritt -2 $36,036
T34 Ben Martin -2 $36,036
T34 Cameron Champ -2 $36,036
T34 Bo Van Pelt -2 $36,036
T44 Kelly Kraft -1 $21,853
T44 Vaughn Taylor -1 $21,853
T44 Martin Trainer -1 $21,853
T44 Doc Redman -1 $21,853
T44 Chase Seiffert -1 $21,853
T44 Sam Fidone -1 $21,853
T44 Tyler Duncan -1 $21,853
T44 Doug Ghim -1 $21,853
T44 Rafael Cabrera Bello -1 $21,853
T44 Aaron Wise -1 $21,853
T54 Graeme McDowell E $17,941
T54 Scottie Scheffler E $17,941
T54 Kevin Stadler E $17,941
T54 Seung-yul Noh E $17,941
T54 Tom Lewis E $17,941
T59 Sung Kang 1 $16,940
T59 Greyson Sigg 1 $16,940
T59 Jimmy Walker 1 $16,940
T59 Nick Taylor 1 $16,940
T59 Sebastian Cappelen 1 $16,940
T59 Scott Stallings 1 $16,940
T59 Tain Lee 1 $16,940
T59 D.J. Trahan 1 $16,940
T67 Pat Perez 2 $16,170
T67 Sepp Straka 2 $16,170
T69 Cameron Davis 3 $15,631
T69 John Huh 3 $15,631
T69 Charl Schwartzel 3 $15,631
T69 Padraig Harrington 3 $15,631
T69 Beau Hossler 3 $15,631
74 Joel Dahmen 4 $15,169
75 Kristoffer Ventura 5 $15,015
76 Ryan Moore 6 $14,861
77 Brendan Steele 7 $14,707
78 Will Gordon 8 $14,553

[vertical-gallery id=778096570]

How much money each PGA Tour player won at the Corales Puntacana Resort and Club Championship

Check out how much money each PGA Tour player won at the 2021 Corales Puntacana Resort and Club Championship.

It pays to play well on the PGA Tour, folks. Just ask Joel Dahmen.

Dahmen finished this week’s event in the Dominican Republic at 12 under, one shot clear of both Sam Ryder and Rafael Campos to earn his first win on Tour. The 33-year-old Scottsdale, Arizona resident and Clarkston, Washington native not only earned full status through the 2022-23 season, but is also taking home the top prize of $540,000 as well as 300 FedEx Cup points.

“Golf was really hard for me these last seven or eight weeks and to turn around, whatever, seven of eight missed cuts to this is pretty incredible,” said Dahmen, who had previously missed six of his last seven weekends on Tour.

Check out how much money each player earned this week at the Corales Puntacana Resort and Club Championship.

Corales: Leaderboard | Photos

Prize money

Position Player Score Earnings
1  Joel Dahmen -12 $540,000
T2  Sam Ryder -11 $267,000
T2  Rafael Campos -11 $267,000
T4  Graeme McDowell -10 $135,000
T4  Michael Gligic -10 $135,000
T6  Hudson Swafford -9 $105,000
T6  Emiliano Grillo -9 $105,000
8  Danny Willett -8 $93,750
T9  Brice Garnett -7 $78,750
T9  Ben Martin -7 $78,750
T9  Greyson Sigg -7 $78,750
T9 Sepp Straka -7 $78,750
T13  David Hearn -6 $55,350
T13  Joseph Bramlett -6 $55,350
T13  Chesson Hadley -6 $55,350
T13  Thomas Detry -6 $55,350
T13  Thomas Pieters -6 $55,350
T18  Jhonattan Vegas -5 $41,250
T18  Chase Seiffert -5 $41,250
T18  Tyler McCumber -5 $41,250
T18  Roberto Castro -5 $41,250
T22  Andrew Yun -4 $28,000
T22  Peter Uihlein -4 $28,000
T22  Roger Sloan -4 $28,000
T22  Alex Smalley -4 $28,000
T22  Eric Cole -4 $28,000
T22  Fabrizio Zanotti -4 $28,000
T28  David Lingmerth -3 $20,100
T28  Nate Lashley -3 $20,100
T28  Justin Suh -3 $20,100
T28  Vincent Whaley -3 $20,100
T28  Charles Howell III -3 $20,100
T28  Bronson Burgoon -3 $20,100
T34  Josh Teater -2 $14,350
T34  Ryan Brehm -2 $14,350
T34  Taylor Pendrith -2 $14,350
T34  Sebastian Cappelen -2 $14,350
T34  Wes Roach -2 $14,350
T34  Troy Merritt -2 $14,350
T34  Will Gordon -2 $14,350
T34 Tim Wilkinson -2 $14,350
T34  Charley Hoffman -2 $14,350
T43 Alex Cejka -1 $10,050
T43  Scott Brown -1 $10,050
T43  Robby Shelton -1 $10,050
T43  Mark D. Anderson -1 $10,050
T43  Patrick Rodgers -1 $10,050
T48 GermanyStephan Jaeger E $7,890
T48  liaAaron Baddeley E $7,890
T48  Tyler Duncan E $7,890
T48  Pat Perez E $7,890
T52  D.J. Trahan 1 $7,290
T52  Richard S. Johnson 1 $7,290
T54 IrelandSeamus Power 2 $7,080
T54  Ben Taylor 2 $7,080
T56  Fabian Gomez 3 $6,810
T56  Tom Lewis 3 $6,810
T56 Padraig Harrington 3 $6,810
T56  Bo Van Pelt 3 $6,810
T56  Martin Trainer 3 $6,810
T56  Adam Schenk 3 $6,810
T56 Retief Goosen 3 $6,810
T63  Jonathan Byrd 4 $6,480
T63  liaRhein Gibson 4 $6,480
T63  Lee Hodges 4 $6,480
T63  Scott Harrington 4 $6,480
T67 Sang-Moon Bae 5 $6,300
T67  J.J. Spaun 5 $6,300
T69  Grayson Murray 7 $6,180
T69  Brian Stuard 7 $6,180
71  Parker McLachlin 14 $6,090

[vertical-gallery id=778095297]

How much money each PGA Tour player won at the Honda Classic

Check out how much money each PGA Tour player earned this week at the Honda Classic in Florida.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Matt Jones.

The 40-year-old Australian took a bite out of the Bear Trap, winning the Honda Classic for his second win on Tour. Jones cruised in the final round, signing for a 2-under 68 to win by five shots on the challenging Champion course at PGA National in Palm Beach Gardens, Florida.

Jones takes home the trophy and the top prize of $1,260,000 and 500 FedEx Cup points. Brandon Hagy, who finished second, earned $763,000.

Check out how much money each player earned this week at the Honda Classic.

Honda ClassicLeaderboard | Photos | Winner’s Bag

Honda Classic prize money

Position Player Score Earnings
1 Matt Jones -12 $1,260,000
2 Brandon Hagy -7 $763,000
T3 Chase Seiffert -6 $320,600
T3 Brendan Steele -6 $320,600
T3 Denny McCarthy -6 $320,600
T3 Russell Henley -6 $320,600
T3 C.T. Pan -6 $320,600
T8 Adam Hadwin -5 $190,750
T8 Camilo Villegas -5 $190,750
T8 Zach Johnson -5 $190,750
T8 Sungjae Im -5 $190,750
T8 Sam Ryder -5 $190,750
T13 Kevin Chappell -4 $125,417
T13 Adam Scott -4 $125,417
T13 Steve Stricker -4 $125,417
T13 Robert Streb -4 $125,417
T13 Cameron Tringale -4 $125,417
T13 Aaron Wise -4 $125,417
T19 Michael Thompson -3 $82,950
T19 Harry Higgs -3 $82,950
T19 John Huh -3 $82,950
T19 Harold Varner III -3 $82,950
T19 Lucas Glover -3 $82,950
T19 Stewart Cink -3 $82,950
T25 Joaquin Niemann -2 $54,950
T25 Phil Mickelson -2 $54,950
T25 Chris Kirk -2 $54,950
T25 Roger Sloan -2 $54,950
T25 Brice Garnett -2 $54,950
T30 Chase Koepka -1 $45,850
T30 Jhonattan Vegas -1 $45,850
T30 Keegan Bradley -1 $45,850
T33 Tyler McCumber E $39,900
T33 Cameron Davis E $39,900
T33 Sepp Straka E $39,900
T36 Nate Lashley 1 $29,785
T36 Satoshi Kodaira 1 $29,785
T36 Matthew NeSmith 1 $29,785
T36 Mackenzie Hughes 1 $29,785
T36 Tom Lewis 1 $29,785
T36 Adam Schenk 1 $29,785
T36 Kevin Streelman 1 $29,785
T36 Will Gordon 1 $29,785
T36 Vincent Whaley 1 $29,785
T36 Shane Lowry 1 $29,785
T46 Talor Gooch 2 $19,070
T46 Pat Perez 2 $19,070
T46 Brian Gay 2 $19,070
T46 Mark Hubbard 2 $19,070
T46 Lucas Herbert 2 $19,070
T46 Alexander Noren 2 $19,070
T46 J.B. Holmes 2 $19,070
T53 Scott Harrington 3 $16,478
T53 Keith Mitchell 3 $16,478
T53 Jason Dufner 3 $16,478
T53 Charl Schwartzel 3 $16,478
T53 Jim Herman 3 $16,478
T58 Jimmy Walker 4 $15,960
T58 Ryan Armour 4 $15,960
T60 D.J. Trahan 5 $15,540
T60 Beau Hossler 5 $15,540
T60 William McGirt 5 $15,540
T60 Erik van Rooyen 5 $15,540
64 Ted Potter Jr. 6 $15,190
T65 Rickie Fowler 7 $14,980
T65 Stephen Stallings Jr. 7 $14,980
T67 Bronson Burgoon 10 $14,700
T67 Kiradech Aphibarnrat 10 $14,700

Honda Classic gallery

[vertical-gallery id=778094072]

How much money each PGA Tour player won at the Players Championship

Check out how much money each PGA Tour player earned this week at the Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida.

It pays to play well on the PGA Tour, folks, especially at the flagship event. Just ask this week’s winner, Justin Thomas.

The 27-year-old continues to rise on the Tour’s career money list, climbing inside the top 20 with his 14th career win. Thomas won the the Players Championship on Sunday at TPC Sawgrass, taking home the top prize of $2.7 million after an impressive weekend with rounds of 8-under 64 on Saturday and 4-under 68 on Sunday.

Lee Westwood, the 54-hole leader for the second consecutive week, finished second at 13 under, with Brian Harman and Bryson DeChambeau T-3 at 12 under.

Check out how much money each player earned this week at the Players Championship.

Players Championship: Leaderboard | Photos | Winner’s bag

Prize money

Position Player Score Earnings
1  Justin Thomas -14 $2,700,000
2  Lee Westwood -13 $1,635,000
T3  Brian Harman -12 $885,000
T3  Bryson DeChambeau -12 $885,000
T5  Talor Gooch -11 $579,375
T5  Paul Casey -11 $579,375
7  Corey Conners -10 $506,250
8  Shane Lowry -9 $468,750
T9  Charles Howell III -8 $339,375
T9  Daniel Berger -8 $339,375
T9  Jason Kokrak -8 $339,375
T9  Victor Perez -8 $339,375
T9  Si Woo Kim -8 $339,375
T9  Sergio Garcia -8 $339,375
T9  Matthew Fitzpatrick -8 $339,375
T9  Jon Rahm -8 $339,375
T17  Sungjae Im -7 $221,250
T17  Charley Hoffman -7 $221,250
T17  Ryan Palmer -7 $221,250
T17  Cameron Smith -7 $221,250
21  Will Zalatoris -6 $183,750
T22 Dylan Frittelli -5 $135,964
T22  Tyler McCumber -5 $135,964
T22  J.T. Poston -5 $135,964
T22  Patrick Reed -5 $135,964
T22  Tom Hoge -5 $135,964
T22  Adam Long -5 $135,964
T22 Abraham Ancer -5 $135,964
T29  Cameron Percy -4 $96,125
T29  Keegan Bradley -4 $96,125
T29  Adam Hadwin -4 $96,125
T29 Joaquin Niemann -4 $96,125
T29  Harry Higgs -4 $96,125
T29  Doug Ghim -4 $96,125
T35  Ryan Moore -3 $73,125
T35  Phil Mickelson -3 $73,125
T35  Brendon Todd -3 $73,125
T35  Jason Day -3 $73,125
T35  Lanto Griffin -3 $73,125
T35  Patton Kizzire -3 $73,125
T41  Collin Morikawa -2 $53,250
T41  James Hahn -2 $53,250
T41 Louis Oosthuizen -2 $53,250
T41  Zach Johnson -2 $53,250
T41  Brendan Steele -2 $53,250
