It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Luke List. List had to wait almost two hours before finding out if he was going to play in a playoff.
The opportunity came, facing Will Zalatoris – both players looking for their first PGA Tour win. List put his third shot to a foot on the 18th to seal the victory.
Check out how much money each PGA Tour player earned this week at the 2022 Farmers Insurance Open. Click here to see the top 18 money winners of all time.
Farmers: Leaderboard
[vertical-gallery id=778205044]
Prize money
Position | Player | Score | Earnings |
1* | Luke List | -15 | $1,512,000 |
1 | Will Zalatoris | -15 | $915,600 |
T3 | Cameron Tringale | -14 | $445,200 |
T3 | Jon Rahm | -14 | $445,200 |
T3 | Jason Day | -14 | $445,200 |
T6 | Joaquin Niemann | -13 | $265,020 |
T6 | Pat Perez | -13 | $265,020 |
T6 | Justin Rose | -13 | $265,020 |
T6 | Sungjae Im | -13 | $265,020 |
T6 | Aaron Rai | -13 | $265,020 |
T11 | Austin Smotherman | -12 | $186,900 |
T11 | Taylor Montgomery | -12 | $186,900 |
T11 | Michael Thompson | -12 | $186,900 |
T11 | Billy Horschel | -12 | $186,900 |
T11 | Si Woo Kim | -12 | $186,900 |
T16 | Marc Leishman | -11 | $132,300 |
T16 | Taylor Pendrith | -11 | $132,300 |
T16 | Sepp Straka | -11 | $132,300 |
T16 | Ryan Palmer | -11 | $132,300 |
T20 | Talor Gooch | -10 | $95,508 |
T20 | Daniel Berger | -10 | $95,508 |
T20 | Scottie Scheffler | -10 | $95,508 |
T20 | Cameron Young | -10 | $95,508 |
T20 | Justin Thomas | -10 | $95,508 |
T25 | Doc Redman | -9 | $65,940 |
T25 | Mito Pereira | -9 | $65,940 |
T25 | Sahith Theegala | -9 | $65,940 |
T25 | Dustin Johnson | -9 | $65,940 |
T25 | Peter Malnati | -9 | $65,940 |
T30 | Lanto Griffin | -8 | $53,760 |
T30 | Hideki Matsuyama | -8 | $53,760 |
T30 | Nick Taylor | -8 | $53,760 |
T30 | Maverick McNealy | -8 | $53,760 |
T34 | Greyson Sigg | -7 | $43,764 |
T34 | Doug Ghim | -7 | $43,764 |
T34 | J.J. Spaun | -7 | $43,764 |
T34 | Xander Schauffele | -7 | $43,764 |
T34 | Matthew NeSmith | -7 | $43,764 |
T39 | Chad Ramey | -6 | $33,180 |
T39 | Jhonattan Vegas | -6 | $33,180 |
T39 | Alexander Noren | -6 | $33,180 |
T39 | Kevin Streelman | -6 | $33,180 |
T39 | Sebastian Munoz | -6 | $33,180 |
T39 | Gary Woodland | -6 | $33,180 |
T39 | Bill Haas | -6 | $33,180 |
T46 | Scott Stallings | -5 | $22,008 |
T46 | Kevin Chappell | -5 | $22,008 |
T46 | Anirban Lahiri | -5 | $22,008 |
T46 | Hank Lebioda | -5 | $22,008 |
T46 | Martin Laird | -5 | $22,008 |
T46 | Kevin Tway | -5 | $22,008 |
T46 | Christiaan Bezuidenhout | -5 | $22,008 |
T46 | Cameron Champ | -5 | $22,008 |
T46 | Patrick Reed | -5 | $22,008 |
T46 | Jimmy Walker | -5 | $22,008 |
T56 | David Lipsky | -4 | $19,152 |
T56 | Wyndham Clark | -4 | $19,152 |
T56 | Cameron Davis | -4 | $19,152 |
T56 | Alex Smalley | -4 | $19,152 |
T56 | Robert Streb | -4 | $19,152 |
T56 | Adam Schenk | -4 | $19,152 |
T62 | Francesco Molinari | -3 | $18,480 |
T62 | Patrick Rodgers | -3 | $18,480 |
64 | Matthew Wolff | -2 | $18,228 |
T65 | Adam Long | -1 | $17,976 |
T65 | Keegan Bradley | -1 | $17,976 |
T67 | Curtis Thompson | E | $17,556 |
T67 | Camilo Villegas | E | $17,556 |
T67 | Joseph Bramlett | E | $17,556 |
T70 | Andrew Novak | 1 | $16,968 |
T70 | Carlos Ortiz | 1 | $16,968 |
T70 | Chez Reavie | 1 | $16,968 |
T70 | Rory Sabbatini | 1 | $16,968 |
T74 | Seung Yul Noh | 2 | $16,464 |
T74 | Bronson Burgoon | 2 | $16,464 |
76 | Scott Piercy | 4 | $16,212 |
77 | Michael Gligic | 5 | $16,044 |
78 | Cheng-Tsung Pan | 7 | $15,876 |
79 | Adam Svensson | 10 | $15,708 |
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]