It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Cameron Champ.
The 26-year-old earned his third PGA Tour win on Sunday, claiming the 2021 3M Open at TPC Twin Cities in Blaine, Minnesota, at 15-under-par. Champ shot a bogey-free, 5-under 66 to beat Louis Oosthuizen, Jhonattan Vegas and Charl Schwartzel all by two shots thanks to a clutch approach shot on his final hole.
Champ will take home the top prize of $1,188,000, with the three runners up each earning $499,400.
Check out how much money each player earned this week at the 3M Open.
3M Open: Leaderboard
Career earnings: PGA Tour’s top-18 money winners of all time
Position | Player | Score | Earnings |
1 | Cameron Champ | -15 | $1,188,000 |
T2 | Louis Oosthuizen | -13 | $499,400 |
T2 | Charl Schwartzel | -13 | $499,400 |
T2 | Jhonattan Vegas | -13 | $499,400 |
5 | Keith Mitchell | -12 | $270,600 |
T6 | Mito Pereira | -11 | $208,230 |
T6 | Adam Hadwin | -11 | $208,230 |
T6 | Kyoung-hoon Lee | -11 | $208,230 |
T6 | Brian Stuard | -11 | $208,230 |
T6 | Ryan Armour | -11 | $208,230 |
T11 | Brandt Snedeker | -10 | $141,570 |
T11 | Pat Perez | -10 | $141,570 |
T11 | Chez Reavie | -10 | $141,570 |
T11 | Jimmy Walker | -10 | $141,570 |
T11 | Gary Woodland | -10 | $141,570 |
T16 | Luke Donald | -9 | $87,890 |
T16 | Austin Eckroat | -9 | $87,890 |
T16 | Mark Hubbard | -9 | $87,890 |
T16 | Brice Garnett | -9 | $87,890 |
T16 | Michael Gellerman | -9 | $87,890 |
T16 | Bo Hoag | -9 | $87,890 |
T16 | Roger Sloan | -9 | $87,890 |
T16 | Maverick McNealy | -9 | $87,890 |
T16 | Cameron Tringale | -9 | $87,890 |
T25 | Sergio Garcia | -8 | $54,230 |
T25 | Adam Long | -8 | $54,230 |
T25 | Sam Ryder | -8 | $54,230 |
T28 | Cameron Davis | -7 | $44,220 |
T28 | J.T. Poston | -7 | $44,220 |
T28 | Jason Dufner | -7 | $44,220 |
T28 | Tony Finau | -7 | $44,220 |
T28 | David Lingmerth | -7 | $44,220 |
T28 | Bo Van Pelt | -7 | $44,220 |
T34 | Cameron Percy | -6 | $34,386 |
T34 | Rickie Fowler | -6 | $34,386 |
T34 | Patrick Reed | -6 | $34,386 |
T34 | Nick Watney | -6 | $34,386 |
T34 | Jonathan Byrd | -6 | $34,386 |
T39 | Kiradech Aphibarnrat | -5 | $24,116 |
T39 | Charles Howell III | -5 | $24,116 |
T39 | Patrick Rodgers | -5 | $24,116 |
T39 | Patton Kizzire | -5 | $24,116 |
T39 | Scott Stallings | -5 | $24,116 |
T39 | Michael Thompson | -5 | $24,116 |
T39 | Keegan Bradley | -5 | $24,116 |
T39 | Michael Kim | -5 | $24,116 |
T39 | Matthew Wolff | -5 | $24,116 |
T39 | Troy Merritt | -5 | $24,116 |
T49 | Michael Gligic | -4 | $17,226 |
T49 | Beau Hossler | -4 | $17,226 |
T51 | Chris Baker | -3 | $15,774 |
T51 | Bubba Watson | -3 | $15,774 |
T51 | MJ Daffue | -3 | $15,774 |
T51 | Ryan Brehm | -3 | $15,774 |
T51 | Aaron Baddeley | -3 | $15,774 |
T51 | Camilo Villegas | -3 | $15,774 |
T51 | Adam Schenk | -3 | $15,774 |
T58 | Erik Van Rooyen | -2 | $14,718 |
T58 | David Hearn | -2 | $14,718 |
T58 | Chesson Hadley | -2 | $14,718 |
T58 | Martin Trainer | -2 | $14,718 |
T58 | Luke List | -2 | $14,718 |
T58 | Chase Seiffert | -2 | $14,718 |
T58 | Rafael Cabrera Bello | -2 | $14,718 |
T65 | Josh Teater | -1 | $14,124 |
T65 | Joseph Bramlett | -1 | $14,124 |
T67 | Joel Dahmen | E | $13,794 |
T67 | Denny McCarthy | E | $13,794 |
T67 | Tom Lewis | E | $13,794 |
70 | Sung-Hoon Kang | 1 | $13,530 |
T71 | Scott Piercy | 5 | $13,332 |
T71 | Scott Brown | 5 | $13,332 |
[vertical-gallery id=778117995]