A year ago, 19-year-old Yuka Saso earned $1 million for winning the U.S. Women’s Open at TPC Harding Park in San Francisco.
In 2022, thanks a big boost in the total purse, Mina Harigae pocketed $1,080,000.
For finishing second.
Minjee Lee won the 77th U.S. Women’s Open to claim the big prize, banking $1.8 million for winning at Pine Needles Golf & Country Club in Southern Pines, North Carolina.
In January, the U.S. Golf Association announced an increase in the tournament’s purse to $10 million and with presenting sponsor ProMedica on board, the plans are to keep going, with the goal of a $12 million purse coming in the near future.
By comparison, Jennifer Kupcho earned $750,000 for winning the first LPGA major of 2022, the Chevron Championship.
Take a look at the complete money list from the 2022 U.S. Women’s Open.
Finish | Player | Score | Earnings |
---|---|---|---|
1 | Minjee Lee | -13 | $1,800,000 |
2 | Mina Harigae | -9 | $1,080,000 |
3 | Hye-Jin Choi | -7 | $685,040 |
4 | Jin Young Ko | -6 | $480,230 |
5 | Lydia Ko | -5 | $399,980 |
T6 | Anna Nordqvist | -4 | $337,200 |
T6 | Bronte Law | -4 | $337,200 |
T8 | Nelly Korda | -2 | $261,193 |
T8 | Leona Maguire | -2 | $261,193 |
T8 | Megan Khang | -2 | $261,193 |
T11 | Moriya Jutanugarn | -1 | $209,060 |
T11 | Xiyu Lin | -1 | $209,060 |
T11 | Ingrid Lindblad (a) | -1 | $0 |
14 | Sei Young Kim | E | $187,170 |
T15 | Cheyenne Knight | +2 | $151,730 |
T15 | In Gee Chun | +2 | $151,730 |
T15 | Brooke M. Henderson | +2 | $151,730 |
T15 | Andrea Lee | +2 | $151,730 |
T15 | Eun-Hee Ji | +2 | $151,730 |
T20 | Pajaree Anannarukarn | +3 | $113,850 |
T20 | Sakura Koiwai | +3 | $113,850 |
T20 | Charley Hull | +3 | $113,850 |
T20 | Lexi Thompson | +3 | $113,850 |
T24 | Frida Kinhult | +4 | $87,248 |
T24 | Ally Ewing | +4 | $87,248 |
T24 | Atthaya Thitikul | +4 | $87,248 |
T24 | Allisen Corpuz | +4 | $87,248 |
T28 | Jeongeun Lee6 | +5 | $67,902 |
T28 | Ryann O’Toole | +5 | $67,902 |
T28 | Carlota Ciganda | +5 | $67,902 |
T28 | Nasa Hataoka | +5 | $67,902 |
T28 | Sung Hyun Park | +5 | $67,902 |
T28 | Hannah Green | +5 | $67,902 |
T34 | A Lim Kim | +6 | $51,042 |
T34 | Celine Boutier | +6 | $51,042 |
T34 | Lizette Salas | +6 | $51,042 |
T34 | Georgia Hall | +6 | $51,042 |
T34 | Marissa Steen | +6 | $51,042 |
T34 | Lilia Vu | +6 | $51,042 |
T40 | Jennifer Kupcho | +7 | $41,410 |
T40 | Rose Zhang (a) | +7 | $0 |
T40 | Alison Lee | +7 | $41,410 |
T40 | Amanda Doherty | +7 | $41,410 |
T44 | Brittany Altomare | +8 | $34,200 |
T44 | Pia Babnik | +8 | $34,200 |
T44 | Mao Saigo | +8 | $34,200 |
T44 | Somi Lee | +8 | $34,200 |
T48 | Saki Baba (a) | +9 | $0 |
T48 | Bailey Shoemaker (a) | +9 | $0 |
T50 | Marina Alex | +10 | $24,748 |
T50 | Linnea Johansson | +10 | $24,748 |
T50 | Matilda Castren | +10 | $24,748 |
T50 | Lauren Hartlage | +10 | $24,748 |
T50 | Caroline Masson | +10 | $24,748 |
T50 | Isi Gabsa | +10 | $24,748 |
T50 | Angel Yin | +10 | $24,748 |
T50 | In Kyung Kim | +10 | $24,748 |
T58 | Yealimi Noh | +11 | $21,735 |
T58 | Na Rin An | +11 | $21,735 |
T60 | Sofia Garcia | +12 | $21,220 |
T60 | Allison Emrey | +12 | $21,220 |
T60 | Amy Olson | +12 | $21,220 |
T63 | Tiffany Chan | +13 | $20,500 |
T63 | Grace Kim | +13 | $20,500 |
T63 | Danielle Kang | +13 | $20,500 |
T63 | Jessica Korda | +13 | $20,500 |
67 | Annie Park | +14 | $19,980 |
68 | Bianca Pagdanganan | +15 | $19,780 |
69 | Yuna Takagi | +19 | $19,570 |
70 | Maude-Aimee Leblanc | +21 | $19,370 |
[vertical-gallery id=778273983]